  2944381|0.57| 9.91|12080| 179|1|   |2.79|LF   |SPB     | |1.6182   |0.0002   | 2.52|0.01
  2945216|0.30|10.70|27206| 811|1|   |3.94|LF   |SPB     | |4.316    |0.002    | 0.88|0.01
  3030849|0.52|10.29|14399| 198|1|   |3.00|LF   |SPB     | |1.34811  |0.00009  | 6.34|0.03
  4136259|2.94| 7.76|12891| 272|1|   |2.20|LF   |SPB     | |0.84957  |0.00005  | 1.61|0.01
  5612096|6.37| 5.36|16256|    |2|   |2.73|LF   |SPB     |C|1.4735   |0.0001   |14.48|0.08
 45646950|0.52|12.79|16622| 321|1|Be |3.16|LF   |SPB     | |0.7793   |0.0001   | 3.44|0.04
 45709015|0.68| 9.95|18428| 419|1|   |3.32|LF   |SPB     | |1.8932   |0.0006   | 1.13|0.02
 53327951|0.47| 8.72|15546|    |2|Be |3.75|LF   |SPB     | |1.0217   |0.0002   | 3.32|0.03
 55079633|0.29| 9.89|25885| 888|1|   |4.13|LF   |SPB     | |9.145    |0.007    | 2.72|0.02
 63748979|0.73|12.24|13590|    |2|Be |2.51|LF   |SPB     |C|0.8179   |0.0002   | 8.3 |0.1
 68989297|2.13| 8.70|17314| 338|1|   |2.43|LF   |SPB     | |2.28948  |0.00007  |17.74|0.01
 75508636|0.95| 9.62|17944| 194|1|   |2.93|LF   |SPB     | |1.3141   |0.0002   | 1.59|0.02
 77881231|0.78|10.94|11412| 111|1|   |2.05|LF   |SPB     | |1.7827   |0.0001   |15.28|0.04
 96951421|0.60| 9.22|14500|    |4|Be |3.22|LF   |SPB     | |1.13355  |0.00007  |28.8 |0.1
127584684|0.48|10.32|20788| 485|1|   |3.38|LF   |SPB     | |4.346    |0.003    | 0.75|0.01
137815897|0.45|10.15|18486| 281|1|   |3.28|LF   |SPB     |C|1.09276  |0.00008  | 1.72|0.01
138366301|0.53|10.00|15909| 232|1|   |3.04|LF   |SPB     | |2.558    |0.003    | 0.67|0.02
155305056|0.21| 9.14|21035|    |2|Be?|4.55|LF   |SPB     | |0.62176  |0.00008  | 5.09|0.04
158662338|0.34|12.96|11705| 131|1|   |1.94|LF   |SPB     |C|1.3604   |0.0004   |19.7 |0.2
172426403|1.09| 9.34|16207| 277|1|   |2.71|LF   |SPB     | |1.5994   |0.0005   | 2.52|0.02
190059323|1.38| 8.15| 9549|    |2|   |2.45|LF   |SPB     | |1.352    |0.001    | 0.15|0.01
202270396|0.42|12.75|13030|    |2|   |2.04|LF   |SPB     |C|0.6205   |0.0001   | 8.2 |0.1
236101031|0.55| 9.57|20258| 329|1|   |3.46|LF   |SPB     | |2.927    |0.001    | 4.67|0.03
247638066|3.64| 5.99|12210|    |2|   |2.68|LF   |SPB     | |3.8000   |0.0001   | 1.43|0.01
252287651|0.93| 8.86|13956|1237|1|   |2.94|LF   |SPB     | |3.218    |0.002    | 0.94|0.01
261361813|2.04| 8.33|13168| 177|1|   |2.34|LF   |SPB     | |3.982    |0.002    | 1.45|0.01
269079069|2.12| 7.98|13906| 188|1|   |2.48|LF   |SPB     | |1.114714 |0.000004 |14.38|0.06
273537365|1.36| 9.82|15470| 264|1|   |2.36|LF   |SPB     | |1.6774   |0.0007   | 2.54|0.03
286043331|1.15| 9.93|13528| 214|1|   |2.26|LF   |SPB     | |3.0586   |0.0005   | 1.95|0.01
293929714|3.49| 6.39|16849|    |2|   |2.91|LF   |SPB     | |1.5409   |0.0003   | 5.89|0.04
320273520|0.97| 9.52|13502| 163|1|   |2.55|LF   |SPB     | |2.59     |0.01     | 0.13|0.01
328231445|7.34| 5.61|13040|    |2|   |2.28|LF   |SPB     | |0.33485  |0.00004  | 0.19|0.01
355826643|1.64| 8.80|16335|    |2|   |2.66|LF   |SPB     | |1.6335   |0.0002   | 0.88|0.01
404745241|3.00| 7.68|12913| 245|1|   |2.23|LF   |SPB     | |1.2076   |0.0002   | 5.36|0.04
426419494|0.52|13.02|12830| 184|1|   |1.63|LF   |SPB     | |0.48409  |0.00001  | 7.76|0.04
429750051|0.55| 9.06|24332|    |2|   |4.18|LF   |SPB     | |3.991    |0.002    | 6.16|0.06
712312017|3.15| 8.25|12321| 202|1|   |1.92|LF   |SPB     | |0.35934  |0.00006  | 1.74|0.04
  1827744|1.01| 9.82|14999| 202|1|   |2.52|LF+HF|SPB     | |0.433897 |0.000004 | 2.85|0.01
  2334539|0.95| 9.37|20005| 407|1|   |3.06|LF+HF|SPB     | |1.7416   |0.0006   | 0.49|0.01
  3097389|0.49| 9.26|20000|  51|1|   |3.79|LF+HF|SPB     | |3.668    |0.003    | 0.32|0.01
 17126940|0.53|13.49|32447|    |2|   |3.28|LF+HF|SPB     | |3.340    |0.004    | 1.28|0.02
 19935717|0.76|10.77|15590| 247|1|Be |2.56|LF+HF|SPB     | |0.48104  |0.00003  | 2.32|0.03
 20309687|0.78|10.19|16893| 269|1|   |2.87|LF+HF|SPB     | |0.43838  |0.00003  | 1.08|0.01
 23992299|0.11|13.21|15398| 206|1|   |3.03|LF+HF|SPB     | |1.1823   |0.0005   | 5.13|0.08
 27847920|0.34|10.62|16785| 295|1|   |3.24|LF+HF|SPB     | |0.483028 |0.000002 | 1.99|0.02
 56750848|1.16| 8.64|22741|4422|1|Be |3.24|LF+HF|SPB     | |5.175    |0.003    | 4.97|0.06
 59468515|1.06|10.07|17883| 383|1|   |2.60|LF+HF|SPB     | |0.47572  |0.00002  | 1.11|0.01
 69225473|3.39| 7.96|14504|    |2|   |2.14|LF+HF|SPB     | |2.4936   |0.0003   | 2.79|0.01
 76543999|0.99| 8.22|18519|    |2|Be?|3.43|LF+HF|SPB     | |0.47182  |0.00001  | 7.30|0.04
 76641076|0.27| 9.72|25029| 518|1|   |4.47|LF+HF|SPB     | |0.57454  |0.00004  | 5.74|0.06
 78140949|1.00| 9.73|14047| 237|1|   |2.57|LF+HF|SPB     | |0.38759  |0.00002  | 1.72|0.01
 78261043|0.40| 9.45|19379|    |2|   |3.87|LF+HF|SPB     | |3.949    |0.002    | 2.90|0.04
 80980016|0.49| 9.39|21190| 426|1|   |3.78|LF+HF|SPB     | |3.716    |0.002    | 0.97|0.01
 81259541|0.97| 8.46|23542|    |2|   |3.52|LF+HF|SPB     | |0.344228 |0.000007 |13.35|0.07
117103922|0.83| 8.95|20748| 341|1|   |3.41|LF+HF|SPB     | |0.82294  |0.00008  | 1.33|0.01
162616331|0.37|11.66|14676| 179|1|   |2.58|LF+HF|SPB     | |0.45571  |0.00005  | 0.51|0.02
200516204|1.40| 9.48|12490| 175|1|Be |2.15|LF+HF|SPB     | |0.45750  |0.00002  | 4.85|0.03
234704735|0.38|11.30|14587| 476|1|Be |3.05|LF+HF|SPB     | |0.33594  |0.00003  | 4.32|0.05
234853418|1.10| 9.82|14904| 293|1|   |2.52|LF+HF|SPB     | |0.438725 |0.000001 | 1.44|0.01
234923805|0.60|12.68|19494|    |2|Be |2.34|LF+HF|SPB     | |2.573    |0.002    | 2.71|0.04
234927025|1.43| 9.20|13937| 367|1|Be |2.70|LF+HF|SPB     | |0.5878   |0.0001   | 0.88|0.01
234933597|0.70| 7.74|15050|    |2|Be |4.46|LF+HF|SPB     | |1.65737  |0.00002  | 2.53|0.02
250137613|2.92| 6.42|15174|    |2|   |2.91|LF+HF|SPB     | |1.327400 |0.000004 | 6.80|0.02
264613665|0.41|11.20|22876| 462|1|   |3.22|LF+HF|SPB     | |2.466    |0.002    | 2.61|0.03
266656195|1.14| 7.77|18049|1749|1|Be |3.37|LF+HF|SPB     | |3.015    |0.003    |10.6 |0.2
269267602|0.57|10.86|17514| 306|1|   |2.80|LF+HF|SPB     | |1.85131  |0.00002  | 2.60|0.02
269617027|0.94| 9.36|13700| 262|1|   |2.76|LF+HF|SPB     | |1.09744  |0.00006  | 5.24|0.04
273038264|0.27|10.96|22179| 353|1|   |3.62|LF+HF|SPB     | |0.7574   |0.0004   | 0.83|0.03
282207882|0.71| 9.43|15014| 370|1|   |3.08|LF+HF|SPB     | |0.33785  |0.00003  | 2.66|0.03
309335864|0.78| 9.16|19477| 566|1|Be |3.28|LF+HF|SPB     | |0.54676  |0.00004  | 2.00|0.02
358301744|1.08| 8.98|15907| 193|1|   |2.89|LF+HF|SPB     | |0.49892  |0.00004  | 0.53|0.01
427352300|2.79| 7.60|12767|    |2|   |2.33|LF+HF|SPB     | |5.69     |0.01     | 0.45|0.01
  9745058|1.10|10.72|18856|    |3|Be |2.36|HF+LF|SPB     | |0.26122  |0.00001  | 2.94|0.03
 72520779|0.49|11.62|13574| 179|1|   |2.42|HF+LF|SPB     | |0.33241  |0.00001  |12.40|0.05
 78499882|0.60|10.00|15407|    |2|Be |2.98|HF+LF|SPB     | |0.28280  |0.00001  | 5.25|0.06
117007503|0.78|10.15|18234| 332|1|   |2.89|HF+LF|SPB     | |0.204284 |0.000003 | 2.81|0.02
129011169|1.79| 9.89|11013| 113|1|   |1.64|HF+LF|SPB     | |0.27051  |0.00002  | 1.59|0.02
201960635|0.49|11.02|17633| 442|1|Be |2.91|HF+LF|SPB     | |0.2364358|0.0000004| 1.92|0.02
234172192|0.70| 9.72|14367| 474|1|   |2.93|HF+LF|SPB     | |0.330332 |0.000008 |12.81|0.04
408991617|0.94|10.14|15981| 256|1|   |2.52|HF+LF|SPB     | |0.173038 |0.000009 | 1.66|0.02
414916124|1.37|10.93|11896| 135|1|   |1.60|HF+LF|SPB     | |0.32183  |0.00002  | 4.09|0.03
446041643|1.89| 9.52|15266| 196|1|   |2.10|HF+LF|SPB     | |0.222960 |0.000002 | 6.81|0.02
 20412106|1.12| 8.25|13419| 190|1|   |2.97|LF+HF|SPB     |C|0.50573  |0.00002  | 0.58|0.01
 68816670|2.07| 8.61|15567| 199|1|   |2.38|LF+HF|SPB     | |0.93473  |0.00006  | 2.41|0.02
115730751|0.83|10.39|16942| 416|1|   |2.66|LF+HF|SPB     | |2.9687   |0.0007   | 1.37|0.02
  8300380|1.47| 9.45|16642|    |2|   |2.50|HF+LF|SPB     | |0.199347 |0.000008 | 0.63|0.03
 76211045|0.60| 9.61|21521| 367|1|   |3.61|LF+HF|SPB     | |0.31331  |0.00003  | 0.40|0.01
 29277573|0.81| 8.60|14858|    |2|Be |3.24|LF+HF|BCEP    | |0.0882321|0.0000006| 2.41|0.02
 45802921|0.56|10.37|22296| 644|1|   |3.46|LF+HF|BCEP    | |0.107432 |0.000004 | 0.35|0.01
 48217508|0.46| 9.84|18387| 388|1|   |3.36|LF+HF|BCEP    | |0.0957064|0.0000009| 1.29|0.01
 12672166|0.55| 9.78|24374|1144|1|   |3.79|HF+LF|BCEP    | |0.145089 |0.000005 | 1.32|0.02
 45799839|0.54|10.16|21409| 722|1|   |3.55|HF+LF|BCEP    | |0.132007 |0.000001 | 4.05|0.03
232846315|0.47| 9.46|20000|  46|1|   |3.68|HF+LF|BCEP    | |0.1318001|0.0000002| 4.28|0.05
234834992|0.67| 8.16|24102|    |3|   |4.25|HF+LF|BCEP    | |0.1653974|0.0000004| 0.33|0.01
234879286|0.62|11.14|23537| 684|1|   |2.98|HF+LF|BCEP    | |0.076697 |0.000003 | 1.01|0.02
272625912|0.35|10.00|25740| 526|1|   |4.26|HF+LF|BCEP    | |0.3025623|0.0000006|15.4 |0.1
336987555|0.95| 9.14|21740| 517|1|   |3.43|HF+LF|BCEP    | |0.123298 |0.000003 | 0.35|0.01
348506791|0.39| 8.50|30419| 637|1|   |4.63|HF   |BCEP    |C|0.217349 |0.000006 |13.9 |0.1
348608238|0.43|10.62|24449| 452|1|   |3.53|HF+LF|BCEP    |C|0.176728 |0.000008 | 2.30|0.02
348671609|0.39|10.01|21794| 331|1|   |3.74|HF+LF|BCEP    |C|0.226561 |0.000007 | 5.82|0.03
372115570|0.42|10.09|24377| 399|1|   |3.80|HF+LF|BCEP    |C|0.252373 |0.000009 | 5.25|0.03
  9153664|1.92| 8.73|12548|    |2|   |2.16|HF   |BCEP/SPB| |0.217741 |0.000003 |16.11|0.04
458654855|6.68| 5.91|12228|    |2|   |2.18|HF+LF|BCEP/SPB| |0.157130 |0.000001 | 0.50|0.01
