Contents of /VizieR/cats/ftp/pub/aliases/A/
[DIR] Parent Directory
[DIR] astorb 27-May-2026 14:54 4.0K
[DIR] assocdata 13-Jul-2026 18:44 4.0K
[DIR] asPIC1.1 07-Jul-2026 10:09 4.0K
[DIR] alpha.40 30-Jun-2026 15:10 4.0K
[DIR] AzTEC_6_ 08-Jul-2026 19:25 4.0K
[DIR] AzTEC_5_ 08-Jul-2026 19:23 4.0K
[DIR] AzTEC_4_ 08-Jul-2026 19:22 4.0K
[DIR] AzTEC_3_ 08-Jul-2026 19:21 4.0K
[DIR] AzTEC_2_ 08-Jul-2026 19:20 4.0K
[DIR] AzTEC_1_ 08-Jul-2026 19:18 4.0K
[DIR] AzLOCK 12-Aug-2026 13:32 4.0K
[DIR] Arp_2_ 12-Aug-2026 13:16 4.0K
[DIR] Arp_1_ 13-Jul-2026 19:31 4.0K
[DIR] Arch 02-Jul-2026 11:09 4.0K
[DIR] Araucaria 12-Aug-2026 13:35 8.0K
[DIR] Apertif 03-Jul-2026 13:45 4.0K
[DIR] Almagest 13-Jul-2026 19:27 4.0K
[DIR] AllWISE 13-Jul-2026 18:48 4.0K
[DIR] AllBRICQS 02-Jul-2026 09:19 8.0K
[DIR] Alger_AC 12-Aug-2026 13:14 4.0K
[DIR] AcuA 13-Jul-2026 19:15 4.0K
[DIR] AZP2006 01-Jul-2026 09:32 4.0K
[DIR] AZD2019 01-Jul-2026 13:57 4.0K
[DIR] AX 01-Jul-2026 09:24 4.0K
[DIR] AWK2020 12-Aug-2026 12:51 4.0K
[DIR] AWA2011 08-Jul-2026 19:23 4.0K
[DIR] AVN2003 01-Jul-2026 09:27 4.0K
[DIR] AVG96_2_ 08-Jul-2026 19:12 4.0K
[DIR] AVG96_1_ 01-Jul-2026 17:38 4.0K
[DIR] AVG2008 08-Jul-2026 19:19 4.0K
[DIR] AUDFn 12-Aug-2026 13:07 4.0K
[DIR] ATZ98 02-Jul-2026 11:02 4.0K
[DIR] ATPMN 08-Jul-2026 19:25 4.0K
[DIR] ATLBS_3_ 08-Jul-2026 19:21 4.0K
[DIR] ATLBS_2_ 12-Aug-2026 13:21 4.0K
[DIR] ATLBS_1_ 01-Jul-2026 10:07 4.0K
[DIR] ATLASGAL_4_ 03-Jul-2026 13:03 4.0K
[DIR] ATLASGAL_3_ 03-Jul-2026 13:02 4.0K
[DIR] ATLASGAL_2_ 03-Jul-2026 12:54 4.0K
[DIR] ATLASGAL_1_ 03-Jul-2026 12:52 4.0K
[DIR] ATLAS-REFCAT2 01-Jul-2026 13:50 4.0K
[DIR] ATLAS 02-Jul-2026 09:18 4.0K
[DIR] ATL2005 30-Jun-2026 15:01 4.0K
[DIR] ATHDFS_3_ 12-Aug-2026 13:29 4.0K
[DIR] ATHDFS_2_ 30-Jun-2026 15:02 4.0K
[DIR] ATHDFS_1_ 30-Jun-2026 15:02 4.0K
[DIR] ATG20 08-Jul-2026 19:18 4.0K
[DIR] ATESP5 12-Aug-2026 13:23 4.0K
[DIR] ATESP 12-Aug-2026 13:17 4.0K
[DIR] ATELAIS 12-Aug-2026 13:05 4.0K
[DIR] ATCDFS5_2_ 08-Jul-2026 19:36 4.0K
[DIR] ATCDFS5_1_ 08-Jul-2026 19:26 4.0K
[DIR] ATCA-ADFS 08-Jul-2026 19:26 4.0K
[DIR] ATCA 12-Aug-2026 12:59 4.0K
[DIR] ATATS 13-Jul-2026 19:32 4.0K
[DIR] ATA2011 30-Jun-2026 15:10 4.0K
[DIR] AT20GDP 08-Jul-2026 19:30 4.0K
[DIR] AT20G-BSS 08-Jul-2026 19:18 4.0K
[DIR] AT20G 08-Jul-2026 19:21 4.0K
[DIR] AT2000b 30-Jun-2026 14:55 4.0K
[DIR] ASXDF 01-Jul-2026 10:40 4.0K
[DIR] ASU2006 02-Jul-2026 11:05 4.0K
[DIR] ASTEP 12-Aug-2026 13:34 4.0K
[DIR] AST3-II_2_ 02-Jul-2026 09:19 4.0K
[DIR] AST3-II_1_ 02-Jul-2026 09:13 4.0K
[DIR] ASR 13-Jul-2026 18:56 4.0K
[DIR] ASK2013 12-Aug-2026 13:18 4.0K
[DIR] ASHES 12-Aug-2026 12:59 4.0K
[DIR] ASCC_2_ 12-Aug-2026 13:23 4.0K
[DIR] ASCC_1_ 13-Jan-2023 09:33 8.0K
[DIR] ASCC-2.5 13-Jan-2023 09:33 8.0K
[DIR] ASCA 12-Jan-2023 22:52 4.0K
[DIR] ASC2008 01-Jul-2026 09:39 4.0K
[DIR] ASB2009 01-Jul-2026 09:45 8.0K
[DIR] ASAS_5_ 08-Jul-2026 19:20 4.0K
[DIR] ASAS_4_ 13-Jul-2026 19:10 4.0K
[DIR] ASAS_3_ 12-Aug-2026 13:33 4.0K
[DIR] ASAS_2_ 12-Aug-2026 13:33 4.0K
[DIR] ASAS_1_ 12-Aug-2026 13:15 8.0K
[DIR] ASASSN-V 12-Aug-2026 13:09 4.0K
[DIR] ASAS3 12-Aug-2026 13:15 8.0K
[DIR] ARXA 13-Jul-2026 19:27 4.0K
[DIR] ARRAKIS 03-Jul-2026 13:00 4.0K
[DIR] ARK2015 12-Aug-2026 13:19 4.0K
[DIR] ARAUCARIA_4_ 30-Jun-2026 15:00 4.0K
[DIR] ARAUCARIA_3_ 30-Jun-2026 15:00 4.0K
[DIR] ARAUCARIA_2_ 12-Aug-2026 13:28 4.0K
[DIR] ARAUCARIA_1_ 12-Aug-2026 13:23 4.0K
[DIR] AP_2_ 12-Aug-2026 13:19 4.0K
[DIR] AP_1_ 02-Jul-2026 11:02 4.0K
[DIR] APX 12-Aug-2026 13:33 4.0K
[DIR] APS_2_ 01-Jul-2026 09:22 4.0K
[DIR] APS_1_ 13-Jan-2023 09:37 4.0K
[DIR] APOP 13-Jul-2026 18:46 4.0K
[DIR] APOKASC 02-Jul-2026 09:13 4.0K
[DIR] APOGEE_2_ 12-Aug-2026 13:12 8.0K
[DIR] APOGEE_1_ 12-Aug-2026 12:57 8.0K
[DIR] APMSCC 30-Jun-2026 14:56 4.0K
[DIR] APM-BGC 12-Aug-2026 12:58 4.0K
[DIR] APM 05-Nov-2024 09:54 4.0K
[DIR] APG_2_ 12-Aug-2026 13:16 4.0K
[DIR] APG_1_ 13-Jul-2026 19:31 4.0K
[DIR] APG2008 01-Jul-2026 09:39 4.0K
[DIR] APD2013 01-Jul-2026 10:12 4.0K
[DIR] APB2019 01-Jul-2026 13:54 4.0K
[DIR] APB2016 12-Aug-2026 13:19 4.0K
[DIR] APASS_2_ 12-Aug-2026 13:34 4.0K
[DIR] APASS_1_ 13-Jul-2026 18:49 4.0K
[DIR] APASS9 13-Jul-2026 18:49 4.0K
[DIR] APA2006 01-Jul-2026 09:31 4.0K
[DIR] AOC 12-Aug-2026 13:23 4.0K
[DIR] AMSS_2_ 12-Aug-2026 13:20 4.0K
[DIR] AMSS_1_ 12-Aug-2026 13:20 4.0K
[DIR] AMSS-II 12-Aug-2026 13:20 4.0K
[DIR] AMSS-I 12-Aug-2026 13:20 4.0K
[DIR] AMS2018 12-Aug-2026 13:09 12K
[DIR] AMORE 02-Jul-2026 10:56 4.0K
[DIR] AMO2006 30-Jun-2026 15:04 4.0K
[DIR] AMK2006 30-Jun-2026 15:03 4.0K
[DIR] AMIGPS 12-Aug-2026 13:33 4.0K
[DIR] AMIGA_9_ 03-Jul-2026 12:47 4.0K
[DIR] AMIGA_8_ 12-Aug-2026 13:23 4.0K
[DIR] AMIGA_7_ 02-Jul-2026 11:09 4.0K
[DIR] AMIGA_6_ 02-Jul-2026 11:07 4.0K
[DIR] AMIGA_5_ 02-Jul-2026 11:07 4.0K
[DIR] AMIGA_4_ 02-Jul-2026 11:05 4.0K
[DIR] AMIGA_3_ 12-Aug-2026 13:23 4.0K
[DIR] AMIGA_2_ 02-Jul-2026 11:02 4.0K
[DIR] AMIGA_1_ 02-Jul-2026 10:59 4.0K
[DIR] AMIGA_18_ 08-Jul-2026 19:29 4.0K
[DIR] AMIGA_17_ 08-Jul-2026 19:20 4.0K
[DIR] AMIGA_16_ 08-Jul-2026 19:19 4.0K
[DIR] AMIGA_15_ 01-Jul-2026 10:16 4.0K
[DIR] AMIGA_14_ 07-Jul-2026 09:38 4.0K
[DIR] AMIGA_13_ 12-Aug-2026 13:25 4.0K
[DIR] AMIGA_12_ 12-Aug-2026 13:24 8.0K
[DIR] AMIGA_11_ 03-Jul-2026 12:50 4.0K
[DIR] AMIGA_10_ 03-Jul-2026 12:48 4.0K
[DIR] AMGPS 01-Jul-2026 09:35 4.0K
[DIR] AMF 13-Jul-2026 19:23 4.0K
[DIR] AMD2002 12-Aug-2026 13:35 4.0K
[DIR] AMB2011 12-Aug-2026 13:30 4.0K
[DIR] AMA2011_2_ 12-Aug-2026 13:18 4.0K
[DIR] AMA2011_1_ 12-Aug-2026 13:18 4.0K
[DIR] AMA2008 02-Jul-2026 11:09 4.0K
[DIR] AM 17-Mar-2023 10:07 4.0K
[DIR] ALTAS3D 08-Jul-2026 19:29 4.0K
[DIR] ALS 12-Aug-2026 13:16 4.0K
[DIR] ALPINE-ALMA 03-Jul-2026 13:36 4.0K
[DIR] ALPINE 03-Jul-2026 13:36 4.0K
[DIR] ALMASOP 12-Aug-2026 13:10 4.0K
[DIR] ALG2015 12-Aug-2026 13:30 4.0K
[DIR] ALFAZOA 12-Aug-2026 13:12 4.0K
[DIR] ALFALFA_7_ 02-Jul-2026 09:06 4.0K
[DIR] ALFALFA_6_ 12-Aug-2026 13:20 4.0K
[DIR] ALFALFA_5_ 30-Jun-2026 15:10 4.0K
[DIR] ALFALFA_4_ 30-Jun-2026 15:08 4.0K
[DIR] ALFALFA_3_ 30-Jun-2026 15:07 4.0K
[DIR] ALFALFA_2_ 12-Aug-2026 13:29 4.0K
[DIR] ALFALFA_1_ 30-Jun-2026 15:05 4.0K
[DIR] ALFALFA3 30-Jun-2026 15:07 4.0K
[DIR] ALFALFA2 12-Aug-2026 13:29 4.0K
[DIR] ALFA-ZOA 30-Jun-2026 15:09 4.0K
[DIR] ALFA 30-Jun-2026 15:09 4.0K
[DIR] ALESS_2_ 08-Jul-2026 19:31 4.0K
[DIR] ALESS_1_ 12-Aug-2026 13:05 4.0K
[DIR] AL2020b 12-Aug-2026 12:58 4.0K
[DIR] AKS95 13-Jul-2026 19:06 4.0K
[DIR] AKARI_9_ 13-Jul-2026 19:15 4.0K
[DIR] AKARI_8_ 01-Jul-2026 10:14 4.0K
[DIR] AKARI_7_ 30-Jun-2026 15:13 4.0K
[DIR] AKARI_6_ 12-Aug-2026 13:30 4.0K
[DIR] AKARI_5_ 03-Jul-2026 12:59 4.0K
[DIR] AKARI_4_ 12-Aug-2026 13:01 4.0K
[DIR] AKARI_3_ 12-Aug-2026 13:15 4.0K
[DIR] AKARI_2_ 12-Aug-2026 13:15 4.0K
[DIR] AKARI_1_ 13-Jul-2026 18:48 4.0K
[DIR] AKARI_12_ 13-Jul-2026 19:15 4.0K
[DIR] AKARI_11_ 13-Jul-2026 19:15 4.0K
[DIR] AKARI_10_ 13-Jul-2026 19:15 4.0K
[DIR] AKARI:MIR 03-Jul-2026 12:59 4.0K
[DIR] AKARI-LMCC 12-Aug-2026 13:30 4.0K
[DIR] AKARI-FIS-YSO 12-Aug-2026 13:15 4.0K
[DIR] AIROBICC 12-Aug-2026 13:22 4.0K
[DIR] AGP 02-Jul-2026 11:00 4.0K
[DIR] AGK3_3_ 15-Dec-2013 09:33 4.0K
[DIR] AGK3_2_ 12-Aug-2026 13:04 4.0K
[DIR] AGK3U 12-Aug-2026 13:14 4.0K
[DIR] AGK3R_2_ 12-Aug-2026 13:14 4.0K
[DIR] AGK3R_1_ 12-Aug-2026 13:14 4.0K
[DIR] AGK2012 01-Jul-2026 10:02 4.0K
[DIR] AGK1 12-Aug-2026 13:15 4.0K
[DIR] AGILE_2_ 03-Jul-2026 12:58 4.0K
[DIR] AGILE_1_ 03-Jul-2026 12:41 4.0K
[DIR] AGILE-MCAL 01-Jul-2026 14:12 4.0K
[DIR] AGG2006 02-Jul-2026 11:05 4.0K
[DIR] AGES_3_ 08-Jul-2026 19:23 4.0K
[DIR] AGES_2_ 12-Aug-2026 13:31 4.0K
[DIR] AGES_1_ 12-Aug-2026 13:29 4.0K
[DIR] AGC_2_ 12-Aug-2026 13:28 4.0K
[DIR] AGC_1_ 12-Aug-2026 13:17 4.0K
[DIR] AGASC 02-Jul-2026 09:06 4.0K
[DIR] AGAPE 02-Jul-2026 11:00 4.0K
[DIR] AGAL_2_ 12-Aug-2026 13:08 4.0K
[DIR] AGAL_1_ 03-Jul-2026 12:54 4.0K
[DIR] AFM2007 02-Jul-2026 11:06 4.0K
[DIR] AFH2004 12-Aug-2026 13:20 4.0K
[DIR] AFGL 12-Aug-2026 13:15 4.0K
[DIR] AFG2011 12-Aug-2026 13:02 4.0K
[DIR] AF2011 12-Aug-2026 13:29 4.0K
[DIR] AEGISXD 12-Aug-2026 13:21 4.0K
[DIR] ADM2008 02-Jul-2026 11:10 4.0K
[DIR] ADFS_2_ 12-Aug-2026 13:00 4.0K
[DIR] ADFS_1_ 03-Jul-2026 12:43 4.0K
[DIR] ADBS 12-Aug-2026 13:20 4.0K
[DIR] AC_5_ 15-Dec-2013 09:34 4.0K
[DIR] AC_4_ 12-Aug-2026 13:14 4.0K
[DIR] AC_3_ 12-Aug-2026 13:14 4.0K
[DIR] AC_2_ 13-Jul-2026 18:45 4.0K
[DIR] AC_1_ 13-Jul-2026 18:45 4.0K
[DIR] ACTA 12-Aug-2026 13:31 4.0K
[DIR] ACT-S_2_ 08-Jul-2026 19:30 4.0K
[DIR] ACT-S_1_ 01-Jul-2026 09:55 4.0K
[DIR] ACT-CL_2_ 12-Aug-2026 12:51 4.0K
[DIR] ACT-CL_1_ 02-Jul-2026 09:12 4.0K
[DIR] ACT 12-Jan-2023 22:48 8.0K
[DIR] ACSVCS_3_ 12-Aug-2026 13:16 4.0K
[DIR] ACSVCS_2_ 01-Jul-2026 09:40 4.0K
[DIR] ACSVCS_1_ 01-Jul-2026 09:35 4.0K
[DIR] ACS-MORPHO 13-Jul-2026 19:30 4.0K
[DIR] ACS-GC 02-Jul-2026 09:07 8.0K
[DIR] ACRS 12-Jan-2023 22:48 4.0K
[DIR] ACR 12-Aug-2026 13:14 8.0K
[DIR] ACO_2_ 12-Aug-2026 13:16 4.0K
[DIR] ACO_1_ 12-Aug-2026 13:16 4.0K
[DIR] ACM2000 12-Aug-2026 13:27 4.0K
[DIR] ACES 12-Aug-2026 13:32 4.0K
[DIR] ACA2003 02-Jul-2026 10:57 4.0K
[DIR] AC:-02:+31_2_ 15-Dec-2013 09:34 4.0K
[DIR] AC:-02:+31_1_ 12-Aug-2026 13:14 4.0K
[DIR] AC:-02:+04 13-Jul-2026 18:45 4.0K
[DIR] AC:+05:+31 13-Jul-2026 18:45 4.0K
[DIR] AC2000b 12-Aug-2026 13:13 4.0K
[DIR] AC2000.2 13-Jul-2026 18:45 8.0K
[DIR] AC2000 12-Aug-2026 13:14 4.0K
[DIR] ABS2005 08-Jul-2026 19:15 4.0K
[DIR] ABMMR 08-Jul-2026 19:16 4.0K
[DIR] ABL2013 12-Aug-2026 13:02 4.0K
[DIR] ABJ2009 02-Jul-2026 09:05 4.0K
[DIR] ABE 30-Jun-2026 15:16 4.0K
[DIR] ABB2014_2_ 12-Aug-2026 13:21 4.0K
[DIR] ABB2014_1_ 01-Jul-2026 10:31 4.0K
[DIR] ABB2003 12-Aug-2026 12:57 4.0K
[DIR] AAP 12-Aug-2026 13:19 4.0K
[DIR] AAL2018 12-Aug-2026 13:35 4.0K
[DIR] AAJ2015 12-Aug-2026 13:21 4.0K
[DIR] AAF2013 01-Jul-2026 10:08 4.0K
[DIR] A70 12-Aug-2026 13:15 4.0K
[DIR] 3A 13-Jul-2026 18:52 4.0K
[DIR] 2AGL 07-Jul-2026 09:54 4.0K
[DIR] 2A 13-Jul-2026 18:52 4.0K
[DIR] 1AXG_3_ 12-Aug-2026 13:20 4.0K
[DIR] 1AXG_2_ 01-Jul-2026 17:41 4.0K
[DIR] 1AXG_1_ 12-Aug-2026 13:20 4.0K
[DIR] 1AGLR 03-Jul-2026 12:58 4.0K
[DIR] 1AGL 03-Jul-2026 12:41 4.0K
[DIR] 1ACSburst 02-Jul-2026 11:02 4.0K
cdsarc.cds.unistra.fr