\documentstyle[aj_pt4]{article}
\begin{document}

\ptlandscape
\begin{deluxetable}{clccccccrrcrcccrl}
\tablewidth{0pt}
\tablenum{3}
\tablecaption{Results of Surface Photometry for $0.09<z<0.25$ Sample}
\tablehead{
\colhead{Abell}             & \colhead{IAU Name}           &
\colhead{$m_{GO}$}          & \colhead{$m_S$}              &
\colhead{$m_{24.5}$}        & \colhead{$M_{GO}$}           &
\colhead{$M_S$}             & \colhead{$M_{24.5}$}         &
\colhead{$r_{24.5}$}        & \colhead{$r_e$}              &
\colhead{$\epsilon_{24.5}$} & \colhead{$\theta_{24.5}$}    &
\colhead{$\sigma_{pl}$}     & \colhead{$\sigma_{r^{1/4}}$} &
\colhead{plexp}             & \colhead{N}}
\startdata
0055 & 0031+060 & 16.00 & 15.02 & 15.30E & -22.98 & -23.97 & -23.68E \nl 
0069 & 0035+180 & 16.46 & 15.57 & 15.96E & -22.73 & -23.62 & -23.23E \nl 
0084 & 0039+211 & 15.57 & 15.02 & 15.15 & -22.76 & -23.31 & -23.19 & 34.28 & 17.20 & 0.173 & 106 & 0.0851 & 0.0667 & -1.92 & 21 \nl 
0098 & 0043+201 & 15.44 & 14.72 & 14.71 & -22.92 & -23.64 & -23.54 & 51.40 & 25.60 & 0.460 & 165 & 0.0570 & 0.0620 & -1.75 & 25 \nl 
0115 & 0053+261A & 17.54 & 16.97 & 17.25 & -22.49 & -23.06 & -22.78 & 22.06 & 1.15 & 0.218 & 124 & 0.4699 & 0.4859 & -3.73 & 11 \nl
& 0053+261B & 17.42 & 17.12 & 17.34 & -22.61 & -22.91 & -22.69 & 20.85 & 1.61 & 0.191 & 62 & 0.1602 & 0.1503 & -3.27 & 12 \nl  
0217 & 0134-083 & 15.97 & 15.47 & 15.46 & -23.21 & -23.71 & -23.72 & 39.98 & 9.21 & 0.297 & 48 & 0.0464 & 0.0203 & -2.32 & 19 \nl 
0224 & 0135-071 & 16.56 & 16.24 & 16.46E & -22.88 & -23.20 & -22.98E \nl 
0501 & 0439+083 & 17.45 & 17.12 & 17.46 & -22.04 & -22.37 & -22.04 & 16.68 &  & 0.354 & 84 & & & & $<$10 \nl 
0591 & 0738+441 & 15.68 & 15.28 & 15.27 & -23.02 & -23.42 & -23.43 & 42.80 & 11.88 & 0.332 & 6 & 0.0403 & 0.0187 & -2.14 & 21 \nl 
0610 & 0756+272 & 15.47 & 14.99 & 14.97 & -22.68 & -23.16 & -23.18 & 38.99 & 19.28 & 0.104 & 19 & 0.0269 & 0.0095 & -1.85 & 21 \nl 
0614 & 0758+181 & 16.30 & 15.69 & 15.70 & -22.89 & -23.51 & -23.49 & 44.90 & 21.13 & 0.270 & 3 & 0.0341 & 0.0264 & -1.92 & 20 \nl 
0618 & 0810+665 & 16.67 & 16.07 & 16.22 & -22.40 & -23.00 & -22.85 & 43.20 & 21.90 & 0.350 & 60 & 0.0610 & 0.0630 & -1.89 & 12 \nl 
0643 & 0816+526 & 18.30 & 17.79 & 17.94 & -21.59 & -22.10 & -21.95 & 21.80 & 13.50 & 0.340 & 85 & 0.0520 & 0.0420 & -1.98 & 11 \nl 
0646 & 0818+472 & 16.88 & 16.58 & 16.76 & -22.06 & -22.36 & -22.18 & 20.60 & 3.80 & 0.300 & 85 & 0.0310 & 0.0240 & -2.56 & 11 \nl 
0725 & 0857+628 & 14.94 & 14.56 & 14.50 & -23.11 & -23.49 & -23.55 & 48.94 & 14.88 & 0.451 & -77 & 0.0112 & 0.0366 & -2.01 & 25 \nl 
0731 & 0854-034 & 17.30 & 16.97 & 17.21 & -22.31 & -22.63 & -22.39 & 22.69 &  & 0.161 & 144 & & & & $<$10 \nl  
0739 & 0901+474 & 16.85 & 16.11 & 16.16 & -22.76 & -23.50 & -23.45 & 41.24 & 18.05 & 0.172 & 150 & 0.1383 & 0.1240 & -1.98 & 17 \nl 
0756 & 0908+487 & 15.85 & 15.30 & 15.37 & -22.82 & -23.38 & -23.31 & 41.86 & 15.88 & 0.320 & 64 & 0.0390 & 0.0182 & -1.99 & 21 \nl 
0761 & 0908-103 & 15.90 & 15.41 & 15.50 & -22.18 & -22.67 & -22.59 & 33.02 & 9.86 & 0.221 & 99 & 0.0418 & 0.0310 & -2.09 & 20 \nl 
0849 & 0938+215 & 17.47 & 16.87 & 17.11 & -22.89 & -23.49 & -23.25 & 33.86 & 5.61 & 0.352 & 3 & 0.0854 & 0.0785 & -2.68 & 14 \nl 
0869 & 0943+026 & 16.36 & 16.09 & 16.30 & -22.32 & -22.60 & -22.39 & 22.71 & 2.82 & 0.039 & 101 & 0.0609 & 0.0643 & -2.85 & 12 \nl 
0933 & 1005+006 & 15.76 & 15.49 & 15.73 & -22.43 & -22.70 & -22.45 & 19.81 & 2.45 & 0.231 & 175 & 0.0467 & 0.0589 & -2.81 & 14 \nl 
0950 & 1011+500 & 17.28 & 16.68 & 16.72 & -22.86 & -23.46 & -23.42 & 39.72 & 9.15 & 0.050 & 155 & 0.1385 & 0.1203 & -2.37 & 14 \nl 
1024 & 1025+040 & 15.03 & 14.27 & 13.74 & -22.63 & -23.39 & -23.92 & 75.88 & 65.22 & 0.281 & 122 & 0.0120 & 0.0214 & -1.47 & 31 \nl 
1030 & 1028+313 & 16.30 & 16.09 & 16.20 & -23.39 & -23.61 & -23.49 & 31.24 & 4.93 & 0.205 & 45 & 0.0613 & 0.0818 & -2.71 & 13 \nl 
1064 & 1036+015 & 15.78 & 15.23 & 15.18 & -23.14 & -23.69 & -23.74 & 47.27 & 19.72 & 0.228 & -65 & 0.0221 & 0.0196 & -1.96 & 21 \nl 
1234 & 1119+216 & 16.84 & 16.33 & 16.60 & -22.65 & -23.16 & -22.89 & 27.99 & 7.36 & 0.298 & 85 & 0.0884 & 0.0755 & -2.37 & 14 \nl 
1346 & 1138+060 & 15.29 & 14.71 & 14.57 & -22.88 & -23.46 & -23.60 & 49.47 & 23.79 & 0.363 & 6 & 0.0271 & 0.0182 & -1.80 & 25 \nl 
1361 & 1141+466 & 15.85 & 15.08 & 14.99 & -22.73 & -23.50 & -23.59 & 50.26 & 18.55 & 0.535 & -41 & 0.0533 & 0.0276 & -1.94 & 25 \nl 
1366 & 1141+676 & 15.90 & 15.31 & 15.09 & -22.72 & -23.32 & -23.54 & 52.98 & 31.69 & 0.458 & 95 & 0.0270 & 0.0102 & -1.72 & 25 \nl 
1425 & 1155+266 & 16.53 & 15.91 & 16.42 & -21.98 & -22.60 & -22.09 & 24.61 & 4.83 & 0.163 & 40 & 0.0509 & 0.0477 & -1.99 & 15 \tablebreak 
1446 & 1159+583 & 15.50 & 14.88 & 14.84 & -22.84 & -23.46 & -23.40 & 48.50 & 22.40 & 0.400 & 130 & 0.0810 & 0.0950 & -1.86 & 22 \nl 
1455 & 1201+282 & 17.19 & 16.53 & 17.20 & -21.86 & -22.52 & -21.85 & 17.86 &  & 0.100 & 152 & & & & $<$10 \nl 
1459 & 1201+026 & 15.10 & 14.51 & 14.53 & -22.71 & -23.30 & -23.29 & 45.95 & 18.31 & 0.316 & 70 & 0.0340 & 0.0141 & -1.89 & 24 \nl 
1462 & 1202+153 & 16.08 & 15.66 & 15.65E & -23.07 & -23.49 & -23.50E \nl
1484 & 1207+722 & 16.15 & 15.49 & 15.30 & -22.60 & -23.26 & -23.46 & 51.11 & 25.21 & 0.476 & 56 & 0.0513 & 0.0270 & -1.80 & 24 \nl 
1516 & 1216+055 & 14.58 & 14.01 & 13.72 & -22.97 & -23.54 & -23.83 & 60.41 & 35.11 & 0.360 & -61 & 0.0112 & 0.0151 & -1.66 & 29 \nl 
1529 & 1221+615 & 17.74 & 17.05 & 17.13 & -22.66 & -23.35 & -23.27 & 39.20 & 28.08 & 0.401 & 138 & 0.0841 & 0.0758 & -1.82 & 16 \nl 
1544 & 1225+636 & 15.92 & 15.37 & 15.28 & -23.23 & -23.79 & -23.87 & 64.84 & 40.11 & 0.210 & 53 & 0.0448 & 0.0343 & -1.69 & 23 \nl 
1559 & 1231+674 & 15.21 & 14.58 & 14.23 & -23.20 & -23.83 & -24.18 & 73.20 & 46.30 & 0.560 & 10 & 0.0850 & 0.1270 & -1.64 & 28 \nl 
1562 & 1232+414 & 17.30 & 16.98 & 17.06 & -22.58 & -22.90 & -22.82 & 25.00 & 6.00 & 0.250 & 140 & 0.0450 & 0.0550 & -2.44 & 11 \nl 
1608 & 1243+336 & 16.13 & 15.33 & 15.65 & -22.77 & -23.57 & -23.25 & 37.19 & 18.40 & 0.390 & 93 & 0.0497 & 0.0351 & -1.92 & 19 \nl 
1614 & 1243+699 & 17.70 & 17.02 & 17.03 & -22.72 & -23.40 & -23.39 & 46.85 & 16.09 & 0.100 & 57 & 0.0425 & 0.0361 & -2.15 & 15 \nl 
1620 & 1247-012 & 15.11 & 14.64 & 14.47 & -22.65 & -23.12 & -23.29 & 49.59 & 22.91 & 0.324 & 36 & 0.0217 & 0.0329 & -1.81 & 25 \nl 
1667 & 1300+321 & 16.97 & 16.43 & 16.37 & -22.52 & -23.06 & -23.12 & 50.69 & 34.19 & 0.143 & 95 & 0.0619 & 0.0819 & -1.75 & 19 \nl 
1674 & 1300+677 & 15.98 & 15.37 & 15.44 & -22.39 & -23.00 & -22.93 & 40.02 & 20.50 & 0.279 & 40 & 0.0380 & 0.0201 & -1.82 & 21 \nl 
1684 & 1306+107A & 15.20 & 14.64 & 14.76 & -22.70 & -23.26 & -23.14 & 35.92 & 20.61 & 0.327 & 78 & 0.0341 & 0.0129 & -1.79 & 22 \nl 
& 1306+107B & 16.01 & 15.38 & 15.94 & -21.89 & -22.52 & -21.96 & 23.08 & 14.17 & 0.361 & 4 & 0.0680 & 0.0888 & -1.87 & 17 \nl 
1731 & 1320+584 & 16.93 & 15.94 & 16.23E & -22.96 & -23.95 & -23.66E \nl
1761 & 1330+579 & 17.97 & 17.06 & 16.70 & -22.38 & -23.30 & -23.66 & 71.90 & 56.33 & 0.419 & 111 & 0.0280 & 0.0393 & -1.64 & 21 \nl 
1763 & 1333+412 & 17.14 & 16.36 & 16.34E & -23.24 & -24.02 & -24.04E \nl 
1790 & 1344+543 & 17.21 & 16.79 & 17.02 & -21.47 & -21.89 & -21.66 & 24.04 & 7.85 & 0.368 & 184 & 0.0794 & 0.0805 & -2.20 & 15 \nl 
1880 & 1410+227 & 16.66 & 15.26 & 16.48 & -22.41 & -23.81 & -22.60 & 30.21 & 6.81 & 0.108 & 6 & 0.0822 & 0.0840 & -2.40 & 14 \nl 
1893 & 1412+745 & 17.67 & 17.00 & 17.00 & -22.44 & -23.10 & -23.10 & 29.98 & 19.25 & 0.515 & 223 & 0.2384 & 0.2477 & -1.91 & 15 \nl 
1940 & 1433+553 & 16.05 & 15.47 & 15.17 & -22.99 & -23.57 & -23.87 & 58.50 & 38.80 & 0.350 & 72 & 0.1010 & 0.0590 & -1.68 & 23 \nl 
1942 & 1435+038 & 17.25 & 16.45 & 16.57 & -23.05 & -23.85 & -23.72 & 38.57 & 10.05 & 0.324 & 39 & 0.2076 & 0.1956 & -2.33 & 15 \nl 
1960 & 1442+195 & 17.04 & 16.60 & 16.58 & -22.78 & -23.21 & -23.23 & 39.43 & 18.02 & 0.370 & 92 & 0.0502 & 0.0650 & -2.01 & 17 \nl 
1971 & 1445+149 & 17.46 & 17.08 & 17.22 & -22.64 & -23.02 & -22.87 & 25.78 & 3.63 & 0.096 & 184 & 0.1354 & 0.1250 & -2.89 & 10 \nl 
2036 & 1508+182 & 15.98 & 15.39 & 15.49 & -22.60 & -23.20 & -23.09 & 39.03 & 26.20 & 0.464 & 41 & 0.0181 & 0.0278 & -1.76 & 22 \nl 
2091 & 1531+104 & 17.29 & 16.88 & 17.26 & -21.66 & -22.07 & -21.68 & 17.96 &  &  0.158 & 212 & & & & $<$10 \nl 
2141 & 1555+356 & f17.05 & 16.20 & 16.19 & -22.34 & -23.20 & -23.20 & 49.51 & 31.03 & 0.466 & 46 & 0.0393 & 0.0277 & -1.76 & 21 \nl 
2214 & 1636+379 & 16.56 & 15.97 & 15.74 & -22.85 & -23.44 & -23.67 & 50.70 & 26.00 & 0.400 & 85 & 0.0860 & 0.0590 & -1.84 & 19 \nl 
2219 & 1638+468 & 17.96 & 17.27 & 17.88 & -22.12 & -22.81 & -22.20 & 20.52 &  & 0.132 & 118 & & & & $<$10 \nl 
2220 & 1638+538 & 15.34 & 14.71 & 14.47 & -23.20 & -23.83 & -24.07 & 57.20 & 27.60 & 0.150 & 100 & 0.1380 & 0.0500 & -1.79 & 24 \nl 
2225 & 1638+558 & 17.54 & 17.13 & 17.20 & -22.98 & -23.39 & -23.32 & 33.75 & 5.25 & 0.349 & 0 & 0.1252 & 0.1174 & -2.71 & 13 \nl 
2289 & 1753+580 & 17.74 & 17.05 & 17.18 & -22.70 & -23.39 & -23.26 & 35.27 & 8.37 & 0.360 & 135 & 0.1666 & 0.1595 & -2.42 & 14 \nl 
2306 & 1826+747 & 16.07 & 15.49 & 15.46 & -22.86 & -23.44 & -23.47 & 37.60 & 15.70 & 0.270 & 16 & 0.1340 & 0.0820 & -1.94 & 18 \nl 
2316 & 1857+799 & 18.02 & 17.63 & 17.99 & -22.15 & -22.56 & -22.18 & 20.77 &  & 0.345 & 44 & & & & $<$10 \nl  
2345 & 2124-124 & 16.83 & 16.10 & 16.89 & -21.91 & -22.64 & -21.85 & 16.62 & 1.48 & 0.289 & 164 & 0.1723 & 0.1665 & -3.18 & 11 \nl 
2365 & 2140-188 & 17.60 & 17.21 & 17.42 & -22.25 & -22.63 & -22.42 & 25.18 & 3.01 & 0.371 & 28 & 0.2194 & 0.2222 & -2.93 & 12 \nl 
2395 & 2152+085 & 16.62 & 16.30 & 16.43 & -22.70 & -23.02 & -22.89 & 30.37 & 4.04 & 0.287 & -1 & 0.0554 & 0.0401 & -2.73 & 15 \nl 
2522 & 2259+137 & 17.24 & 16.73 & 16.89 & -22.42 & -22.93 & -22.77 & 29.09 & 5.54 & 0.172 & -19 & 0.1586 & 0.1483 & -2.54 & 13 \nl 
2607 & 2327+110 & 16.65 & 16.17 & 16.45 & -22.07 & -22.54 & -22.26 & 25.94 & 12.84 & 0.056 & 58 & 0.0435 & 0.0359 & -1.98 & 14 \nl 
2617 & 2330+091 & 16.70 & 16.32 & 16.69 & -22.79 & -23.17 & -22.80 & 27.48 & 2.77 & 0.091 & 84 & 0.2245 & 0.2106 & -2.97 & 12 \nl 
2627 & 2334+236 & 15.99 & 15.51 & 16.01 & -22.87 & -23.35 & -22.85 & 16.08 & 2.67 & 0.060 & 81 & 0.4585 & 0.4860 & -2.84 & 11 \nl 
2672 & 2352+261 & 18.16 & 17.83 & 18.11 & -22.45 & -22.79 & -22.50 & 19.95 &  & 0.030 & 21 & & & & $<$10 \nl  
\enddata

\end{deluxetable}
\end{document}

