\documentstyle{l-aa}

\begin{document}

   \title{Membership probabilities in the Pleiades field}

   \author{E. Schilbach\inst{1}, \ N. Robichon\inst{2,4}, \  J. Souchay\inst{3,4},
         \ J. Guibert\inst{4,5}}

   \institute{Universit\"at Potsdam, Sternwarte Babelsberg, An der Sternwarte 
              16, D--14482 Potsdam, Germany
\and
DASGAL, Observatoire de Paris-Meudon, 5, place Jules Janssen, F--92195 
Meudon Cedex, France
\and
DANOF-URA1125 du CNRS, Observatoire de
Paris, 61 av. de l'Observatoire, F--75014 Paris, France
\and
Centre d'Analyse des Images CNRS/INSU/MAMA,
61 av. de l'Observatoire, F--75014 Paris, France
\and
DEMIRM, Observatoire de
Paris, 61 av. de l'Observatoire, F--75014 Paris, France}

   \maketitle

   \begin{abstract}
A catalogue of proper motions and photographic B, V magnitudes for stars up 
to B = 19 mag within a region centered near Alcyone is presented. The catalogue
is based on MAMA measurements of 8 plates taken with the Tautenburg Schmidt
telescope. The survey includes ca. 14\,500 stars and covers a total field 
of about 9 square degrees. 
For stars brighter than B=18 mag an internal accuracy of 0.05 mag and 
2.5 mas/year has been estimated for photometric data and proper motions, 
respectively. Membership probabilities, proper motions and B, V 
magnitudes are listed for 442 stars up to B = 19 in the Pleiades field.
      \keywords{astrometry --
                proper motions --
                open clusters --
                Pleiades
               }
   \end{abstract}

\clearpage

   \begin{table*}
\rm{Position (Eq. J2000.0, Ep. 1981.1), proper motions, photometry, 
and membership probabilities of the 442 stars of the final list.\\
}
      \begin{flushleft}
      \begin{tabular}{lccrrrrclclcc}
      \hline\noalign{\smallskip}
index &{RA}&{DEC}  & ${\mu_\alpha}\cos\delta$ &
    $\sigma_{\mu_\alpha}$ &
$\mu_\delta$ & $\sigma_{\mu_\delta}$ & B & V & $p$ & Other \\
     & h m s   & $\degr~\arcmin~\arcsec$ &\multicolumn{2}{c}{(mas/year)}&
                 \multicolumn{2}{c}{(mas/year)} &  & & { \% } &{name}
 \\
       \noalign{\smallskip}
       \hline\noalign{\smallskip}
31379 +& 3 53 09.7 & 25 18 01 & 5.03 & 2.37 & -31.95 & 1.23 & 14.89 & 13.55 &  0 & \\        
31555 *& 3 52 59.1 & 24 54 06 &17.89 & 0.54 & -41.98 & 1.25 & 15.79 & 14.35 & 98 & sk 145\\  
31636 *& 3 52 53.4 & 24 42 57 &16.96 & 1.21 & -43.27 & 1.52 & 09.92 & 09.44 & 97 &bda3470\\  
33341 *& 3 52 38.9 & 25 50 27 &20.85 & 5.59 & -37.00 & 3.26 & 19.24 & 17.30 & 75 &hcg 461\\  
33616 *& 3 52 45.3 & 25 16 48 &15.92 & 1.60 & -40.86 & 0.95 & 15.02 & 13.68 & 98 & \\        
33629 +& 3 52 31.3 & 25 15 09 &25.25 & 5.51 & -40.69 & 2.77 & 18.32 & 16.80 &  1 & sk 179\\  
33701  & 3 52 42.5 & 25 07 04 &22.88 & 1.13 & -34.92 & 0.47 & 15.71 & 14.50 &  3 & \\        
33971 +& 3 52 30.9 & 24 32 41 &29.31 &13.71 & -33.83 & 3.69 & 18.61 & 16.89 &  0 & sk 178\\  
33999 +& 3 52 48.6 & 24 29 05 &10.46 & 2.63 & -27.40 & 0.72 & 16.14 & 14.79 &  0 & sk 156\\  
34225 x& 3 52 24.0 & 23 55 17 &16.92 & 1.37 & -37.41 & 1.53 & 16.93 & 16.05 & 96 & \\        
34281 +& 3 52 23.6 & 23 46 30 &14.48 & 1.87 & -23.91 & 1.27 & 18.40 & 16.82 &  0 & \\        
34337 *& 3 52 22.5 & 23 38 43 &17.18 & 1.63 & -42.83 & 1.30 & 15.42 & 14.02 & 97 & \\        
35885 x& 3 52 11.3 & 24 55 50 &12.93 & 5.28 & -41.44 & 2.47 & 16.36 & 16.88 & 79 &lb1497 Luyten (1958)\\        
36000 *& 3 52 02.2 & 24 39 48 &14.02 & 0.85 & -38.52 & 0.97 & 13.25 & 12.13 & 92 &bda3197\\  
36038 *& 3 52 20.6 & 24 33 57 &15.70 & 1.65 & -40.73 & 2.82 & 16.90 & 15.45 & 98 &bda9115\\  
36140 +& 3 52 02.2 & 24 21 49 &23.51 & 2.38 & -36.15 & 2.08 & 16.75 & 15.23 &  4 & sk 204\\  
36536 *& 3 51 57.3 & 23 20 23 &17.78 & 1.34 & -41.23 & 1.07 & 14.30 & 13.12 & 98 &bda3187\\  
37897 *& 3 51 40.4 & 24 59 00 &15.23 & 1.27 & -41.30 & 1.21 & 11.61 & 10.93 & 97 &bda3097\\  
38115 *& 3 51 39.3 & 24 32 57 &17.96 & 1.19 & -40.72 & 0.73 & 13.06 & 12.17 & 98 &bda3096\\  
38182 *& 3 51 53.4 & 24 23 14 &15.72 & 1.63 & -39.14 & 0.58 & 13.73 & 12.69 & 98 &bda3163\\  
38385 *& 3 51 56.8 & 23 54 08 &18.07 & 0.81 & -40.68 & 1.08 & 10.61 & 10.07 & 98 &bda3179\\  
38702 +& 3 51 38.0 & 23 11 00 &15.62 & 2.19 & -48.57 & 0.38 & 14.86 & 13.47 &  4 &bda3104\\  
39943 *& 3 51 22.1 & 25 09 59 &16.66 & 1.60 & -41.47 & 1.19 & 15.69 & 14.23 & 98 & \\        
39975 *& 3 51 23.9 & 25 05 54 &15.39 & 1.45 & -37.99 & 2.79 & 18.18 & 16.52 & 96 & sk 231\\  
40016 +& 3 51 24.9 & 25 00 11 &15.07 & 3.61 & -21.30 & 5.15 & 18.65 & 16.94 &  0 & \\        
40120 *& 3 51 25.8 & 24 47 40 &22.14 & 2.93 & -40.14 & 1.45 & 17.86 & 16.31 & 73 &bda9238\\  
40234 *& 3 51 27.2 & 24 31 08 &15.34 & 1.97 & -40.42 & 1.38 & 09.27 & 08.81 & 97 &bda3031\\  
40270 *& 3 51 11.5 & 24 23 14 &16.41 & 1.51 & -35.70 & 1.13 & 17.72 & 16.19 & 87 &bda9135\\  
40364 *& 3 51 19.0 & 24 10 14 &19.27 & 1.25 & -42.77 & 3.43 & 17.70 & 16.08 & 96 &bda9219\\  
40401 *& 3 51 24.4 & 24 05 15 &15.18 & 0.93 & -41.38 & 1.09 & 14.56 & 13.29 & 97 &bda3019\\  
40463 *& 3 51 12.0 & 23 55 58 &17.37 & 0.45 & -39.95 & 1.24 & 16.45 & 14.88 & 99 &bda2966\\  
40477 *& 3 51 29.9 & 23 53 58 &16.40 & 1.11 & -41.77 & 0.36 & 14.74 & 13.51 & 98 &bda3063\\  
40482 *& 3 51 25.3 & 23 53 23 &15.41 & 0.44 & -40.76 & 0.71 & 15.40 & 13.97 & 97 &bda3030\\  
40506 *& 3 51 16.8 & 23 49 37 &16.87 & 1.70 & -41.06 & 0.80 & 13.39 & 12.35 & 98 &bda2984\\  
40728 *& 3 51 15.8 & 23 16 57 &19.29 & 0.94 & -41.95 & 1.54 & 16.32 & 14.82 & 97 &bda9095\\  
41727 *& 3 51 06.3 & 25 35 41 &16.07 & 1.43 & -45.63 & 4.63 & 09.56 & 09.08 & 75 &bda3473\\  
41728 *& 3 50 56.6 & 25 35 07 &15.47 & 7.34 & -42.90 & 6.87 & 18.51 & 16.83 & 95 &bda9211\\  
41773 +& 3 51 05.7 & 25 27 08 & 6.79 & 0.48 & -30.30 & 0.76 & 14.15 & 12.88 &  0 & \\        
41833 +& 3 51 12.6 & 25 20 10 &11.79 & 0.75 & -20.88 & 1.85 & 16.28 & 14.93 &  0 & \\        
41956 +& 3 51 02.3 & 25 03 20 &11.15 & 1.50 & -33.28 & 1.34 & 14.48 & 13.29 &  0 &bda2908\\  
42099 *& 3 51 05.5 & 24 44 13 &18.31 & 1.21 & -40.49 & 1.13 & 15.16 & 13.81 & 98 &bda2927\\  
42337 *& 3 50 55.0 & 24 11 52 &15.79 & 1.37 & -38.68 & 0.77 & 12.50 & 11.70 & 97 &bda2880\\  
42365 +& 3 50 57.4 & 24 06 32 &24.34 & 3.37 & -45.53 & 2.12 & 18.23 & 16.62 &  1 & sk 251\\  
42433 +& 3 50 52.4 & 23 57 42 &31.92 &10.00 & -51.88 & 5.95 & 07.09 & 07.03 &  0 &bda2866\\  
42481 *& 3 50 54.3 & 23 50 06 &17.60 & 1.45 & -38.54 & 0.86 & 12.45 & 11.48 & 98 &bda2881\\  
42688 *& 3 50 51.4 & 23 19 46 &14.83 & 0.51 & -41.09 & 0.72 & 13.53 & 12.50 & 96 &bda2870\\  
43849 *& 3 50 35.7 & 25 25 36 &14.33 & 0.80 & -39.90 & 0.81 & 13.05 & 12.10 & 95 & \\        
43863 *& 3 50 39.3 & 25 23 38 &14.92 & 0.61 & -39.53 & 0.73 & 13.71 & 12.46 & 97 & \\        
44004 +& 3 50 29.9 & 25 03 08 &11.34 & 3.12 & -47.59 & 5.14 & 18.11 & 16.49 &  0 &bda9213\\  
44080 +& 3 50 34.8 & 24 54 19 & 9.17 & 3.00 & -30.55 & 1.80 & 11.85 & 11.23 &  0 & \\        
      \noalign{\smallskip}
      \hline
      \end{tabular}
      \end{flushleft}
      \end{table*}
   \begin{table*}
\rm{Position (Eq. J2000.0, Ep. 1981.1), proper motions, photometry, 
and membership probabilities of the 442 stars of the final list.\\
}
      \begin{flushleft}
      \begin{tabular}{lccrrrrclclcc}
      \hline\noalign{\smallskip}
index &{RA}&{DEC}  & ${\mu_\alpha}\cos\delta$ &
    $\sigma_{\mu_\alpha}$ &
$\mu_\delta$ & $\sigma_{\mu_\delta}$ & B & V & $p$ & Other \\
     & h m s   & $\degr~\arcmin~\arcsec$ &\multicolumn{2}{c}{(mas/year)}&
                 \multicolumn{2}{c}{(mas/year)} &  & & { \% } &{name}
 \\
       \noalign{\smallskip}
       \hline\noalign{\smallskip}
44264 *& 3 50 34.5 & 24 30 29 &16.81 & 1.81 & -40.48 & 0.83 & 13.67 & 12.61 & 98 &bda2741\\  
44497 *& 3 50 40.0 & 23 56 00 &17.01 & 1.14 & -38.29 & 1.05 & 10.88 & 10.33 & 98 &bda2786\\  
44756 +& 3 50 38.9 & 23 13 04 &23.57 & 4.74 & -38.21 & 5.67 & 18.21 & 16.77 & 14 & sk 263\\  
44803 *& 3 50 21.3 & 23 05 48 &14.72 & 1.27 & -41.03 & 0.70 & 12.10 & 11.31 & 96 &bda2665\\  
45923 *& 3 50 01.5 & 25 24 03 &18.41 & 0.86 & -38.97 & 0.69 & 17.86 & 16.15 & 98 & \\        
45940 *& 3 50 17.7 & 25 22 47 &15.09 & 0.91 & -40.61 & 0.54 & 10.19 & 09.65 & 97 &bda3326\\  
46290 *& 3 50 12.4 & 24 31 59 &18.48 & 2.13 & -39.14 & 0.65 & 14.42 & 13.23 & 98 &bda2588\\  
46318 +& 3 50 20.8 & 24 28 01 &25.34 & 6.52 & -40.08 & 0.51 & 11.77 & 11.07 &  1 &bda2644\\  
46359 *& 3 50 12.9 & 24 21 07 &16.85 & 0.70 & -40.54 & 1.56 & 16.54 & 15.02 & 98 &bda2601\\  
46461 *& 3 50 05.0 & 24 07 27 &16.63 & 0.75 & -43.77 & 3.73 & 15.29 & 13.89 & 95 &bda2548\\  
46511 *& 3 50 12.2 & 23 59 46 &18.48 & 2.27 & -37.24 & 2.15 & 17.06 & 15.51 & 95 &bda2602\\  
46565 +& 3 50 02.1 & 23 51 46 &24.38 & 4.02 & -41.80 & 7.42 & 18.51 & 16.99 &  7 &hcg 382\\  
46633 *& 3 49 58.3 & 23 42 35 &14.00 & 3.22 & -38.97 & 3.37 & 17.86 & 16.28 & 92 & sk 293\\  
46783 *& 3 49 56.5 & 23 13 08 &15.46 & 2.90 & -36.55 & 0.97 & 10.82 & 10.21 & 91 &bda2506\\  
46806 +& 3 50 04.2 & 23 10 45 &28.15 & 6.01 & -38.57 & 1.79 & 18.80 & 17.03 &  0 & sk 287\\  
47797 *& 3 49 52.9 & 25 38 52 &17.97 & 1.61 & -40.62 & 0.86 & 10.12 & 09.53 & 98 &bda3550\\  
47897 *& 3 50 00.6 & 25 23 57 &15.05 & 0.99 & -40.58 & 0.91 & 14.71 & 13.25 & 97 &bda9108\\  
48160 *& 3 49 55.7 & 24 44 32 &16.77 & 3.03 & -43.02 & 2.51 & 17.86 & 16.28 & 97 &bda9092\\  
48234 +& 3 49 33.0 & 24 32 03 &14.84 & 2.90 & -46.20 & 2.29 & 18.12 & 16.62 & 42 &bda9090\\  
48269 *& 3 49 42.2 & 24 27 47 &16.42 & 1.68 & -40.50 & 0.47 & 13.18 & 12.24 & 98 &bda2407\\  
48326 +& 3 49 56.6 & 24 20 57 &28.40 & 4.94 & -40.31 & 3.12 & 07.69 & 07.57 &  0 &bda2488\\  
48351 *& 3 49 36.5 & 24 17 46 &16.92 & 1.33 & -39.29 & 0.53 & 12.45 & 11.63 & 98 &bda2366\\  
48527 +& 3 49 57.9 & 23 50 55 &19.68 & 7.86 & -54.03 & 7.74 & 06.72 & 06.59 &  0 &bda2507\\  
48539 *& 3 49 33.1 & 23 47 44 &17.91 & 0.88 & -37.64 & 0.95 & 11.63 & 10.93 & 97 &bda2341\\  
48589 *& 3 49 50.3 & 23 42 21 &16.79 & 1.49 & -37.27 & 0.53 & 12.41 & 11.56 & 96 &bda2462\\  
48593 +& 3 49 43.5 & 23 42 44 &14.73 & 6.65 & -57.84 &12.53 & 06.15 & 06.33 &  0 &bda2425\\ 
48670 *& 3 49 34.9 & 23 27 18 &18.56 & 0.57 & -41.79 & 0.94 & 15.46 & 14.00 & 98 &bda2368\\  
48710 *& 3 49 32.7 & 23 22 50 &18.56 & 1.45 & -37.61 & 3.50 & 09.59 & 09.07 & 96 &bda2345\\  
48725 +& 3 49 40.9 & 23 20 31 &19.48 & 1.05 & -49.54 & 3.16 & 08.32 & 08.09 &  1 &bda2415\\  
48743 *& 3 49 39.4 & 23 17 25 &16.41 & 2.01 & -39.24 & 1.61 & 11.84 & 11.11 & 98 &bda2406\\  
49657 *& 3 49 20.5 & 25 49 06 &16.62 & 0.85 & -42.76 & 0.60 & 15.29 & 13.79 & 97 &bda9339\\  
50012 *& 3 49 25.7 & 24 56 16 &16.88 & 1.27 & -40.52 & 0.99 & 11.73 & 10.86 & 98 &bda2278\\  
50075 *& 3 49 20.5 & 24 46 37 &15.08 & 1.91 & -41.57 & 2.77 & 13.98 & 12.92 & 96 &bda2244\\  
50141 *& 3 49 11.7 & 24 38 12 &18.64 & 1.86 & -38.31 & 1.14 & 11.08 & 10.45 & 97 &bda2172\\  
50177 *& 3 49 15.3 & 24 34 03 &16.80 & 0.87 & -39.25 & 1.28 & 15.66 & 14.32 & 98 &bda2208\\  
50185 *& 3 49 27.6 & 24 31 55 &18.62 & 2.29 & -36.42 & 2.33 & 17.49 & 15.98 & 90 &hcg 370\\  
50257 +& 3 49 16.8 & 24 23 47 &24.87 & 5.60 & -38.83 & 3.98 & 07.71 & 07.58 &  2 &bda2220\\  
50273 +& 3 49 21.7 & 24 22 52 &27.04 & 3.17 & -42.30 & 7.21 & 06.70 & 06.75 &  0 &bda2263\\  
50281 +& 3 49 11.0 & 24 20 52 &23.10 & 7.12 & -45.09 & 4.86 & 18.91 & 17.27 & 11 &hcg 355\\  
50322 +& 3 49 25.9 & 24 14 52 &22.91 & 4.35 & -43.55 & 2.89 & 08.18 & 07.99 & 32 &bda2289\\  
50323 +& 3 49 11.7 & 24 14 09 &12.54 & 1.53 & -26.35 & 0.71 & 12.84 & 12.05 &  0 &bda2185\\  
50611 *& 3 49 12.1 & 23 53 13 &17.25 & 4.62 & -40.31 & 5.43 & 08.39 & 08.11 & 99 &bda2195\\  
50631 *& 3 49 24.0 & 23 50 22 &18.32 & 1.26 & -37.85 & 0.78 & 12.07 & 11.28 & 97 &bda2284\\  
50655 *& 3 49 06.1 & 23 46 53 &15.51 & 1.20 & -39.43 & 0.72 & 11.66 & 10.88 & 97 &bda2147\\  
50667  & 3 49 05.8 & 23 44 24 &20.84 & 1.17 & -35.50 & 3.93 & 16.80 & 15.42 & 44 &bda2144\\  
50675 *& 3 49 28.7 & 23 42 45 &17.47 & 1.01 & -39.98 & 0.97 & 12.23 & 11.40 & 99 &bda2311\\  
50723 *& 3 49 11.2 & 23 33 20 &16.59 & 0.68 & -38.36 & 1.13 & 15.69 & 14.29 & 98 &bda2193\\  
50834 *& 3 49 12.3 & 23 13 43 &18.48 & 1.64 & -41.74 & 1.42 & 15.82 & 14.29 & 98 &bda2209\\  
51672 *& 3 49 08.8 & 25 53 50 &15.25 & 4.84 & -44.05 & 4.52 & 17.70 & 16.06 & 89 & sk 327\\  
51756  & 3 49 02.3 & 25 43 25 &22.13 & 0.69 & -36.61 & 0.59 & 15.55 & 14.48 & 32 & \\        
      \noalign{\smallskip}
      \hline
      \end{tabular}
      \end{flushleft}
      \end{table*}
   \begin{table*}
\rm{Position (Eq. J2000.0, Ep. 1981.1), proper motions, photometry, 
and membership probabilities of the 442 stars of the final list.\\
}
      \begin{flushleft}
      \begin{tabular}{lccrrrrclclcc}
      \hline\noalign{\smallskip}
index &{RA}&{DEC}  & ${\mu_\alpha}\cos\delta$ &
    $\sigma_{\mu_\alpha}$ &
$\mu_\delta$ & $\sigma_{\mu_\delta}$ & B & V & $p$ & Other \\
     & h m s   & $\degr~\arcmin~\arcsec$ &\multicolumn{2}{c}{(mas/year)}&
                 \multicolumn{2}{c}{(mas/year)} &  & & { \% } &{name}
 \\
       \noalign{\smallskip}
       \hline\noalign{\smallskip}
51764 +& 3 49 12.6 & 25 42 09 & 2.94 &10.96 & -26.77 & 7.26 & 18.93 & 17.02 &  0 & sk 325\\  
52001 +& 3 48 58.9 & 25 06 15 & 1.26 & 0.85 & -42.78 & 1.17 & 15.35 & 13.87 &  0 & \\        
52054  & 3 49 02.0 & 25 00 07 &11.04 & 4.61 & -38.14 & 4.81 & 17.97 & 16.94 & 17 & \\        
52089 +& 3 49 00.9 & 24 54 11 &23.48 & 6.74 & -38.82 & 1.58 & 18.64 & 16.95 & 20 &bda9176\\  
52235 +& 3 48 51.7 & 24 37 29 &16.12 & 1.53 & -27.93 & 5.16 & 18.61 & 16.94 &  0 & \\        
52359 *& 3 48 57.3 & 24 19 45 &15.00 & 3.33 & -43.79 & 1.99 & 17.44 & 15.86 & 89 & sk 340\\  
52383 *& 3 48 48.9 & 24 16 03 &15.92 & 0.47 & -39.64 & 0.81 & 11.75 & 10.92 & 98 &bda2027\\  
52410 +& 3 48 51.5 & 24 12 18 &18.73 & 2.50 & -26.05 & 3.73 & 17.67 & 16.15 &  0 & \\        
52514 +& 3 48 49.3 & 23 58 39 &19.18 & 0.95 & -33.35 & 1.00 & 13.70 & 12.69 & 17 &bda2034\\  
52645 +& 3 48 48.0 & 23 42 16 &13.84 & 5.32 & -27.01 & 2.73 & 17.87 & 16.38 &  0 & \\        
52796 *& 3 48 45.4 & 23 20 21 &16.14 & 1.11 & -40.01 & 1.31 & 14.78 & 13.46 & 98 &bda2016\\  
52833 *& 3 48 43.8 & 23 15 36 &18.30 & 2.90 & -38.13 & 4.45 & 08.60 & 08.32 & 97 &bda1993\\  
52835 +& 3 49 02.3 & 23 15 10 &10.85 & 6.08 & -52.98 &17.43 & 12.53 & 11.61 &  0 &bda2126\\ 
52852 *& 3 48 58.4 & 23 12 05 &18.26 & 1.34 & -36.85 & 0.48 & 12.36 & 11.56 & 94 &bda2106\\  
52894 *& 3 48 58.2 & 23 05 40 &21.76 & 4.16 & -41.60 & 1.36 & 17.96 & 16.32 & 81 & \\        
52935 *& 3 49 01.0 & 22 58 50 &18.25 & 1.49 & -43.24 & 3.66 & 16.92 & 15.32 & 96 & sk 336\\  
53821 +& 3 48 45.7 & 25 42 03 & 7.42 & 3.59 & -30.47 & 3.31 & 18.46 & 16.67 &  0 & \\        
54015 *& 3 48 26.0 & 25 14 42 &16.05 & 0.88 & -43.99 & 0.88 & 17.04 & 15.46 & 93 &hcg 317\\  
54115 *& 3 48 42.1 & 25 00 29 &14.41 & 1.97 & -36.54 & 4.94 & 18.27 & 16.63 & 84 &bda9207\\  
54409 +& 3 48 30.0 & 24 20 45 &25.79 & 5.89 & -45.19 & 7.56 & 07.12 & 06.99 &  0 &bda1876\\  
54428 *& 3 48 31.0 & 24 16 54 &17.21 & 1.31 & -40.51 & 2.70 & 17.45 & 15.95 & 99 &hcg 324\\  
54452 +& 3 48 39.8 & 24 12 44 & 8.09 & 5.70 & -37.70 & 6.93 & 18.28 & 16.75 &  0 &bda9314\\  
54473 *& 3 48 34.7 & 24 10 53 &14.26 & 1.12 & -36.70 & 0.79 & 09.59 & 09.05 & 84 &bda1912\\  
54525 *& 3 48 26.1 & 24 02 55 &16.83 & 1.37 & -40.61 & 1.26 & 10.63 & 10.08 & 98 &bda1856\\  
54551 *& 3 48 22.7 & 23 58 22 &15.08 & 1.97 & -37.43 & 2.32 & 16.37 & 14.81 & 94 &bda1827\\  
54694 *& 3 48 19.8 & 23 36 13 &16.20 & 3.39 & -35.70 & 1.47 & 17.67 & 16.12 & 86 & \\        
54800 *& 3 48 34.4 & 23 26 06 &18.08 & 1.65 & -38.48 & 1.46 & 11.02 & 10.37 & 98 &bda1924\\  
54913 *& 3 48 28.0 & 23 18 04 &16.24 & 0.92 & -40.69 & 1.92 & 13.66 & 12.54 & 98 &bda1883\\  
56049 *& 3 48 07.6 & 25 18 56 &16.77 & 1.21 & -40.88 & 0.76 & 15.12 & 13.81 & 98 & \\        
56097 *& 3 48 16.8 & 25 12 55 &14.93 & 2.79 & -41.24 & 1.75 & 09.55 & 09.09 & 96 &bda1766\\  
56167 *& 3 48 17.6 & 25 02 53 &18.04 & 2.43 & -35.30 & 5.49 & 11.63 & 10.90 & 80 &bda1776\\  
56176 +& 3 48 08.8 & 25 01 47 &18.19 & 5.27 & -30.30 & 1.74 & 17.81 & 16.25 &  0 & \\        
56413 *& 3 47 59.7 & 24 43 53 &16.69 & 0.56 & -41.14 & 1.41 & 14.70 & 13.40 & 98 &bda1653\\  
56505 *& 3 48 17.2 & 24 30 17 &15.09 & 0.67 & -40.01 & 1.02 & 15.67 & 14.28 & 97 &bda1785\\  
56582 +& 3 48 13.5 & 24 19 07 &11.76 & 7.63 & -40.07 &13.00 & 08.49 & 08.20 & 48 &bda1762\\ 
56655 *& 3 48 07.1 & 24 08 32 &20.10 & 1.36 & -38.55 & 1.14 & 09.89 & 09.25 & 94 &bda1726\\  
56681 *& 3 48 04.1 & 24 03 58 &20.04 & 1.44 & -39.12 & 2.49 & 17.08 & 15.65 & 95 &bda1695\\  
56748 +& 3 48 17.2 & 23 53 27 & 8.84 & 6.05 & -42.50 & 2.41 & 10.67 & 10.02 &  0 &bda1794\\  
56857 +& 3 48 13.7 & 23 38 00 &10.98 & 6.72 & -41.34 & 5.64 & 18.85 & 17.23 & 17 & sk 374\\  
56858 *& 3 48 16.9 & 23 38 13 &15.87 & 0.65 & -38.15 & 1.09 & 10.63 & 10.14 & 97 &bda1797\\  
56903 *& 3 48 10.9 & 23 30 26 &16.80 & 1.35 & -38.11 & 1.70 & 15.54 & 14.09 & 97 &bda1756\\  
56911 +& 3 47 55.5 & 23 27 55 & 9.71 & 0.72 & -36.64 & 1.46 & 12.06 & 11.34 &  1 &bda1645\\  
56986 +& 3 48 05.7 & 23 16 11 &31.04 & 1.62 & -31.97 & 5.27 & 17.64 & 16.06 &  0 & sk 384\\  
57056 *& 3 48 05.8 & 23 02 04 &13.27 & 1.76 & -39.21 & 1.28 & 17.79 & 16.23 & 86 &bda9154\\  
57079 *& 3 48 10.1 & 23 00 05 &13.69 & 1.12 & -36.83 & 1.93 & 15.91 & 14.47 & 78 & \\        
58050 *& 3 47 35.2 & 25 32 39 &13.99 & 0.56 & -38.74 & 0.73 & 16.25 & 14.65 & 92 & sk 410\\  
58118 *& 3 47 46.7 & 25 23 09 &15.81 & 0.94 & -41.19 & 5.21 & 08.57 & 08.30 & 98 &bda3457\\  
58321 *& 3 47 38.0 & 24 53 31 &17.22 & 1.23 & -37.66 & 1.54 & 15.61 & 14.19 & 97 &bda1485\\  
58360 *& 3 47 38.0 & 24 49 12 &16.44 & 1.57 & -37.94 & 1.83 & 18.18 & 16.56 & 97 & sk 409\\  
58417 *& 3 47 33.6 & 24 41 04 &15.06 & 1.65 & -40.58 & 1.28 & 13.92 & 12.79 & 97 &bda1454\\  
      \noalign{\smallskip}
      \hline
      \end{tabular}
      \end{flushleft}
      \end{table*}
   \begin{table*}
\rm{Position (Eq. J2000.0, Ep. 1981.1), proper motions, photometry, 
and membership probabilities of the 442 stars of the final list.\\
}
      \begin{flushleft}
      \begin{tabular}{lccrrrrclclcc}
      \hline\noalign{\smallskip}
index &{RA}&{DEC}  & ${\mu_\alpha}\cos\delta$ &
    $\sigma_{\mu_\alpha}$ &
$\mu_\delta$ & $\sigma_{\mu_\delta}$ & B & V & $p$ & Other \\
     & h m s   & $\degr~\arcmin~\arcsec$ &\multicolumn{2}{c}{(mas/year)}&
                 \multicolumn{2}{c}{(mas/year)} &  & & { \% } &{name}
 \\
       \noalign{\smallskip}
       \hline\noalign{\smallskip}
58497 x& 3 47 50.9 & 24 30 19 &14.29 & 4.36 & -37.10 & 2.35 & 17.54 & 16.14 & 88 &bda9240\\  
58552 *& 3 47 30.5 & 24 22 14 &19.04 & 2.73 & -44.83 & 3.76 & 17.29 & 15.86 & 87 &hcg 273\\  
58558 *& 3 47 40.4 & 24 21 53 &17.15 & 1.72 & -39.46 & 0.91 & 11.09 & 10.57 & 98 &bda1514\\  
58593 *& 3 47 40.3 & 24 18 08 &17.94 & 1.99 & -40.21 & 1.66 & 15.17 & 13.90 & 98 &bda1516\\  
58790 *& 3 47 46.3 & 24 03 03 &19.24 & 2.40 & -42.63 & 3.04 & 17.42 & 15.71 & 96 &hhj 438\\  
58827 *& 3 47 41.4 & 23 58 20 &16.25 & 1.56 & -38.77 & 1.08 & 14.54 & 13.41 & 98 &bda1531\\  
58845 *& 3 47 52.5 & 23 56 29 &15.45 & 0.80 & -40.29 & 1.26 & 10.38 & 09.90 & 98 &bda1613\\  
58942 *& 3 47 41.1 & 23 44 26 &15.18 & 0.63 & -38.49 & 0.72 & 15.22 & 13.96 & 96 &bda1532\\  
58968 *& 3 47 33.4 & 23 41 34 &12.03 & 2.81 & -40.41 & 1.30 & 17.29 & 15.84 & 57 &bda9105\\  
59068 *& 3 47 38.0 & 23 28 06 &16.97 & 1.00 & -39.39 & 1.20 & 14.79 & 13.54 & 98 &bda1512\\  
59076 +& 3 47 28.1 & 23 26 55 &12.55 & 6.16 & -45.21 & 1.13 & 18.77 & 16.99 & 15 & sk 417\\  
59137 +& 3 47 48.0 & 23 13 05 &16.35 & 4.25 & -31.82 & 7.80 & 11.56 & 10.92 &  4 &bda1593\\  
59938 +& 3 47 28.6 & 25 54 08 &14.88 & 0.61 & -22.94 & 2.99 & 18.55 & 16.86 &  0 & \\        
59941 *& 3 47 21.8 & 25 53 54 &19.30 & 0.94 & -41.00 & 1.46 & 16.75 & 15.15 & 97 & sk 424\\  
60087 *& 3 47 20.9 & 25 31 34 &18.15 & 1.91 & -41.06 & 1.00 & 10.39 & 09.84 & 98 & ak 365\\  
60152 *& 3 47 14.8 & 25 22 20 &17.28 & 1.31 & -40.11 & 0.93 & 12.50 & 11.66 & 99 &bda3542\\  
60238 *& 3 47 25.7 & 25 08 34 &19.93 & 2.38 & -37.13 & 1.77 & 18.56 & 16.80 & 88 &bda9313\\  
60250 +& 3 47 15.2 & 25 06 56 &17.19 & 7.77 & -31.48 & 2.83 & 18.31 & 16.67 &  2 & sk 432\\  
