Sgr B2            |2|41|G95, D15           |14|50|21.5|SgrB2_CONT_tclean_nterm2.image.tt0.fits    |SgrB2_CONT_tclean_nterm2.pbcor.image.tt0.fits
Dust Ridge cloud e|3| 1|L19                | 1| 1| 0.4|DustRidge_CONT_tclean_nterm2.image.tt0.fits|DustRidge_CONT_tclean_nterm2.pbcor.image.tt0.fits
Dust Ridge cloud c|3| 1|this work          | 1| 1| 0.4|DustRidge_CONT_tclean_nterm2.image.tt0.fits|DustRidge_CONT_tclean_nterm2.pbcor.image.tt0.fits
Brickette         |3| 0|                   | 1| 1| 0.4|DustRidge_CONT_tclean_nterm2.image.tt0.fits|DustRidge_CONT_tclean_nterm2.pbcor.image.tt0.fits
The 50km/s cloud  |4| 1|E83, M11, L19      | 0| 1| 0.4|SgrA_CONT_tclean_nterm2.image.tt0.fits     |SgrA_CONT_tclean_nterm2.pbcor.image.tt0.fits
The 20km/s cloud  |4| 1|L19                | 0| 1| 0.4|SgrA_CONT_tclean_nterm2.image.tt0.fits     |SgrA_CONT_tclean_nterm2.pbcor.image.tt0.fits
Sgr C             |5| 2|F00, L19, this work| 3| 3| 1.3|SgrC_CONT_tclean_nterm2.image.tt0.fits     |SgrC_CONT_tclean_nterm2.pbcor.image.tt0.fits
