J/A+A/713/A140/tablea1	recno	---	RECORD,meta.record	Record number assigned by the VizieR team. Should Not be used for identification.
J/A+A/713/A140/tablea1	BJD	d	TIME_DATE,time.epoch	Barycentric Julian Date (BJD-2400000)
J/MNRAS/385/823/tables1	recno	---	RECORD,meta.record	Record number assigned by the VizieR team. Should Not be used for identification.
J/MNRAS/385/823/tables1	JD	d	TIME_DATE,time.epoch	Julian date
J/MNRAS/385/823/tables1	Umag	mag	PHOT_MAG_U,phot.mag;em.opt.U	U magnitude
J/MNRAS/385/823/tables1	e_Umag	mag	ERROR,stat.error;phot.mag;em.opt.U	? rms uncertainty on Umag
J/MNRAS/385/823/tables1	Bmag	mag	PHOT_MAG_B,phot.mag;em.opt.B	B magnitude
J/MNRAS/385/823/tables1	e_Bmag	mag	ERROR,stat.error;phot.mag;em.opt.B	? rms uncertainty on Bmag
J/MNRAS/385/823/tables1	Vmag	mag	PHOT_MAG_V,phot.mag;em.opt.V	V magnitude
J/MNRAS/385/823/tables1	e_Vmag	mag	ERROR,stat.error;phot.mag;em.opt.V	? rms uncertainty on Vmag
J/MNRAS/385/823/tables1	Rmag	mag	PHOT_MAG_R,phot.mag;em.opt.R	? R magnitude
J/MNRAS/385/823/tables1	e_Rmag	mag	ERROR,stat.error;phot.mag;em.opt.R	? rms uncertainty on Rmag
J/MNRAS/385/823/tables1	Imag	mag	PHOT_MAG_I,phot.mag;em.opt.I	? I magnitude
J/MNRAS/385/823/tables1	e_Imag	mag	ERROR,stat.error;phot.mag;em.opt.I	? rms uncertainty on Imag
J/MNRAS/385/823/tables1	Ref	---	REFER_CODE,meta.ref;pos.frame;meta.file	Reference, in refs.dat file
J/MNRAS/385/823/flux	recno	---	RECORD,meta.record	Record number assigned by the VizieR team. Should Not be used for identification.
J/MNRAS/385/823/flux	JD	d	TIME_DATE,time.epoch	Julian date
J/MNRAS/385/823/flux	UFlux	mJy	PHOT_FLUX_U,phot.flux;em.opt.U	Flux density in U band
J/MNRAS/385/823/flux	e_UFlux	mJy	ERROR,stat.error	? rms uncertainty on UFlux
J/MNRAS/385/823/flux	BFlux	mJy	PHOT_FLUX_B,phot.flux;em.opt.B	Flux density in B band
J/MNRAS/385/823/flux	e_BFlux	mJy	ERROR,stat.error	? rms uncertainty on BFlux
J/MNRAS/385/823/flux	VFlux	mJy	PHOT_FLUX_V,phot.flux;em.opt.V	Flux density in V band
J/MNRAS/385/823/flux	e_VFlux	mJy	ERROR,stat.error	? rms uncertainty on VFlux
J/MNRAS/385/823/flux	RFlux	mJy	PHOT_FLUX_R,phot.flux;em.opt.R	? Flux density in R band
J/MNRAS/385/823/flux	e_RFlux	mJy	ERROR,stat.error	? rms uncertainty on RFlux
J/MNRAS/385/823/flux	IFlux	mJy	PHOT_FLUX_I,phot.flux;em.opt.I	? Flux density in I band
J/MNRAS/385/823/flux	e_IFlux	mJy	ERROR,stat.error	? rms uncertainty on IFlux
J/MNRAS/385/823/flux	Ref	---	REFER_CODE,meta.ref;pos.frame;meta.file	Reference, in refs.dat file
J/MNRAS/385/823/refs	recno	---	RECORD,meta.record	Record number assigned by the VizieR team. Should Not be used for identification.
J/MNRAS/385/823/refs	Ref	---	REFER_CODE,meta.id;meta.main	Reference number
J/MNRAS/385/823/refs	BibCode	---	REFER_BIBCODE,meta.bib.bibcode	BibCode
J/MNRAS/385/823/refs	Aut	---	ID_AUTHOR,meta.bib.author	Author's name
J/MNRAS/385/823/refs	Com	---	REMARKS,meta.note	Comments
J/A+A/713/A140/tablea1	RV	m/s	VELOC_HC,phys.veloc;pos.heliocentric	Radial Velocity
J/A+A/713/A140/tablea1	e_RV	m/s	ERROR,stat.error	Uncertainty on Radial Velocity (1 sigma)
J/A+A/713/A140/tablea1	FWHM	m/s	SPECT_LINE_FWHM,spect.line.width	Full Width at Half Maximum
J/A+A/713/A140/tablea1	e_FWHM	m/s	ERROR,stat.error;phys.angSize	Uncertainty on FWHM
J/A+A/713/A140/tablea1	BIS	m/s	VELOC_MISC,phys.veloc	Bisector span
J/A+A/713/A140/tablea1	e_BIS	m/s	ERROR,stat.error	Uncertainty on BIS
J/A+A/713/A140/tablea1	Cont	---	PHOT_FLUX_RATIO,phot.flux;arith.ratio	Line contrast
J/A+A/713/A140/tablea1	e_Cont	---	ERROR,stat.error	Uncertainty on Contrast
J/A+A/713/A140/tablea1	SMW	---	PHOT_FLUX_RATIO,phot.flux;arith.ratio	Mount Wilson S-index
J/A+A/713/A140/tablea1	e_SMW	---	ERROR,stat.error	Uncertainty on SMW
J/ApJ/894/53/elmwds	recno	---	RECORD,meta.record	Record number assigned by the VizieR team. Should Not be used for identification.
J/ApJ/894/53/elmwds	Gaia	---	ID_MAIN,meta.id;meta.main	Gaia DR2 source identifier
J/ApJ/894/53/elmwds	AName	---	ID_IDENTIFIER,meta.id	Shortened position based name used in this work
J/ApJ/894/53/elmwds	f_Gaia	---	CODE_MISC,meta.code	Object flag(s) (G1)
J/ApJ/894/53/elmwds	RAJ2000	"h:m:s"	POS_EQ_RA_MAIN,pos.eq.ra;meta.main	Hour of Right Ascension (J2000)
J/ApJ/894/53/elmwds	DEJ2000	"d:m:s"	POS_EQ_DEC_MAIN,pos.eq.dec;meta.main	Degree of Declination (J2000)
J/ApJ/894/53/elmwds	Gmag	mag	PHOT_MAG_OPTICAL,phot.mag;em.opt	[12.6/20.5] Gaia G band magnitude
J/ApJ/894/53/elmwds	Plx	mas	POS_PARLX_TRIG,pos.parallax	[-3.3/15.7]? Gaia DR2 Parallax
J/ApJ/894/53/elmwds	e_Plx	mas	ERROR,stat.error;pos.parallax	[0.03/2.1]? Uncertainty in Plx
J/ApJ/894/53/elmwds	Teff	K	PHYS_TEMP_EFFEC,phys.temperature.effective	[7520/45580] Surface effective temperature
J/ApJ/894/53/elmwds	e_Teff	K	ERROR,stat.error;phys.temperature.effective	[5/8080] Uncertainty in Teff
J/ApJ/894/53/elmwds	logg	[cm/s2]	PHYS_GRAVITY_SURFACE,phys.gravity	[5/9.2] Surface gravity, log (1)
J/ApJ/894/53/elmwds	e_logg	[cm/s2]	ERROR,stat.error	[0/1.4] Uncertainty in logg
J/ApJ/894/53/elmwds	Mass	Msun	PHYS_MASS_MISC,phys.mass	[0.15/1.3]? White dwarf mass (not for Tables B2 and B4)
J/ApJ/894/53/elmwds	e_Mass	Msun	ERROR,stat.error;phys.mass	[0.01/0.2]? Uncertainty in Mass
J/ApJ/894/53/elmwds	Simbad	---	DATA_LINK,meta.ref.url	Simbad column added by the CDS
J/ApJ/894/53/elmwds	Per	d	TIME_PERIOD,time.period	[0.088/0.7] Orbital period
J/ApJ/894/53/elmwds	e_Per	d	ERROR,stat.error	[1e-05/0.004] Uncertainty in Per
J/ApJ/894/53/elmwds	K	km/s	ORBIT_RV_S-AMPLITUDE,phys.veloc	[138/368] Velocity semi-amplitude
J/MNRAS/385/905/table2	recno	---	RECORD,meta.record	Record number assigned by the VizieR team. Should Not be used for identification.
J/MNRAS/385/905/table2	Field	---	ID_FIELD,meta.id;obs.field	OGLE Field number (G1)
J/MNRAS/385/905/table2	ID	---	ID_MAIN,meta.id;obs.field	Star number within the field (G1)
J/MNRAS/385/905/table2	pmGlon	mas/yr	POS_PM_NON-EQ,pos.pm	Proper motion along Galactic longitude
J/MNRAS/385/905/table2	e_pmGlon	mas/yr	ERROR,stat.error	rms uncertainty on pmGLON
J/MNRAS/385/905/table2	pmGlat	mas/yr	POS_PM_NON-EQ,pos.pm	Proper motion along Galactic latitude
J/MNRAS/385/905/table2	e_pmGlat	mas/yr	ERROR,stat.error	rms uncertainty on pmGLAT
J/MNRAS/385/905/table2	Imag	mag	PHOT_COUS_I,phot.mag;em.opt.I	I magnitude
J/MNRAS/385/905/table2	I-J	mag	PHOT_CI_IR,phot.color;em.IR;em.IR	I-J colour index
J/MNRAS/385/905/table2	Dist1	pc	POS_GAL_HC,pos.distance;pos.heliocentric	Distance corresponding to [Fe/H]=0.0
J/MNRAS/385/905/table2	Dist2	pc	POS_GAL_HC,pos.distance;pos.heliocentric	? Distance corresponding to [Fe/H]=-1.0
J/MNRAS/385/905/table2	Dist3	pc	PHYS_DISTANCE_TRUE,pos.distance;pos.heliocentric	? Distance corresponding to [Fe/H]=-2.0
J/MNRAS/385/905/table2	Dist4	pc	POS_GAL_HC,pos.distance;pos.heliocentric	? Distance corresponding to [Fe/H]=-2.5
J/MNRAS/385/905/table2	DENIS	---	ID_ALTERNATIVE,meta.id	DENIS name (JHHMMSS.s+DDMMSS)
J/MNRAS/385/905/table2	OGLE	---	DATA_LINK,meta.ref.url	Display the data of Sumi et al. 2004, Cat. J/MNRAS/348/1439
J/MNRAS/385/905/table2	_RA	deg	POS_EQ_RA_MAIN,pos.eq.ra;meta.main	Positions from Udalski et al. 2002, Cat. J/AcA/52/217 (right ascension part)
J/MNRAS/385/905/table2	_DE	deg	POS_EQ_DEC_MAIN,pos.eq.dec;meta.main	Positions from Udalski et al. 2002, Cat. J/AcA/52/217 (declination part)
J/MNRAS/385/905/table3	recno	---	RECORD,meta.record	Record number assigned by the VizieR team. Should Not be used for identification.
J/MNRAS/385/905/table3	Field	---	ID_FIELD,meta.id;obs.field	OGLE Field number (G1)
J/MNRAS/385/905/table3	n_ID	---	NOTE,meta.note	[*,+ ] Cross-identification quality (G2)
J/MNRAS/385/905/table3	ID	---	ID_MAIN,meta.id;obs.field	Star number within the field (G1)
J/MNRAS/385/905/table3	pmGlon	mas/yr	POS_PM_NON-EQ,pos.pm	Proper motion along Galactic longitude
J/MNRAS/385/905/table3	e_pmGlon	mas/yr	ERROR,stat.error	rms uncertainty on pmGLON
J/MNRAS/385/905/table3	pmGlat	mas/yr	POS_PM_NON-EQ,pos.pm	Proper motion along Galactic latitude
J/MNRAS/385/905/table3	e_pmGlat	mas/yr	ERROR,stat.error	rms uncertainty on pmGLAT
J/MNRAS/385/905/table3	Imag	mag	PHOT_COUS_I,phot.mag;em.opt.I	I magnitude
J/MNRAS/385/905/table3	I-J	mag	PHOT_CI_IR,phot.color;em.IR;em.IR	I-J colour index
J/MNRAS/385/905/table3	N	---	DATA_LINK,meta.ref.url	Simbad column added by the CDS
J/MNRAS/385/905/table3	Dist	pc	POS_GAL_HC,pos.distance;pos.heliocentric	Distance (2)
J/MNRAS/385/905/table3	E_Dist	pc	ERROR,stat.error;stat.max	Error on Dist (upper limit)
II/287/skydot	emag	mag	ERROR,stat.error;phot.mag	Median error bar of "good" points
II/287/skydot	Nobs	---	NUMBER,meta.number	Number of "good" points
II/287/skydot	N1	---	NUMBER,meta.number	Number of all points without RADECFLIP Cag
II/287/skydot	Ndet	---	NUMBER,meta.number	Number of all object detections
J/ApJ/676/184/table2	SGL	deg	POS_SG_LON,pos.supergalactic.lon	[0/355] Supergalactic longitude
J/ApJ/676/184/table2	SGB	deg	POS_SG_LAT,pos.supergalactic.lat	[-85/80] Supergalactic latitude
J/ApJ/676/184/table2	logLB	[solLum]	PHYS_LUMINOSITY_B,phys.luminosity;em.opt.B	Log of B absolute luminosity for group at measured distance
J/ApJ/676/184/table2	HRV	km/s	VELOC_HC,spect.dopplerVeloc;pos.lg;pos.heliocentric	Heliocentric radial velocity of group
J/ApJ/676/184/table2	VGSR	km/s	VELOC_LSR,phys.veloc;pos.lsr	Velocity of group in the Galactic standard of rest
J/ApJ/676/184/table2	VLS	km/s	VELOC_LG,phys.veloc;pos.lg	Velocity of group in the Local Sheet reference frame
J/ApJ/676/184/table2	VCMB	km/s	VELOC_CMB,phys.veloc;pos.cmb	Velocity of group in the CMB reference frame
J/ApJ/676/184/table2	DM	mag	PHOT_DIST-MOD,phot.mag.distMod	Distance modulus of group, weighted average all measures
J/ApJ/676/184/table2	e_DM	mag	ERROR,stat.error	Uncertainty in DM
J/ApJ/676/184/table2	Dist	Mpc	PHYS_DISTANCE_TRUE,pos.distance	Distance, weighted average all measures
J/ApJ/676/184/table2	SGX	Mpc	POS_SG_X,pos.distance;pos.cartesian.x;pos.supergalactic	Component of distance aligned with supergalactic X
J/ApJ/676/184/table2	SGY	Mpc	POS_SG_Y,pos.distance;pos.cartesian.y;pos.supergalactic	Component of distance aligned with supergalactic Y
J/ApJ/676/184/table2	SGZ	Mpc	POS_SG_Z,pos.distance;pos.cartesian.z;pos.supergalactic	Component of distance aligned with supergalactic Z
J/ApJ/676/184/table2	Vpec	km/s	VELOC_PECULIAR,phys.veloc	Peculiar velocity, Vpec = VLS - 74 Dist
J/ApJ/676/184/table2	NLL	---	NUMBER,meta.number	? Number of luminosity-linewidth distance measures
J/ApJ/676/184/table2	DMLL	mag	PHOT_DIST-MOD,phot.mag.distMod	? Distance modulus, averaged luminosity-linewidth measures
J/ApJ/676/184/table2	e_DMLL	mag	ERROR,stat.error	? Uncertainty in DMLL
J/ApJ/676/184/table2	NFG	---	NUMBER,meta.number	? Number of distance measures from Flat Galaxy sample
J/ApJ/676/184/table2	DMFG	mag	PHOT_DIST-MOD,phot.mag.distMod	? Distance modulus, averaged Flat Galaxy sample
J/ApJ/676/184/table2	e_DMFG	mag	ERROR,stat.error	? Uncertainty in DMFG
J/ApJ/676/184/table2	NSRC	---	NUMBER,meta.number	? Number of SBF, TRGB, or Cepheid distance measures
J/ApJ/676/184/table2	DMSRC	mag	PHOT_DIST-MOD,phot.mag.distMod	? Distance modulus, average of SBF, TRGB, Cepheid measures (G1)
J/ApJ/676/184/table2	e_DMSRC	mag	ERROR,stat.error	? Uncertainty in DMSRC
J/MNRAS/385/905/table3	e_Dist	pc	ERROR,stat.error	Error on Dist (lower limit)
J/MNRAS/385/905/table3	DENIS	---	ID_ALTERNATIVE,meta.id	DENIS name (JHHMMSS.s+DDMMSS)
J/MNRAS/385/905/table3	OGLE	---	DATA_LINK,meta.ref.url	Display the data of Sumi et al. 2004, Cat. J/MNRAS/348/1439
J/MNRAS/385/905/table3	_RA	deg	POS_EQ_RA_MAIN,pos.eq.ra;meta.main	Positions from Udalski et al. 2002, Cat. J/AcA/52/217 (right ascension part)
J/MNRAS/385/905/table3	_DE	deg	POS_EQ_DEC_MAIN,pos.eq.dec;meta.main	Positions from Udalski et al. 2002, Cat. J/AcA/52/217 (declination part)
J/MNRAS/385/905/table4	recno	---	RECORD,meta.record	Record number assigned by the VizieR team. Should Not be used for identification.
J/MNRAS/385/905/table4	UID	---	ID_NUMBER,meta.id	Unique number
J/MNRAS/385/905/table4	n_UID	---	NOTE,meta.note	[*,+ ] Cross-identification quality (G2)
J/MNRAS/385/905/table4	Field	---	ID_FIELD,meta.id;obs.field	OGLE Field number (G1)
J/MNRAS/385/905/table4	ID	---	ID_MAIN,meta.id;obs.field	Star number within the field (G1)
J/MNRAS/385/905/table4	DENIS	---	ID_ALTERNATIVE,meta.id	DENIS name (JHHMMSS.s+DDMMSS)
J/MNRAS/385/905/table4	2MASS	---	ID_ALTERNATIVE,meta.id	2MASS name (HHMMSSss+DDMMSSs)
J/MNRAS/385/905/table4	Dtheta	arcsec	POS_OFFSET,pos;arith.diff	Difference in star position between the OGLE-II and DENIS catalogues
J/MNRAS/385/905/table4	Dphi	arcsec	POS_OFFSET,pos;arith.diff	Difference in star position between the DENIS and 2MASS catalogues
J/MNRAS/385/905/table4	Imag	mag	PHOT_JHN_I,phot.mag;em.opt.I	DENIS I magnitude
J/MNRAS/385/905/table4	Jmag	mag	PHOT_JHN_J,phot.mag;em.IR.J	DENIS J magnitude
J/MNRAS/385/905/table4	e_Jmag	mag	ERROR,stat.error;phot.mag;em.IR.J	rms uncertainty on Jmag
J/MNRAS/385/905/table4	Ksmag	mag	PHOT_JHN_K,phot.mag;em.IR.K	? DENIS Ks magnitude
J/MNRAS/385/905/table4	e_Ksmag	mag	ERROR,stat.error;phot.mag;em.IR.K	? rms uncertainty on Ksmag
J/MNRAS/385/905/table4	Jmag2	mag	PHOT_JHN_J,phot.mag;em.IR.J	2MASS J magnitude
J/MNRAS/385/905/table4	e_Jmag2	mag	ERROR,stat.error;phot.mag;em.IR.J	? rms uncertainty on Jmag2
J/MNRAS/385/905/table4	Ksmag2	mag	PHOT_JHN_K,phot.mag;em.IR.K	2MASS Ks magnitude
J/MNRAS/385/905/table4	e_Ksmag2	mag	ERROR,stat.error;phot.mag;em.IR.K	? rms uncertainty on Ksmag2
J/MNRAS/385/905/table4	Dist	pc	POS_GAL_HC,pos.distance;pos.heliocentric	Distance (2)
J/MNRAS/385/905/table4	E_Dist	pc	ERROR,stat.error;stat.max	Error on Dist (upper limit)
J/MNRAS/385/905/table4	e_Dist	pc	ERROR,stat.error	Error on Dist (lower limit)
II/392/catv3	recno	---	RECORD,meta.record	Record number assigned by the VizieR team. Should Not be used for identification.
II/392/catv3	WISE	---	ID_MAIN,meta.id;meta.main	WISE name (GLLL.lll+BB.bbb)
II/392/catv3	Cl	---	CLASS_CODE,meta.code.class	[CGKQ] Classification of HII region (1)
II/392/catv3	GLON	deg	POS_GAL_LON,pos.galactic.lon	[0.003/360] Galactic longitude
I/255/out	GSC	---	ID_MAIN,meta.id;meta.main	GSC designation
I/255/out	RAJ2000	deg	POS_EQ_RA_MAIN,pos.eq.ra;meta.main	Right ascension in J2000, epoch of plate
I/255/out	DEJ2000	deg	POS_EQ_DEC_MAIN,pos.eq.dec;meta.main	Declination in J2000, epoch of plate
I/255/out	PosErr	arcsec	ERROR,stat.error	Mean error on position
I/255/out	Pmag	mag	PHOT_PHG_MAG,phot.mag;em.opt	photographic magnitude (see n_Pmag)
I/255/out	e_Pmag	mag	ERROR,stat.error;phot.mag	Mean error on photographic magnitude
I/255/out	n_Pmag	---	NOTE,meta.note	[0,18] Coded passband for magnitude
I/255/out	Class	---	CLASS_OBJECT,src.class	[0,3] Class of object (0=star; 3=non-stellar)
I/255/out	Plate	---	ID_PLATE,obs.field	Plate designation
I/255/out	Epoch	yr	TIME_EPOCH,time.epoch	? Epoch of plate
I/255/out	Mult	---	CODE_MULT_INDEX,meta.code.multip	[TF] True if multiple object / False otherwise
I/255/out	Versions	---	DATA_LINK,meta.ref.url	Get parameters of that star from all GSC versions
II/392/catv3	GLAT	deg	POS_GAL_LAT,pos.galactic.lat	[-19.6/23] Galactic latitude
II/392/catv3	RAJ2000	deg	POS_EQ_RA_MAIN,pos.eq.ra;meta.main	[0.43/360] Right ascension (J2000)
II/392/catv3	DEJ2000	deg	POS_EQ_DEC_MAIN,pos.eq.dec;meta.main	[-65.6/68] Declination (J2000)
II/392/catv3	Rad	arcsec	EXTENSION_RAD,phys.angSize;src	[0.3/18667] Radius
II/392/catv3	HIIName	---	ID_REGION,meta.id;obs.field	HII region identifier
II/392/catv3	Group	---	ID_PARENT,meta.code.member	Group membership identifier
II/392/catv3	VLSR	km/s	VELOC_LSR,phys.veloc;pos.lsr	VLSR(s)
II/392/catv3	r_VLSR	---	REFER_CODE,meta.ref;phys.veloc;pos.frame	VLSRs references
II/392/catv3	KDAR	---	CODE_MISC,meta.code	[FNT] Kinematic Distance Ambiguity Resolution (Far, Near or Tangent)
II/392/catv3	Dist	kpc	POS_GAL_HC,pos.distance;pos.heliocentric	[0.01/20.7]? Distance from the Sun
II/392/catv3	e_Dist	kpc	ERROR,stat.error;pos.distance;pos.heliocentric	[0.003/7.1]? Dist uncertainty
II/392/catv3	n_Dist	---	NOTE,meta.note	Method used to derive distance (DMethod) (2)
II/392/catv3	r_Dist	---	REFER_CODE,meta.ref;pos.frame	Distance reference
II/392/catv3	RGal	kpc	POS_GAL_GC,pos.distance;pos.galactocentric	[0.026/36.5]? Distance from Galactic center
II/392/catv3	Z	pc	POS_GAL_Z,pos.cartesian.z;pos.galactic	[-0.45/0.9]? Height above the plane (z=bsin(d_{sun}_), where b is the Galactic latitude)
II/392/catv3	FGLIMPSE	Jy	PHOT_FLUX_IR_9,phot.flux.density;em.IR.4-8um	[-79.4/2598.2]? GLIMPSE Spitzer/IRAC 8um flux
II/392/catv3	FW3	Jy	PHOT_FLUX_IR_12,phot.flux.density;em.IR.8-15um	[-77.4/9575.3]? WISE W3 (12um) flux
II/392/catv3	FMIPS	Jy	PHOT_FLUX_IR_25,phot.flux.density;em.IR.15-30um	[-38.7/6367]? MIPSGAL Spitzer/MIPS 24um flux
II/392/catv3	FW4	Jy	PHOT_FLUX_IR_25,phot.flux.density;em.IR.15-30um	[-158/33317.3]? WISE W4 (22um) flux
II/392/catv3	FHiGal70	Jy	PHOT_FLUX_IR_60,phot.flux.density;em.IR.30-60um	[-14818/323676]? HiGal Herschel/PACS 70um flux
II/392/catv3	FHiGal160	Jy	PHOT_FLUX_IR_170,phot.flux.density;em.mm.1500-3000GHz	[-16243/294416]? HiGal Herschel/PACS 160um flux
J/MNRAS/385/1045/table1	recno	---	RECORD,meta.record	Record number assigned by the VizieR team. Should Not be used for identification.
J/MNRAS/385/1045/table1	[MFW2008]	---	ID_MAIN,meta.record	Sequential number
J/MNRAS/385/1045/table1	RAJ2000	deg	POS_EQ_RA_MAIN,pos.eq.ra;meta.main	Right ascension in decimal degrees (J2000)
J/MNRAS/385/1045/table1	DEJ2000	deg	POS_EQ_DEC_MAIN,pos.eq.dec;meta.main	Declination in decimal degrees (J2000)
J/MNRAS/385/1045/table1	Ksmag	mag	PHOT_JHN_K,phot.mag;em.IR.K	Johnson Ks magnitude
J/MNRAS/385/1045/table1	J-H	mag	PHOT_JHN_J-H,phot.color;em.IR.J;em.IR.H	Johnson J-H colour index
J/MNRAS/385/1045/table1	H-Ks	mag	PHOT_JHN_H-K,phot.color;em.IR.H;em.IR.K	Johnson H-Ks colour index
J/MNRAS/385/1045/table1	J-Ks	mag	PHOT_JHN_J-K,phot.color;em.IR.J;em.IR.K	Johnson J-Ks colour index
J/MNRAS/385/1045/table1	Icmag	mag	PHOT_COUS_I,phot.mag;em.opt.I	? Cousins I magnitude from Massey et al. (2007, Cat. J/AJ/133/2393)
J/MNRAS/385/1045/table1	LGGS	---	DATA_LINK,meta.ref.url	Results of Massey et al. 2007, Cat. J/AJ/133/239
II/392/catv3	FVGPS	Jy	PHOT_FLUX_RADIO_1.4G,phot.flux.density;em.radio.750-1500MHz	[-0.003/211.4]? 21cm VLA Galactic Plane Survey (VGPS) flux
II/392/catv3	Fmagpis	Jy	PHOT_FLUX_RADIO_1.4G,phot.flux.density;em.radio.750-1500MHz	[0.0006/112.5]? MAGPIS VLA 20cm flux
II/392/catv3	AllNames	---	ID_ALTERNATIVE,meta.id	All names
II/392/catv3	v1	---	DATA_LINK,meta.ref.url	Display data from the WISE Gal. HII regions v1.0 (Anderson+ 2014, J/ApJS/212/1
II/392/refs	recno	---	RECORD,meta.record	Record number assigned by the VizieR team. Should Not be used for identification.
II/392/refs	Ref	---	REFER_CODE,meta.note	Reference code (Author and year)
II/392/refs	BibCode	---	REFER_BIBCODE,meta.bib.bibcode	Bibcode of the reference
II/392/refs	Comm	---	REMARKS,meta.note	Comment
J/A+A/647/A19/orbits	SimbadName	---	ID_ALTERNATIVE,meta.id	Simbad column added by the CDS
J/A+A/647/A19/orbits	Flag	---	CODE_MISC,meta.code.error	Indicates origin of parameters, or the reason for their absence if missing (G1)
II/287/skydot	flag	---	CODE_MISC,meta.code.error	[0,3] Object flags
J/ApJ/932/L6/table4	MPE	---	ID_MAIN,meta.id;meta.main	MPE identifier (<[EG97] SNN> in Simbad for IDs starting with "S")
J/MNRAS/385/1297/tablea1	recno	---	RECORD,meta.record	Record number assigned by the VizieR team. Should Not be used for identification.
J/MNRAS/385/1297/tablea1	CENSORS	---	ID_MAIN,meta.id;meta.main	[1/150] Sequential number
J/MNRAS/385/1297/tablea1	n_CENSORS	---	NOTE,meta.note	[*] * for Excluded from the sample
J/MNRAS/385/1297/tablea1	RAJ2000	"h:m:s"	POS_EQ_RA_MAIN,pos.eq.ra;meta.main	? Right ascension (J2000)
J/MNRAS/385/1297/tablea1	DEJ2000	"d:m:s"	POS_EQ_DEC_MAIN,pos.eq.dec;meta.main	? Declination (J2000)
J/MNRAS/385/1297/tablea1	Run	---	OBS_RUN,meta.note	Run(s) (1)
J/MNRAS/385/1297/tablea1	Exp	s	TIME_EXPTIME,time.duration;obs.exposure	? Exposure time
J/MNRAS/385/1297/tablea1	Exp2	s	TIME_EXPTIME,time.duration;obs.exposure	? Second exposure time
J/MNRAS/385/1297/tablea1	PA	deg	POS_POS-ANG,pos.posAng	[-36/180]? Slit position angle
J/MNRAS/385/1297/tablea1	PA2	deg	POS_POS-ANG,pos.posAng	? Second slit position angle
J/MNRAS/385/1297/tablea1	Line	---	SPECT_LINE_ID,meta.id;spect.line	Line designation
J/MNRAS/385/1297/tablea1	Lambda	0.1nm	SPECT_WAVELENGTH_MISC,em.wl	? Observed wavelength
J/MNRAS/385/1297/tablea1	Flux	10-19W/m2	SPECT_FLUX_VALUE,phot.flux	? Emission-line flux (10^-16^erg/s/cm^2^)
J/MNRAS/385/1297/tablea1	e_Flux	10-19W/m2	ERROR,stat.error;phot.flux	? rms uncertainty on Flux
J/MNRAS/385/1297/tablea1	l_DVFWHM	---	CODE_LIMIT,meta.code.error	[~] Limit flag on DVFWHM
J/MNRAS/385/1297/tablea1	DVFWHM	km/s	SPECT_LINE_FWHM,spect.line.width	? Line full width at half maximum
J/MNRAS/385/1297/tablea1	e_DVFWHM	km/s	ERROR,stat.error	? rms uncertainty on DVFWHM
J/MNRAS/385/1297/tablea1	EW	0.1nm	SPECT_EQ-WIDTH,spect.line.eqWidth	? Line equivalent width
J/MNRAS/385/1297/tablea1	e_EW	0.1nm	ERROR,stat.error;spect.line.eqWidth	? rms uncertainty on EW
J/MNRAS/385/1297/tablea1	n_z	---	NOTE,meta.note	[?s ] Note on z (2)
J/MNRAS/385/1297/tablea1	e_z	---	ERROR,stat.error;src.redshift	? rms uncertainty on z
J/MNRAS/385/1297/tablea1	l_zK	---	CODE_LIMIT,meta.code.error	[>= ] Limit flag on zK
J/MNRAS/385/1297/tablea1	zK	---	REDSHIFT_PHOT,src.redshift.phot	? Redshift estimated via the K-z relation
J/MNRAS/385/1297/tablea1	Note	---	NOTE,meta.note	Notes (3)
J/MNRAS/385/1297/tablea1	C2011	---	DATA_LINK,meta.ref.url	Details of this source in the 2011 paper (J/MNRAS/416/1900)
J/MNRAS/385/1297/tablea1	z	---	REDSHIFT_HC,src.redshift	? Redshift
J/ApJ/932/47/table1	recno	---	RECORD,meta.record	Record number assigned by the VizieR team. Should Not be used for identification.
J/ApJ/932/47/table1	Seq	---	ID_NUMBER,meta.record	[1/1434] Structure number in RA order
J/ApJ/932/47/table1	RAJ2000	deg	POS_EQ_RA_MAIN,pos.eq.ra;meta.main	[84.57/84.82] Center R.A. (J2000)
J/ApJ/932/47/table1	DEJ2000	deg	POS_EQ_DEC_MAIN,pos.eq.dec;meta.main	[-69.15/-69] Center Decl. (J2000)
J/ApJ/932/47/table1	vLSR	km.s-1	VELOC_LSR,phys.veloc;stat.mean;pos.lsr	[234/278] Mean LSR velocity
J/ApJ/932/47/table1	F12CO	Jy.km.s-1	MODEL_LINE-FLUX,phot.flux;em.line.CO	[0.12/7069] 12CO flux within structure
J/ApJ/932/47/table1	sigMaj	arcsec	EXTENSION_DIAM,stat.rms;phys.size.diameter	[0.8/38.6] rms major axis width, {sigma}_maj_
J/ApJ/932/47/table1	sigMin	arcsec	EXTENSION_FWHM_MIN,stat.rms;phys.angSize	[0.74/20.1] rms minor axis width, {sigma}_min_
J/ApJ/932/47/table1	PA	deg	POS_POS-ANG,pos.posAng	[-180/180] PA measured counterclockwise from west, {phi}
J/ApJ/932/47/table1	Area	pc2	PHYS_AREA_GENERAL,phys.angArea	[0.3/508] Projected area of clump
