00022+2705 BU 733  AC     HD 224930   64 325 161.7 2000 000171
00022+2705 BU 733  AD     HD 224930   15 296 109.9 1921 000171
00022+2705 HSW 1   AE     HD 224930    2 309 100.9 1998 000171
00066+2901 ENG 1   A-CD   HD 000166    9 196 142.4 1991 000544
00066+2901 STT 549 AB     HD 000166   15 259 186.7 2002 000544
00066+2901 BU 1338 CD     HD 000166    8 210   3.2 1999 000544
00200+3814 S 384   AB     HD 001562   43  22 100.7 2003 001598
00200+3814 S 384   AC     HD 001562    4 260  22.6 1998 001598
00229-1213 BUP 6          HD 001835    5 294 213.9 1998 001803
00352-0336 BU 490  AB-C   HD 003196   15 324  24.4 1998 002762
00394+2115 STT 550 AB     HD 003651    9  80 167.6 1997 003093
00484+0517 BUP 10  AC     HD 004628    4 241 158.5 2000 003765
00490+1656 BUP 12  AB     HD 004676    4 330  82.9 1998 003810
00490+1656 BUP 12  AC     HD 004676    4 162  64.2 1998 003810
00491+5749 STF 60  AC     HD 004614    4 258 216.0 1991 003821
00491+5749 STF 60  AD     HD 004614    5   1 177.0 1991 003821
00491+5749 STF 60  AE     HD 004614   12 127  91.8 2002 003821
00491+5749 STF 60  AF     HD 004614    2 275 369.3 1991 003821
00491+5749 STF 60  AG     HD 004614   15 256 409.8 2002 003821
00491+5749 STF 60  AH     HD 004614    2 355 689.2 1991 003821
00491+5749 STF 60  BC     HD 004614    3 237 152.0 1921 003821
00491+5749 STF 60  BE     HD 004614    3 121 220.8 1991 003821
00491+5749 STF 60  BH     HD 004614    3 356 679.9 1991 003821
00491+5749 STF 60  FG     HD 004614    5 188 142.3 2000 003821
00498+7027 ENG 2          HD 004635    9 277  90.9 1999 003876
00531+6107 BU 497  AB     HD 005015   22 172 145.0 2003 004151
00531+6107 BU 497  AD     HD 005015    3 145 105.6 1991 004151
00531+6107 BU 497  AE     HD 005015    2  42 127.4 1959 004151
00531+6107 BU 497  BC     HD 005015    7 162   0.9 1946 004151
01083+5455 STT 551 AB     HD 006582   14 270 428.9 1998 005336
01083+5455 BUP 14  AC     HD 006582    2 258 175.6 1991 005336
01083+5455 BUP 14  AE     HD 006582    1 145  87.7 1907 005336
01083+5455 STT 551 AF     HD 006582    2 328  53.2 1854 005336
01083+5455 BUP 14  CD     HD 006582    2 115   4.3 1998 005336
01291+2143 HO 9    AB     HD 008997   24  47  55.7 2003 006917
01291+2143 HO 9    AD     HD 008997   11 217  81.8 1999 006917
01291+2143 HO 9    BC     HD 008997   23  91   2.7 2001 006917
01350-2955 BU 1000 AB-D   HD 009770   12  19 132.2 1998 007372
01368+4124 BUP 23  AB     HD 009826    1 128 114.0 1909 007513
01368+4124 STT 554 AC     HD 009826    9 291 271.6 2006 007513
01425+2016 HJ 2071 AB     HD 010476    6  10  53.2 1998 007981
01425+2016 HJ 2071 AC     HD 010476   13   4 154.0 1998 007981
01441-1556 BUP 25         HD 010700    5 157 137.0 2000 008102
01477+6351 ENG 7          HD 010780   10 176  45.9 2003 008362
01591+3313 ENG 9   AB     HD 012051   11 137  92.8 2002 009269
01591+3313 BUP 28  AC     HD 012051    3  26  91.2 1934 009269
02171+3413 DOR 66  AB     HD 013974    2 337  65.4 1907 010644
02442+4914 STF 296 AC     HD 016895   18 229  77.2 1924 012777
02442+4914 STF 296 BC     HD 016895   13 215  73.5 1924 012777
03042+6142 KUI 11  AB     HD 018757    1 132  12.7 1931 014286
03091+4937 BUP 38         HD 019373    1 132 146.2 1911 014632
03194+0322 STT 557 AB     HD 020630   16 166 266.6 2002 015457
03194+0322 BUP 42  BC     HD 020630    6 272 214.2 2000 015457
03329-0927 MBA 1   AB     HD 022049    1 326  17.1 2001 016537
03329-0927 MBA 1   AC     HD 022049    1  15  17.6 2001 016537
03329-0927 MBA 1   AD     HD 022049    1 355  44.3 2001 016537
03329-0927 MBA 1   AE     HD 022049    1  69  28.7 2001 016537
03329-0927 MBA 1   AF     HD 022049    1  70  41.3 2001 016537
03329-0927 MBA 1   AG     HD 022049    1 119  41.1 2001 016537
03329-0927 MBA 1   AH     HD 022049    1 321  21.0 2001 016537
03329-0927 MBA 1   AI     HD 022049    1 294  34.0 2001 016537
03329-0927 MBA 1   AJ     HD 022049    1 145  27.9 2001 016537
03329-0927 MBA 1   AK     HD 022049    1 208  38.5 2001 016537
03562+5939 ENG 16  AB     HD 024409   10   7 134.7 1999 018413
03562+5939 ENG 16  AC     HD 024409    7  50 193.4 1999 018413
03562+5939 BUP 48  AF     HD 024409    2  75  37.6 1925 018413
04033+3516 OSO 16         HD 025329    3 240  16.0 1994 018915
04053+2201 STT 559 AC     HD 025680    5  17 149.2 1997 019076
04053+2201 STT 559 BC     HD 025680    8 124  58.2 1997 019076
04076+3804 STT 531 AC     HD 025998   15 218 225.2 2002 019335
04076+3804 BU 545  CD     HD 025998   15 305   1.3 1991 019335
04153-0739 STF 518 AD     HD 026965   18  97  77.9 1992 019849
04153-0739 STF 518 AE     HD 026965   10   8 211.0 1907 019849
04153-0739 STF 518 BD     HD 026965    1 196 147.0 1922 019849
04153-0739 STF 518 BE     HD 026965    1 356 279.5 1922 019849
04155+0611 H 4 98  AC     HD 026923    8  48 230.1 2003 019859
04155+0611 H 4 98  CD     HD 026923    7 316  54.3 1987 019859
05188-1808 SEE 50  AB     HD 034721    4 234  45.5 1951 024786
05188-1808 SEE 50  BC     HD 034721    2 101  15.8 1951 024786
05191+4006 STFB 3  AB     HD 034411    1 274  29.1 1900 024813
05191+4006 STFB 3  AC     HD 034411    6 268  41.7 1934 024813
05191+4006 STFB 3  AD     HD 034411   29 349 203.4 2003 024813
05191+4006 DOB 4   AE     HD 034411    5  34 174.8 2003 024813
05191+4006 KUI 20  CB     HD 034411    2 351  27.2 1934 024813
05191+4006 DOB 4   DE     HD 034411   10 112 147.7 2003 024813
05226+7914 STF 634 AB     HD 033564   86 135  25.8 2001 025110
05226+7914 STF 634 AC     HD 033564    3 333 173.1 1999 025110
05244+1723 S 478   AB     HD 035296   35 271 102.7 2002 025278
05413+5329 BUP 82  AC     HD 037394    3 307  87.1 1925 026779
05413+5329 BUP 82  AD     HD 037394    2 262 688.0 1909 026779
05413+5329 BUP 82  BE     HD 037394    2 159 129.7 1910 026779
05460+3717 BLL 16         HD 038230    3 104 104.0 1954 027207
05584-0439 A 322   AC     HD 040397   13 304 195.5 2002 028267
06173+0506 ENG 26  AB     HD 043587    8 241 179.7 2002 029860
06173+0506 BUP 87  AC     HD 043587    1 265  58.5 1911 029860
06173+0506 BUP 87  AD     HD 043587    1 231  69.3 1911 029860
06467+4335 SHJ 75  AB     HD 048682   47  40  30.1 2007 032480
06467+4335 WAL 47  AC     HD 048682    1 330  80.0 1944 032480
07040-4337 WRH 38  AD     HD 053705    2 268  33.3 1999 034065
07096+2544 HO 519  AB     HD 054371    6 103  22.2 1927 034567
07096+2544 STTA 83 AC     HD 054371   32  80 120.5 2002 034567
07291+3147 A 2124  AC     HIP 036357  14 285 221.7 1998 036357
07291+3147 A 2124  CD     HIP 036357   3 270 102.3 1998 036357
07549+1914 ENG 33  AB     HD 064468   12 285  96.8 2007 038657
07549+1914 ENG 33  AC     HD 064468   10  65 125.4 2007 038657
07549+1914 BUP 109 AD     HD 064468    3  28  43.1 1925 038657
08116+3227 STT 564 AB     HD 068017    6 327  55.0 1915 040118
08116+3227 STT 564 AC     HD 068017   10  66 289.3 2007 040118
08122+1739 STF1196 AB-D   HD 068257   12 107 275.2 2007 040167
08122+1739 ENH 1   AB-E   HD 068257    3  26 557.7 1991 040167
08122+1739 ENH 1   AB-F   HD 068257    2  47 629.2 1894 040167
08122+1739 ENH 1   AB-G   HD 068257    3 332 664.4 1991 040167
08122+1739 STF1196 CD     HD 068257    5 107 274.8 1991 040167
08122+1739 ENH 1   EF     HD 068257    6 106 218.7 1997 040167
08379-0648 HJ 99   AB     HD 073350   15 181  60.2 2002 042333
08379-0648 HJ 99   BC     HD 073350    3 215   9.8 1999 042333
08391-2240 BU 208  AC     HD 073752    6 186 113.7 1999 042430
08398+1131 ENG 36  AB     HD 073667    9 337 142.3 2002 042499
08398+1131 BUP 119 BC     HD 073667   10  13  30.6 2002 042499
09123+1500 BUP 125 AB     HD 079096    3 117  88.5 1997 045170
09123+1500 STT 569 AC     HD 079096   11 217 204.4 2007 045170
09179+2834 ABT 6   AB-C   HD 079969    1  56 152.4 1921 045617
09179+2834 ABT 6   AB-D   HD 079969    3 133 166.4 1999 045617
10189+4403 ENG 43         HD 089269   14  97 145.2 2002 050505
10306+5559 ARN 4   AC     HD 090839    3 294 233.1 2002 051459
10314-5343 HJ 4329        HD 091324   28 103  73.9 2000 051523
10365-1214 KUI 51         HD 091889    6   0  37.5 2007 051933
11125+3549 STTA108 AB     HD 097334   23  67 156.5 2004 054745
11125+3549 STTA108 AC     HD 097334    4 144  86.5 1998 054745
11125+3549 STTA108 BD     HD 097334    2  88  34.9 1910 054745
11182+3132 POP1219 AC     HD 098230    3 324  56.4 2007 055203
11268+0301 STF1540 AC     HD 099491    3 187  90.5 1937 055846
11387+4507 STF1561 AC     HD 101177   22  90 164.9 2006 056809
11387+4507 STF1561 AD     HD 101177    2  76 704.2 1991 056809
11387+4507 STF1561 AE     HD 101177    6 331  64.5 2001 056809
11387+4507 STF1561 BC     HD 101177   17  89 173.3 2002 056809
11387+4507 STF1561 BE     HD 101177    5 340  64.0 2000 056809
11387+4507 STF1561 CD     HD 101177    3  72 552.9 1991 056809
11411+3412 STT 574        HD 101501   11  88 158.4 1998 056997
11507+0146 STT 576 AB     HD 102870   11 285 305.3 1984 057757
11507+0146 STT 576 AC     HD 102870    4  80 421.7 2002 057757
12337+4121 BU 1433 AB     HD 109358    6 200 264.7 2007 061317
13119+2753 STT 578        HD 114710   11 238  85.8 1924 064394
13168+0925 KUI 62         HD 115383    1  89  34.3 1958 064792
13169+1701 BU 800  AC     HD 115404    7 339 120.6 1999 064797
13169+1701 BU 800  AD     HD 115404    1  88  50.8 1990 064797
13184-1819 H 6 90         HD 115617   13  37 376.2 2007 064924
13284+1347 STT 579 AB     HD 117176   14 127 268.6 2002 065721
13284+1347 DIC 3   AC     HD 117176    1 263 325.5 1923 065721
13547+1824 SHJ 169        HD 121370   27  87 113.3 2007 067927
14190-2549 BU 1246 AC     HD 125276    9 117  82.6 1999 069965
14514+1906 STF1888 AC     HD 131156    8 342  68.6 2000 072659
14514+1906 STF1888 AD     HD 131156    7 286 159.6 2007 072659
14514+1906 ARN 11  AE     HD 131156    6  99 269.2 2007 072659
14514+1906 ARN 12  AF     HD 131156    5  38 333.7 2007 072659
14514+1906 STF1888 BC     HD 131156    6 347  60.3 1953 072659
14514+1906 STF1888 BE     HD 131156   10  99 274.5 2007 072659
14537+2321 COU 101        HD 131582    3  68  51.0 2000 072875
15193+0146 STF1930 AC     HD 136202    5  40 127.2 1924 074975
15193+0146 STF1930 AD     HD 136202    4 268 674.7 1911 074975
15232+3017 STF1937 AB-C   HD 137107    8   0  69.2 1984 075312
15232+3017 STF1937 AB-D   HD 137107    6  41 217.5 2000 075312
15282-0921 SHJ 202 BC     HD 137763    4  99 152.8 1999 075718
15292+8027 STF1972 AC     HD 139777    3 102 153.8 1983 075809
15360+3948 STT 298 AB-D   HD 139341    4 232 189.3 1934 076382
15360+3948 STT 298 AB-E   HD 139341    4 335 456.4 1999 076382
15360+3948 STT 298 CE     HD 139341    4 337 335.8 1999 076382
15440+0231 A 2230  AC     HD 140538    9 208 195.5 2002 077052
15440+0231 A 2230  AD     HD 140538   17 285 172.8 2002 077052
15440+0231 A 2230  CE     HD 140538   14 235 171.0 2002 077052
15475-3755 SEE 249 AC     HD 140901    6 125   8.4 1956 077358
15532+1312 STT 583        HD 142267    9  86 102.4 1998 077801
16010+3318 S 676          HD 143761   23  49 135.3 2002 078459
16133+1332 STF2021 AC     HD 145958   12 118 206.7 1998 079492
16147+3352 STF2032 AC     HD 146361   11  93  24.2 2007 079607
16147+3352 STF2032 AD     HD 146361  107  82  90.5 2006 079607
16147+3352 STF2032 BD     HD 146361   66  81  95.0 1998 079607
16156-0822 BUP 165        HD 146233    2 280  25.8 1958 079672
16243-1338 BUP 169 AB     HD 147776    3 281 103.0 1909 080366
16289+1825 STF2052 AC     HD 148653    2  29 143.3 1925 080725
16364-0219 BUP 171        HD 149661    1 245 100.3 1910 081300
17153-2636 SHJ 243 AD     HD 155885   11 338 276.6 1998 084405
17153-2636 SHJ 243 AE     HD 155885    3 312  38.4 1998 084405
17153-2636 SHJ 243 BD     HD 155885    6 339 284.9 1987 084405
17191-4638 BSO 13  AC     HD 156274    2 279  41.8 1900 084720
17191-4638 BSO 13  AD     HD 156274    1  30  47.0 1900 084720
17207+3228 DOR 1   AB     HD 157214   12 340 308.1 2002 084862
17207+3228 ARN 14  AD     HD 157214    1  59 395.0 2002 084862
17207+3228 ARN 14  AE     HD 157214    3  51 302.2 2002 084862
17207+3228 ARN 14  AF     HD 157214    3 104 383.2 2002 084862
17207+3228 DOR 1   BC     HD 157214    2 216   8.8 1911 084862
17350+6153 SDR 1   AB-D   HD 160269    2 245  23.9 1999 086036
17419+7209 STF2241 AC     HD 162004   12 108  79.2 1999 086620
17419+7209 STF2241 AD     HD 162004    1  84 100.5 1905 086620
17419+7209 STF2241 CD     HD 162004    1  19  67.6 1908 086620
17465+2743 ABT 14  AD     HD 161797    1   0 256.1 1921 086974
17465+2743 ABT 14  BC-D   HD 161797    1   7 272.6 1921 086974
18025+2619 HO 564  AB     HD 164922    6 326  96.1 1999 088348
18025+2619 HO 564  AC     HD 164922    2  57  80.3 1924 088348
18055+0230 STF2272 AC     HD 165341   53 282  34.9 1947 088601
18055+0230 STF2272 AD     HD 165341   18 324  88.1 2007 088601
18055+0230 STF2272 AR     HD 165341   24  29 155.0 2000 088601
18055+0230 STF2272 AS     HD 165341   35  11 193.2 2000 088601
18055+0230 STF2272 AT     HD 165341   23  48 125.9 2007 088601
18055+0230 STF2272 AU     HD 165341   15 334 184.5 1945 088601
18055+0230 STF2272 AV     HD 165341   37 246 138.6 1946 088601
18055+0230 STF2272 AY     HD 165341    2 354 231.9 2000 088601
18055+0230 STF2272 BC     HD 165341    4 252  32.4 1932 088601
18055+0230 STF2272 BD     HD 165341    1 247  69.3 1900 088601
18055+0230 STF2272 BR     HD 165341   22  50 121.1 2000 088601
18055+0230 STF2272 BZ     HD 165341    2 163  68.3 2000 088601
18055+0230 STF2272 VT     HD 165341   21  72 247.3 1946 088601
18055+0230 STF2272 VW     HD 165341    4 270 180.9 1910 088601
18055+0230 STF2272 VX     HD 165341    2 254  17.4 2002 088601
18070+3034 AC 15   AC     HD 165908    6  59  96.2 1998 088745
18070+3034 AC 15   AD     HD 165908    4 103 140.0 1998 088745
18070+3034 AC 15   AE     HD 165908    4  78 168.8 1998 088745
18070+3034 AC 15   AF     HD 165908    2 165 162.5 1998 088745
18070+3034 AC 15   AG     HD 165908    5 360 177.0 1998 088745
18570+3254 BU 648  AB-C   HD 176051    7 289  64.7 1960 093017
18570+3254 BU 648  AB-D   HD 176051    4 198  85.0 1998 093017
18570+3254 BU 648  AE     HD 176051    3 320 105.3 1934 093017
18570+3254 BU 648  AF     HD 176051    3  87 100.3 1934 093017
19080+1651 ENG 66  AB     HD 178428   10 288 132.3 2007 093966
19121+4951 STF2486 AC     HD 179957    4 101  26.8 2005 094336
19121+4951 STF2486 AD     HD 179957    6 102 192.9 2000 094336
19250+1157 STT 588 AB     HD 182572   29 286 101.7 2006 095447
19250+1157 STT 588 AC     HD 182572    7 282 140.6 2000 095447
19250+1157 COM 7   AD     HD 182572    3 140  78.8 1914 095447
19250+1157 STT 588 BC     HD 182572   24 266  44.2 2006 095447
19324+6940 STT 590        HD 185144    6 339 492.8 1999 096100
19464+3344 STF2580 AC     HD 186858   32 125 110.5 2005 097222
19464+3344 KPR 4   AD     HD 186858    4  63 105.6 2005 097222
19464+3344 KPR 4   AE     HD 186858    1  61  40.9 1960 097222
19464+3344 STF2580 BC     HD 186858   21 139 101.3 1999 097222
19464+3344 STF2576 FH     HD 186858    3 348  51.8 1998 097222
19464+3344 STF2576 FI     HD 186858    7 333  35.1 1998 097222
19464+3344 TKA 1   FJ     HD 186858    2 249  25.9 2006 097222
19464+3344 STF2576 GI     HD 186858    2 257  15.9 1919 097222
19510+1025 J 124   AB     HD 187691    4 203  14.4 1958 097675
19510+1025 POP1228 AD     HD 187691    3 121  53.5 2002 097675
19510+1025 POP1228 AE     HD 187691    3 147  84.6 2002 097675
20041+1704 STT 592 AB     HD 190406   20 289 166.9 2002 098819
20041+1704 STT 592 AC     HD 190406   22 333 213.9 2001 098819
20041+1704 BUP 202 AD     HD 190406    6 360  83.7 2002 098819
20041+1704 BUP 202 AE     HD 190406    3  51 169.0 2000 098819
20041+1704 BUP 202 AF     HD 190406    2 312 142.3 2000 098819
20041+1704 ENG 69  BC     HD 190406   19 204 151.5 2000 098819
20041+1704 STTA202 BG     HD 190406   15 232 182.7 2002 098819
20041+1704 BUP 202 CH     HD 190406    3 185  95.4 2000 098819
20052+3829 BU 1481 AB     HD 190771    1 230  12.4 1906 098921
20052+3829 WAL 126 AC     HD 190771    3 180  40.0 1944 098921
20096+1648 STF2634 AC     HD 191499    2 312  74.8 1924 099316
20111+1611 ENG 71  AB     HD 191785    9 148 205.4 2002 099452
20111+1611 HZG 15  AD     HD 191785    7 267  40.8 1998 099452
20111+1611 BUP 205 BC     HD 191785    4 273  61.7 2002 099452
20140-0052 BU 1485 A-BC   HD 192263   19 102  73.1 2003 099711
20140-0052 ABT 15  AD     HD 192263    1 244  71.3 1921 099711
20140-0052 J 551   BC     HD 192263    4 265   0.2 1949 099711
20140-0052 BU 1485 BC-D   HD 192263    8  65  23.5 1998 099711
20324-0951 BU 668  AC     HD 195564    6 200 103.2 1921 101345
20408+1956 BUP 215 AB     HD 197076    2  25  93.7 1924 102040
21028+4551 BU 1138 AB   a HD 200560   54 170   0.1 1985 103859
21028+4551 BU 1138 CA     HD 200560   19 150 153.1 2002 103859
21028+4551 BU 1138 CE     HD 200560    6 250   5.6 1962 103859
21072-1355 BU 157  AC     HD 200968   15 287  26.2 1999 104239
21072-1355 KPR 5   AD     HD 200968    1  78 276.2 1950 104239
21145+1000 STF2777 AB-C   HD 202275   80   6  72.5 2005 104858
21180+0010 ENG 82  AB     HD 202751   10  44 157.0 2003 105152
21180+0010 TOB 317 AD     HD 202751    2  56 129.1 2000 105152
21180+0010 BUP 228 BC     HD 202751    3 117  12.3 2000 105152
21180+0010 LYS 44  BD     HD 202751    2 182  41.8 2000 105152
21198-2621 BU 271  AC     HD 202940    3  72  81.7 1909 105312
21198-2621 BU 271  AD     HD 202940    1  62 247.2 1917 105312
21198-2621 BU 271  AE     HD 202940    2  32 180.6 1999 105312
21441+2845 STF2822 AC     HD 206826   14 290  72.6 1999 107310
21441+2845 STF2822 AD     HD 206826   46  45 197.5 2001 107310
21441+2845 STF2822 BD     HD 206826   23  46 198.7 1991 107310
21441+2845 ES 521  DE     HD 206826    3 284  16.9 1999 107310
21483-4718 BSO 15         HD 207129   29 351  75.2 1999 107649
22159+5440 BU 377  AB     HD 211472   17  62  38.0 2006 109926
22159+5440 BU 377  AC     HD 211472    6  52  35.2 2006 109926
22159+5440 BU 377  AD     HD 211472    5 158  22.2 2006 109926
22159+5440 BU 377  AQ     HD 211472    3 259  56.6 1999 109926
22159+5440 BU 377  AR     HD 211472    2 256  62.7 1999 109926
22159+5440 BU 377  AS     HD 211472    3 336  55.4 2006 109926
22159+5440 BU 377  BC     HD 211472   11 303   6.7 2007 109926
22159+5440 BU 377  QR     HD 211472    2 233   6.6 1999 109926
22249-5748 I 383          HD 212330    2 237  81.2 1914 110649
22467+1210 HJ 301  AC     HD 215648    5  15 145.0 1924 112447
22514+1358 STT 597 AB     HD 216259   12 329 201.2 1998 112870
22514+1358 BUP 233 BC     HD 216259    3 194 114.1 1998 112870
23108+4531 HJ 1853        HD 218868    2 281  31.4 1905 114456
23133+5710 STT 599        HD 219134   12 244 271.6 2002 114622
23167+5313 BUP 235        HD 219623    2 320 129.3 1930 114924
23399+0538 BUP 240 AB     HD 222368    4 305 119.2 2002 116771
23399+0538 BUP 240 AC     HD 222368    3  21 307.3 2002 116771
23524+7533 BU 996  AC     HD 223778   11 141 145.7 2000 117712
