\documentstyle{article}
\raggedbottom
\def\nine{}
\textwidth202mm
\textheight265mm
\oddsidemargin=-2.0cm
%\setlength{\leftmargin}{-2.0cm}
%\setlength{\rightmargin}{2.5cm}
\pagestyle{empty}
\parskip 0pt
\parindent 0pt
\begin{document}

%
% Page sizes and formats
%

\def\a4{\hsize 15.cm \vsize 23.cm}
\def\skipline{\vskip 10.1pt}
\def\double{\baselineskip 18pt \lineskip 10pt}     % Double spacing for drafts
\def\semidouble{\baselineskip 13pt \lineskip 6pt}
%\def\single{\baselineskip 12pt \lineskip 1pt}
\def\single{\baselineskip 11pt \lineskip 1pt}
\def\supersingle{\baselineskip 10pt \lineskip 1pt}
\def\newpage{\vfill\eject}
%
% UNITS
%
\def\ang{\thinspace\hbox{\AA}}
\def\km{\thinspace\hbox{km}}
\def\Mpc{\thinspace\hbox{Mpc}}
\def\kpc{\thinspace\hbox{kpc}}
\def\kmsec{\thinspace\hbox{$\hbox{km}\thinspace\hbox{s}^{-1}$}}
\def\kmsecmeg{\thinspace\kmsec\Mpc$^{-1}$}
\def\ergsec{\thinspace\hbox{$\hbox{erg}\thinspace\hbox{s}^{-1}$}}
\def\ergsqcmsec{\thinspace\hbox{erg}\sqcm\sec$^{-1}$}
\def\sqcm{\thinspace\hbox{$\hbox{cm}^{2}$}}
\def\cm3{\thinspace\hbox{$\hbox{cm}^{3}$}}
\def\cm2{\thinspace\hbox{$\hbox{cm}^{2}$}}
\def\persqcm{\thinspace\hbox{$\hbox{cm}^{-2}$}}
\def\percucm{\thinspace\hbox{$\hbox{cm}^{-3}$}}
\def\kev{\thinspace\hbox{keV}}
\def\sec{\thinspace\hbox{s}}
\def\ha{\hbox{$\hbox{H}_\alpha$}}
\def\hb{\hbox{$\hbox{H}_\beta$}}
\def\hg{\hbox{$\hbox{H}_\gamma$}}
\def\hd{\hbox{$\hbox{H}_\delta$}}
\def\lya{\hbox{$\hbox{Ly}\alpha$}}
\def\kelvin{\thinspace\hbox{K}}
\def\dyncm2{\thinspace\hbox{$\hbox{dyn}\thinspace\hbox{cm}^{-2}$}}
\def\deg{\hbox{$^\circ$}}
\def\rstar{\thinspace\hbox{$\hbox{R}_*$}}
\def\vstar{\thinspace\hbox{$\hbox{V}_*$}}
\def\Zsun{\thinspace\hbox{$\hbox{Z}_{\odot}$}}
\def\msun{\thinspace\hbox{$\hbox{M}_{\odot}$}}
\def\Msun{\thinspace\hbox{$\hbox{M}_{\odot}$}}
\def\rsun{\thinspace\hbox{$\hbox{R}_{\odot}$}}
\def\Rsun{\thinspace\hbox{$\hbox{R}_{\odot}$}}
\def\lsun{\thinspace\hbox{$\hbox{L}_{\odot}$}}
\def\Lsun{\thinspace\hbox{$\hbox{L}_{\odot}$}}
\def\Tsun{\thinspace\hbox{$\hbox{T}_{eff\odot}$}}
\def\zsun{\thinspace\hbox{$\hbox{Z}_{\odot}$}}
\def\gpar{\hbox{$g_{\parallel}$}}
\def\Teff{\hbox{$T_{eff}$}}
%
% REFERENCES
%
\def\reference#1#2#3#4#5{\par\noindent\hangindent 3em
              #1, #2. {\sl #3\/}, {\bf #4,}
\thinspace\hbox{#5}}
\def\refnum#1#2#3#4{\noindent #1, #2. {\sl #3\/}, {\bf #4}}
\def\refpress#1#2#3{\par\noindent\hangindent 3em
             #1, #2. {\sl #3\/}, in press}
\def\refprensa#1#2#3{\par\noindent\hangindent 3em
             #1, #2. {\sl #3\/}, en prensa}
\def\refenv#1#2#3{\par\noindent\hangindent 3em
             #1, #2. {\sl #3\/}, enviado.}
\def\refpriv#1#2{\par\noindent\hangindent 3em
             #1, #2. , private comm.}
\def\refpriva#1#2{\par\noindent\hangindent 3em
             #1, #2. , com. privada}
\def\refsub#1#2#3{\par\noindent\hangindent 3em
           #1, #2. {\sl #3\/}, submitted}
\def\refacc#1#2#3{\par\noindent\hangindent 3em
           #1, #2. {\sl #3\/}, accepted}
\def\refbook#1#2#3{\par\noindent\hangindent 3em
            #1, #2. {\sl #3\/}}
\def\etal   {{\sl et\nobreak\ al.\ }}
\def\etalp   {{\tenib et\nobreak\ al.\ }}
\def\etalr   {{\sl et\nobreak\ al.\ }}
\def\aanda  {A\&A }
\def\asas  {Astr.\ Astro\-phys.\nobreak\ }
\def\aandas {A\&AS}
\def\aj     {AJ}
\def\annrev {ARA\&A}
\def\acta   {Acta Astron.\nobreak\ }
\def\apj    {ApJ}
\def\apjs   {ApJS}
\def\apjl   {Astro\-phys.\nobreak\ J.\ Lett.\nobreak\ }
\def\apspsc {Ap\&SS}
\def\apjsupp{\apjs}
\def\aplett {Astro\-phys.\nobreak\ Lett.}
\def\commap {Comments\ Astrophys.\nobreak\ }
\def\ibvs   {Inf.\ Bull.\ Var.\ Stars}
\def\mn     {MNRAS}
\def\pasp   {PASP}
\def\paspc  {PASPC}
\def\pasj   {Publ.\ Astr.\ Soc.\ Japan\nobreak\ }
\def\sovast {Soviet astr.}
\def\rmx    {Rev.\ Mex.\ Astr.\ Astrofis.\nobreak\ }
\def\jump   {\par\vskip 0.2cm\noindent\hangindent 3em}
\pagestyle{empty}

\large
\begin{center}
{\bf Table 1a) Parameters of the synthesized star clusters}
\end{center}

\begin{center}
\begin{tabular}{l}
M$_{T}$/\Msun = 0.12, 0.2, 0.4, 0.6 $\times 10^{5}$ \\
~~ \\
Z = 0.001, 0.004, 0.008, 0.02 (solar), 0.05 \\
~~ \\
Ages = 1.5, 2, 2.5, 3, 3.5, 4, 4.5, 5, 5.2, 5.4 Myr \\
~~ \\
\end{tabular}
\end{center}


\vspace*{0.5cm}
\begin{center}
{\bf Table 1b) Input parameters for the computed photoionization models}
\end{center}
\begin{center}
\begin{tabular}{ccccc}
Table number & $\log r~(cm)$ & $n_{e}$ & Z/\zsun & log(He/H) \\
~~      & ~~     & ~~  & ~~   & ~~     \\
~3 - ~6 & 20.840 & ~10 & 0.05 & -1.000 \\
~7 - 10 & 20.840 & ~10 & 0.20 & -1.000 \\
11 - 14 & 20.840 & ~10 & 0.40 & -1.000 \\
15 - 18 & 20.840 & ~10 & 1.00 & -1.000 \\
19 - 22 & 20.840 & ~10 & 2.50 & -1.000 \\
23 & 20.340 & 100 & 1.00 & -1.000 \\
24 & 20.840 & ~10 & 2.50 & -0.832 \\
25 & 20.715 & ~10 & 0.05 & -1.000 \\
26 & 20.539 & ~10 & 0.05 & -1.000 \\
27 & 20.363 & ~10 & 0.05 & -1.000 \\
28 & 20.715 & ~10 & 0.20 & -1.000 \\
29 & 20.539 & ~10 & 0.20 & -1.000 \\
30 & 20.363 & ~10 & 0.20 & -1.000 \\
31 & 20.715 & ~10 & 0.40 & -1.000 \\
32 & 20.539 & ~10 & 0.40 & -1.000 \\
33 & 20.363 & ~10 & 0.40 & -1.000 \\
\end{tabular}
\end{center}

\newpage\vfil
\begin{center}
{\bf Table 2 Assumed solar abundances}
\end{center}
\begin{center}
\begin{tabular}{cccccc}
$Z_{i}$ & $\log (Z_{i}/H)$ & $Z_{i}$ & $\log (Z_{i}/H)$ & $Z_{i}$ 
& $\log (Z_{i}/H)$ \\
~~ & ~~ & ~~ & ~~ & ~~ & ~~ \\
He & -1.000  & Ne & -3.959 & S & -4.782 \\
C & -3.328  & Mg & -5.585 & Ar & -5.201 \\
N & -4.009  & Al & -5.569 & Ca & -5.638 \\
O & -3.081  & Si & -5.398 & Fe & -5.796 \\
~~ & ~~ & ~~ & ~~ & ~~ & ~~ \\
\end{tabular}
\end{center}
\vfill\clearpage

%
% Tables 3-33
%
%\documentstyle[11pt]{article}
%\setlength{\leftmargin}{-1.0in}
%\setlength{\rightmargin}{1.0in}
%\textwidth295mm
%\textheight205mm
%\oddsidemargin-2.55in
%\pagestyle{empty}
%\parskip 0pt
%\parindent 0pt
%\begin{document}
%%
% Page sizes and formats
%
\single
\nine
\footnotesize
~~
%\vspace*{0.5cm}
  
\begin{center}
{\bf Table 3.a.- Ionizing clusters' parameters.} \\
%\vspace*{0.5cm}
{\bf Z = 0.001. $M_{T} = 0.12   \times 10^{5}$ \Msun}\\
%\end{center}
%\begin{center}
\begin{tabular}{||c|c|c|c|c|c|c|c|c|r|c||}
\hline\hline
Age & $\log L_{bol}$ & $\log L_{Ly\alpha}$ &   $\log Q_{H}$ & $Q_{He}/Q_{H}$ 
& $Q_{O}/Q_{H}$ & $\log Qm_{H}$ & ${\nine \log u}$  & $I(H_{\alpha})$ & $I(H_{\beta})$ & 
W${\nine (H_{\beta})}$  \\
\hline
  1.0 &   40.90 &  40.56 &  50.99 &  0.33 &  0.10 &  46.91 & -3.26 &  39.16 &  38.69 &   1208.03  \\
  1.5 &   40.90 &  40.59 &  51.02 &  0.33 &  0.10 &  46.94 & -3.23 &  39.19 &  38.72 &   1218.83  \\
  2.0 &   40.80 &  40.49 &  50.93 &  0.30 &  0.09 &  46.85 & -3.32 &  39.09 &  38.63 &   1021.91  \\
  2.5 &   40.90 &  40.52 &  50.98 &  0.25 &  0.07 &  46.90 & -3.27 &  39.13 &  38.68 &    864.33  \\
  3.0 &   40.80 &  40.30 &  50.78 &  0.18 &  0.05 &  46.71 & -3.47 &  38.93 &  38.48 &    601.32  \\
  3.5 &   41.00 &  40.41 &  50.90 &  0.16 &  0.04 &  46.82 & -3.35 &  39.04 &  38.59 &    467.07  \\
  4.0 &   40.70 &  40.03 &  50.55 &  0.10 &  0.02 &  46.47 & -3.70 &  38.69 &  38.25 &    307.50  \\
  4.5 &   40.70 &  39.84 &  50.36 &  0.09 &  0.02 &  46.28 & -3.89 &  38.51 &  38.06 &    392.85  \\
  5.0 &   40.60 &  39.72 &  50.25 &  0.05 &  0.01 &  46.17 & -4.00 &  38.40 &  37.95 &     73.10  \\
  5.1 &   40.60 &  39.72 &  50.26 &  0.05 &  0.01 &  46.18 & -3.99 &  38.40 &  37.96 &     90.71  \\
  5.2 &   40.50 &  39.58 &  50.11 &  0.05 &  0.01 &  46.03 & -4.14 &  38.25 &  37.81 &     95.87  \\
  5.4 &   40.60 &  39.67 &  50.21 &  0.04 &  0.01 &  46.13 & -4.04 &  38.35 &  37.90 &    148.13  \\
\hline
\hline
\end{tabular}
\end{center}
%\newpage
~~
\vspace*{0.5cm}
  
\begin{center}
{\bf Table 3.b.- Optical emission line spectrum.}\\
%\vspace*{0.5cm}
{\bf Z = 0.001. $M_{T} = 0.12   \times 10^{5}$ \Msun}\\
%\end{center}
%\begin{center}
\begin{tabular}{||c|c|c|c|c|c|c|c|c|c|c|c||}
\hline\hline
Age & [OII]3727 & [NeIII]3869 & [OIII]4363   & HeI4471 & HeII4686 & [OIII]5007 &   HeI5876 & [OI]6300 &
[NII]6584 & [SII]6716 & [SII]6731 \\
\hline
\hline
  1.0  &   2.116 &   0.157 &   0.015 &   0.049 &   0.000 &   0.963 &   0.138 &   0.027 &   0.316 &   0.153 &   0.107  \\
  1.5  &   2.083 &   0.162 &   0.017 &   0.049 &   0.000 &   1.033 &   0.138 &   0.025 &   0.309 &   0.148 &   0.104  \\
  2.0  &   2.237 &   0.132 &   0.011 &   0.049 &   0.000 &   0.721 &   0.141 &   0.027 &   0.338 &   0.163 &   0.114  \\
  2.5  &   2.292 &   0.120 &   0.011 &   0.048 &   0.000 &   0.699 &   0.139 &   0.021 &   0.338 &   0.158 &   0.111  \\
  3.0  &   2.360 &   0.058 &   0.003 &   0.045 &   0.000 &   0.246 &   0.131 &   0.022 &   0.381 &   0.194 &   0.136  \\
  3.5  &   2.404 &   0.066 &   0.005 &   0.043 &   0.000 &   0.335 &   0.128 &   0.016 &   0.378 &   0.184 &   0.128  \\
  4.0  &   2.075 &   0.011 &   0.000 &   0.032 &   0.000 &   0.037 &   0.097 &   0.023 &   0.374 &   0.235 &   0.164  \\
  4.5  &   1.832 &   0.006 &   0.000 &   0.028 &   0.000 &   0.014 &   0.086 &   0.030 &   0.351 &   0.249 &   0.174  \\
  5.0  &   1.630 &   0.001 &   0.000 &   0.017 &   0.000 &   0.003 &   0.053 &   0.034 &   0.330 &   0.256 &   0.178  \\
  5.1  &   1.634 &   0.001 &   0.000 &   0.017 &   0.000 &   0.003 &   0.053 &   0.034 &   0.331 &   0.256 &   0.178  \\
  5.2  &   1.480 &   0.001 &   0.000 &   0.017 &   0.000 &   0.002 &   0.053 &   0.041 &   0.314 &   0.261 &   0.181  \\
  5.4  &   1.552 &   0.001 &   0.000 &   0.014 &   0.000 &   0.002 &   0.046 &   0.036 &   0.321 &   0.258 &   0.179  \\
\hline\hline
\end{tabular}
\end{center}
%\newpage
~~
\vspace*{0.5cm}
  
\begin{center}
{\bf Table 3.c.- Infrared emission line spectrum.}\\
%\vspace*{0.5cm}
{\bf Z = 0.001. $M_{T} = 0.12   \times 10^{5}$ \Msun}\\
%\end{center}
%\begin{center}
\begin{tabular}{||c|c|c|c|c|c|c|c|c|c|c|c||}
\hline\hline
Age & [SIII]9069        & [SIII]9532 &        [ArIII]9 & [SIV]10.5        & [NeII]13 & 
[ArIII]22 & [OIII]52  &        [NIII]57 & [OIII]88 & 
[CII]158 & T$_{p}$(K))\\
\hline
  1.0  &   0.075 &   0.195 &   0.021 &   0.002 &   0.018 &   0.002 &   0.111 &   0.017 &   0.189 &   0.098 & 13100\\
  1.5  &   0.076 &   0.199 &   0.021 &   0.003 &   0.017 &   0.002 &   0.117 &   0.018 &   0.201 &   0.095 & 13200\\
  2.0  &   0.069 &   0.179 &   0.020 &   0.002 &   0.022 &   0.002 &   0.086 &   0.014 &   0.148 &   0.108 & 12900\\
  2.5  &   0.069 &   0.180 &   0.020 &   0.001 &   0.025 &   0.002 &   0.084 &   0.014 &   0.144 &   0.107 & 12900\\
  3.0  &   0.051 &   0.132 &   0.017 &   0.000 &   0.037 &   0.001 &   0.033 &   0.006 &   0.057 &   0.138 & 12400\\
  3.5  &   0.055 &   0.143 &   0.017 &   0.001 &   0.036 &   0.001 &   0.044 &   0.007 &   0.075 &   0.130 & 12600\\
  4.0  &   0.029 &   0.074 &   0.011 &   0.000 &   0.046 &   0.001 &   0.006 &   0.001 &   0.010 &   0.170 & 11600\\
  4.5  &   0.020 &   0.052 &   0.010 &   0.000 &   0.045 &   0.001 &   0.002 &   0.001 &   0.004 &   0.185 & 11200\\
  5.0  &   0.014 &   0.035 &   0.005 &   0.000 &   0.043 &   0.000 &   0.001 &   0.000 &   0.001 &   0.196 & 10800\\
  5.1  &   0.014 &   0.036 &   0.006 &   0.000 &   0.043 &   0.000 &   0.001 &   0.000 &   0.001 &   0.195 & 10800\\
  5.2  &   0.010 &   0.027 &   0.005 &   0.000 &   0.041 &   0.000 &   0.000 &   0.000 &   0.001 &   0.207 & 10500\\
  5.4  &   0.012 &   0.030 &   0.005 &   0.000 &   0.042 &   0.000 &   0.000 &   0.000 &   0.001 &   0.199 & 10700\\
\hline\hline
\end{tabular}
\end{center}
\newpage
~~
\vspace*{0.5cm}
  
\begin{center}
{\bf Table 4.a.- Ionizing clusters' parameters.} \\
%\vspace*{0.5cm}
{\bf Z = 0.001. $M_{T} = 0.20   \times 10^{5}$ \Msun}
%\end{center}
%\begin{center}
\begin{tabular}{||c|c|c|c|c|c|c|c|c|r|c||}
\hline\hline
Age & $\log L_{bol}$ & $\log L_{Ly\alpha}$ &   $\log Q_{H}$ & $Q_{He}/Q_{H}$ 
& $Q_{O}/Q_{H}$ & $\log Qm_{H}$ & ${\nine \log u}$  & $I(H_{\alpha})$ & $I(H_{\beta})$ & 
W${\nine (H_{\beta})}$  \\
\hline
  1.0 &   41.10 &  40.73 &  51.16 &  0.33 &  0.10 &  46.86 & -3.09 &  39.32 &  38.86 &   1139.22  \\
  1.5 &   41.00 &  40.63 &  51.06 &  0.32 &  0.10 &  46.76 & -3.19 &  39.23 &  38.76 &   1016.89  \\
  2.0 &   41.00 &  40.63 &  51.08 &  0.29 &  0.08 &  46.78 & -3.17 &  39.24 &  38.78 &    921.96  \\
  2.5 &   41.10 &  40.68 &  51.13 &  0.26 &  0.07 &  46.83 & -3.11 &  39.29 &  38.83 &    872.51  \\
  3.0 &   41.00 &  40.42 &  50.91 &  0.17 &  0.04 &  46.61 & -3.34 &  39.05 &  38.60 &    466.50  \\
  3.5 &   41.20 &  40.68 &  51.16 &  0.20 &  0.05 &  46.86 & -3.09 &  39.30 &  38.85 &    608.87  \\
  4.0 &   40.90 &  40.10 &  50.61 &  0.11 &  0.02 &  46.31 & -3.64 &  38.76 &  38.31 &    160.09  \\
  4.5 &   40.90 &  40.08 &  50.60 &  0.09 &  0.02 &  46.30 & -3.66 &  38.74 &  38.29 &     91.21  \\
  5.0 &   40.80 &  39.94 &  50.47 &  0.05 &  0.01 &  46.17 & -3.78 &  38.61 &  38.17 &    104.25  \\
  5.1 &   40.80 &  39.83 &  50.37 &  0.05 &  0.01 &  46.06 & -3.89 &  38.50 &  38.06 &     44.97  \\
  5.2 &   40.80 &  39.85 &  50.39 &  0.04 &  0.01 &  46.08 & -3.87 &  38.52 &  38.08 &     71.45  \\
  5.4 &   40.90 &  39.90 &  50.44 &  0.04 &  0.01 &  46.14 & -3.81 &  38.58 &  38.13 &     81.57  \\
\hline
\hline
\end{tabular}
\end{center}
%\newpage
~~
\vspace*{0.5cm}
  
\begin{center}
{\bf Table 4.b.- Optical emission line spectrum.}\\
%\vspace*{0.5cm}
{\bf Z = 0.001. $M_{T} = 0.20   \times 10^{5}$ \Msun}\\
%\end{center}
%\begin{center}
\begin{tabular}{||c|c|c|c|c|c|c|c|c|c|c|c||}
\hline\hline
Age & [OII]3727 & [NeIII]3869 & [OIII]4363   & HeI4471 & HeII4686 & [OIII]5007 &   HeI5876 & [OI]6300 &
[NII]6584 & [SII]6716 & [SII]6731 \\
\hline
\hline
  1.0  &   1.871 &   0.188 &   0.024 &   0.048 &   0.000 &   1.428 &   0.135 &   0.021 &   0.267 &   0.128 &   0.090  \\
  1.5  &   2.043 &   0.167 &   0.018 &   0.049 &   0.000 &   1.124 &   0.137 &   0.023 &   0.299 &   0.143 &   0.100  \\
  2.0  &   2.086 &   0.156 &   0.017 &   0.048 &   0.000 &   1.058 &   0.140 &   0.021 &   0.300 &   0.140 &   0.098  \\
  2.5  &   2.090 &   0.154 &   0.018 &   0.048 &   0.000 &   1.104 &   0.139 &   0.017 &   0.294 &   0.134 &   0.094  \\
  3.0  &   2.408 &   0.069 &   0.005 &   0.044 &   0.000 &   0.359 &   0.130 &   0.016 &   0.374 &   0.180 &   0.125  \\
  3.5  &   2.215 &   0.131 &   0.015 &   0.047 &   0.000 &   0.943 &   0.136 &   0.013 &   0.316 &   0.140 &   0.098  \\
  4.0  &   2.163 &   0.016 &   0.001 &   0.034 &   0.000 &   0.056 &   0.103 &   0.021 &   0.380 &   0.227 &   0.158  \\
  4.5  &   2.102 &   0.010 &   0.000 &   0.029 &   0.000 &   0.038 &   0.090 &   0.021 &   0.376 &   0.233 &   0.162  \\
  5.0  &   1.875 &   0.002 &   0.000 &   0.018 &   0.000 &   0.008 &   0.058 &   0.025 &   0.356 &   0.246 &   0.171  \\
  5.1  &   1.751 &   0.002 &   0.000 &   0.017 &   0.000 &   0.005 &   0.054 &   0.029 &   0.343 &   0.252 &   0.176  \\
  5.2  &   1.745 &   0.001 &   0.000 &   0.015 &   0.000 &   0.004 &   0.049 &   0.028 &   0.342 &   0.252 &   0.175  \\
  5.4  &   1.802 &   0.001 &   0.000 &   0.015 &   0.000 &   0.005 &   0.048 &   0.026 &   0.349 &   0.249 &   0.173  \\
\hline\hline
\end{tabular}
\end{center}
%\newpage
~~
\vspace*{0.5cm}
  
\begin{center}
{\bf Table 4.c.- Infrared emission line spectrum.}\\
%\vspace*{0.5cm}
{\bf Z = 0.001. $M_{T} = 0.20   \times 10^{5}$ \Msun}\\
%\end{center}
%\begin{center}
\begin{tabular}{||c|c|c|c|c|c|c|c|c|c|c|c||}
\hline\hline
Age & [SIII]9069        & [SIII]9532 &        [ArIII]9 & [SIV]10.5        & [NeII]13 & 
[ArIII]22 & [OIII]52  &        [NIII]57 & [OIII]88 & 
[CII]158 & T$_{p}$(K))\\
\hline
  1.0  &   0.086 &   0.223 &   0.022 &   0.005 &   0.014 &   0.002 &   0.154 &   0.023 &   0.264 &   0.079 & 13600\\
  1.5  &   0.079 &   0.206 &   0.021 &   0.003 &   0.017 &   0.002 &   0.126 &   0.019 &   0.216 &   0.091 & 13300\\
  2.0  &   0.078 &   0.203 &   0.021 &   0.003 &   0.019 &   0.002 &   0.120 &   0.019 &   0.206 &   0.091 & 13300\\
  2.5  &   0.080 &   0.208 &   0.021 &   0.003 &   0.020 &   0.002 &   0.125 &   0.020 &   0.214 &   0.088 & 13400\\
  3.0  &   0.057 &   0.148 &   0.017 &   0.001 &   0.035 &   0.001 &   0.047 &   0.008 &   0.080 &   0.127 & 12600\\
  3.5  &   0.076 &   0.199 &   0.020 &   0.002 &   0.024 &   0.002 &   0.109 &   0.017 &   0.186 &   0.096 & 13300\\
  4.0  &   0.033 &   0.085 &   0.012 &   0.000 &   0.046 &   0.001 &   0.009 &   0.002 &   0.015 &   0.163 & 11800\\
  4.5  &   0.029 &   0.076 &   0.010 &   0.000 &   0.046 &   0.001 &   0.006 &   0.001 &   0.010 &   0.169 & 11600\\
  5.0  &   0.020 &   0.053 &   0.006 &   0.000 &   0.046 &   0.001 &   0.001 &   0.000 &   0.002 &   0.183 & 11300\\
  5.1  &   0.017 &   0.043 &   0.006 &   0.000 &   0.045 &   0.000 &   0.001 &   0.000 &   0.002 &   0.189 & 11000\\
  5.2  &   0.016 &   0.043 &   0.005 &   0.000 &   0.045 &   0.000 &   0.001 &   0.000 &   0.001 &   0.189 & 11000\\
  5.4  &   0.018 &   0.047 &   0.005 &   0.000 &   0.045 &   0.000 &   0.001 &   0.000 &   0.002 &   0.186 & 11100\\
\hline\hline
\end{tabular}
\end{center}
\newpage
~~
\vspace*{0.5cm}
  
\begin{center}
{\bf Table 5.a.- Ionizing clusters' parameters.} \\
%\vspace*{0.5cm}
{\bf Z = 0.001. $M_{T} = 0.40   \times 10^{5}$ \Msun}\\
%\end{center}
%\begin{center}
\begin{tabular}{||c|c|c|c|c|c|c|c|c|r|c||}
\hline\hline
Age & $\log L_{bol}$ & $\log L_{Ly\alpha}$ &   $\log Q_{H}$ & $Q_{He}/Q_{H}$ 
& $Q_{O}/Q_{H}$ & $\log Qm_{H}$ & ${\nine \log u}$  & $I(H_{\alpha})$ & $I(H_{\beta})$ & 
W${\nine (H_{\beta})}$  \\
\hline
  1.0 &   41.30 &  40.92 &  51.36 &  0.32 &  0.09 &  46.76 & -2.89 &  39.54 &  39.07 &   1049.74  \\
  1.5 &   41.30 &  40.95 &  51.39 &  0.31 &  0.09 &  46.79 & -2.86 &  39.56 &  39.10 &   1058.58  \\
  2.0 &   41.30 &  40.93 &  51.37 &  0.29 &  0.08 &  46.77 & -2.88 &  39.54 &  39.08 &    946.39  \\
  2.5 &   41.30 &  40.91 &  51.37 &  0.25 &  0.07 &  46.77 & -2.88 &  39.54 &  39.08 &    818.98  \\
  3.0 &   41.40 &  40.85 &  51.34 &  0.17 &  0.04 &  46.74 & -2.91 &  39.49 &  39.03 &    523.41  \\
  3.5 &   41.40 &  40.79 &  51.28 &  0.17 &  0.04 &  46.68 & -2.97 &  39.43 &  38.98 &    486.61  \\
  4.0 &   41.30 &  40.52 &  51.03 &  0.11 &  0.02 &  46.43 & -3.22 &  39.17 &  38.72 &    181.53  \\
  4.5 &   41.20 &  40.44 &  50.95 &  0.10 &  0.02 &  46.35 & -3.30 &  39.09 &  38.64 &    168.08  \\
  5.0 &   41.20 &  40.20 &  50.74 &  0.05 &  0.01 &  46.14 & -3.52 &  38.87 &  38.42 &     66.37  \\
  5.1 &   41.20 &  40.18 &  50.71 &  0.05 &  0.01 &  46.11 & -3.54 &  38.84 &  38.40 &     76.56  \\
  5.2 &   41.10 &  40.14 &  50.68 &  0.05 &  0.01 &  46.08 & -3.58 &  38.81 &  38.37 &    127.80  \\
  5.4 &   41.10 &  40.14 &  50.68 &  0.04 &  0.01 &  46.08 & -3.57 &  38.81 &  38.37 &     79.48  \\
\hline
\hline
\end{tabular}
\end{center}
%\newpage
~~
\vspace*{0.5cm}
  
\begin{center}
{\bf Table 5.b.- Optical emission line spectrum.}\\
%\vspace*{0.5cm}
{\bf Z = 0.001. $M_{T} = 0.40   \times 10^{5}$ \Msun}\\
%\end{center}
%\begin{center}
\begin{tabular}{||c|c|c|c|c|c|c|c|c|c|c|c||}
\hline\hline
Age & [OII]3727 & [NeIII]3869 & [OIII]4363   & HeI4471 & HeII4686 & [OIII]5007 &   HeI5876 & [OI]6300 &
[NII]6584 & [SII]6716 & [SII]6731 \\
\hline
\hline
  1.0  &   1.514 &   0.227 &   0.038 &   0.048 &   0.000 &   2.062 &   0.132 &   0.014 &   0.206 &   0.100 &   0.070  \\
  1.5  &   1.466 &   0.231 &   0.040 &   0.048 &   0.000 &   2.139 &   0.132 &   0.013 &   0.199 &   0.097 &   0.068  \\
  2.0  &   1.566 &   0.214 &   0.035 &   0.048 &   0.000 &   1.938 &   0.138 &   0.013 &   0.210 &   0.099 &   0.069  \\
  2.5  &   1.725 &   0.195 &   0.031 &   0.047 &   0.000 &   1.746 &   0.138 &   0.011 &   0.228 &   0.101 &   0.071  \\
  3.0  &   2.149 &   0.139 &   0.020 &   0.045 &   0.000 &   1.199 &   0.132 &   0.007 &   0.292 &   0.117 &   0.082  \\
  3.5  &   2.184 &   0.133 &   0.018 &   0.045 &   0.000 &   1.086 &   0.132 &   0.008 &   0.305 &   0.126 &   0.088  \\
  4.0  &   2.532 &   0.042 &   0.004 &   0.036 &   0.000 &   0.287 &   0.108 &   0.011 &   0.390 &   0.175 &   0.122  \\
  4.5  &   2.482 &   0.030 &   0.002 &   0.033 &   0.000 &   0.185 &   0.101 &   0.012 &   0.397 &   0.190 &   0.133  \\
  5.0  &   2.184 &   0.004 &   0.000 &   0.018 &   0.000 &   0.024 &   0.059 &   0.017 &   0.388 &   0.226 &   0.158  \\
  5.1  &   2.147 &   0.004 &   0.000 &   0.018 &   0.000 &   0.021 &   0.057 &   0.018 &   0.384 &   0.229 &   0.160  \\
  5.2  &   2.099 &   0.003 &   0.000 &   0.017 &   0.000 &   0.017 &   0.055 &   0.018 &   0.380 &   0.233 &   0.162  \\
  5.4  &   2.078 &   0.003 &   0.000 &   0.015 &   0.000 &   0.014 &   0.050 &   0.018 &   0.378 &   0.234 &   0.163  \\
\hline\hline
\end{tabular}
\end{center}
%\newpage
~~
\vspace*{0.5cm}
  
\begin{center}
{\bf Table 5.c.- Infrared emission line spectrum.}\\
%\vspace*{0.5cm}
{\bf Z = 0.001. $M_{T} = 0.40   \times 10^{5}$ \Msun}\\
%\end{center}
%\begin{center}
\begin{tabular}{||c|c|c|c|c|c|c|c|c|c|c|c||}
\hline\hline
Age & [SIII]9069        & [SIII]9532 &        [ArIII]9 & [SIV]10.5        & [NeII]13 & 
[ArIII]22 & [OIII]52  &        [NIII]57 & [OIII]88 & 
[CII]158 & T$_{p}$(K))\\
\hline
  1.0  &   0.098 &   0.256 &   0.023 &   0.009 &   0.010 &   0.002 &   0.206 &   0.030 &   0.354 &   0.060 & 14300\\
  1.5  &   0.100 &   0.260 &   0.023 &   0.010 &   0.010 &   0.002 &   0.213 &   0.030 &   0.365 &   0.057 & 14300\\
  2.0  &   0.096 &   0.251 &   0.022 &   0.008 &   0.012 &   0.002 &   0.199 &   0.029 &   0.341 &   0.061 & 14100\\
  2.5  &   0.094 &   0.245 &   0.022 &   0.006 &   0.014 &   0.002 &   0.183 &   0.027 &   0.313 &   0.065 & 14000\\
  3.0  &   0.085 &   0.222 &   0.020 &   0.003 &   0.024 &   0.002 &   0.133 &   0.021 &   0.227 &   0.083 & 13600\\
