#
#   VizieR Astronomical Server cdsarc.u-strasbg.fr
#    Date: 2022-07-19T15:33:37 [V1.99+ (14-Oct-2013)]
#   In case of problem, please report to:	cds-question@unistra.fr
#
#
#Coosys	J2000:	eq_FK5 J2000
#INFO	stdin=	
#INFO	stdin=	
#INFO	stdin=-ref=VIZ62d6cc737e8d	
#INFO	stdin=-to=4	
#INFO	stdin=-from=-4	
#INFO	stdin=-this=-3	
#INFO	stdin=//source=J/ApJS/259/62	
#INFO	stdin=//tables=J/ApJS/259/62/table1	
#INFO	stdin=-out.max=unlimited	
#INFO	stdin=//CDSportal=http://cdsportal.u-strasbg.fr/StoreVizierData.html	
#INFO	stdin=-out.form=| -Separated-Values	
#INFO	out_form(| -Separated-Values)=0x0	
#INFO	stdin=-out.all=2	
#INFO	stdin=-out.add=_r	
#INFO	stdin=-out.add=_RAJ,_DEJ	
#INFO	stdin=//outaddvalue=default	
#INFO	stdin=-sort=_r	
#INFO	stdin=-oc.form=dec	
#INFO	stdin=-c=	
#INFO	stdin=-c.eq=J2000	
#INFO	stdin=-c.r=  2	
#INFO	stdin=-c.u=arcmin	
#INFO	stdin=-c.geom=r	
#INFO	stdin=-source=J/ApJS/259/62/table1	
#INFO	stdin=-order=I	
#INFO	stdin=recno=	
#INFO	stdin=-out=Sys	
#INFO	stdin=Sys=	
#INFO	stdin=-out=TIC	
#INFO	stdin=TIC=	
#INFO	stdin=-out=Tmag	
#INFO	stdin=Tmag=	
#INFO	stdin=-out=SNR	
#INFO	stdin=SNR=	
#INFO	stdin=-out=Nt	
#INFO	stdin=Nt=	
#INFO	stdin=-out=SimbadName	
#INFO	stdin=SimbadName=	
#INFO	stdin=-out=_RA	
#INFO	stdin=_RA=	
#INFO	stdin=-out=_DE	
#INFO	stdin=_DE=	
#INFO	stdin=//noneucd1p=on	
#INFO	stdin=-file=.	
#INFO	stdin=-meta.ucd=2	
#INFO	stdin=-meta=1	
#INFO	stdin=-meta.foot=1	
#INFO	stdin=-usenav=1	
#INFO	stdin=-bmark=POST	
#INFO	votable-version=1.99+ (14-Oct-2013)	
#INFO	-ref=VIZ62d6cc737e8d	
#INFO	show_infos=0x8000	
#INFO	-out.max=unlimited	
#INFO	queryParameters=21	
#-oc.form=dec
#-out.max=unlimited
#-out.all=2
#-out.add=_r
#-out.add=_RAJ,_DEJ
#-sort=_r
#-nav=cat:J/ApJS/259/62&tab:{J/ApJS/259/62/table1}&key:source=J/ApJS/259/62&HTTPPRM:&&-ref=VIZ62d6cc737e8d&Clear= Clear&-c.r=  2&-out.src=J/ApJS/259/62/table1,J/ApJS/259/62/table2,J/ApJS/259/62/table3,J/ApJS/259/62/table4&-out=Sys&-out=TIC&-out=Tmag&-out=SNR&-out=Nt&-out=SimbadName&-out=_RA&-out=_DE&-out=Cad&-out=Source&-out=Sector&-out=Ndata&-out=chisq&-out=sigma0&-out=Per&-out=e_Per&-out=T0&-out=e_T0&-out=n_T0&-out=Ref&-out=Orbit&-out=TTmid&-out=e_TTmid&-out=n_TTmid&-out=Ntr&-meta.ucd=2&-meta=1&-meta.foot=1&-usenav=1&-bmark=POST&-out.all=2&-out.add=_r&-out.add=_RAJ,_DEJ&-sort=_r&-order=I&-oc.form=sexa&-c.geom=r&-out.max=50&-out.form=HTML Table&undefined=CDS, France&-c.eq=J2000&-c.u=arcmin&
#-c.eq=J2000
#-c.r=  2
#-c.u=arcmin
#-c.geom=r
#-source=J/ApJS/259/62/table1
#-order=I
#-out=Sys
#-out=TIC
#-out=Tmag
#-out=SNR
#-out=Nt
#-out=SimbadName
#-out=_RA
#-out=_DE
#

#RESOURCE=yCat_22590062
#Name: J/ApJS/259/62
#Title: TESS transit timing of hot Jupiters (Ivshina+, 2022)
#Table	J_ApJS_259_62_table1:
#Name: J/ApJS/259/62/table1
#Title: Target List
#Column	_RAJ2000	(F11.7)	Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services)	[ucd=pos.eq.ra]
#Column	_DEJ2000	(F11.7)	Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services)	[ucd=pos.eq.dec]
#Column	Sys	(a14)	System	[ucd=meta.id;meta.main]
#Column	TIC	(I10)	[1129033/1425441246] TESS Input catalog ID	[ucd=meta.id]
#Column	Tmag	(F5.2)	[6.42/15.42] TESS magnitude	[ucd=phot.mag;em.opt]
#Column	SNR	(F6.2)	[1.4/923] Estimated signal-to-noise ratio to detect single transit	[ucd=stat.snr]
#Column	Nt	(I3)	Number of transit time measurements for this system (link to Table 4) [NULL integer written as an empty string]	[ucd=meta.number]
#Column	SimbadName	(a14)	Simbad column added by the CDS	[ucd=meta.id]
#Column	_RA	(F9.5)	Right Ascension (J2000) from SIMBAD (not part of the original data)	[ucd=pos.eq.ra;meta.main]
#Column	_DE	(F9.5)	Declination (J2000) from SIMBAD (not part of the original data)	[ucd=pos.eq.dec;meta.main]
_RAJ2000|_DEJ2000|Sys|TIC|Tmag|SNR|Nt|SimbadName|_RA|_DE
deg|deg| | |mag| | | |deg|deg
-----------|-----------|--------------|----------|-----|------|---|--------------|---------|---------
102.0798850|-03.1021419|CoRoT-01      |  36352297|13.05| 31.66| 67|CoRoT-01      |102.07988|-03.10214
291.7770603|+01.3837111|CoRoT-02      | 391958006|11.67|111.23|118|CoRoT-02      |291.77706|+01.38371
101.2772528|+00.8152517|CoRoT-05      | 234112540|13.48| 14.66| 34|CoRoT-05      |101.27725|+00.81525
281.0725328|+06.6631981|CoRoT-06      | 130502317|13.25| 22.67|  6|CoRoT-06      |281.07253|+06.66320
280.7867086|+06.2041425|CoRoT-09      | 130162252|12.95| 42.66|  2|CoRoT-09      |280.78671|+06.20414
291.0636956|+00.7461119|CoRoT-10      | 405010127|13.82| 11.56|  1|CoRoT-10      |291.06370|+00.74611
280.6872914|+05.9376814|CoRoT-11      | 110178537|12.42| 26.13|  1|CoRoT-11      |280.68729|+05.93768
103.4242031|-05.5360231|CoRoT-14      | 282706928|15.21|  1.43|  1|CoRoT-14      |103.42420|-05.53602
163.0324139|+00.4933558|EPIC_201498078| 281731203| 9.96| 45.68|  5|EPIC_201498078|163.03241|+00.49336
126.5534317|+12.2819442|EPIC_211442297|   7020254|12.75| 37.17|  4|EPIC_211442297|126.55343|+12.28194
344.4451844|+38.6750994|HAT-P-01      | 346338552| 9.76|207.62| 17|HAT-P-01      |344.44518|+38.67510
245.1514900|+41.0480853|HAT-P-02      |  39903405| 8.27|186.21| 13|HAT-P-02      |245.15149|+41.04809
206.0941406|+48.0286683|HAT-P-03      | 311035838|10.72| 90.74| 27|HAT-P-03      |206.09414|+48.02867
229.9913347|+36.2296494|HAT-P-04      | 138294130|10.65| 81.14| 16|HAT-P-04      |229.99133|+36.22965
274.4054694|+36.6214361|HAT-P-05      |  76419763|11.40| 70.40| 41|HAT-P-05      |274.40547|+36.62144
354.7742094|+42.4659736|HAT-P-06      | 176899385|10.00|119.13| 15|HAT-P-06      |354.77421|+42.46597
292.2473078|+47.9695047|HAT-P-07      | 424865156|10.03| 83.17| 53|HAT-P-07      |292.24731|+47.96950
343.0410986|+35.4471133|HAT-P-08      | 188876052| 9.78| 98.01| 40|HAT-P-08      |343.04110|+35.44711
110.1685686|+37.1406508|HAT-P-09      | 371234684|11.79| 51.04| 18|HAT-P-09      |110.16857|+37.14065
297.7093636|+48.0808614|HAT-P-11      |  28230919| 8.51| 88.99| 18|HAT-P-11      |297.70936|+48.08086
209.3894453|+43.4935006|HAT-P-12      | 198108326|11.76| 66.54| 77|HAT-P-12      |209.38945|+43.49350
129.8825303|+47.3520206|HAT-P-13      |  20096620| 9.96| 93.29| 41|HAT-P-13      |129.88253|+47.35202
260.1161589|+38.2421969|HAT-P-14      | 101721385| 9.54| 59.86| 24|HAT-P-14      |260.11616|+38.24220
066.2480625|+39.4606425|HAT-P-15      | 353459965|11.09|101.87|  3|HAT-P-15      |066.24806|+39.46064
009.5731600|+42.4631158|HAT-P-16      | 191284318|10.37| 89.90| 34|HAT-P-16      |009.57316|+42.46312
324.5363792|+30.4887350|HAT-P-17      | 266593143| 9.75|292.61|  3|HAT-P-17      |324.53638|+30.48873
256.3464481|+33.0124833|HAT-P-18      |  21744120|11.73| 69.12| 12|HAT-P-18      |256.34645|+33.01248
009.5167233|+34.7115428|HAT-P-19      | 267650535|11.95| 70.79| 21|HAT-P-19      |009.51672|+34.71154
111.9164536|+24.3365322|HAT-P-20      |  26826078|10.28|139.79| 33|HAT-P-20      |111.91645|+24.33653
171.2749414|+41.0279625|HAT-P-21      |  17993892|11.11| 69.72|  6|HAT-P-21      |171.27494|+41.02796
155.6816347|+50.1283506|HAT-P-22      | 252479260| 9.01|270.74|  9|HAT-P-22      |155.68163|+50.12835
306.1238478|+16.7621697|HAT-P-23      | 305243225|11.73| 58.64| 38|HAT-P-23      |306.12385|+16.76217
108.8250806|+14.2626133|HAT-P-24      | 440777904|11.31| 67.20| 19|HAT-P-24      |108.82508|+14.26261
048.4354089|+25.1974136|HAT-P-25      |  35022727|12.22| 49.63| 33|HAT-P-25      |048.43541|+25.19741
213.1563881|+04.0600325|HAT-P-26      | 420779000|10.90| 35.29| 21|HAT-P-26      |213.15639|+04.06003
222.7674461|+05.9473747|HAT-P-27      | 461239485|11.41| 53.36| 10|HAT-P-27      |222.76745|+05.94737
013.0007817|+34.7283903|HAT-P-28      |  53728859|12.34| 39.23|  1|HAT-P-28      |013.00078|+34.72839
033.1311614|+51.7787678|HAT-P-29      | 250707118|11.28| 50.03| 17|HAT-P-29      |033.13116|+51.77877
123.9499178|+05.8367642|HAT-P-30      | 455135327| 9.94|124.50| 21|HAT-P-30      |123.94992|+05.83676
271.5377078|+26.4266639|HAT-P-31      | 320798691|11.03| 40.17| 17|HAT-P-31      |271.53771|+26.42666
031.0428228|+46.6878367|HAT-P-32      | 292152376|10.77|215.19| 43|HAT-P-32      |031.04282|+46.68784
113.1842389|+33.8350319|HAT-P-33      | 239154970|10.71|106.08| 24|HAT-P-33      |113.18424|+33.83503
303.1953606|+18.1048342|HAT-P-34      | 278348461| 9.87|101.65| 15|HAT-P-34      |303.19536|+18.10483
123.2507436|+04.7870600|HAT-P-35      | 455096220|11.90| 47.01| 16|HAT-P-35      |123.25074|+04.78706
188.2662756|+44.9153322|HAT-P-36      | 373693175|11.63| 66.93| 52|HAT-P-36      |188.26628|+44.91533
284.2960675|+51.2691250|HAT-P-37      | 267572272|12.77| 34.37|  9|HAT-P-37      |284.29607|+51.26912
035.3832514|+32.2461369|HAT-P-38      | 285272237|11.75| 45.61| 11|HAT-P-38      |035.38325|+32.24614
113.7582475|+17.8300653|HAT-P-39      |  14770122|11.89| 44.78|  1|HAT-P-39      |113.75825|+17.83007
335.5128647|+45.4573661|HAT-P-40      | 199671901|10.97| 35.61|  5|HAT-P-40      |335.51286|+45.45737
297.3226661|+04.6724406|HAT-P-41      | 398895470|10.55| 74.90|  1|HAT-P-41      |297.32267|+04.67244
135.3443717|+06.0972261|HAT-P-42      | 270468559|11.56| 39.76| 13|HAT-P-42      |135.34437|+06.09723
128.9257281|+10.2066458|HAT-P-43      | 468987719|12.77| 32.92| 21|HAT-P-43      |128.92573|+10.20665
213.1440475|+47.0147347|HAT-P-44      | 168699373|12.45| 50.14| 18|HAT-P-44      |213.14405|+47.01473
274.3732394|-03.3810381|HAT-P-45      | 167227214|11.70| 63.02|  7|HAT-P-45      |274.37324|-03.38104
270.4442022|-02.9709606|HAT-P-46      | 104866616|11.13| 57.29|  5|HAT-P-46      |270.44420|-02.97096
038.3081439|+30.3605006|HAT-P-47      |  73448352|10.19| 80.38|  5|HAT-P-47      |038.30814|+30.36050
044.4709000|+30.6256492|HAT-P-48      | 346626688|11.45| 49.07|  5|HAT-P-48      |044.47090|+30.62565
305.4413733|+26.6926683|HAT-P-49      |  99224131| 9.93|106.84| 17|HAT-P-49      |305.44137|+26.69267
118.0634081|+12.1394003|HAT-P-50      |  17746821|11.32| 33.34| 15|HAT-P-50      |118.06341|+12.13940
021.0651725|+32.8107722|HAT-P-51      |  61205803|12.76| 39.49|  1|HAT-P-51      |021.06517|+32.81077
042.7216683|+29.0223678|HAT-P-52      | 436875934|13.14| 22.77| 25|HAT-P-52      |042.72167|+29.02237
021.8711014|+38.9681272|HAT-P-53      | 189380158|13.09| 21.09|  1|HAT-P-53      |021.87110|+38.96813
099.8979925|+25.4825436|HAT-P-54      | 284326455|12.23| 56.81| 11|HAT-P-54      |099.89799|+25.48254
264.2734744|+25.7311817|HAT-P-55      | 311408969|12.66| 35.81| 13|HAT-P-55      |264.27347|+25.73118
100.8480528|+27.2522803|HAT-P-56      |  84339983|10.51| 71.38|  9|HAT-P-56      |100.84805|+27.25228
274.7434375|+10.5972583|HAT-P-57      | 317520667|10.12|111.33|  1|HAT-P-57      |274.74344|+10.59726
068.8465950|+56.8682181|HAT-P-58      |   9443323|12.20| 26.27|  6|HAT-P-58      |068.84659|+56.86822
292.4586253|+62.5292161|HAT-P-59      | 229400092|11.21| 52.20| 67|HAT-P-59      |292.45863|+62.52922
028.2823886|+52.0538944|HAT-P-60      | 354469661| 9.18|175.61|  5|HAT-P-60      |028.28239|+52.05389
075.4802406|+50.1312708|HAT-P-61      | 259506033|12.38| 18.22|  1|HAT-P-61      |075.48024|+50.13127
074.5042864|+48.3010436|HAT-P-62      | 453064665|11.89| 31.54|  1|HAT-P-62      |074.50429|+48.30104
269.5721339|+05.7613722|HAT-P-63      | 325670253|12.90| 23.32|  1|HAT-P-63      |269.57213|+05.76137
068.9743619|+02.4312897|HAT-P-64      | 455036659|12.16| 36.75| 12|HAT-P-64      |068.97436|+02.43129
315.9054711|+11.9893944|HAT-P-65      | 283419843|12.54| 34.40|  1|HAT-P-65      |315.90547|+11.98939
150.5726950|+53.9508892|HAT-P-66      | 137881699|12.51| 27.96|  9|HAT-P-66      |150.57269|+53.95089
256.6106700|+44.7769633|HAT-P-67      | 198588220| 9.63|163.73| 11|HAT-P-67      |256.61067|+44.77696
130.5056511|+03.7105617|HAT-P-69      | 379929661| 9.61|141.12| 10|HAT-P-69      |130.50565|+03.71056
074.5523447|+09.9980008|HAT-P-70      | 399870368| 9.34|168.49| 18|HAT-P-70      |074.55234|+09.99800
175.5253358|-23.3548419|HATS-01       | 219698950|11.51| 67.48| 13|HATS-01       |175.52534|-23.35484
176.7390428|-22.5630047|HATS-02       | 413376180|12.75| 34.37| 32|HATS-02       |176.73904|-22.56300
312.4574389|-24.4287606|HATS-03       | 336732616|11.52| 52.81|  8|HATS-03       |312.45744|-24.42876
094.1120900|-22.5468928|HATS-04       |  59843967|12.76| 34.20| 20|HATS-04       |094.11209|-22.54689
067.2228469|-21.4819617|HATS-05       | 139733308|11.90| 51.13| 11|HATS-05       |067.22285|-21.48196
088.1468194|-19.0316586|HATS-06       |  33521996|13.34| 41.93| 21|HATS-06       |088.14682|-19.03166
208.8569456|-21.2077014|HATS-07       | 220029715|12.43| 10.38|  1|HATS-07       |208.85695|-21.20770
290.8101308|-20.1663469|HATS-09       |  12611594|12.59| 16.03|  1|HATS-09       |290.81013|-20.16635
294.3068139|-22.2044761|HATS-10       | 126325985|12.52| 26.71|  1|HATS-10       |294.30681|-22.20448
289.4007506|-22.3899228|HATS-11       |  11439959|13.37| 21.32|  1|HATS-11       |289.40075|-22.38992
289.2023950|-19.3559042|HATS-12       |  11270200|12.30| 15.95|  1|HATS-12       |289.20239|-19.35590
316.9614625|-26.0966761|HATS-13       | 289793076|13.16| 32.42| 15|HATS-13       |316.96146|-26.09668
313.2154703|-25.6873331|HATS-14       |  29344935|13.24| 24.56| 18|HATS-14       |313.21547|-25.68733
311.0919217|-19.4375328|HATS-15       | 271898990|14.07| 12.45|  1|HATS-15       |311.09192|-19.43753
358.5587431|-30.0130292|HATS-16       |  77044471|13.26| 18.42| 19|HATS-16       |358.55874|-30.01303
192.1897728|-47.6136917|HATS-17       |  73717937|11.75| 23.94|  5|HATS-17       |192.18977|-47.61369
173.9574047|-29.1560431|HATS-18       |  14614418|13.39| 21.23| 52|HATS-18       |173.95740|-29.15604
147.4067436|-33.2185067|HATS-19       |  48103627|12.44| 35.30| 14|HATS-19       |147.40674|-33.21851
198.1329247|-45.5905664|HATS-20       | 287563610|13.05| 13.58|  1|HATS-20       |198.13292|-45.59057
280.1843928|-58.4592547|HATS-21       | 120247528|11.58| 41.22|  9|HATS-21       |280.18439|-58.45925
174.0097458|-29.5433217|HATS-22       |  14661418|12.48| 48.82|  9|HATS-22       |174.00975|-29.54332
286.3667008|-50.0673458|HATS-23       |   7088246|13.29| 15.65|  1|HATS-23       |286.36670|-50.06735
268.8906981|-61.7473242|HATS-24       | 380589029|12.29| 51.83| 42|HATS-24       |268.89070|-61.74732
207.9077661|-23.7811822|HATS-25       | 437333618|12.47| 40.39|  9|HATS-25       |207.90777|-23.78118
144.9268697|-28.5855833|HATS-26       | 315002523|12.43| 37.59| 18|HATS-26       |144.92687|-28.58558
193.5525456|-46.5877183|HATS-27       | 248111245|12.33| 32.18| 13|HATS-27       |193.55255|-46.58772
284.3996889|-49.1384875|HATS-28       |   6663331|13.29| 23.39|  9|HATS-28       |284.39969|-49.13849
285.0964886|-54.8931806|HATS-29       | 201604954|11.97| 60.70|  1|HATS-29       |285.09649|-54.89318
005.6187172|-59.9425675|HATS-30       | 281459670|11.67| 61.04| 30|HATS-30       |005.61872|-59.94257
191.7028267|-24.4273803|HATS-31       |   9385460|12.53| 27.24|  1|HATS-31       |191.70283|-24.42738
346.0750928|-21.2719303|HATS-32       | 204317710|13.74| 16.35| 15|HATS-32       |346.07509|-21.27193
294.6336536|-55.3301044|HATS-33       | 360742636|11.25|108.93| 22|HATS-33       |294.63365|-55.33010
000.7744606|-62.4693378|HATS-34       | 355703913|13.18| 15.70|  1|HATS-34       |000.77446|-62.46934
296.6882553|-63.5655936|HATS-35       | 339522221|12.05| 41.04| 14|HATS-35       |296.68826|-63.56559
291.4786908|-23.2027856|HATS-36       | 119262291|13.78| 12.82|  1|HATS-36       |291.47869|-23.20279
199.8019325|-22.9868703|HATS-37A      |   6036597|11.39| 37.79|  1|HATS-37       |199.80193|-22.98687
154.2711653|-25.2762664|HATS-38       | 168281028|11.81| 18.77| 10|HATS-38       |154.27117|-25.27627
112.4192147|-29.9378914|HATS-39       | 112604564|12.32| 39.94|  5|HATS-39       |112.41921|-29.93789
100.5712683|-29.7768042|HATS-40       | 172598832|12.94| 17.43|  1|HATS-40       |100.57127|-29.77680
103.5173567|-27.0503956|HATS-41       |  53750200|12.23| 11.66| 16|HATS-41       |103.51736|-27.05040
108.4523947|-33.4373339|HATS-42       |  98283926|13.15| 17.53| 21|HATS-42       |108.45239|-33.43733
080.5381981|-30.9708364|HATS-43       |  78055054|12.85| 48.99| 18|HATS-43       |080.53820|-30.97084
084.3267667|-27.9725767|HATS-44       |  32499655|13.55| 12.24|  1|HATS-44       |084.32677|-27.97258
101.9942603|-21.9107272|HATS-45       |   4616072|12.89| 20.53| 16|HATS-45       |101.99426|-21.91073
006.7024736|-56.3161333|HATS-46       | 281541555|13.04| 19.12| 14|HATS-46       |006.70247|-56.31613
287.4843758|-49.6649633|HATS-47       | 158297421|13.67| 22.91| 11|HATS-47       |287.48438|-49.66496
288.6719778|-59.5793769|HATS-48       | 201642601|13.17| 15.84| 16|HATS-48       |288.67198|-59.57938
300.4280411|-26.0775811|HATS-50       | 301031110|13.40| 15.15|  1|HATS-50       |300.42804|-26.07758
102.8475050|-29.0586239|HATS-51       |  53458803|11.87| 47.88| 29|HATS-51       |102.84750|-29.05862
140.0876903|-31.2693031|HATS-52       |  19684256|13.18| 22.88| 14|HATS-52       |140.08769|-31.26930
176.6285047|-33.8600569|HATS-53       | 157266693|13.16| 29.88| 12|HATS-53       |176.62850|-33.86006
200.6348853|-44.6888050|HATS-54       | 363851359|13.28| 10.44|  1|HATS-54       |200.63489|-44.68880
114.2834142|-32.7554211|HATS-55       | 114299824|12.93| 22.28|  6|HATS-55       |114.28341|-32.75542
180.1651258|-45.7994433|HATS-56       | 272213425|11.11| 49.65|  6|HATS-56       |180.16513|-45.79944
060.9483350|-19.0567572|HATS-57       | 178289267|11.71| 67.31| 24|HATS-57       |060.94833|-19.05676
186.7874489|-48.9784431|HATS-58       |  21113347|11.40| 34.26|  6|HATS-58       |186.78745|-48.97844
170.3244375|-22.3881811|HATS-59       | 437261733|13.30| 20.53|  5|HATS-59       |170.32444|-22.38818
341.3640181|-14.9917617|HATS-60       | 145750719|12.02| 32.19| 15|HATS-60       |341.36402|-14.99176
061.6577814|-25.3497097|HATS-61       |  44745133|12.58| 17.40|  3|HATS-61       |061.65778|-25.34971
312.4493058|-24.3034711|HATS-62       | 336732544|13.31| 21.30|  1|HATS-62       |312.44931|-24.30347
067.4185539|-28.1972869|HATS-63       | 178879588|13.26| 17.47| 16|HATS-63       |067.41855|-28.19729
144.2876253|-29.8004381|HATS-64       | 189625051|12.49| 25.30|  4|HATS-64       |144.28763|-29.80044
292.9397989|-26.7402011|HATS-65       | 169504920|11.98| 53.79|  1|HATS-65       |292.93980|-26.74020
180.2088258|-46.1364239|HATS-67       | 272212970|13.17| 16.54| 14|HATS-67       |180.20883|-46.13642
015.0058889|-58.9047558|HATS-68       | 322307342|11.78| 23.70| 24|HATS-68       |015.00589|-58.90476
289.2973506|-60.8916828|HATS-69       | 467971286|13.19| 21.61| 11|HATS-69       |289.29735|-60.89168
109.1045333|-31.2444050|HATS-70       |  98545929|12.45| 17.92| 25|HATS-70       |109.10453|-31.24440
015.5511694|-61.7560172|HATS-71       | 234523599|14.13| 25.27| 25|HATS-71       |015.55117|-61.75602
339.0263289|-16.9999411|HATS-72       | 188570092|11.39| 53.48|  5|HATS-72       |339.02633|-16.99994
008.7396842|+04.3814678|HD_003167c    | 318707987| 8.25| 34.43|  1|HD 3167       |008.73968|+04.38147
042.4353631|+71.7532303|HD_017156     | 302773669| 7.64|208.78| 11|HD 17156      |042.43536|+71.75323
168.6381719|+25.7103861|HD_097658     |  82308728| 6.99| 32.65| 18|HD 97658      |168.63817|+25.71039
300.1821372|+22.7108536|HD_189733     | 256364928| 6.85|922.16| 24|HD_189733     |300.18214|+22.71085
253.7688900|-28.7105594|K2-237        |  16288184|11.07| 88.50| 10|K2-237        |253.76889|-28.71056
148.6432789|+40.3880483|KELT-03       |  67666096| 9.43|142.29| 30|KELT-03       |148.64328|+40.38805
157.0625464|+25.5731872|KELT-04       | 165297570| 9.60|190.40| 19|KELT-04       |157.06255|+25.57319
195.9818611|+30.6400775|KELT-06       | 165987272| 9.85|113.53| 19|KELT-06       |195.98186|+30.64008
078.2955372|+33.3181669|KELT-07       | 367366318| 8.15|237.43| 26|KELT-07       |078.29554|+33.31817
283.3055175|+24.1273831|KELT-08       | 358516596|10.20|137.14| 13|KELT-08       |283.30552|+24.12738
307.8598058|+39.9388258|KELT-09       |  16740101| 7.58|270.14| 41|KELT-09       |307.85981|+39.93883
284.5483731|-47.0032400|KELT-10       | 269217040|10.27|147.32|  8|KELT-10       |284.54837|-47.00324
161.7072508|-09.3990264|KELT-11       |  55092869| 7.32|130.43|  5|KELT-11       |161.70725|-09.39903
117.4150072|-52.1204375|KELT-15       | 268644785|10.68|104.52| 32|KELT-15       |117.41501|-52.12044
314.2684942|+31.6610086|KELT-16       | 236445129|11.44| 54.97| 68|KELT-16       |314.26849|+31.66101
125.6175194|+13.7353178|KELT-17       |   6893917| 9.02|197.24| 11|KELT-17       |125.61752|+13.73532
216.5239881|+59.4442472|KELT-18       | 293687315| 9.82|128.10| 36|KELT-18       |216.52399|+59.44425
111.5095425|+07.6157819|KELT-19       | 425206121| 9.65|192.62| 16|KELT-19       |111.50954|+07.61578
294.6613967|+31.2192269|KELT-20       |  69679391| 7.55|464.00| 36|KELT-20       |294.66140|+31.21923
304.8000200|+32.5810464|KELT-21       | 203189770|10.42|111.36| 26|KELT-21       |304.80002|+32.58105
232.1466339|+66.3587619|KELT-23       | 458478250| 9.77|222.47| 73|KELT-23       |232.14663|+66.35876
161.9097942|+71.6558758|KELT-24       | 349827430| 7.92|289.87| 26|KELT-24       |161.90979|+71.65588
108.1231247|-24.9535628|KELT-25       |  65412605| 9.51|102.79| 15|KELT-25       |108.12312|-24.95356
297.4537222|+41.0110086|Kepler-448    | 169461816|10.93| 86.42| 72|Kepler-448    |297.45372|+41.01101
165.1674261|+64.9639839|KPS-1         |  99834717|12.21| 26.86| 29|KPS-1         |165.16743|+64.96398
147.5800039|-66.1138606|MASCARA-4     | 371443216| 8.06|164.06| 17|MASCARA-4     |147.58000|-66.11386
082.7143844|-36.6308044|NGTS-01       | 192826603|13.91| 11.34|  1|NGTS-01       |082.71438|-36.63080
215.1228714|-31.2020658|NGTS-02       | 125739286|10.53|111.53| 10|NGTS-02       |215.12287|-31.20207
094.4448061|-35.7064022|NGTS-03A      | 124778445|13.98| 12.76|  1|NGTS-03       |094.44481|-35.70640
075.7954286|-30.3993664|NGTS-06       |   1528696|13.17| 16.04|  1|NGTS-06       |075.79543|-30.39937
328.9758261|-14.0683958|NGTS-08       | 102068384|12.94| 22.95|  1|NGTS-08       |328.97583|-14.06840
141.9206706|-19.3476556|NGTS-09       | 176685457|12.27| 10.95|  5|NGTS-09       |141.92067|-19.34766
091.8722400|-25.5949100|NGTS-10       |  37348844|13.61| 12.47|  1|NGTS-10       |091.87224|-25.59491
023.5214003|-14.4192089|NGTS-11       |  54002556|11.62| 43.52|  0|NGTS-11       |023.52140|-14.41921
176.2500397|-35.6405944|NGTS-12       | 157230659|11.66| 27.98|  4|NGTS-12       |176.25004|-35.64059
269.1479236|-29.5392997|OGLE-TR-056   |1425441246|15.42|  1.83| 27|OGLE-TR-056   |269.14792|-29.53930
163.1011711|-61.4469017|OGLE-TR-113   | 915110182|14.70| 10.20| 24|OGLE-TR-113   |163.10117|-61.44690
303.3817386|+65.1620811|Qatar-1       | 236887394|11.85| 60.62|179|Qatar 1       |303.38174|+65.16208
284.4439725|+69.5708522|Qatar-10      | 229791084|12.29| 45.38|188|Qatar 10      |284.44397|+69.57085
207.6558753|-06.8040061|Qatar-2       |   2521105|12.32| 63.79| 34|Qatar 2       |207.65588|-06.80401
359.1520136|+36.2129931|Qatar-3       | 291751373|12.36| 22.89|  7|Qatar 3       |359.15201|+36.21299
004.8592694|+44.0276350|Qatar-4       | 440113053|12.84| 31.18| 16|Qatar 4       |004.85927|+44.02763
007.0539325|+42.0613742|Qatar-5       | 190998418|12.04| 39.79| 13|Qatar 5       |007.05393|+42.06137
222.2103189|+22.1525447|Qatar-6       | 311133118|10.53|106.31|  6|Qatar 6       |222.21032|+22.15254
358.5151622|+37.0218292|Qatar-7       | 291685334|12.49| 29.77|  4|Qatar 7       |358.51516|+37.02183
157.4129422|+70.5271244|Qatar-8       | 103751498|10.91| 82.44| 34|Qatar 8       |157.41294|+70.52712
160.7483056|+60.9642106|Qatar-9       | 149918151|12.92| 36.73| 30|Qatar 9       |160.74831|+60.96421
286.0410483|+36.6326239|TrES-1        | 120757718|11.02|120.95| 61|TrES-1        |286.04105|+36.63262
286.8084900|+49.3164142|TrES-2A       | 399860444|10.85| 77.52|136|TrES-2A       |286.80849|+49.31641
268.0292439|+37.5461769|TrES-3        | 116264089|11.72| 68.98|249|TrES-3        |268.02924|+37.54618
268.3043711|+37.2118294|TrES-4        | 159742538|11.11| 69.36| 28|TrES-4        |268.30437|+37.21183
