SPT0205   | |Nov 16,18, 2014                 |GS2014BLP001-06|Microshuffle|GS/Ham| 6.48|
SPT0205   | |Oct 29-30, Nov 3, 2016          |GS2016BLP001-02|Microshuffle|GS/Ham|10.8 |
SPT0205   | |Oct 28-29, 2016                 |GS2016BLP001-09|Microshuffle|GS/Ham| 9.36|
SPT0205   | |Nov 13, 2017                    |GS2017BLP001-03|Microshuffle|GS/Ham| 8.64|GS2017BDD10
SPT0205   | |Nov 14, 2017                    |GS2017BLP001-04|Microshuffle|GS/Ham|10.8 |
SPT0205   | |Jan 10, 16, 18, 2018            |GS2017BLP001-03|Microshuffle|GS/Ham|10.8 |
SPT0546   | |Nov 15-16, 2014                 |GS2014BLP001-09|Microshuffle|GS/Ham| 5.76|
SPT0546   | |Nov 17,19, 2014                 |GS2014BLP001-10|Microshuffle|GS/Ham| 7.2 |
SPT0546   | |Nov 20, 2015                    |GS2015BLP001-15|Microshuffle|GS/Ham| 7.92|
SPT0546   | |Nov 21, 2015                    |GS2015BLP001-16|Microshuffle|GS/Ham| 2.16|
SPT0546   | |Feb 10, 2016                    |GS2015BLP001-16|Microshuffle|GS/Ham|14.4 |
SPT0546   | |Nov 13-14, 16, 2017             |GS2017BLP001-12|Microshuffle|GS/Ham| 9.36|
SPT0546   | |Nov 15-16, 2017                 |GS2017BLP001-13|Microshuffle|GS/Ham|10.08|
SPT2106   | |June 15, 2018                   |GS2018ALP001-01|Microshuffle|GS/Ham|10.8 |Queue      
SPT2106   | |June 16-17, 2018                |GS2018ALP001-02|Microshuffle|GS/Ham|10.8 |Queue      
SPT2106   | |Sept 6, 2018                    |GS2018BLP001-04|Microshuffle|GS/Ham|10.8 |
SPT2106   | |Sept 7, 2018                    |GS2018BLP001-05|Microshuffle|GS/Ham|10.8 |
SpARCS0035| |Nov 21, 2015                    |GS2015BLP001-05|Bandshuffle |GS/Ham| 9.36|
SpARCS0035| |Nov 20, 2015                    |GS2015BLP001-06|Microshuffle|GS/Ham| 7.2 |
SpARCS0035| |Oct 28, 2016                    |GS2016BLP001-01|Microshuffle|GS/Ham| 7.9 |
SpARCS0035| |Oct 27, 2016                    |GS2016BLP001-07|Microshuffle|GS/Ham|10.8 |
SpARCS0035| |Nov 11, 2017                    |GS2017BLP001-01|Microshuffle|GS/Ham| 7.9 |
SpARCS0035| |Nov 12, 2017                    |GS2017BLP001-02|Microshuffle|GS/Ham|10.8 |
SpARCS0219| |Nov 20, 2015                    |GS2015BLP001-17|Microshuffle|GS/Ham|10.8 |
SpARCS0219| |Oct 30, 2016                    |GS2016BLP001-03|Microshuffle|GS/Ham| 8.64|
SpARCS0219| |Oct 27-28, 2016                 |GS2016BLP001-12|Microshuffle|GS/Ham| 9.36|
SpARCS0219| |Nov 15, 2017                    |GS2017BLP001-11|Microshuffle|GS/Ham| 9.36|
SpARCS0335| |Nov 18-19, 2014                 |GS2014BLP001-01|Bandshuffle |GS/Ham| 7.2 |
SpARCS0335| |Feb 1, 2017                     |GS2016BLP001-13|Bandshuffle |GS/Ham| 9.36|
SpARCS0335| |Oct 26-29, 2016                 |GS2016BLP001-14|Bandshuffle |GS/Ham|10.8 |
SpARCS0335| |Nov 11, 2017                    |GS2017BLP001-07|Microshuffle|GS/Ham| 7.92|
SpARCS0335| |Nov 12-13, 2017                 |GS2017BLP001-08|Microshuffle|GS/Ham| 8.64|
SpARCS1051| |Feb 18 and 29, 2016             |GN2016ALP004-03|Microshuffle|GN/EEV|18.0 |Queue      
SpARCS1051| |April 25, 2017                  |GN2017ALP004-08|Microshuffle|GN/Ham|12.0 |
SpARCS1051| |April 26, 2017                  |GN2017ALP004-07|Microshuffle|GN/Ham|13.8 |
SpARCS1051| |Feb 12, 2018                    |GN2018ALP004-07|Microshuffle|GN/Ham|13.68|
SpARCS1033| |April 18, 2017                  |GN2017ALP004-01|Bandshuffle |GN/Ham| 7.2 |
SpARCS1033| |April 19, 2017                  |GN2017ALP004-02|Microshuffle|GN/Ham|10.08|
SpARCS1033| |April 20, 2017                  |GN2017ALP004-03|Microshuffle|GN/Ham|10.08|
SpARCS1033| |Feb 11, 2018                    |GN2018ALP004-01|Microshuffle|GN/Ham| 7.92|
SpARCS1033| |Feb 11, 13 2018                 |GN2018ALP004-02|Microshuffle|GN/Ham| 7.92|
SpARCS1034| |April 24, 2017                  |GN2017ALP004-04|Bandshuffle |GN/Ham| 4.3 |
SpARCS1034| |April 12 and 27, 2017           |GN2017ALP004-05|Bandshuffle |GN/Ham|10.08|
SpARCS1034| |May 21, 22, 29, 31, June 3, 2017|GN2017ALP004-06|Microshuffle|GN/Ham|10.8 |Queue      
SpARCS1034| |Feb 13, 2018                    |GN2018ALP004-04|Microshuffle|GN/Ham| 9.36|
SpARCS1034| |Feb 17, June 12, 2018           |GN2018ALP004-05|Microshuffle|GN/Ham| 7.2 |
SpARCS1616| |June 1, 2016                    |GN2016ALP004-06|Microshuffle|GN/EEV|14.4 |
SpARCS1616| |June 2, 2016                    |GN2016ALP004-07|Microshuffle|GN/EEV|18.0 |
SpARCS1616| |April 18 and 27, 2017           |GN2017ALP004-09|Microshuffle|GN/Ham|17.28|
SpARCS1616| |June 10, 12, 2018               |GN2018ALP004-08|Microshuffle|GN/Ham|17.28|
SpARCS1634| |May 30, 2016                    |GN2016ALP004-04|Microshuffle|GN/EEV|10.8 |
SpARCS1634| |May 30-31, 2016                 |GN2016ALP004-05|Microshuffle|GN/EEV|18.0 |
SpARCS1634| |April 19/26, 2017               |GN2017ALP004-10|Microshuffle|GN/Ham|18.0 |
SpARCS1634| |June 12-13, 2018                |GN2018ALP004-09|Microshuffle|GN/Ham|17.28|
SpARCS1638| |May 28-20, 2016                 |GN2016ALP004-01|Microshuffle|GN/EEV|10.8 |
SpARCS1638| |May 29/June 2, 2016             |GN2016ALP004-02|Microshuffle|GN/EEV|18.0 |
SpARCS1638| |April 20/28, 2017               |GN2017ALP004-11|Microshuffle|GN/Ham|18.0 |
SpARCS1638| |June 21-23, 2018                |GN2018ALP004-10|Microshuffle|GN/Ham|19.44|
COSMOS-28 | |Jan 30, 2016                    |GN2015BLP004-03|Microshuffle|GN/EEV|18.0 |Queue      
COSMOS-28 | |Mar 4, 6, 2019                  |GN2019ALP004-01|Microshuffle|GN/Ham|20.88|Queue      
COSMOS-28 | |April 7, 24-26, 2019            |GN2019ALP004-02|Microshuffle|GN/Ham|19.44|Queue      
COSMOS-28 | |April 27, May 1, 8, 10-11, 2019 |GN2019ALP004-03|Microshuffle|GN/Ham|19.44|Queue      
COSMOS-63 | |Jan 31, 2016                    |GN2015BLP004-02|Microshuffle|GN/EEV|18.0 |Queue      
COSMOS-125| |Jan 31, 2016                    |GS2016ALP001-02|Microshuffle|GS/Ham|15.12|
COSMOS-125| |Feb 25, 2015                    |GS2015ALP001-02|Microshuffle|GS/Ham|12.25|
COSMOS-221| |Feb 24, 2015                    |GS2015ALP001-01|Microshuffle|GS/Ham|10.08|
COSMOS-221| |Feb 23, 2015                    |GS2014BLP001-05|Microshuffle|GS/Ham| 5.04|
COSMOS-221| |Feb 13, 2016                    |GS2016ALP001-01|Microshuffle|GS/Ham|10.8 |
SXDF49    |a|Oct 9, 2015                     |GN2015BLP004-01|Microshuffle|GN/EEV|18.0 |Queue      
SXDF49    |a|Nov 15, 2014                    |GS2014BLP001-07|Microshuffle|GS/Ham| 8.64|
SXDF49    |a|Nov 1, 2018                     |GN2018BLP004-01|Microshuffle|GN/Ham|10.8 |
SXDF49    |a|Sept 6, 2018                    |GS2018BLP001-01|Microshuffle|GS/Ham|12.96|
SXDF49    |a|Sept 8, 2018                    |GS2018BLP001-02|Microshuffle|GS/Ham|12.96|
SXDF49    |a|Sept 7, 9, 2018                 |GS2018BLP001-03|Microshuffle|GS/Ham|12.24|
SXDF64    |b|Nov 17, 2014                    |GS2014BLP001-08|Microshuffle|GS/Ham| 7.2 |
SXDF76    |b|Nov 15, 2014                    |GS2014BLP001-02|Microshuffle|GS/Ham| 5.76|
SXDF76    |b|Nov 5, 2018                     |GN2018BLP004-02|Microshuffle|GN/Ham|15.12|
SXDF76    |b|Nov 5, 2018                     |GN2018BLP004-03|Microshuffle|GN/Ham|15.12|
SXDF76    |b|Nov 6, 12, 2018                 |GN2018BLP004-04|Microshuffle|GN/Ham|15.12|
