Title: The VLA Nascent Disk And Multiplicity Survey of Perseus Protostars 
       (VANDAM). IV. Free-Free Emission from Protostars: Links to Infrared 
       Properties, Outflow Tracers, and Protostellar Disk Masses
Authors: Tychoniec L., Tobin J.J., Karska A., Chandler C., Dunham M.M., 
         Harris R.J., Kratter K.M., Li Z.-Y., Looney L.W., Melis C., 
         Perez L.M., Sadavoy S.I., Segura-Cox D., van Dishoeck E.F.
Table: Protostellar disk masses
================================================================================
Byte-by-byte Description of file: apjsaaceaet10_mrt.txt
--------------------------------------------------------------------------------
   Bytes Format Units     Label  Explanations
--------------------------------------------------------------------------------
   1- 14 A14    ---       Name   Identifier
      16 A1     ---     l_F9     Limit flag on F9
  17- 23 F7.2   mJy       F9     ? Integrated 9 mm flux density
      25 A1     ---     l_Fc9    Limit flag on Fc9
  26- 32 F7.2   mJy       Fc9    ? Corrected 9 mm flux density 
  34- 36 I3     %         Fd/F9  ? Ratio of dust to 9 mm fluxes 
      38 A1     ---     l_Mg+d   Limit to Mg+d
  39- 45 F7.3   solMass   Mg+d   ? Gas and dust masses from 9 mm data
  47- 51 F5.3   solMass e_Mg+d   ? Uncertainty in Mg+d  
      53 A1     ---     l_Mcg+d  Limit to Mcg+d
  54- 60 F7.3   solMass   Mcg+d  ? Gas and dust masses from corrected 9 mm data
  62- 66 F5.3   solMass e_Mcg+d  ? Uncertainty in Mcg+d  
      68 A1     ---       Flag   Flag (1)
--------------------------------------------------------------------------------
Note (1): Flags d, e, and f, were treated as upper limits in the analysis.
    a = regular fit; 
    b = one of the C-band channels with non-detections; 
    c = excess of the free-free emission;
    d = non-detection in both C-band channels; 
    e = non-detection in both Ka- and C-band;
    f = flat or negative spectral index in Ka-band.
--------------------------------------------------------------------------------
Per-emb-1          0.72     0.57  79    0.152 0.004    0.121 0.004 a
Per-emb-2          2.04     1.89  92    0.432 0.019    0.400 0.019 a
Per-emb-2-A                                                         
Per-emb-2-B                                                         
Per-emb-3          0.35     0.32  91    0.074 0.004    0.068 0.004 a
Per-emb-4      <   0.02 <   0.02     <  0.005 0.002 <  0.005 0.002 e
Per-emb-5          1.05     1.02  97    0.223 0.007    0.217 0.007 b
Per-emb-5-A                                                         
Per-emb-5-B                                                         
Per-emb-6          0.25     0.16  64    0.052 0.004    0.034 0.004 a
Per-emb-7      <   0.02 <   0.02     <  0.005 0.002 <  0.005 0.002 e
Per-emb-8          0.94     0.48  51    0.200 0.006    0.103 0.006 a
Per-emb-9          0.05     0.05  86    0.011 0.005    0.010 0.005 a
Per-emb-10         0.33     0.29  89    0.069 0.004    0.062 0.004 b
Per-emb-11         0.99     0.89  89    0.211 0.016    0.188 0.016 a
Per-emb-11-A       0.84     0.84 100    0.178 0.006    0.178 0.006 d
Per-emb-11-B       0.09     0.04  48    0.019 0.005    0.009 0.005 c
Per-emb-11-C       0.06     0.06 100    0.013 0.005    0.013 0.005 d
Per-emb-12         7.98     6.69  83    1.693 0.021    1.419 0.021 a
Per-emb-12-A       7.28     5.80  79    1.544 0.014    1.231 0.014 a
Per-emb-12-B       0.70     0.32  45    0.149 0.007    0.068 0.007 a
Per-emb-13         2.75     2.59  94    0.583 0.012    0.548 0.012 a
Per-emb-14         0.69     0.63  91    0.147 0.006    0.134 0.006 c
Per-emb-15         0.07     0.02  28    0.014 0.005    0.004 0.005 f
Per-emb-16         0.07     0.07 100    0.015 0.006    0.015 0.006 f
Per-emb-17         0.54     0.41  75    0.114 0.006    0.086 0.006 a
Per-emb-17-A       0.46     0.33  71    0.097 0.004    0.069 0.004 a
Per-emb-17-B       0.08     0.08 100    0.017 0.002    0.017 0.002 d
Per-emb-18         0.67     0.46  68    0.141 0.007    0.097 0.007 a
Per-emb-18-A                                                        
Per-emb-18-B                                                        
Per-emb-19         0.24     0.23  95    0.051 0.005    0.048 0.005 a
Per-emb-20         0.17     0.06  36    0.037 0.005    0.013 0.005 f
Per-emb-21         0.43     0.43 100    0.091 0.005    0.091 0.005 d
Per-emb-22         0.64     0.24  38    0.135 0.009    0.052 0.009 a
Per-emb-22-A       0.49     0.20  40    0.103 0.004    0.042 0.004 a
Per-emb-22-B       0.15     0.05  31    0.032 0.004    0.010 0.004 a
Per-emb-23         0.12     0.08  61    0.026 0.004    0.016 0.004 c
Per-emb-24         0.07     0.04  66    0.014 0.002    0.009 0.002 b
Per-emb-25         0.49     0.35  72    0.103 0.018    0.074 0.018 a
Per-emb-26         1.69     1.29  76    0.359 0.005    0.274 0.005 a
Per-emb-27         1.69     0.88  52    0.359 0.008    0.187 0.008 a
Per-emb-27-A       1.44     1.16  80    0.305 0.004    0.246 0.004 a
Per-emb-27-B       0.26     0.23  90    0.054 0.004    0.049 0.004 b
Per-emb-28         0.07     0.05  63    0.016 0.007    0.010 0.007 c
Per-emb-29         0.47     0.47 100    0.101 0.004    0.101 0.004 d
Per-emb-30         0.84     0.54  63    0.178 0.004    0.114 0.004 a
Per-emb-31         0.05     0.05 100    0.011 0.005    0.011 0.005 f
Per-emb-32         0.10     0.10 100    0.021 0.005    0.021 0.005 d
Per-emb-32-A       0.04     0.04 100    0.008 0.002    0.008 0.002 d
Per-emb-32-B       0.06     0.06 100    0.013 0.003    0.013 0.003 d
Per-emb-33         0.88     0.80  91    0.186 0.012    0.169 0.012 a
Per-emb-33-A       0.62     0.60  95    0.132 0.007    0.127 0.007 b
Per-emb-33-B       0.35     0.35 100    0.074 0.007    0.074 0.007 d
Per-emb-33-C       0.25     0.11  45    0.053 0.005    0.024 0.005 a
Per-emb-34         0.20     0.17  86    0.043 0.004    0.037 0.004 b
Per-emb-35         0.56     0.08  13    0.118 0.007    0.016 0.007 a
Per-emb-35-A       0.35     0.10  27    0.074 0.004    0.020 0.004 a
Per-emb-35-B       0.21     0.18  85    0.044 0.004    0.037 0.004 c
Per-emb-36         1.64     1.36  82    0.348 0.008    0.287 0.008 a
Per-emb-36-A       1.42     1.13  79    0.300 0.005    0.240 0.005 a
Per-emb-36-B       0.23     0.23 100    0.048 0.003    0.048 0.003 d
Per-emb-37         0.19     0.19 100    0.041 0.004    0.041 0.004 d
Per-emb-38         0.16     0.16 100    0.034 0.005    0.034 0.005 d
Per-emb-39     <   0.03 <   0.03     <  0.005 0.002 <  0.005 0.002 e
Per-emb-40         0.38     0.21  56    0.080 0.006    0.045 0.006 a
Per-emb-40-A       0.34     0.15  43    0.071 0.003    0.031 0.003 a
Per-emb-40-B       0.04     0.04  91    0.008 0.003    0.008 0.003 f
Per-emb-41         0.09     0.09 100    0.019 0.005    0.019 0.005 d
Per-emb-42         0.24     0.24 100    0.050 0.005    0.050 0.005 d
Per-emb-43     <   0.02 <   0.02     <  0.005 0.002 <  0.005 0.002 e
Per-emb-44         1.89     0.89  46    0.402 0.012    0.188 0.012 a
Per-emb-44-A       1.43     1.01  70    0.302 0.004    0.215 0.004 a
Per-emb-44-B       0.47     0.36  76    0.099 0.007    0.076 0.007 c
Per-emb-45     <   0.02 <   0.02     <  0.005 0.002 <  0.005 0.002 e
Per-emb-46         0.13     0.11  88    0.027 0.008    0.024 0.008 b
Per-emb-47         0.26     0.22  84    0.054 0.006    0.046 0.006 b
Per-emb-48         0.14     0.11  74    0.030 0.009    0.023 0.009 a
Per-emb-48-A       0.08     0.08 100    0.016 0.005    0.016 0.005 d
Per-emb-48-B       0.07     0.03  45    0.014 0.004    0.006 0.004 f
Per-emb-49         0.45     0.33  73    0.094 0.008    0.069 0.008 f
Per-emb-49-A       0.33     0.30  89    0.070 0.004    0.063 0.004 c
Per-emb-49-B       0.12     0.11  93    0.025 0.004    0.023 0.004 f
Per-emb-50         1.36     1.09  79    0.289 0.007    0.231 0.007 a
Per-emb-51     <   0.03 <   0.03     <  0.005 0.003 <  0.005 0.003 e
Per-emb-52         0.07     0.07 100    0.015 0.006    0.015 0.006 d
Per-emb-53         0.22     0.12  52    0.046 0.006    0.024 0.006 a
Per-emb-54         0.31     0.23  76    0.065 0.005    0.050 0.005 c
Per-emb-55         0.17     0.11  67    0.036 0.004    0.024 0.004 c
Per-emb-55-A       0.10     0.10 100    0.021 0.002    0.021 0.002 d
Per-emb-55-B       0.07     0.02  21    0.015 0.002    0.003 0.002 c
Per-emb-56         0.09     0.09 100    0.020 0.004    0.020 0.004 d
Per-emb-57         0.16     0.14  88    0.033 0.006    0.029 0.006 b
Per-emb-58         0.08     0.08 100    0.016 0.005    0.016 0.005 f
Per-emb-59     <   0.03 <   0.03     <  0.006 0.003 <  0.006 0.003 e
Per-emb-60     <   0.03 <   0.03     <  0.006 0.003 <  0.006 0.003 e
Per-emb-61         0.11     0.11 100    0.022 0.007    0.022 0.007 d
Per-emb-62         0.61     0.41  66    0.130 0.006    0.087 0.006 a
Per-emb-63         0.32     0.22  69    0.069 0.005    0.047 0.005 a
Per-emb-64         0.93     0.49  52    0.197 0.006    0.104 0.006 a
Per-emb-65         0.12     0.12 100    0.025 0.007    0.025 0.007 d
Per-emb-66     <   0.03 <   0.03     <  0.006 0.003 <  0.006 0.003 e
Per-bolo-58    <   0.03 <   0.03     <  0.005 0.003 <  0.005 0.003 e
Per-bolo-45    <   0.03 <   0.03     <  0.005 0.002 <  0.005 0.002 e
L1451-MMS          0.20     0.20 100    0.042 0.004    0.042 0.004 d
L1448IRS2E     <   0.03 <   0.03     <  0.006 0.003 <  0.006 0.003 e
B1-bN              0.98     0.98 100    0.209 0.007    0.209 0.007 d
B1-bS              0.72     0.72 100    0.153 0.011    0.153 0.011 d
L1448IRS1          0.84     0.67  79    0.178 0.010    0.142 0.010 a
L1448IRS1-A        0.77     0.60  77    0.162 0.005    0.126 0.005 a
L1448IRS1-B        0.07     0.07 100    0.016 0.004    0.016 0.004 d
L1448NW            0.99     0.23  23    0.210 0.010    0.049 0.010 a
L1448NW-A          0.59     0.40  66    0.126 0.005    0.084 0.005 a
L1448NW-B          0.40     0.38  96    0.084 0.005    0.081 0.005 b
L1448IRS3A         1.04     0.48  46    0.220 0.006    0.101 0.006 a
SVS13C             2.28     0.46  19    0.483 0.007    0.097 0.007 a
SVS13B             1.24     1.18  95    0.262 0.007    0.251 0.007 b
IRAS03363+3207     0.71     0.66  93    0.151 0.005    0.141 0.005 c
EDJ2009-263        0.07     0.07 100    0.015 0.003    0.015 0.003 d
EDJ2009-285    <   0.03 <   0.03     <  0.006 0.003 <  0.006 0.003 e
IRAS03295+3050     0.12     0.12 100    0.025 0.004    0.025 0.004 d
L1455IRS2          0.05     0.03  58    0.011 0.004    0.007 0.004 f
EDJ2009-385        0.18     0.18 100    0.038 0.009    0.038 0.009 d
EDJ2009-366        0.14     0.09  63    0.030 0.004    0.019 0.004 c
EDJ2009-269        0.42     0.36  86    0.088 0.012    0.076 0.012 b
EDJ2009-269-A      0.21     0.18  83    0.045 0.005    0.037 0.005 f
EDJ2009-269-B      0.20     0.19  90    0.043 0.006    0.039 0.006 b
EDJ2009-183        0.15     0.10  64    0.033 0.005    0.021 0.005 a
EDJ2009-183-A      0.11     0.06  52    0.024 0.003    0.013 0.003 a
EDJ2009-183-B      0.04     0.04 100    0.009 0.003    0.009 0.003 d
EDJ2009-164    <   0.02 <   0.02     <  0.004 0.002 <  0.004 0.002 e
EDJ2009-156        0.25     0.09  34    0.053 0.004    0.018 0.004 a
EDJ2009-156-A      0.15     0.15 100    0.031 0.002    0.031 0.002 d
EDJ2009-156-B      0.10     0.07  71    0.022 0.002    0.016 0.002 c
EDJ2009-172        0.31     0.28  90    0.065 0.006    0.059 0.006 b
EDJ2009-173        0.20     0.17  84    0.043 0.003    0.036 0.003 b
SVS13A2            0.31     0.21  67    0.066 0.006    0.044 0.006 c
IRAS4B'            1.23     1.23 100    0.260 0.013    0.260 0.013 d
EDJ2009-233        0.36     0.17  47    0.076 0.005    0.036 0.005 a
EDJ2009-235        0.04     0.02  54    0.009 0.003    0.005 0.003 f
SVS3               0.24     0.00   0    0.052 0.010    0.000 0.010 f
SVS3-A             0.21     0.13  58    0.046 0.007    0.027 0.007 f
SVS3-B         <   0.03 <   0.03     <  0.006 0.003 <  0.000 0.003 f
