Table 4 
Young Stellar Object Candidates


Name^a	R.A.	Decl.	F_nu,int	F_nu,peak	rms	F_nu,int	F_nu,peak	rms	Sp. Index	Sp. Index	
			(6.4 cm)	(6.4 cm)	(6.4 cm)	(4.1 cm)	(4.1 cm)	(4.1 cm)	Int.	Peak	
	(J2000)	(J2000)	(mJy)	(mJy beam^-1)	(mJy beam^-1)	(mJy)	(mJy beam^-1)	(mJy beam^-1)			
FOW2011-6	03:44:20.41	+32:01:58.65	1.0652 +or- 0.0290	0.7647	0.0199	cdots	cdots	cdots	cdots	cdots	
2MASSJ03283692	03:28:36.95	+31:17:35.28	0.3637 +or- 0.0296	0.2805	0.0250	cdots	cdots	cdots	cdots	cdots	
RAC97-VLA38	03:28:50.74	+31:22:25.27	1.5280 +or- 0.0247	1.1583	0.0176	cdots	cdots	cdots	cdots	cdots	
2MASSJ03285097	03:28:50.98	+31:23:47.85	0.7210 +or- 0.0216	0.5409	0.0162	cdots	cdots	cdots	cdots	cdots	
2MASSJ03290031	03:29:00.33	+31:13:38.49	0.0895 +or- 0.0133	0.0882	0.0128	cdots	cdots	cdots	cdots	cdots	
2MASSJ03290462	03:29:04.62	+31:20:28.74	<0.0203 +or- 0.0068	<0.0203	0.0068	0.0347 +or- 0.0064	0.0391	0.0064	>1.18 +or- 0.84	>1.44 +or- 0.36	
OTS2008-68	03:29:15.88	+31:16:21.49	0.1270 +or- 0.0112	0.0844	0.0068	0.0943 +or- 0.0372	0.0410	0.0095	-0.66 +or- 0.89	-1.59 +or- 0.54	
RAC97-VLA31	03:29:16.62	+31:16:48.83	0.1006 +or- 0.0072	0.1026	0.0073	0.0656 +or- 0.0106	0.0796	0.0115	-0.94 +or- 0.39	-0.56 +or- 0.36	
Cl*IC348LRL49	03:43:57.61	+32:01:37.38	0.4191 +or- 0.0067	0.4135	0.0059	0.4043 +or- 0.0070	0.3981	0.0061	-0.08 +or- 0.05	-0.08 +or- 0.05	
GMM2008-38	03:29:22.27	+31:13:54.37	0.3824 +or- 0.0362	0.2791	0.0152	cdots	cdots	cdots	cdots	cdots	
EDJ2009-374	03:44:05.87	+32:00:29.57	<0.0191 +or- 0.0064	<0.0191	0.0064	0.0314 +or- 0.0075	0.0411	0.0066	>1.09 +or- 0.90	>1.69 +or- 0.36	
EDJ2009-182	03:28:59.27	+31:20:35.8	0.0457 +or- 0.0075	0.0430	0.0054	0.0310 +or- 0.0058	0.0301	0.0047	-0.85 +or- 0.54	-0.78 +or- 0.44	
EDJ2009-186	03:29:01.63	+31:20:18.78	0.0561 +or- 0.0084	0.0379	0.0055	0.0583 +or- 0.0203	0.0190	0.0049	0.08 +or- 0.83	-1.52 +or- 0.66	
EDJ2009-202	03:29:05.77	+31:16:39.58	0.0546 +or- 0.0080	0.0461	0.0065	0.0940 +or- 0.0067	0.0763	0.0057	1.20 +or- 0.36	1.11 +or- 0.35	
EDJ2009-175	03:28:57.14	+31:14:20.9	0.0792 +or- 0.0137	0.0854	0.0081	0.0779 +or- 0.0112	0.0643	0.0087	-0.04 +or- 0.50	-0.63 +or- 0.36	
EDJ2009-314	03:41:57.46	+31:48:36.54	<0.0146 +or- 0.0049	<0.0146	0.0049	0.0299 +or- 0.0054	0.0284	0.0040	>1.58 +or- 0.84	>1.46 +or- 0.31	
EDJ2009-247	03:29:26.83	+31:26:47.31	0.0558 +or- 0.0102	0.0454	0.0073	0.0599 +or- 0.0344	0.0421	0.0104	0.15 +or- 1.33	-0.17 +or- 0.65	
EDJ2009-374	03:44:05.87	+32:00:29.57	<0.0191 +or- 0.0064	<0.0191	0.0064	0.0314 +or- 0.0075	0.0411	0.0066	<1.09 +or- 0.90	<1.69 +or- 0.36	
EDJ2009-182	03:28:59.27	+31:20:35.8	0.0457 +or- 0.0075	0.0430	0.0054	0.0310 +or- 0.0058	0.0301	0.0047	-0.85 +or- 0.54	-0.78 +or- 0.44	
EDJ2009-186	03:29:01.63	+31:20:18.78	0.0561 +or- 0.0084	0.0379	0.0055	0.0583 +or- 0.0203	0.0190	0.0049	0.08 +or- 0.83	-1.52 +or- 0.66	
EDJ2009-202	03:29:05.77	+31:16:39.58	0.0546 +or- 0.0080	0.0461	0.0065	0.0940 +or- 0.0067	0.0763	0.0057	1.20 +or- 0.36	1.11 +or- 0.35	
EDJ2009-175	03:28:57.14	+31:14:20.9	0.0792 +or- 0.0137	0.0854	0.0081	0.0779 +or- 0.0112	0.0643	0.0087	-0.04 +or- 0.50	-0.63 +or- 0.36	
EDJ2009-314	03:41:57.46	+31:48:36.54	<0.0146 +or- 0.0049	<0.0146	0.0049	0.0299 +or- 0.0054	0.0284	0.0040	<1.58 +or- 0.84	<1.46 +or- 0.31	
EDJ2009-247	03:29:26.83	+31:26:47.31	0.0558 +or- 0.0102	0.0454	0.0073	0.0599 +or- 0.0344	0.0421	0.0104	0.15 +or- 1.33	-0.17 +or- 0.65	
Note.
^a References. FOW2011 - Forbrich et al. (2011), RAC97 - Rodriguez et al. (1999), 2MASS - 2-Micron All Sky Survey (Cutri et al. (2003)), l*IC348LRL - Luhman et al. (1998), EDJ2009 - Evans et al. (2009), OTS2008 - Oasa et al. (2008), GMM2008 - Gutermuth et al. (2008).
