Table 6 
New Detections Reported in Pech et al. (2016)


Name	R.A.	Decl.	F_nu,int	F_nu,peak	rms	F_nu,int	F_nu,peak	rms	Sp. Index	Sp. Index	
			(6.4 cm)	(6.4 cm)	(6.4 cm)	(4.1 cm)	(4.1 cm)	(4.1 cm)	Int.	Peak		
	(J2000)	(J2000)	(mJy)	(mJy/b)	(mJy/b)	(mJy)	(mJy/b)	(mJy/b)			
J032903.14+312752.6	03:29:03.16	+31:27:52.58	0.0885 +or- 0.0132	0.0983	0.0151	cdots	cdots	cdots	cdots	cdots	
J032819.46+311831.0	03:28:19.48	+31:18:31.20	0.7570 +or- 0.0345	0.4897	0.0223	cdots	cdots	cdots	cdots	cdots	
J032825.98+311616.0	03:28:25.99	+31:16:16.07	0.3582 +or- 0.0106	0.2967	0.0088	0.1343 +or- 0.0193	0.1180	0.0167	-2.16 +or- 0.32	-2.03 +or- 0.32	
J032832.41+311245.3	03:28:32.43	+31:12:45.52	0.1830 +or- 0.0213	0.1566	0.0204	cdots	cdots	cdots	cdots	cdots	
J034327.28+320028.1	03:43:27.31	+32:00:28.34	0.1417 +or- 0.0172	0.1319	0.0148	cdots	cdots	cdots	cdots	cdots	
J034330.40+320758.4	03:43:30.42	+32:07:58.84	0.2882 +or- 0.0204	0.2194	0.0172	cdots	cdots	cdots	cdots	cdots	
J034342.10+320225.2	03:43:42.11	+32:02:25.34	0.1072 +or- 0.0094	0.0953	0.0077	0.0733 +or- 0.0356	0.0495	0.0120	-0.84 +or- 1.09	-1.44 +or- 0.56	
J034448.89+320125.0	03:44:48.89	+32:01:25.07	0.1212 +or- 0.0064	0.1143	0.0051	0.0816 +or- 0.0055	0.0670	0.0041	-0.87 +or- 0.19	-1.18 +or- 0.17	
J034459.29+315658.9	03:44:59.26	+31:56:59.22	0.7574 +or- 0.0487	0.1376	0.0133	cdots	cdots	cdots	cdots	cdots	
J034423.11+320956.3	03:44:23.9	+32:09:56.45	1.4929 +or- 0.0183	1.1440	0.0119	cdots	cdots	cdots	cdots	cdots	
J032909.64+311450.5	03:29:09.67	+31:14:50.65	0.0991 +or- 0.0167	0.0855	0.0139	cdots	cdots	cdots	cdots	cdots	
J032907.13+312635.2	03:29:07.14	+31:26:35.32	0.0936 +or- 0.0090	0.0820	0.0079	0.1235 +or- 0.0368	0.0746	0.0130	0.61 +or- 0.69	-0.21 +or- 0.44	
