J00059+1609    PKS 0003+15      0.450     16.4       0.340   -25.7    14 Oct 1996     04 02   3600
J00063+2012    Mark 335         0.025     13.9       0.003   -21.7    13 Oct 1996     04 02   3000
J00105+1058    III Zw 2         0.090     15.4       0.435   -22.7    08 Oct 1994     02 07   3600
J00196+2602    4C 25.01         0.284     15.5       0.483   -25.8    18 Oct 1990     03 47   1800
J00292+1316    PG  0026+12      0.142     15.4       0.002   -24.0    11 Oct 1990     08 34   3000
J00457+0410    PG  0043+039     0.385     16.0       0.000   -26.0    20 Sep 1990     05 44   2700
J00470+0319    PKS 0044+030     0.624     16.4       0.069   -26.6    13 Dec 1994     02 37   3600
J00495+1128    PHL 850          0.275     17.1       0.001   -24.1    18 Oct 1990     04 27   5400
J00519+1725    Mark 1148        0.064     16.0       0.001   -21.5    18 Sep 1990     06 49   1800
J00535+1241    I Zw 1           0.061     14.0       0.003   -23.4    07 Oct 1994     04 11   3600
J00548+2525    PG 0052+251      0.155     15.4       0.001   -24.5    09 Dec 1994     03 39   3600
J00573-2222    Ton S180         0.062     14.4      -9.999   -23.3    16 Oct 1990     05 56   5400
J00586-3606    Q 0056-363       0.162     15.2      -9.999   -24.5    30 Oct 1995     02 41   2400
J01032+0221    UM 301           0.393     16.4       0.000   -25.2    20 Nov 1993     07 41   3600
J01138+1316    Mark 975         0.050     15.0      -9.999   -21.8    24 Sep 1995     05 47   5400
J01237-5848    F 9              0.046     13.8      -9.999   -23.0    20 Dec 1993     01 10   1800
J01315-2222    MS 01291-2237    0.113  a  16.3      -9.999   -22.3    08 Oct 1994     05 30   3000
J01364+2057    3C 47.0          0.425     18.1       1.100   -24.0    14 Oct 1996     05 54   3600
J01402-0050    UM 357           0.334     16.5      -9.999   -25.3    09 Oct 1994     05 28   3600
J01402-2214    ESO 543-G11      0.087     15.4      -9.999   -22.8    13 Oct 1996     05 28   2400
J01419+3923    B2 0138+39B      0.080     16.0       0.087   -21.8    09 Dec 1994     05 20   3600
J01576-1043    PKS 0155-10      0.616     17.1       0.740   -25.6    21 Dec 1993     02 12   3600
J01598+0023    Mark 1014        0.163     15.7       0.008   -23.9    11 Oct 1990     10 34   3600
J02022-7620    PKS 0202-76      0.389     16.9       0.810   -25.0    22 Dec 1993     02 04   3600
J02078+0242    Mark 586         0.155     15.4       0.002   -24.2    30 Oct 1995     04 51   1560
J02145-0046    Mark 590         0.027     13.8       0.004   -21.6    13 Oct 1996     07 59    900
J02174-0308    PB 9130          0.323     16.8      -9.999   -24.8    09 Oct 1994     07 20   3600
J02346-0847    NGC 985          0.043     14.3       0.003   -22.4    28 Sep 1995     06 21   2400
J02449+6228    4U 0241+61       0.045     12.2       0.376   -25.0    09 Dec 1994     06 35   3600
J03118-5532    MS 03104-5543    0.226     17.0      -9.999   -23.7    30 Oct 1995     07 11   1200
J03181-3426    CT 638           0.265  b  15.1      -9.999   -25.9    28 Oct 1995     07 33   2400
J03198+4130    NGC 1275         0.017     12.5      18.720   -21.9    09 Dec 1994     08 17   1500
J03452-3934    B25.02           0.043     14.8      -9.999   -21.5    28 Oct 1989     08 49   2822
J03514-1429    3C 95            0.614     16.2       0.730   -26.4    10 Dec 1994     06 35   3600
J04055-1308    PKS 0403-13      0.571     17.1       2.930   -25.4    13 Dec 1994     06 53   5400
J04078-1211    PKS 0405-12      0.574     14.9       1.990   -27.7    10 Dec 1994     05 22   3600
J04136+1112    3C 109.0         0.306     18.0       1.640   -22.5    20 Nov 1993     01 36   3600
J04148-0755    MS 04124-0802    0.037     14.9       0.002   -21.1    14 Oct 1996     07 51   2400
J04172-0553    3C 110           0.773     15.9       0.320   -27.3    13 Dec 1994     04 30   3600
J04331+0521    3C 120           0.033     15.1       5.090   -20.8    24 Sep 1995     07 43   6000
J04363-1022    Mark 618         0.035     14.5       0.004   -21.5    27 Sep 1995     08 45   3000
J04412-4313    PKS 0439-433     0.593     16.4       0.300   -26.2    22 Dec 1993     03 24   3600
J04561-2159    PKS 0454-22      0.534     16.1       0.757   -26.4    10 Dec 1994     07 58   3600
J05161-0009    AKN 120          0.033     13.9       0.003   -22.2    03 Apr 1990     23 30   1800
J05165-0027    1E 0514-0030     0.291     16.2      -9.999   -25.1    20 Dec 1993     03 08   3600
J05197-4546    PKS 0518-45      0.034     15.8      15.000   -19.9    18 Dec 1993     05 11   3600
J06300+6905    HS 0624+6907     0.370     14.2      -9.999   -27.2    19 Nov 1993     09 43   3600
J07142+4541    Mark 376         0.056     14.6       0.002   -22.5    16 Oct 1990     10 49   3000
J07393+0137    PKS 0736+01      0.191     16.5       1.920   -23.5    28 Feb 1995     01 00   3600
J07411+3111    OI 363           0.630     16.1       2.480   -26.8    20 Feb 1991     06 54   3600
J07456+3142    B2 0742+31       0.462     15.6       0.941   -26.6    10 Dec 1994     10 18   3600
J07556+2542    B2 0752+25A      0.446     17.0       0.170   -25.2    21 Feb 1991     06 32   3600
J07580+3920    B3 0754+394      0.096     14.4       0.003   -24.1    16 Oct 1990     11 48   2400
J08045+6459    IRAS 07598+6508  0.148     17.5       0.012   -22.3    22 Feb 1991     02 18   2500
J08109+7602    PG 0804+761      0.100     14.7       0.002   -23.9    16 Feb 1990     04 07    750
J08153+0154    PKS 0812+02      0.402     17.1       0.845   -24.7    19 Dec 1993     05 58   3600
J08398-1214    PKS 0837-12      0.200     15.8       0.760   -24.7    21 May 1993     23 27   3600
J08407+1312    3C 207.0         0.6804 c  18.2       1.244   -24.6    08 Apr 1994     19 49   2400
J08447+7653    VII Zw 244       0.131     17.6      -9.999   -22.0    17 Feb 1990     03 51   2400
J08477+3445    PG 0844+349      0.064     14.5       0.000   -23.1    22 Feb 1991     03 34   1800
J08535+4349    US 1867          0.513     16.6      -9.999   -25.9    06 Apr 1994     20 22   3000
J09184+1618    Mark 704         0.029     14.2      -9.999   -21.4    03 Apr 1990     01 46   3000
J09252+5217    Mark 110         0.036     15.4       0.002   -20.6    15 Feb 1990     05 02   1800
J09259+1954    PG 0923+201      0.190     15.8       0.000   -24.5    17 Feb 1990     04 47   2400
J09260+1244    Mark 705         0.028     14.6       0.010   -21.0    15 Feb 1990     05 44   1800
J09278-2034    PKS 0925-203     0.348     16.4       0.689   -25.3    20 Dec 1993     06 28   3600
J09370+0105    Mark 707         0.051     16.0       0.000   -20.8    22 May 1993     23 28   3600
J09477+0725    3C 227.0         0.086     16.3       2.600   -21.3    21 Dec 1993     07 44   2700
J09508+3926    PG 0947+396      0.206     16.7       0.000   -23.9    23 Apr 1991     04 30   3600
J09568+4115    PG 0953+415      0.2347 c  15.3       0.002   -25.6    29 Apr 1995     20 20   3600
J09583+3224    3C 232           0.530     15.8       0.706   -26.7    07 Apr 1994     23 24   3600
J10040+2855    Ton 28           0.329     16.1      -9.999   -25.4    19 Dec 1993     07 15   3600
J10043+0513    PG 1001+05       0.161     16.2       0.001   -23.6    19 Feb 1991     06 52   3600
J10074+1248    PKS 1004+13      0.240     15.2       0.420   -25.6    21 Apr 1990     05 11   3600
J10104+4132    4C 41.21         0.613     16.3       0.854   -26.6    07 Apr 1994     21 32   3600
J10134-2831    PKS 1011-282     0.253     16.9       0.339   -24.2    22 Dec 1993     05 01   3600
J10143-0418    PG 1011-040      0.058     15.5       0.000   -22.2    15 Feb 1990     06 30   1800
J10149+0033    PG 1012+008      0.185     15.6       0.001   -24.3    17 Feb 1990     08 41   2400
J10255+5140    Mark 142         0.045     15.8       0.000   -21.0    16 Feb 1990     04 34   1800
J10319-1416    HE 1029-1401     0.086     13.9      -9.999   -24.5    01 Mar 1995     01 44   2400
J10502-2823    IRAS 10479-2808  0.190     16.0      -9.999   -24.3    20 May 1993     23 27   3600
J10514-0918    PKS 1049-09      0.345     16.8       0.680   -24.9    22 Dec 1993     06 10   3600
J10517+3359    PG 1048+342      0.167     16.6       0.000   -23.5    16 Feb 1991     06 23   2620
J10518-0051    PG 1049-005      0.357     16.0       0.000   -25.7    15 Feb 1991     10 07   2500
J11010+1102    Mark 728         0.036     15.8       0.036   -19.9    04 Apr 1990     02 16   3600
J11026+7246    MS 10590+7302    0.089     16.4      -9.999   -21.6    22 Feb 1991     06 46   3600
J11042+7658    3C 249.1         0.313     15.7       0.780   -25.8    21 Feb 1991     08 10   2000
J11065-0052    PKS 1103-006     0.426     16.5       0.420   -25.7    10 Dec 1994     12 01   3600
J11171+4413    PG 1114+445      0.144     16.1       0.000   -23.7    16 Feb 1990     07 29   2700
J11185+4025    PG 1115+407      0.154     16.0       0.000   -23.9    18 Feb 1990     05 20   3592
J11191+2119    PG 1116+215      0.177     14.7       0.003   -25.3    23 Apr 1991     05 52   1500
J11217+1144    Mark 734         0.049     14.9       0.001   -22.0    16 Feb 1990     08 49   1800
J11246+4201    PG 1121+422      0.234     16.3      -9.999   -24.2    19 Feb 1990     06 53   3600
J11292-0424    Mark 1298        0.060     14.6       0.000   -22.8    19 Feb 1991     08 16   1800
J11311+3114    B2 1128+31       0.289     16.0       0.237   -25.3    22 May 1996     03 48   3600
J11364+2135    Mark 739E        0.030     14.1       0.001   -21.4    04 Apr 1990     03 57   2700
J11390-3744    NGC 3783         0.009     13.4       0.016   -19.7    23 May 1993     02 56   3600
J11399+6547    3C 263.0         0.6464 c  16.3       1.140   -26.6    07 Apr 1994     22 14   3600
J11412+2156    WAS 26           0.063     14.9      -9.999   -23.0    21 May 1993     00 38   3600
J11456-1827    1H 1142-178      0.033  d  14.3      -9.999   -21.9    22 May 1993     00 37   3600
J11520-1122    PG 1149-110      0.049     15.5       0.003   -21.9    23 May 1993     00 40   3600
J11534+4931    LB 2136          0.334     17.1       0.717   -24.2    21 Feb 1991     08 49   2500
J11538+1128    PG 1151+117      0.176     16.0       0.000   -24.2    01 Mar 1995     04 04   3600
J12047+2754    GQ COM           0.165     15.6       0.001   -24.4    20 Feb 1990     06 13   3600
J12105+3924    NGC 4151         0.003     11.9       0.152   -18.7    01 Jul 1995     05 33    600
J12142+1403    PG 1211+143      0.0811 c  14.2       0.001   -24.1    01 May 1995     22 18   3600
J12184+2948    Mark 766         0.012     13.6       0.015   -20.0    25 Jun 2001     04 15   3600
J12191-0148    Mark 1320        0.103     15.0      -9.999   -24.0    22 Feb 1991     08 05   3600
J12193+0638    PG 1216+069      0.334     15.7       0.004   -26.0    28 Feb 1995     04 08   3000
J12217+7518    Mark 205         0.070     15.2       0.001   -22.5    01 May 1995     20 23   1800
J12258+3332    NGC 4395         0.001     10.3       0.001   -18.1    01 Jul 1995     04 02   3300
J12291+0203    3C 273.0         0.158     12.9      43.410   -26.9    04 Apr 1990     03 21   1500
J12320+2009    Ton 1542         0.064     15.3       0.001   -22.4    21 Apr 1990     04 06   2400
J12396-0520    NGC 4593         0.009     13.2       0.002   -19.7    04 Apr 1990     05 39   3000
J12465+0222    PG 1244+026      0.048     16.2       0.001   -21.2    15 Feb 1990     08 12   3200
J12562+5652    Mark 231         0.041     13.8       0.419   -22.3    09 Dec 1994     11 59   3000
J13012+5902    PG 1259+593      0.472  e  15.8       0.000   -26.5    22 Apr 1991     05 57   3600
J13029+1624    Mark 783         0.067     15.6       0.003   -22.0    21 May 1993     01 49   3600
J13055-1033    PKS 1302-102     0.286  f  15.2       0.769   -26.1    21 Apr 1990     06 30   2000
J13071+3424    Mark  64         0.184     17.0      -9.999   -22.9    22 Feb 1991     10 49   3600
J13097+0819    PG 1307+085      0.155     15.1       0.000   -24.6    23 Apr 1991     06 24   2000
J13122+3515    PG 1309+355      0.184     15.6       0.043   -24.7    24 Apr 1991     07 06   2700
J13130-1107    II SZ 10         0.034     15.2       0.000   -21.1    22 May 1993     01 41   3600
J13238+6541    PG 1322+659      0.168     15.8       0.000   -24.1    20 Feb 1990     07 33   2500
J13360+1725    PG 1333+176      0.554     16.2       0.025   -26.5    08 Apr 1994     00 46   4800
J13412-1438    R14.01           0.042     14.6      -9.999   -22.0    22 May 1993     02 53   3600
J13439+2538    Ton  730         0.087     15.9       0.000   -22.1    24 Apr 1991     08 06   3000
J13493-3018    IC 4329A         0.016     13.7       0.024   -20.1    04 Apr 1990     06 33   2700
J13530+6918    Mark 279         0.031     14.5       0.008   -21.2    26 Mar 1989     23 58   3000
J13532+6345    PG 1351+64       0.088     14.3       0.032   -24.1    19 Feb 1991     10 39   1800
J13541+2325    Mark 662         0.055     15.4       0.000   -21.6    16 Feb 1990     10 13   1800
J13542-3746    TOL 1351-375     0.052     15.4      -9.999   -20.9    23 May 1993     04 04   3600
J13545+1805    PG 1352+183      0.152     15.9       0.000   -24.0    01 Mar 1995     06 45   4800
J13565+2103    PG 1354+213      0.300     17.1       0.000   -24.3    22 Apr 1990     07 13   3600
J13570+1919    PKS 1354+19      0.719     16.0       2.618   -27.0    30 Jun 1995     05 02   4800
J14046+4327    QSO 1402+437     0.320     15.62      0.001   -28.4    26 Jun 2001     06 29   4200
J14052+2555    PG 1402+261      0.164     15.5       0.001   -24.5    20 Feb 1990     09 43   2400
J14063+2223    PG 1404+226      0.098     15.8       0.001   -23.1    16 Feb 1990     11 46   2000
J14070+2827    OQ 208           0.077     15.4       2.900   -22.2    19 Feb 1991     11 27   2500
J14138+4400    PG 1411+442      0.089     15.0       0.001   -23.7    23 Jun 2001     05 03   3600
J14170+4456    PG 1415+451      0.114     15.7       0.000   -23.5    20 Feb 1990     08 45   3000
J14179+2508    NGC 5548         0.017     13.7       0.015   -20.7    21 May 1993     03 00   3600
J14190-1310    PG 1416-129      0.129     16.1       0.004   -23.0    17 Feb 1990     11 06   1800
J14232+5055    CSO 643          0.275     16.7       0.232   -24.5    22 May 1996     05 07   4800
J14275+2632    B2 1425+26       0.366     15.7       0.131   -26.0    23 Apr 1991     08 16   3600
J14291+0117    Mark 1383        0.086     14.9       0.001   -23.4    15 Feb 1990     11 15   1000
J14297+4747    PG 1427+480      0.221     16.3       0.000   -24.4    23 Apr 1991     09 42   3000
J14363+5847    Mark 817         0.033     13.8       0.005   -22.3    26 Mar 1989     01 35   1800
J14382-0658    PG 1435-067      0.129     16.0       0.000   -23.4    17 Feb 1990     11 41   1800
J14421+3526    Mark 478         0.077     14.6       0.001   -23.4    15 Feb 1990     11 39   1600
J14467+4035    PG 1444+407      0.267     15.7       0.000   -25.4    23 Apr 1991     10 39   3000
J14511+2709    PG 1448+273      0.065     15.0       0.001   -23.0    15 Feb 1990     12 08   1350
J15040+1026    Mark 841         0.036     14.3       0.001   -22.2    21 May 1993     04 13   3300
J15147+3650    B2 1512+37       0.370     16.3       0.540   -25.6    21 May 1996     07 40   4800
J15212+2227    PG 1519+226      0.137     16.1       0.001   -23.5    20 Feb 1990     11 33   3600
J15279+2233    LB 9743          0.253     16.7       0.145   -24.2    22 May 1996     08 44   4800
J15313+0727    NGC 5940         0.033     14.9       0.004   -20.9    23 May 1993     05 12   3600
J15358+5754    Mark 290         0.030     15.0       0.002   -20.7    16 Feb 1990     12 27   2400
J15366+5433    Mark 486         0.038     14.8       0.000   -21.6    01 Jul 1995     05 50   2400
J15395+4735    PG 1538+477      0.772     15.8       0.026   -27.7    20 Feb 1991     10 52   2700
J15455+4846    PG 1543+489      0.400     16.7       0.001   -25.3    20 Sep 1990     03 15   2400
J15477+2052    3C 323.1         0.266     16.7       0.920   -24.3    19 Sep 1990     02 34   2400
J15547+0822    PG 1552+085      0.119     16.0       0.001   -23.3    23 Jun 2001     06 15   5400
J16086+1219    Mark 871         0.034     14.9      -9.999   -20.9    21 May 1993     05 21   3600
J16139+6543    Mark 876         0.129     15.5       0.002   -23.5    23 Apr 1990     08 31   3600
J16142+2604    Ton 256          0.131     15.4       0.005   -23.5    29 Jun 1995     06 45   3600
J16177+0603    2E 1615+0611     0.038     15.7      -9.999   -20.3    21 May 1993     07 05   2689
J16201+1724    Mark 877         0.114     15.4       0.001   -23.4    20 Feb 1990     12 40   1400
J16203+1736    3C 334.0         0.555     16.4       0.570   -26.2    08 Apr 1994     02 41   7200
J16279+5522    PG 1626+554      0.132     16.2       0.000   -23.4    23 Apr 1990     10 33   3000
J16314+2953    H 1629+299       0.256     16.5      -9.999   -24.5    22 May 1996     07 24   3600
J16377+1149    MC 1635+119      0.146     16.5       0.051   -22.8    01 Jul 1995     06 43   3600
J16429+3948    3C 345.0         0.594     16.0       5.650   -26.6    09 Apr 1994     01 39   9600
J17014+5149    PG 1700+518      0.290     15.1       0.006   -25.8    30 Apr 1995     00 13   3600
J17046+6044    3C 351.0         0.371     15.3       1.219   -26.5    20 Sep 1990     04 08   2423
J17226+3052    Mark 506         0.043     14.68      0.020   -21.7    23 Jun 2001     09 09   1800
J17233+3417    B2 1721+34       0.206     15.5       0.493   -25.0    30 Apr 1995     01 22   5400
J17527+1734    TEX 1750+175     0.507     16.6       0.397   -25.9    24 May 1993     06 41   3600
J18219+6420    KUV 1821+640     0.297     14.24      0.070   -27.1    26 Jun 2001     09 47   1800
J18295+4844    3C 380.0         0.692     16.8       5.519   -26.2    20 May 1996     10 11   7200
J18350+3241    3C 382.0         0.059     15.4       2.220   -21.3    25 Jun 2001     09 27   1800
J18421+7946    3C 390.3         0.057     15.4       4.480   -21.6    16 Oct 1990     03 14   3600
J18449-6221    F 51             0.014     14.1      -9.999   -19.8    23 May 1993     07 59   3600
J19212-5840    ESO 141-G55      0.037     13.6      -9.999   -22.9    23 May 1993     09 08   3600
J19278+7358    4C 73.18         0.303     16.1       3.337   -25.3    11 Apr 1994     02 15   2025
J19380-5109    1H 1927-516      0.040     15.2      -9.999   -21.2    21 May 1993     08 23   3600
J20441-1043    Mark 509         0.035     13.1       0.005   -23.3    12 Oct 1996     01 19   2400
J20463-0248    Mark 896         0.027     14.6       0.038   -20.8    03 Apr 1990     08 53   3600
J21091-0940    1H 2107-097      0.027     14.4      -9.999   -21.1    27 Sep 1989     01 07   3600
J21148+0607    PG 2112+059      0.4611 c  15.8       0.001   -26.2    10 Oct 1990     02 28   3000
J21315-1207    PKS 2128-12      0.501     16.1       1.990   -26.1    29 Jun 1995     09 30   3600
J21324+1008    II Zw 136        0.063     14.6       0.002   -23.0    18 Sep 1990     04 41   1000
J21377-1432    PKS 2135-14      0.200     15.5       1.310   -24.8    24 May 1993     10 16   1800
J21435+1743    OX 169           0.211     15.7       1.006   -24.7    28 Jun 1995     10 45   3600
J22032+3145    B2 2201+31A      0.298     15.6       2.806   -25.5    20 Nov 1993     02 30   3600
J22118+1841    PG 2209+184      0.070     15.4       0.120   -22.0    18 Sep 1990     05 26    600
J22172+1414    Mark 304         0.067     14.7       0.000   -23.0    18 Sep 1990     05 07    500
J22238-0206    3C 445.0         0.057     15.8       2.040   -20.8    24 May 1993     08 35   3600
J22346-3706    B09.01           0.043     17.2      -9.999   -19.9    13 Oct 1996     23 50   1200
J22361+1343    PG 2233+134      0.325     16.7       0.000   -24.9    26 Jun 2001     10 27   3600
J22390-3605    A11.32           0.060     17.2      -9.999   -20.6    14 Oct 1996     01 00   3600
J22426+2943    Arak 564         0.025     14.2      -9.999   -21.0    24 Jun 2001     09 33   1800
J22463-1206    PKS 2243-123     0.6268 c  16.5       2.661   -26.4    30 Jun 1995     09 22   3600
J22540-1734    MR 2251-178      0.0638 c  14.4       0.003   -23.1    13 Oct 1996     01 45   3600
J22541+1136    PKS 2251+11      0.325     15.8       0.572   -25.5    11 Oct 1990     07 16   3600
J22566+0525    RXS J22566+0525  0.065     16.2      -9.999   -21.8    24 Sep 1995     03 02   7200
J23032+0852    NGC 7469         0.017     13.0       0.061   -21.6    12 Oct 1996     02 21   1800
J23037-6807    PKS 2300-683     0.516     16.4       0.340   -25.9    14 Oct 1996     02 31   3600
J23047-0841    Mark 926         0.047     13.8       0.009   -23.1    24 May 1993     09 45   2700
J23070+0432    PG 2304+042      0.042     15.5       0.001   -20.7    18 Sep 1990     05 53    600
J23112+1008    4C 09.72         0.432     16.0       0.250   -26.0    10 Oct 1990     03 26   5400
J23131-3157    PKS 2310-322     0.334     16.6       0.361   -25.0    09 Oct 1994     00 08   3000
J23279+0846    NGC 7674         0.029     14.4       0.076   -21.0    12 Oct 1996     03 29   2100
J23466+0930    PKS 2344+09      0.673     16.0       1.380   -26.9    30 Jun 1995     10 45   2400
J23519-0109    PKS 2349-01      0.174     15.3       0.700   -24.7    07 Oct 1994     02 19   5400
