Title: Merging Cluster Collaboration: Optical and Spectroscopic Survey of 
       a Radio-Selected Sample of Twenty Nine Merging Galaxy Clusters 
Authors: Golovich N., Dawson W.A., Wittman D.M., Jee M.J., Benson B., 
         Lemaux B.C., van Weeren R.J., Andrade-Santos F., Sobral D., 
         de Gasperin F., Bruggen M., Bradavc M., Finner K., Peter A. 
Table: DEIMOS Spectroscopic Survey Catalog
================================================================================
Byte-by-byte Description of file: apjsaaf88bt7_mrt.txt
--------------------------------------------------------------------------------
   Bytes Format Units   Label  Explanations
--------------------------------------------------------------------------------
   1-  2 I2     ---     Int    Cluster ID (1)
   4- 15 F12.8  deg     RAdeg  Right Ascension, decimal degrees (J2000) (7)
  17- 28 F12.8  deg     DEdeg  Declination, decimal degrees (J2000) (7)
  30- 34 F5.2   mag     gmag   g-band Subaru SuprimeCam Magnitude (2,3,4,8)
  36- 40 F5.2   mag     rmag   r-band Subaru SuprimeCam Magnitude (2,3,5,8)
  42- 46 F5.2   mag     imag   i-band Subaru SuprimeCam Magnitude (2,3,8)
  48- 56 F9.7   ---     zspec  Spectroscopic Redshift
  58- 64 A7     ---   e_zspec  Redshift Uncertainty
  66-147 A82    ---     Text   Spectral Features (6)
--------------------------------------------------------------------------------
Note (1): Cluster ID is assigned alphabetically, are referenced in Table 1 and 
    Table 5 as follows --
     1 = 1RXS J0603.3+4212;
     2 = Abell 115;
     3 = Abell 523;
     4 = Abell 746;
     5 = Abell 1240;
     6 = Abell 1612;
     7 = Abell 2034;
     8 = Abell 2443;
     9 = Abell 3365;
    10 = Abell 3411;
    11 = CIZA J2242.8+5301;
    12 = MACS J1752.0+4440;
    13 = PLCKESZ G287.0+32.9; 
    14 = PSZ1 G108.18-11.53;
    15 = RXC J1053.7+5452;
    16 = RXC J1314.4-2515;
    17 = ZwCl 0008.8+5215;
    18 = ZwCl 1447+2619;
    19 = ZwCl 1856.8+6616;
    20 = ZwCl 2341+0000.
Note (2): Photometry for Abell 2443 (ID 8) is from SDSS.
Note (3): Photometry for ZwCl 1856.8+6616 (ID 19) is from Gemini GMOS.
Note (4): Listed g-band Photometry for Abell 115 (ID 2) is Johnson V-band. 
Note (5): Listed r-band photometry for Abell 2034 (ID 7) is Johnson R-band.
Note (6): Spectral Features were noted during DEIMOS data reduction and are not complete.
Note (7): RA and DEC are from the matched photometric object
Note (8): Bad or unobserved photometric measurements are marked with 99
--------------------------------------------------------------------------------
 1  90.86972229  42.08410719 22.03 20.55 19.52 0.226789  5.27E-5 Hb ab; Mg I (b); [Fe I]; Na I (D)                                                  
 1  90.90257027  42.08727313 20.64 19.5  18.55 0.285326  2.7E-5  Hb em; [O III]; Mg I (b); [Fe I]                                                   
 1  90.85126989  42.08808093 22.62 21.16 20.13 0.38674   3.06E-5 Hg ab; Hb ab; Mg I (b); [Fe I]                                                     
 1  90.85126989  42.08808093 22.62 21.16 20.13 0.38669   3.06E-5                                                                                    
 1  90.85126989  42.08808093 22.62 21.16 20.13 0.223641  3.66E-5 Hg ab; Hb ab; Mg I (b); [Fe I]                                                     
 1  90.87477974  42.09133357 21.61 20.54 19.63 0.280949  1.15E-5 [O III]; Na I (D); [O I]; rotation curve                                           
 1  90.92558253  42.0971247  21.66 20.13 19.03 0.218995  6.3E-5  G band; Hb ab; Mg I (b); [Fe I]                                                    
 1  90.80973337  42.09799167 22.02 20.66 19.62 0.36299   4.03E-5                                                                                    
 1  90.84551832  42.09974251 22.62 21.15 20.12 0.220198  5.98E-5 Hb ab; Mg I (b); [Fe I]; Na I (D)                                                  
 1  90.8181898   42.10375808 21.32 19.77 18.69 0.224015  2.94E-5 Hb ab; Mg I (b); [Fe I]; Na I (D); Ha ab                                           
 1  90.82024308  42.10422315 20.23 19.01 17.97 0.23524   3.31E-6 G band; Hb em; [O III]; Mg I (b); [Fe I]; Na I (D)                                 
 1  90.83054325  42.10464303 20.96 19.37 18.3  0.223578  2.53E-5 Mg I (b); [Fe I]; Na I (D)                                                         
 1  90.91129017  42.1056165  22.35 21.05 20.03 0.229196  6.23E-5 Hb ab; Mg I (b); [Fe I]                                                            
 1  90.86259739  42.11828139 20.88 19.29 18.25 0.21963   3.31E-6 G band; Hb ab; Mg I (b); [Fe I]; Na I (D)                                          
 1  90.86215806  42.11956019 20.81 19.21 18.16 0.224603  1.91E-5 G band; Hb ab; Mg I (b); [Fe I]; Na I (D)                                          
 1  90.87634695  42.1199988  21.36 19.78 18.71 0.222193  3.08E-5 Ca H&K; G band; Mg I (b); Na I (D)                                                 
 1  90.9043265   42.12064156 21.9  20.36 19.32 0.224067  3.92E-5 G band; Hb ab; Mg I (b); [Fe I]                                                    
 1  90.87787567  42.12075285 21.76 20.3  19.25 0.15867   3.06E-5 Hb ab; Mg I (b); [Fe I]; Na I (D); Ha ab                                           
 1  90.87711957  42.12119578 21.43 20.09 19.12 0.226621  1.83E-5 Hb ab; Mg I (b); [Fe I]; Na I (D); Ha ab                                           
 1  90.87711957  42.12119578 21.43 20.09 19.12 0.23099   3.06E-5 Hb ab; Mg I (b); [Fe I]; Na I (D); Ha ab                                           
 1  90.875141    42.12159776 20.54 19.01 17.98 0.223161  1.34E-5 G band; Hb ab; Mg I (b); [Fe I]; Na I (D)                                          
 1  90.77598606  42.12260664 20.84 19.36 18.32 0.227611  2.29E-5 Mg I (b); [Fe I]; Na I (D)                                                         
 1  90.81027153  42.1236898  22.13 20.64 19.61 0.229011  2.15E-5 Hb ab; Mg I (b); [Fe I]; Na I (D); Ha ab                                           
 1  90.89782306  42.12873672 25.1  24.29 23.16 0.60561   3.06E-5                                                                                    
 1  90.82065208  42.12927868 22.91 21.49 20.57 0.224289  5.06E-5 Mg I (b); Na I (D); Ha ab                                                          
 1  90.89862489  42.13033537 21.54 20.45 19.41 0.190748  1.79E-5                                                                                    
 1  90.86934706  42.13061218 23.15 21.73 20.73 0.226865  8.67E-5 G band; Mg I (b); [Fe I]; Na I (D)                                                 
 1  90.87239049  42.13074361 22.1  20.57 19.56 0.223137  4.1E-5  G band; Hb ab; Mg I (b); Na I (D)                                                  
 1  90.88590221  42.13235539 19.08 18.69 17.66 0.233718  2.43E-6 Hb em; [O III]; Mg I (b); [Fe I]; Na I (D); Ha em; [N II]; [SII]                   
 1  90.87176931  42.13243673 21.97 20.57 19.57 0.220362  4.05E-5 Ca H&K; G band; Hb ab; Mg I (b); [Fe I]; Na I (D)                                  
 1  90.82538364  42.13516877 22.44 21.26 20.39 0.497462  1.44E-5 rotation curve                                                                     
 1  90.8614656   42.13676583 20.83 19.25 18.19 0.221581  1.85E-5 G band; Hb ab; Mg I (b); [Fe I]; Na I (D)                                          
 1  90.90617854  42.1368558  21.96 20.46 19.43 0.223711  4.89E-5 Hb ab; Mg I (b); [Fe I]; Na I (D)                                                  
 1  90.86628704  42.13797249 20.93 19.34 18.27 0.221221  2.32E-5 G band; Hb ab; Mg I (b); [Fe I]; Na I (D)                                          
 1  90.89896564  42.13888767 21.84 20.27 19.21 0.218456  4.2E-5  Mg I (b); [Fe I]; Na I (D)                                                         
 1  90.84610489  42.14058099 22.57 21.03 19.98 0.235268  3.49E-5 G band; Hb ab; Mg I (b); [Fe I]; Na I (D)                                          
 1  90.83972164  42.14342571 22.67 21.32 20.28 0.22702   4.17E-5 Hb ab; Mg I (b); [Fe I]; Na I (D); Ha ab                                           
 1  90.85129352  42.14405105 20.96 19.45 18.4  0.215462  2.14E-5 G band; Hb ab; Mg I (b); [Fe I]; Na I (D)                                          
 1  90.83609064  42.14795721 22.66 21.07 20.03 0.221412  4.89E-5 G band; Hb ab; Mg I (b); Na I (D)                                                  
 1  90.83817926  42.1503303  22.89 21.26 20.2  0.221459  7.53E-5 G band; Mg I (b); Na I (D)                                                         
 1  90.85241893  42.15052227 22.14 20.6  19.56 0.222075  2.68E-5 Hb ab; Mg I (b); [Fe I]; Na I (D); Ha ab; [SII]                                    
 1  90.85241893  42.15052227 22.14 20.6  19.56 0.22207   3.06E-5 Hd ab; G band; Hb ab; Mg I (b); Na I (D)                                           
 1  90.8525835   42.15141137 22.36 20.81 19.76 0.2213    3.06E-5 Hd ab; G band; Hb ab; Mg I (b); Na I (D)                                           
 1  90.85274586  42.15209124 21.53 19.91 18.88 0.218056  2.38E-5 Hd ab; G band; Hb ab; Mg I (b); Na I (D)                                           
 1  90.85454267  42.15325622 22.46 20.72 19.67 0.219995  3.52E-5 Hb ab; Mg I (b); [Fe I]; Na I (D); Ha ab; [N II]; vdisp                            
 1  90.85338417  42.15352045 21.21 19.65 18.57 0.23418   3.06E-5 Hd ab; G band; Hb ab; Mg I (b); Na I (D)                                           
 1  90.86595966  42.15539072 21.96 20.44 19.42 0.221022  3.46E-5 G band; Mg I (b); [Fe I]; Na I (D)                                                 
 1  90.85718519  42.1560624  22.67 21.11 20.03 0.237545  4.57E-5 G band; Hg ab; Hb ab; Mg I (b); [Fe I]; Na I (D)                                   
 1  90.84434878  42.15649423 22.58 20.95 19.88 0.22319   4.0E-5  G band; Hb ab; Mg I (b); [Fe I]; Na I (D)                                          
 1  90.81774061  42.1565888  20.78 19.8  18.74 0.235364  4.66E-6 Hb em; [O III]; Mg I (b); Na I (D); [O I]; Ha em; [N II]; rotation curve           
 1  90.8515926   42.15717112 21.37 19.72 18.62 0.221587  3.53E-5 Mg I (b); [Fe I]; Na I (D)                                                         
 1  90.86552886  42.15768541 23.57 22.42 21.44 0.217751  2.37E-4 Hb ab; Mg I (b); Na I (D)                                                          
 1  90.85122077  42.15872106 20.37 18.72 17.64 0.22164   3.06E-5 Mg I (b); [Fe I]; Na I (D)                                                         
 1  90.85150779  42.15973721 22.4  20.86 19.83 0.216157  6.56E-5 Mg I (b); [Fe I]; Na I (D)                                                         
 1  90.85002867  42.16048594 21.66 20.05 18.98 0.223973  2.87E-5 G band; Hb ab; Mg I (b); [Fe I]; Na I (D)                                          
 1  90.85205423  42.16145718 20.84 19.37 18.29 0.22191   3.06E-5 Mg I (b); [Fe I]; Na I (D)                                                         
 1  90.84216977  42.16282428 22.48 21.17 20.25 0.366986  6.5E-5                                                                                     
 1  90.87417073  42.16332709 22.81 21.58 20.75 0.456704  8.99E-6                                                                                    
 1  90.85852225  42.16384951 20.61 19.14 18.12 0.21639   2.01E-5 G band; Hb ab; Mg I (b); [Fe I]; Na I (D)                                          
 1  90.80537365  42.1639404  22.49 21.05 20.08 0.227767  3.99E-5 Hb ab; Mg I (b); Na I (D); Ha ab                                                   
 1  90.86757292  42.16583786 21.2  19.58 18.52 0.243314  2.1E-5  Hb ab; Mg I (b); [Fe I]; Na I (D)                                                  
 1  90.84992677  42.16599914 20.71 19.09 18.01 0.221479  1.83E-5 G band; Hb ab; Mg I (b); [Fe I]; Na I (D)                                          
 1  90.86316794  42.16660108 21.4  19.77 18.69 0.229138  3.64E-5 G band; Hb ab; Mg I (b); [Fe I]; Na I (D)                                          
 1  90.85510988  42.16821727 21.77 20.25 19.2  0.232448  4.33E-5 G band; Hb ab; Mg I (b); [Fe I]; Na I (D)                                          
 1  90.85236571  42.16960213 22.31 20.85 19.82 0.219218  3.47E-5 Hd ab; G band; Hb ab; Mg I (b); [Fe I]; Na I (D)                                   
 1  90.8552569   42.17037995 22.09 20.48 19.42 0.227193  3.11E-5 G band; Hb ab; Mg I (b); [Fe I]; Na I (D)                                          
 1  90.79363217  42.17048105 20.64 19.49 18.5  0.238712  3.4E-5  G band; Hb ab; Mg I (b); [Fe I]; Na I (D)                                          
 1  90.78356812  42.17060153 20.87 19.35 18.3  0.228921  1.74E-5 G band; Hg ab; Hb ab; Mg I (b); [Fe I]; Na I (D)                                   
 1  90.83973755  42.17207044 20.7  19.82 18.93 0.224845  3.31E-6 Hb em; [O III]; Ha em; [N II]; [SII]; rotation curve                               
 1  90.85317886  42.1721526  22.18 20.51 19.45 0.23349   3.06E-5 G band; Hb ab; Mg I (b); Na I (D)                                                  
 1  90.78463886  42.17247815 22.98 21.55 20.62 0.227883  6.56E-5 Hb ab; Mg I (b); Na I (D)                                                          
 1  90.83532644  42.1735827  22.1  20.56 19.52 0.227804  2.64E-5 Hb ab; Mg I (b); [Fe I]; Na I (D); Ha ab                                           
 1  90.85218781  42.17363637 21.27 19.86 18.73 0.218151  2.86E-5 G band; Hb ab; Mg I (b); [Fe I]; Na I (D)                                          
 1  90.85218781  42.17363637 21.27 19.86 18.73 0.233489  2.88E-5 G band; Hb ab; Mg I (b); Na I (D)                                                  
 1  90.84777475  42.17517749 21.2  19.71 18.71 0.225441  3.92E-5 G band; Mg I (b); [Fe I]; Na I (D)                                                 
 1  90.78590007  42.17539553 21.96 20.31 19.25 0.236146  2.39E-5 G band; Hb ab; Mg I (b); [Fe I]; Na I (D)                                          
 1  90.86367849  42.17703996 21.41 19.82 18.77 0.223472  2.02E-5 Ca H&K; G band; Hb ab; Mg I (b); [Fe I]; Na I (D)                                  
 1  90.87356221  42.18010479 21.59 19.93 18.82 0.22327   3.31E-6 G band; Mg I (b); [Fe I]; Na I (D)                                                 
 1  90.80610331  42.18018776 20.48 19.05 18.08 0.231212  1.87E-5 G band; Hb ab; Mg I (b); [Fe I]; Na I (D)                                          
 1  90.78042565  42.18250519 20.98 19.38 18.32 0.233044  1.59E-5 Hb ab; Mg I (b); [Fe I]; Na I (D); Ha ab; [N II]                                   
 1  90.85700063  42.18564452 22.03 20.44 19.37 0.222181  3.09E-5 Mg I (b); Na I (D); Ha ab                                                          
 1  90.89990342  42.18637553 23.05 21.76 21.0  0.350624  1.56E-5 rotation curve                                                                     
 1  90.78633089  42.18893669 21.03 19.41 18.35 0.237978  1.49E-5 Hb ab; Mg I (b); [Fe I]; Na I (D); Ha ab                                           
 1  90.8982876   42.18964133 21.42 19.79 18.66 0.229403  2.83E-5 G band; Hb ab; Mg I (b); [Fe I]; Na I (D)                                          
 1  90.85386425  42.19170095 22.92 21.38 20.29 0.21756   7.91E-5 G band; Hb ab; Mg I (b); Na I (D)                                                  
 1  90.85785893  42.19184457 22.0  20.42 19.33 0.22835   5.8E-6  Ca H&K; G band; Hb ab; Mg I (b); Na I (D)                                          
 1  90.8010092   42.19275036 20.0  18.42 17.37 0.216237  2.44E-5 G band; Hg ab; Hb ab; Mg I (b); [Fe I]; Na I (D)                                   
 1  90.85494083  42.19319755 21.72 20.13 19.05 0.226331  4.06E-5 Mg I (b); [Fe I]; Na I (D)                                                         
 1  90.78925342  42.19370188 20.78 19.32 18.28 0.232637  1.69E-5 G band; Hb ab; Mg I (b); [Fe I]; Na I (D)                                          
 1  90.77989746  42.19405519 20.07 19.26 18.36 0.22424   2.36E-6 Hb em; [O III]; Mg I (b); Na I (D); [O I]; Ha em; [N II]                           
 1  90.91139833  42.196046   19.94 18.56 17.5  0.233711  3.33E-5 G band; Hb ab; Mg I (b); [Fe I]; Na I (D)                                          
 1  90.88076824  42.19709113 20.43 18.9  17.84 0.233041  1.89E-5 Hd ab; G band; Hg ab; Hb ab; Mg I (b); [Fe I]; Na I (D)                            
 1  90.86240317  42.1982257  23.23 21.63 20.54 0.227541  5.28E-5 Ca H&K; Hd ab; G band; Hg ab; Hb ab; Mg I (b); Na I (D)                            
 1  90.87736293  42.19956185 23.84 22.66 21.72 0.34628   4.71E-5                                                                                    
 1  90.85952116  42.19993157 23.15 21.59 20.51 0.223665  6.97E-5 Hb ab; Mg I (b); Na I (D)                                                          
 1  90.77587333  42.20336578 20.98 19.39 18.29 0.233492  1.46E-5 Hb ab; Mg I (b); [Fe I]; Na I (D); Ha ab; [N II]                                   
 1  90.86188685  42.21070907 20.83 20.04 19.02 0.152448  2.05E-5 rotation curve                                                                     
 1  90.89933272  42.21265404 21.36 19.89 18.84 0.234285  3.78E-5 Ca H&K; G band; Hb ab; Mg I (b); [Fe I]; Na I (D)                                  
 1  90.70254629  42.21294029 21.08 19.56 18.52 0.230472  2.49E-5 Mg I (b); [Fe I]; Na I (D)                                                         
 1  90.70969409  42.21385295 22.21 20.84 19.81 0.231341  3.59E-5 Mg I (b); Na I (D)                                                                 
 1  90.74803957  42.21592208 21.33 19.68 18.62 0.233858  1.97E-5 Mg I (b); [Fe I]; Na I (D)                                                         
 1  90.70206345  42.21794677 21.72 20.43 19.48 0.229107  2.81E-5 Hb ab; Mg I (b); [Fe I]; Na I (D)                                                  
 1  90.86204689  42.21803454 23.14 21.1  19.89 0.365604  6.27E-5                                                                                    
 1  90.76904619  42.21832408 22.39 20.86 19.79 0.231165  2.9E-5  Hb ab; Mg I (b); [Fe I]; Na I (D); Ha ab                                           
 1  90.80712127  42.22093117 23.17 21.37 19.97 0.506821  4.8E-5                                                                                     
 1  90.7977229   42.2211581  23.02 21.43 20.39 0.233341  3.23E-5 Hb ab; Mg I (b); [Fe I]; Na I (D); Ha ab                                           
 1  90.73338701  42.22188295 22.8  20.9  19.58 0.483697  5.45E-5                                                                                    
 1  90.84550274  42.22351533 23.11 21.87 20.93 0.232091  1.73E-4 Ca H&K; G band; Hb ab; Mg I (b); Na I (D)                                          
 1  90.68493555  42.22351604 21.85 20.62 19.64 0.231726  3.78E-5 Mg I (b); Na I (D)                                                                 
 1  90.86825551  42.22445008 22.61 20.57 19.39 0.346646  4.87E-5                                                                                    
 1  90.78095422  42.22527771 23.39 21.95 20.96 0.230472  5.8E-5  Hb ab; Mg I (b); Na I (D); Ha ab                                                   
 1  90.78617307  42.22549697 22.02 20.68 19.76 0.227301  5.77E-5 G band; Hb ab; Mg I (b); Na I (D)                                                  
 1  90.71554376  42.22647293 21.05 19.55 18.51 0.228966  2.0E-5  Hb ab; Mg I (b); [Fe I]; Na I (D)                                                  
 1  90.83775598  42.22702406 21.8  20.34 19.29 0.219619  2.92E-5 G band; Hb ab; Mg I (b); [Fe I]; Na I (D)                                          
 1  90.87405591  42.22849787 21.54 19.91 18.86 0.23831   3.31E-6 G band; Hb ab; Mg I (b); [Fe I]; Na I (D)                                          
 1  90.79247595  42.22915123 23.17 21.79 20.84 0.2273    5.47E-5 Hb ab; Mg I (b); Na I (D); Ha ab                                                   
 1  90.85283729  42.22949841 22.59 20.99 19.92 0.230884  3.65E-5 G band; Hb ab; Mg I (b); [Fe I]; Na I (D)                                          
 1  90.84061743  42.23023758 23.0  21.53 20.46 0.227158  8.24E-5 Hb ab; Mg I (b); [Fe I]; Na I (D)                                                  
 1  90.75696317  42.2309931  22.17 20.86 19.93 0.235675  2.53E-5 Hb ab; Mg I (b); [Fe I]; Na I (D); Ha ab                                           
 1  90.76962774  42.23129715 20.45 19.22 18.28 0.212911  1.69E-5 Hb ab; Mg I (b); [Fe I]; Na I (D); Ha ab                                           
 1  90.80663788  42.23151454 22.93 21.4  20.27 0.232881  5.73E-5 G band; Mg I (b); [Fe I]; Na I (D)                                                 
 1  90.76803157  42.23221463 20.33 20.6  18.75 0.31908   3.06E-5 Hb ab; Mg I (b); [Fe I]; Na I (D); Ha ab                                           
 1  90.86606607  42.2330603  22.89 21.7  20.79 0.365459  3.63E-5                                                                                    
 1  90.85838809  42.23493457 20.24 18.58 17.5  0.228392  2.42E-5 G band; Hb ab; Mg I (b)n; [Fe I]; Na I (D)                                         
 1  90.81636376  42.23618955 20.79 19.25 18.22 0.234357  1.68E-5 G band; Hb ab; Mg I (b); [Fe I]; Na I (D)                                          
 1  90.722617    42.23664646 19.98 19.05 18.13 0.16479   6.2E-6  [O III]; Na I (D); [O I]; Ha em; [N II]; [SII]                                     
 1  90.81042432  42.23688724 21.83 20.21 19.15 0.231205  2.46E-5 Hb ab; Mg I (b); [Fe I]; Na I (D); Ha ab                                           
 1  90.81312842  42.23793476 21.53 20.07 19.05 0.230987  2.87E-5 G band; Hg ab; Hb ab; [O III]; Mg I (b); [Fe I]; Na I (D)                          
 1  90.81780344  42.23802275 22.21 20.57 19.54 0.219737  3.37E-5 Hb ab; Mg I (b); [Fe I]; Na I (D); Ha ab                                           
 1  90.76665308  42.23820348 22.06 21.41 20.67 0.21746   1.32E-6 Hb em; [O III]; [O I]; Ha em; [N II]; [SII]                                        
 1  90.84716059  42.23853575 20.26 19.0  17.98 0.228501  6.26E-6 G band; Hb em; [O III]; Mg I (b); [Fe I]; Na I (D)                                 
 1  90.77892423  42.23884709 22.09 21.5  20.77 0.128807  3.29E-6                                                                                    
 1  90.77120093  42.23892636 22.95 21.51 20.5  0.222521  6.98E-5 G band; Hb ab; Mg I (b); [Fe I]; Na I (D)                                          
 1  90.86225903  42.2390632  21.91 20.32 19.28 0.234975  4.06E-5 Hb ab; Mg I (b); [Fe I]; Na I (D)                                                  
 1  90.8311857   42.23951419 22.0  20.51 19.49 0.225547  4.4E-5  Hb ab; Mg I (b); [Fe I]; Na I (D); Ha ab                                           
 1  90.82452569  42.24094185 21.36 20.2  19.29 0.356095  2.52E-5                                                                                    
 1  90.82584759  42.24267278 21.9  21.01 20.31 0.356563  2.01E-6                                                                                    
 1  90.78260546  42.24282148 21.44 20.13 19.14 0.332579  4.54E-5                                                                                    
 1  90.77856544  42.24301807 23.79 22.4  21.44 0.228041  1.23E-4 Hb ab; Mg I (b); Na I (D); Ha ab                                                   
 1  90.85326846  42.24359343 20.64 19.0  17.97 0.230455  2.44E-5 G band; Hb ab; Mg I (b); [Fe I]; Na I (D)                                          
 1  90.81948087  42.24485627 19.39 17.74 16.69 0.227468  1.77E-5 Hb ab; Mg I (b); [Fe I]; Na I (D); Ha ab                                           
 1  90.76365199  42.24549509 20.77 19.4  18.43 0.235065  1.04E-5 Mg I (b); Na I (D); Ha em; [N II]                                                  
 1  90.7350054   42.24551625 22.64 21.08 20.06 0.22774   3.31E-6 Hb ab; Mg I (b); [Fe I]; Na I (D)                                                  
 1  90.85328868  42.24612347 22.18 20.54 19.49 0.230446  4.2E-5  G band; Hb ab; Mg I (b); [Fe I]; Na I (D)                                          
 1  90.83774489  42.24705558 23.63 22.1  20.87 0.553358  1.53E-5                                                                                    
 1  90.86043946  42.24720371 21.44 19.95 18.9  0.227712  3.36E-5 Hb ab; Mg I (b); [Fe I]; Na I (D)                                                  
 1  90.85412109  42.24753753 23.88 22.72 21.73 0.54958   3.06E-5 G band; Hb ab; Mg I (b); [Fe I]; Na I (D)                                          
 1  90.79983443  42.24947891 22.1  20.53 19.48 0.218347  1.97E-5 Hb ab; Mg I (b); [Fe I]; Na I (D); Ha ab                                           
 1  90.81758054  42.24997135 22.27 20.68 19.63 0.222671  3.22E-5 G band; Hb ab; Mg I (b); [Fe I]; Na I (D)                                          
 1  90.72234425  42.24998325 21.49 19.88 18.84 0.227817  2.17E-5 Hb em; Mg I (b); [Fe I]; Na I (D); Ha em; [N II]                                   
 1  90.79316636  42.25003546 21.78 20.17 19.11 0.217643  2.08E-5 Hb ab; Mg I (b); [Fe I]; Na I (D); [N II]                                          
 1  90.8315904   42.25024927 22.11 20.55 19.37 0.230565  3.25E-5 Hb ab; Mg I (b); [Fe I]; Na I (D)                                                  
 1  90.77123627  42.2502805  22.11 20.66 19.57 0.224494  5.1E-5  Hb ab; Mg I (b); [Fe I]; Na I (D)                                                  
 1  90.85262518  42.2503788  20.82 19.27 18.22 0.215918  2.0E-5  Hb ab; Mg I (b); [Fe I]; Na I (D)                                                  
 1  90.78299191  42.25210773 22.04 20.61 19.62 0.234417  2.26E-5 Hb ab; Mg I (b); [Fe I]; Na I (D); Ha ab                                           
 1  90.81517887  42.25251578 22.68 21.23 20.21 0.221401  6.56E-5 Hb ab; Mg I (b); Na I (D)                                                          
 1  90.81923948  42.25289207 20.77 19.1  18.01 0.231891  4.56E-5 G band; Hb ab; Mg I (b); [Fe I]; Na I (D)                                          
 1  90.79934309  42.25368135 22.29 20.95 19.96 0.216137  3.8E-5  Mg I (b); [Fe I]; Na I (D); Ha ab                                                  
 1  90.84851193  42.2546976  22.49 20.97 19.93 0.227067  4.44E-5 G band; Hb ab; Mg I (b); [Fe I]; Na I (D)                                          
 1  90.80696164  42.2551018  20.47 18.88 17.81 0.217264  1.55E-5 G band; Hb ab; Mg I (b); [Fe I]; Na I (D)                                          
 1  90.69468773  42.25551536 22.15 20.76 19.71 0.365444  7.24E-5                                                                                    
 1  90.80957529  42.25596381 22.36 20.85 19.82 0.224888  6.72E-5 Mg I (b); Na I (D); Ha ab                                                          
 1  90.77686757  42.25680402 20.03 18.43 17.4  0.22907   3.31E-6 G band; Hb ab; Mg I (b); [Fe I]; Na I (D)                                          
 1  90.8334741   42.25684135 21.87 20.29 19.24 0.23373   3.31E-6 Ca H&K; G band; Hb ab; Mg I (b); [Fe I]; Na I (D)                                  
 1  90.78163725  42.25699655 21.63 20.65 19.4  0.55763   3.31E-6                                                                                    
 1  90.79236663  42.25806084 22.57 21.14 20.16 0.21956   3.06E-5 Hb ab; Mg I (b); [Fe I]; Na I (D); Ha ab                                           
 1  90.85728776  42.25816094 22.2  20.62 19.56 0.231129  3.15E-5 Hb ab; Mg I (b); [Fe I]; Na I (D); Ha ab                                           
 1  90.7931802   42.25833083 21.56 20.01 18.96 0.222228  2.88E-5 Hb ab; Mg I (b); [Fe I]; Na I (D); Ha ab                                           
 1  90.81274054  42.25876563 23.58 22.16 21.12 0.50842   3.06E-5 Hb ab; Mg I (b); [Fe I]; Na I (D); Ha ab                                           
 1  90.80916636  42.25958082 20.91 19.32 18.28 0.228861  2.1E-5  G band; Hb ab; Mg I (b); [Fe I]; Na I (D)                                          
 1  90.81184091  42.25958947 22.11 20.5  19.44 0.23976   3.31E-6 Hb ab; Mg I (b); [Fe I]; Na I (D); Ha ab                                           
 1  90.69883562  42.25977293 22.18 20.82 19.84 0.2204    3.31E-6 Mg I (b); Na I (D); Ha ab                                                          
 1  90.86051419  42.26009138 22.76 21.17 20.14 0.231081  6.43E-5 G band; Hb ab; Mg I (b); Na I (D)                                                  
 1  90.76874331  42.26123366 21.09 19.48 18.43 0.219931  2.17E-5 G band; Hb ab; Mg I (b); [Fe I]; Na I (D)                                          
 1  90.79514937  42.26131844 22.71 21.32 20.21 0.222197  3.17E-5 Hb ab; Mg I (b); Na I (D); Ha ab                                                   
 1  90.78802448  42.26175652 19.6  18.17 17.17 0.509818  2.72E-6 Hb ab; Mg I (b); [Fe I]; Na I (D); Ha ab                                           
 1  90.78802448  42.26175652 19.6  18.17 17.17 0.215599  1.45E-5 Hb ab; Mg I (b); [Fe I]; Na I (D); Ha ab                                           
 1  90.84207429  42.26187558 22.89 21.25 20.22 0.231271  3.06E-5 G band; [Fe I]; Na I (D)                                                           
 1  90.88640037  42.26191909 21.0  19.54 18.47 0.223649  2.05E-5 Hb ab; Mg I (b); Na I (D); Ha ab; [N II]                                           
 1  90.83505315  42.2619493  21.95 20.57 19.62 0.216133  2.31E-5 Hb ab; Mg I (b); [Fe I]; Na I (D); Ha ab                                           
 1  90.88030464  42.26240112 20.77 19.28 18.26 0.224515  2.39E-5 Hb ab; Mg I (b); [Fe I]; Na I (D); Ha ab                                           
 1  90.787362    42.26283948 19.97 19.0  18.05 0.15185   3.06E-5 Hb ab; Mg I (b); [Fe I]; Na I (D); Ha ab                                           
 1  90.85182523  42.26306358 20.9  19.32 18.24 0.227626  2.68E-5 Hb ab; Mg I (b); [Fe I]; Na I (D)                                                  
 1  90.76398079  42.26470188 22.68 21.39 20.42 0.219975  5.52E-5 Mg I (b); Na I (D); Ha ab                                                          
 1  90.73915183  42.26497334 20.76 19.21 18.15 0.229437  2.0E-5  Hb ab; Mg I (b); [Fe I]; Na I (D); Ha ab; [N II]                                   
 1  90.82517159  42.26525213 23.02 21.52 20.41 0.230202  5.32E-5 Hb ab; Mg I (b); [Fe I]; Na I (D); Ha ab                                           
