  65         PSZ2 G020.21-36.84 5.17 20 51 57.42 -25 29 17.03  1.07                    0.21|0.02 18.1|4.3  3.6 2  
  68    b,c  PSZ2 G021.02-29.04 4.89 20 20 28.21 -22 25 14.78  1.83 0.300 ; 0.3017  25 0.32|0.04               1  WHY/WHL J202028.2-222515
  92         PSZ2 G027.77-49.72 4.60 21 53 03.42 -23 34 13.08  1.45 0.165 ; 0.1641  15 0.12|0.02 20.6|4.5  4.4 1  2dF Survey, (11)
  93         PSZ2 G027.81-45.93 5.24 21 37 16.11 -22 32 19.80  2.23                    0.45|0.05 15.8|4.0  5.2 2  
 120         PSZ2 G033.83-46.57 5.53 21 45 12.35 -18 42 57.41  2.50                    0.32|0.04  3.7|1.9  1.7 2  WHY J214532.4-184130, (12)
 206         PSZ2 G050.98-61.48 5.10 22 58 53.05 -15 35 30.87  1.76                    0.18|0.03 14.2|3.8  6.5 2  
 227         PSZ2 G056.38+23.36 4.85 18 01 16.53 +30 23 20.71  3.43                    0.21|0.02 11.4|3.4  7.0 2  WHY J180116.5+302321
 277    b,c  PSZ2 G066.34+26.14 5.63 18 01 06.52 +39 52 06.73  1.64 0.622 ; 0.6167  52 0.63|0.06               1  
 282         PSZ2 G066.85+22.48 4.88 18 20 08.12 +39 15 52.93  2.05                    0.19|0.02 22.3|4.7 10.3 2  WHY J182008.2+391553
 294    b,c  PSZ2 G069.39+68.05 4.51 14 21 38.32 +38 21 17.54  0.46 0.766 ; 0.7630  23 0.70|0.06               1  CIG-J142138.3+382118, (13)
 304    f    PSZ2 G071.82-56.55 4.78 23 09 37.35 -04 09 52.17  1.20 0.822 ;         38                         1  
 323         PSZ2 G075.85+15.53 4.64 19 10 50.62 +44 54 48.99  3.30                    0.30|0.03  7.8|2.8  7.3 2  
 327-A  b,d  PSZ2 G076.55+60.29 5.42 14 52 00.51 +44 31 21.31  4.21 0.287 ;          5 0.25|0.03 35.9|6.0 23.1 2  WHL J145206.4+443235
 327-B  b                            14 52 24.24 +44 22 56.58  5.33 0.632 ;          1 0.70|0.06 14.5|3.8  8.4 2  
 333         PSZ2 G078.10-83.83 4.87 00 32 30.94 -22 42 10.95  2.00                    0.28|0.03 18.4|4.3  8.7 2  
 355         PSZ2 G082.37+22.35 5.93 18 44 31.37 +53 00 09.01  0.60                    0.29|0.03 14.5|3.8  9.3 2  
 359         PSZ2 G083.56+24.90 6.13 18 29 28.55 +54 43 08.80  1.67                    0.32|0.04  7.0|2.6  2.7 2  
 378         PSZ2 G085.95+25.23 5.55 18 30 23.81 +56 53 11.12  0.62                    0.65|0.05  4.6|2.1  1.5 2  
 381-A       PSZ2 G086.28+74.76 5.07 13 38 40.43 +38 52 32.57  8.93 0.246 ;         20                         3  
 381-B  b,c                          13 37 54.11 +38 53 30.94  1.28 0.701 ;         21 0.80|0.06               1  
 394    b,c  PSZ2 G087.39-34.58 4.62 22 49 09.53 +19 44 30.50  1.93 0.772 ;         31 0.70|0.07               1  (14)
 468         PSZ2 G098.75-28.63 4.74                                                   -                       ND 
 475         PSZ2 G099.55+34.23 5.34 17 10 33.34 +68 44 43.60  1.01                    0.31|0.03 15.4|3.9  6.0 2  WHY J171033.4+684443
 548         PSZ2 G113.27+48.39 5.30 13 58 59.49 +67 25 50.29  0.75                    0.32|0.03  7.9|2.8  4.5 2  
 581         PSZ2 G118.49+48.17 5.16 13 23 55.03 +68 39 30.73  1.09                    0.35|0.03 24.4|4.9  6.2 2  WHY J132355.0+683931
 582         PSZ2 G118.56-13.14 4.63 00 25 13.35 +49 30 35.84  0.50                    0.23|0.03 20.9|4.6  3.7 2  
 590         PSZ2 G120.30+44.47 5.31 13 16 38.50 +72 32 15.60  1.09                    0.23|0.03 23.3|4.8  7.9 2  WHY J131638.6+723217
 623    f    PSZ2 G126.28+65.62 4.67 12 42 23.33 +51 26 20.98  1.67 0.819 ; 0.8201  16                         1  (14)
 625    b,c  PSZ2 G126.57+51.61 6.35 12 29 47.56 +65 21 13.41  0.33 0.817 ;         20 0.80|0.10               1  (14)
 654    b    PSZ2 G133.92-42.73 4.70 01 25 33.36 +19 22 53.51  1.65 0.581 ;          3 0.65|0.07  2.3|1.5  1.1 ND 
 681-A       PSZ2 G139.00+50.92 4.98 11 20 22.76 +63 14 38.35  1.63 0.636 ;         13                         3  
 681-B                               11 20 27.45 +63 14 46.15  2.04 0.784 ;         11                         1  
 690-A  b,d  PSZ2 G141.98+69.31 4.71 12 12 38.98 +46 21 06.46  3.25 0.713 ;         16 0.70|0.06               1  WHL J121240.6+462123
 690-B                               12 12 42.63 +46 21 04.59  2.65 0.796 ;          9                         3  
 701         PSZ2 G144.23-18.19 5.22 02 38 55.30 +40 11 11.57  0.41                    0.31|0.03 13.4|3.7  2.2 2  
 764         PSZ2 G159.40-40.67 5.05 02 42 22.99 +14 15 14.60  2.81                    0.22|0.03 23.2|4.8  5.4 2  
 768         PSZ2 G160.83-70.63 6.30 01 39 20.72 -11 22 19.49  1.20                    0.24|0.03 26.2|5.1  7.7 2  
 810    b,c  PSZ2 G171.08-80.38 4.90 01 21 53.44 -20 33 26.45  2.67 0.313 ; 0.3134  33 0.33|0.03               1  WHL J012153.4-203327
 902    f    PSZ2 G198.80-57.57 4.83 03 02 06.58 -15 33 41.69  0.53 0.530 ; 0.5292  16                         1  
 937    f    PSZ2 G208.57-44.31 4.53 04 02 36.08 -15 40 49.56  1.47 0.820 ; 0.8196  17                         1  
1254    b,c  PSZ2 G270.78+36.83 4.99 11 04 21.06 -19 14 18.34  2.55 0.516 ; 0.5146  25 0.52|0.05               1  Double detection in (15)
1606         PSZ2 G343.46+52.65 4.89 14 24 23.15 -02 43 49.34  0.88 0.711 ;         20 0.70|0.07               1  (14)
