alpha Boo HR 5340   14 15 39.7 +19 10 57 K2 III  4320 1.50 0.75 1.7 -0.50 7.96 7.61 8.68 7.33 7.20  7 -3.075 20.74 alphaboo.dat
alpha Cet HR 911    03 02 16.8 +04 05 23 M2 III  3740 0.95 2.69 2.3  0.0  8.20 8.26 8.93 ---  ---  10 -1.760 12.34 alphacet.dat
alpha Tau HR 1457   04 35 55.2 +16 30 33 K5 III  3850 1.50 2.30 1.7 -0.15 8.35 8.35 8.93 ---  ---  10 -2.940 20.89 alphatau.dat
beta And  HR 337    01 09 43.9 +35 37 14 M0 III  3880 0.95 2.49 2.0  0.00 8.12 8.37 9.08 ---  ---   9 -1.930 13.03 betaand.dat
beta Peg  HR 8775   23 03 46.5 +28 04 58 M2 II   3600 0.65 1.94 2.0  0.00 8.20 8.18 8.93 ---  ---   5 -2.330 16.43 betapeg.dat
gamma Dra HR 6705   17 56 36.4 +51 29 20 K5 III  3960 1.30 1.72 2.0  0.00 8.15 8.26 8.93 ---  ---  10 -1.370  9.94 gammadra.dat
Sirius    Alpha CMa 06 45 08.9 -16 42 58 A1 V   10150 4.30 2.0  2.0  0.50 7.97 8.15 8.55 ---  ---  -- -1.388  6.24 sirius.dat
