LHS 72           23 43 13.5 -24 09 50 sdK4     9.61  9.04  8.82 ---   ---   ---   9,1
LHS 73           23 43 16.6 -24 11 14 sdK7    10.11  9.59  9.37 0.960 0.847 0.901 8    8
G 18-37          22 14 55.5 +05 42 37 esdK7   12.72 12.20 12.02 ---   ---   ---   10 
APMPM J2126-4454 21 26 23.9 -44 53 34 sdM0    12.65 12.11 11.92 ---   ---   ---   11 
LHS 300          11 11 13.8 -41 05 33 sdM0    10.48 10.01  9.80 1.031 0.886 0.943 4    4
LHS 401          15 39 39.1 -55 09 10 sdM0.5  10.15  9.60  9.41 0.997 0.911 0.958 4    4
LHS 158          02 42 02.8 -44 30 59 sdM1    10.43  9.94  9.73 0.732 0.639 0.829 4    4
LHS 320          12 02 33.7 -08 25 51 sdM2    10.74 10.18  9.99 0.620 0.512 0.751 3    3
LHS 406          15 43 18.4 -20 15 31 sdM2     9.78  9.23  9.02 0.686 0.576 0.789 4    4
LHS 161          02 52 45.6 +01 55 50 esdM2   11.71 11.20 11.00 0.964 0.515 0.751 3    3
LP 771-87        03 07 34.0 -17 36 38 usdM2   15.60 15.29 14.90 ---   ---   ---   5  
LHS 541          23 17 06.0 -13 50 53 sdM3    13.03 12.56 12.41 0.730 0.467 0.664 2    2
LHS 272          09 43 46.3 -17 47 07 sdM3     9.62  9.12  8.87 0.678 0.441 0.669 3    3
LP 707-15        01 09 54.1 -10 12 13 esdM3   12.94 12.40 12.16 ---   ---   ---   10 
LSR J1755+1648   17 55 32.8 +16 48 59 sdM3.5  11.35 10.89 10.63 0.486 0.419 0.664 6    6
LHS 375          14 31 38.3 -25 25 33 esdM4   12.15 11.67 11.51 0.829 0.372 0.547 3    3
LHS 1032         00 11 00.8 +04 20 25 usdM4.5 14.34 13.81 13.76 0.944 0.374 0.514 7    7
SSSPM J0500-5406 05 00 15.8 -54 06 27 esdM6.5 14.44 14.12 13.97 0.755 0.220 0.331 2    2
LHS 377          14 39 00.3 +18 39 39 sdM7    13.19 12.73 12.48 0.232 0.205 0.396 3    3
APMPM J0559-2903 05 58 58.9 -29 03 27 esdM7   14.89 14.45 14.46 0.600 0.210 0.320 13  13
SSSPM J1013-1356 10 13 07.3 -13 56 20 sdM9.5  14.62 14.38 14.40 0.208 0.116 0.200 12  12
