\documentstyle[aj_pt4]{article}

\begin{document}

\scriptsize

\begin{deluxetable}{rcrrrrrrrrrrrrr}

\tablenum{1}
\tablewidth{0pc}
\tablecaption{KeckR45 Equivalent Widths for M13 Stars}
\tablecolumns{15}
\tablehead{
\colhead{$\lambda$}                             &
\colhead{Id.}                                   &
\colhead{E.P.}                                  &
\colhead{log gf}                                &
\colhead{K-228}                                 &
\colhead{K-188}                                 &
\colhead{L-766}                                 &
\colhead{L-168}                                 &
\colhead{L-726}                                 &
\colhead{L-984}                                 &
\colhead{L-955}                                 &
\colhead{L-337}                                 &
\colhead{L-348}                                 &
\colhead{L-1062}                                &
\colhead{L-469}
}
\startdata
   6300.31& [O I]&   0.00&  -9.75&     10&     32&      6&     17&     22&      8&      5&     20&     19&     15&\nodata \nl
   6363.79& [O I]&   0.02& -10.25&      3&     12&      2&      6&      9&      4&\nodata&      7&\nodata&      3&\nodata \nl
   6154.23& Na I &   2.10&  -1.56&     22&      6&     12&      6&      8&      9&     15&      7&      5&      2&     12 \nl
   6160.75& Na I &   2.10&  -1.26&     31&      6&     21&      5&     11&      9&     23&      7&     10&      5&     19 \nl
   5528.42& Mg I &   4.35&  -0.36&    150&    159&    131&    142&    150&    130&    131&    153&    143&    132&    115 \nl
   6696.03& Al I &   3.14&  -1.57&     32&      5&     48&      4&      7&     11      43&      5&      7&      4&     32 \nl
   6698.67& Al I &   3.14&  -1.89&     22&      5&     26&      3&      4&      4&     23&      3&      3&      3&     21 \nl
   6142.49& Si I &   5.62&  -1.48&\nodata&\nodata&     11&      7&      8&      5&      8&      6&      8&      6&      9 \nl
   6145.02& Si I &   5.61&  -1.37&     13&     15&      9&     11&     12&     15&     12&      9&     13&      9&      7 \nl
   6243.82& Si I &   5.61&  -1.27&     11&     10&     15&     12&     11&     10&     11&     13&     12&     10&     15 \nl
   6244.48& Si I &   5.61&  -1.27&     16&     17&     16&     11&     13&     10&     12&      9&     10&     11&     11 \nl
   6161.30& Ca I &   2.52&  -1.27&     39&     36&     39&     21&     32&     19&     32&     36&     32&     26&     25 \nl
   6166.44& Ca I &   2.52&  -1.14&     45&     44&     45&     26&     41&     22&     39&     42&     38&     34&     33 \nl
   6169.04& Ca I &   2.52&  -0.80&     69&     76&     67&     47&     62&     36&     62&     61&     59&     53&     52 \nl
   6169.56& Ca I &   2.52&  -0.48&     83&     84&     83&     64&     78&     56&     76&     77&     77&     68&     67 \nl
   6455.60& Ca I &   2.52&  -1.29&     37&     37&     33&     19&     30&     16&     31&     32&     30&     22&     22 \nl
   6499.65& Ca I &   2.52&  -0.82&     71&     69&     61&     51&     61&     38&     57&     62&     58&     48&     49 \nl
   6279.74& Sc II&   1.50&  -1.16&     35&     37&     34&     26&     31&     20&     28&     26&     29&     23&     20 \nl
   6309.90& Sc II&   1.50&  -1.52&     16&     26&     19&     14&     17&     12&     17&     15&     14&\nodata&     12 \nl
   6303.77& Ti I &   1.44&  -1.57&\nodata&      6&      9&\nodata&      5&\nodata&      6&\nodata&\nodata&\nodata&\nodata \nl
   6224.51&  V I &   0.29&  -1.82&      8&     16&      6&\nodata&      7&\nodata&\nodata&      4&\nodata&\nodata&\nodata \nl
   6233.20&  V I &   0.28&  -2.00&      9&     14&      6&\nodata&      3&\nodata&\nodata&      4&\nodata&\nodata&\nodata \nl
   6274.66&  V I &   0.27&  -1.69&     13&\nodata&      9&\nodata&      9&\nodata&\nodata&      8&      7&\nodata&\nodata \nl
   6285.16&  V I &   0.28&  -1.56&\nodata&\nodata&     10&\nodata&      9&\nodata&      6&      5&\nodata&\nodata&      5 \nl
   6292.82&  V I &   0.29&  -1.52&     14&     14&     13&      6&     11&\nodata&     10&      8&      8&      5&      4 \nl
   6452.31&  V I &   1.19&  -1.21&\nodata&\nodata&      6&\nodata&\nodata&      5&\nodata&      4&      6&\nodata&\nodata \nl
   6504.19&  V I &   1.18&  -1.23&      5&\nodata&      5&\nodata&\nodata&\nodata&      3&\nodata&      7&\nodata&      5 \nl
   6151.62& Fe I &   2.18&  -3.37&     53&     54&     48&     28&     46&     21&     40&     40&     41&     28&     28 \nl
   6157.73& Fe I &   4.07&  -1.26&     41&     40&     33&     18&     31&     18&     30&     28&     27&     23&     22 \nl
   6165.36& Fe I &   4.14&  -1.47&     20&     20&     16&      9&     14&      7&     12&     16&     15&     10&     11 \nl
   6226.74& Fe I &   3.88&  -2.22&\nodata&\nodata&      8&      4&      8&\nodata&      9&      8&      8&      4&      5 \nl
   6229.23& Fe I &   2.84&  -3.00&     24&     21&     23&     15&     22&      7&     21&     20&     19&     14&     14 \nl
   6240.66& Fe I &   2.22&  -3.23&     49&     53&     43&     25&     37&     17&     37&     40&     37&     24&     28 \nl
   6280.62& Fe I &   0.86&  -4.37&     96&     95&     88&     63&     83&     48&     78&     80&     73&     59&     58 \nl
   6290.97& Fe I &   4.73&  -0.76&     23&\nodata&     19&      9&     18&\nodata&     17&     21&     18&     12&     17 \nl
   6297.80& Fe I &   2.22&  -2.74&     82&     71&     81&     57&     69&     43&     71&     72&     66&     58&     50 \nl
   6301.50& Fe I &   3.65&  -0.72&     89&     77&     84&     70&     83&     61&     76&     83&     76&     69&     65 \nl
   6302.49& Fe I &   3.69&  -1.15&     64&     53&     56&     38&     53&     29&     52&     55&     49&     42&     42 \nl
   6355.04& Fe I &   2.84&  -2.29&     67&     59&     62&     39&     53&     26&     51&     55&     54&     37&     38 \nl
   6380.75& Fe I &   4.19&  -1.40&     20&     13&     19&     11&     18&      8&     18&     19&     17&     10&     14 \nl
   6419.96& Fe I &   4.73&  -0.24&     38&     32&     39&     29&     34&     21&     38&     40&     32&     29&     32 \nl
   6421.35& Fe I &   2.28&  -1.94&    117&    106&\nodata&\nodata&\nodata&\nodata&\nodata&\nodata&\nodata&\nodata&\nodata \nl
   6498.94& Fe I &   0.96&  -4.69&     68&     67&     61&     36&     57&     23&     50&     48&     51&     33&     34 \nl
   6574.23& Fe I &   0.99&  -5.02&     49&     47&     40&     17&     37&      9&     31&     35&     28&     23&     18 \nl
   6149.25& Fe II&   3.89&  -2.72&     21&     21&     20&     18&     22&     19&     18&     20&     17&     18&     20 \nl
   6369.46& Fe II&   2.89&  -4.25&     11&     13&     13&     11&     13&     14&     11&     14&     14&     10&      8 \nl
   6416.93& Fe II&   3.89&  -2.79&     18&     13&     19&     21&     19&     17&     19&     18&     19&     16&     15 \nl
   6456.39& Fe II&   3.90&  -2.08&     47&     48&     51&     54&     48&     50&     44&     48&     43&     40&     45 \nl
   6516.08& Fe II&   2.89&  -3.45&     44&     50&     44&     48&     42&     44&     40&     44&     45&     38&     35 \nl
   6175.37& Ni I &   4.09&  -0.53&     21&     16&     20&     11&     13&     10&     13&     11&     12&     11&     15 \nl
   6176.82& Ni I &   4.09&  -0.53&     28&     27&     25&     17&     23&     13&     19&     23&     23&     16&     15 \nl
   6177.25& Ni I &   1.83&  -3.50&     14&     14&     20&      6&      9&      4&      9&      9&     11&      5&      7 \nl
   6223.99& Ni I &   4.10&  -0.99&      5&\nodata&      5&\nodata&      6&\nodata&      5&      6&      6&\nodata&\nodata \nl
   6378.26& Ni I &   4.15&  -0.89&     11&     14&      8&      4&      3&\nodata&      5&      7&\nodata&      5&\nodata \nl
\enddata

\end{deluxetable}

\end{document}
 


