2016 11 22|2457715.144|  +2|FTS    +FLOYDS   |235 1/mm   |5000- 9200|3600       |SN2016ija_2457715_14417_20161122_FLOYDS_red_sca.fits
2016 11 23|2457716.557|  +4|NOT    +ALFOSC   |Gr4        |4000- 9700|2400       |SN2016ija_2457716_55727_20161123_ALFOSC_Gr4_sca.fits
2016 11 24|2457717.315|  +5|SALT   +RSS      |PG0300     |3300- 9200|2326       |SN2016ija_2457717_31452_20161124_SALT_RSS_PG0300_sca.fits
2016 11 27|2457719.735|  +7|ESO NTT+SOFI     |GB+GR      |9000-22000|8x270+8x450|SN2016ija_2457719_73463_20161127_SOFI_GB_GR.fits
2016 12 01|2457723.753| +11|ESO NTT+EFOSC2   |Gr16       |6000-10000|2700       |SN2016ija_2457723_75347_20161201_EFOSC_Gr16_sca.fits
2016 12 13|2457736.516| +24|NOT    +ALFOSC   |Gr4        |4000- 9700|2400       |SN2016ija_2457736_51596_20161213_ALFOSC_Gr4_sca.fits
2016 12 13|2457736.516| +24|FT     +FLOYDS   |235 1/mm   |5000- 9200|3600       |SN2016ija_2457735_90757_20161213_FLOYDS_red_sca.fits
2016 12 19|2457742.732| +30|ESO NTT+EFOSC2   |Gr16       |6000-10000|2700       |SN2016ija_2457742_73174_20161219_EFOSC_Gr16_sca.fits
2016 12 22|2457744.517| +32|ESO VLT+X-shooter|UVB        |2980- 5560|700        |SN2016ija_2457744_517_20161222_Xshooter_SCI_SLIT_FLUX_MERGE1D_UVB.fits
2016 12 22|2457744.517| +32|ESO VLT+X-shooter|VIS        |5330-10200|600        |SN2016ija_2457744_517_20161222_Xshooter_SCI_SLIT_FLUX_MERGE1D_VIS.fits
2016 12 22|2457744.517| +32|ESO VLT+X-shooter|NIR        |9940-24790|600        |SN2016ija_2457744_517_20161222_Xshooter_SCI_SLIT_FLUX_MERGE1D_NIR.fits
2016 12 22|2457744.881| +32|FTN    +FLOYDS   |235 1/mm   |5000- 9200|3600       |SN2016ija_2457744_88071_20161222_FLOYDS_red_sca.fits
2016 12 24|2457746.568| +34|Gemini +GNIRS    |ShortXD    |8800-24000|3000       |SN2016ija_2457746_56813_20161224_Gemini_IRTF.fits
2016 12 25|2457747.846| +35|FTN    +FLOYDS   |235 1/mm   |5000- 9200|3600       |SN2016ija_2457747_84621_20161225_FLOYDS_red_sca.fits
2016 12 27|2457749.842| +37|FTN    +FLOYDS   |235 1/mm   |5000- 9200|3600       |SN2016ija_2457749_84191_20161227_FLOYDS_red_sca.fits
2017 01 02|2457755.671| +43|Baade  +FIRE     |LDPrism    |8800-20000|8x126.8    |SN2016ija_2457755_67766_20170102_FIRE.fits
2017 01 02|2457756.019| +43|FTS    +FLOYDS   |235 1/mm   |5000- 9200|3600       |SN2016ija_2457756_01850_20170102_FLOYDS_red_sca.fits
2017 01 04|2457758.693| +46|ESO NTT+SOFI     |GB+GR      |9000-24000|8x270+8x450|SN2016ija_2457758_69311_20170104_SOFI_GB_GR.fits
2017 01 05|2457758.945| +46|FTS    +FLOYDS   |235 1/mm   |5000- 9200|3600       |SN2016ija_2457758_94453_20170105_FLOYDS_red_sca.fits
2017 01 07|2457760.928| +48|FTS    +FLOYDS   |235 1/mm   |5000- 9200|3600       |SN2016ija_2457760_92806_20170107_FLOYDS_red_sca.fits
2017 01 13|2457766.815| +54|Gemini +GNIRS    |ShortXD    |8800-24000|3000       |SN2016ija_2457766_81530_20170113_Gemini_IRTF.fits
2017 01 16|2457770.386| +58|NOT    +ALFOSC   |Gr4        |4000- 9700|2400       |SN2016ija_2457770_38639_20170116_ALFOSC_Gr4_sca.fits
2017 01 17|2457771.620| +59|ESO NTT+EFOSC2   |Gr16       |6000-10000|2400       |SN2016ija_2457771_61970_20170117_EFOSC_Gr16_sca.fits
2017 01 18|2457772.620| +60|ESO NTT+SOFI     |GB+GR      |9000-24000|8x270+8x450|SN2016ija_2457772_62041_20170118_SOFI_GB_GR.fits
2017 01 25|2457779.635| +67|ESO NTT+EFOSC2   |Gr16       |6000-10000|2400       |SN2016ija_2457779_63489_20170125_EFOSC_Gr16_sca.fits
2017 02 04|2457789.619| +77|ESO NTT+EFOSC2   |Gr16       |6000-10000|2700       |SN2016ija_2457789_61866_20170204_EFOSC_Gr16_sca.fits
2017 02 06|2457790.591| +78|ESO NTT+SOFI     |GB+GR      |9000-24000|6x270+6x450|SN2016ija_2457790_59110_20170206_SOFI_GB_GR.fits
2017 02 19|2457803.559| +91|ESO NTT+EFOSC2   |Gr16       |6000-10000|2700       |SN2016ija_2457803_55938_20170219_EFOSC_Gr16_sca.fits
2017 02 24|2457809.554| +97|ESO NTT+EFOSC2   |Gr16       |6000-10000|2700       |SN2016ija_2457809_55384_20170224_EFOSC_Gr16_sca.fits
2017 03 07|2457819.580|+107|ESO NTT+SOFI     |GB         |9000-17000|6x270      |SN2016ija_2457819_57974_20170307_SOFI_GB.fits
2017 03 07|2457820.510|+108|ESO NTT+EFOSC2   |Gr16       |6000-10000|2700       |SN2016ija_2457820_51011_20170307_EFOSC_Gr16_sca.fits
