ONC         |400    |1. - 3|73. |  | 5.9 |4, 7, 4  |508|305|228|1
Taurus      |130-200|1. - 2|63.7|  | 5.1 |8, 9, *  |137| 87| 16|1
IC348       |320    |2. - 3|47. |  |12.  |10, 1, 1 |163| 59|   |2
{sigma} Ori |400    |3.    |36. |  | 4.  |11, 2, 2 |185| 73| 40|2
{lambda} Ori|400    |4. - 6|18.5|  | 4.  |12, 3, 3 |142| 24|   |3
Ori OB1b    |400    |5.    |13. |17|     |4, 6, 4  |278| 45| 59|3
Upper Sco   |146    |5. -11|25. |  | 0.02|13, 14, 9| 59| 19|   |3
{gamma} Vel |345    |7.5   | 5. | 7|     |15, 16, 5|125| 14|   |4
Ori OB1a    |350-360|9. -14| 6. |10|     |4, 4, 6  |189| 13| 77|4
