%Content-Type: application/x-tex

\documentclass[10pt]{article}
\textheight=19.0cm
\textwidth=24.0cm
\oddsidemargin=-1.8cm
\evensidemargin=-0.1cm
\topmargin=-2.5cm
\usepackage{graphicx,psfig,amsmath,float}
\restylefloat{table}
\pagestyle{empty}
\renewcommand{\tabcolsep}{1.5mm}
\begin{document}
                
\setcounter{table}{ 0 }
\begin{table*}  
\footnotesize
\begin{tabular}{lcrrrrrrcccccccc} \hline
Field     & OGLE-name               & Period               &  Amp  & Period               &  Amp  & Period               &  Amp  & $ I_{\rm ogle}$    &  $ I_{\rm denis}$  &  $ J_{\rm denis}$  &  $ K_{\rm denis}$  &  $ J_{\rm 2MASS}$  &  $ H_{\rm 2MASS}$  &  $ K_{\rm 2MASS}$  &  \\   \hline
smc\_sc1 & OGLE003633.20-735432.5  &    0.0 $\pm$   0.000 & 0.000 &    0.0 $\pm$   0.000 & 0.000 &    0.0 $\pm$   0.000 & 0.000 & 16.61 & 16.11 $\pm$  0.03 & 13.90 $\pm$  0.03 & 11.00 $\pm$  0.02 & 14.14 $\pm$  0.03 & 12.55 $\pm$  0.03 & 11.25 $\pm$  0.03 &  \\  
smc\_sc1 & OGLE003720.78-730944.4  &  128.3 $\pm$   0.316 & 0.117 &  424.9 $\pm$   0.680 & 0.734 &    0.0 $\pm$   0.000 & 0.000 & 19.04 & 99.00 $\pm$  9.99 & 99.00 $\pm$  9.99 & 99.00 $\pm$  9.99 & 16.04 $\pm$  0.11 & 13.63 $\pm$  0.03 & 11.85 $\pm$  0.02 &  \\  
smc\_sc1 & OGLE003732.32-733021.3  &  213.6 $\pm$   3.556 & 0.025 & 1192.8 $\pm$  99.000 & 0.597 & 2056.4 $\pm$  99.000 & 0.736 & 18.44 & 99.00 $\pm$  9.99 & 99.00 $\pm$  9.99 & 99.00 $\pm$  9.99 & 16.08 $\pm$  0.09 & 14.62 $\pm$  0.05 & 13.60 $\pm$  0.05 &  \\  
smc\_sc1 & OGLE003801.87-734725.7  &  315.0 $\pm$   0.508 & 0.142 &  494.8 $\pm$   0.189 & 0.640 &    0.0 $\pm$   0.000 & 0.000 & 15.58 & 16.19 $\pm$  0.05 & 13.79 $\pm$  0.03 & 99.00 $\pm$  9.99 & 13.81 $\pm$  0.02 & 12.23 $\pm$  0.02 & 10.79 $\pm$  0.02 &  \\  
smc\_sc1 & OGLE003830.92-733113.6  &  100.0 $\pm$   0.026 & 0.243 &  158.7 $\pm$   0.052 & 0.380 &  384.2 $\pm$   1.362 & 0.079 & 15.31 & 14.74 $\pm$  0.02 & 13.00 $\pm$  0.01 & 10.54 $\pm$  0.01 & 13.08 $\pm$  0.02 & 11.68 $\pm$  0.03 & 10.72 $\pm$  0.02 &  \\  
smc\_sc1 & OGLE003848.77-735601.1  &  280.2 $\pm$   0.153 & 0.588 &  640.1 $\pm$   9.035 & 0.179 & 1499.2 $\pm$  16.100 & 1.448 & 17.22 & 16.76 $\pm$  0.05 & 15.18 $\pm$  0.17 & 12.17 $\pm$  0.04 & 15.20 $\pm$  0.07 & 13.56 $\pm$  0.05 & 12.28 $\pm$  0.03 &  \\  
smc\_sc2 & OGLE004010.23-730039.4  &  188.2 $\pm$   0.195 & 0.128 &  351.5 $\pm$   0.151 & 0.774 & 1979.9 $\pm$  24.789 & 0.510 & 15.75 & 15.78 $\pm$  0.05 & 13.68 $\pm$  0.04 & 10.90 $\pm$  0.03 & 14.43 $\pm$  0.03 & 12.80 $\pm$  0.03 & 11.45 $\pm$  0.02 &  \\  
smc\_sc2 & OGLE004014.23-724959.2  &  236.1 $\pm$   1.436 & 0.206 &  250.3 $\pm$   1.534 & 0.219 & 1095.9 $\pm$   3.420 & 0.203 & 14.51 & 14.80 $\pm$  0.02 & 12.66 $\pm$  0.02 & 10.52 $\pm$  0.02 & 12.58 $\pm$  0.03 & 11.30 $\pm$  0.02 & 10.51 $\pm$  0.02 &  \\  
smc\_sc2 & OGLE004016.25-730115.1  &  157.5 $\pm$   0.755 & 0.054 &  480.5 $\pm$   0.925 & 0.853 & 1503.1 $\pm$  19.637 & 0.648 & 18.10 & 17.00 $\pm$  0.11 & 15.87 $\pm$  0.25 & 12.26 $\pm$  0.10 & 14.28 $\pm$  0.04 & 12.46 $\pm$  0.03 & 10.97 $\pm$  0.02 &  \\  
smc\_sc2 & OGLE004027.57-732611.0  &  141.4 $\pm$   0.126 & 0.086 &  269.5 $\pm$   0.135 & 0.481 &  515.5 $\pm$   1.259 & 0.176 & 15.76 & 15.86 $\pm$  0.04 & 14.08 $\pm$  0.04 & 11.74 $\pm$  0.06 & 13.38 $\pm$  0.03 & 12.23 $\pm$  0.02 & 11.28 $\pm$  0.02 &  \\  
smc\_sc2 & OGLE004032.93-732839.7  &  551.2 $\pm$   0.643 & 1.263 &    0.0 $\pm$   0.000 & 0.000 &    0.0 $\pm$   0.000 & 0.000 & 18.66 & 17.30 $\pm$  0.19 & 14.20 $\pm$  0.07 & 10.79 $\pm$  0.03 & 15.61 $\pm$  0.08 & 13.39 $\pm$  0.04 & 11.57 $\pm$  0.03 &  \\  
smc\_sc2 & OGLE004035.31-731928.7  &  508.7 $\pm$   0.765 & 0.881 &    0.0 $\pm$   0.000 & 0.000 &    0.0 $\pm$   0.000 & 0.000 & 18.85 & 99.00 $\pm$  9.99 & 99.00 $\pm$  9.99 & 99.00 $\pm$  9.99 & 16.28 $\pm$  0.12 & 14.18 $\pm$  0.05 & 12.30 $\pm$  0.03 &  \\  
smc\_sc2 & OGLE004114.43-731008.8  &  625.2 $\pm$   3.056 & 0.943 &  862.6 $\pm$  30.639 & 0.352 &    0.0 $\pm$   0.000 & 0.000 & 18.74 & 99.00 $\pm$  9.99 & 99.00 $\pm$  9.99 & 99.00 $\pm$  9.99 & 16.26 $\pm$  0.11 & 13.97 $\pm$  0.05 & 11.97 $\pm$  0.03 &  \\  
smc\_sc2 & OGLE004116.95-725216.4  &  384.3 $\pm$   0.446 & 0.629 & 1484.6 $\pm$  16.917 & 0.688 &  548.0 $\pm$   8.036 & 0.121 & 15.92 & 16.18 $\pm$  0.05 & 13.85 $\pm$  0.04 & 11.19 $\pm$  0.03 & 14.00 $\pm$  0.03 & 12.33 $\pm$  0.03 & 10.98 $\pm$  0.02 &  \\  
smc\_sc2 & OGLE004142.44-725853.2  &  415.8 $\pm$   0.343 & 0.336 &    0.0 $\pm$   0.000 & 0.000 &    0.0 $\pm$   0.000 & 0.000 & 15.85 & 16.42 $\pm$  0.07 & 13.52 $\pm$  0.03 & 11.75 $\pm$  0.05 & 13.67 $\pm$  0.02 & 12.00 $\pm$  0.03 & 10.64 $\pm$  0.02 &  \\  
smc\_sc2 & OGLE004152.05-730827.4  &  366.7 $\pm$   0.185 & 0.580 & 1538.7 $\pm$   6.836 & 0.726 &    0.0 $\pm$   0.000 & 0.000 & 16.69 & 99.00 $\pm$  9.99 & 99.00 $\pm$  9.99 & 99.00 $\pm$  9.99 & 13.90 $\pm$  0.02 & 12.27 $\pm$  0.03 & 11.05 $\pm$  0.05 &  \\  
smc\_sc2 & OGLE004156.80-730728.9  &  241.5 $\pm$   0.218 & 0.125 &  475.4 $\pm$   0.248 & 0.331 &  935.1 $\pm$   3.473 & 0.168 & 14.21 & 14.09 $\pm$  0.01 & 12.13 $\pm$  0.01 & 10.10 $\pm$  0.01 & 12.28 $\pm$  0.02 & 11.01 $\pm$  0.02 & 10.16 $\pm$  0.02 &  \\  
smc\_sc2 & OGLE004217.65-733419.1  &  131.9 $\pm$   0.026 & 0.489 &    0.0 $\pm$   0.000 & 0.000 &    0.0 $\pm$   0.000 & 0.000 & 15.61 & 15.04 $\pm$  0.01 & 13.24 $\pm$  0.01 & 10.78 $\pm$  0.01 & 13.60 $\pm$  0.03 & 12.19 $\pm$  0.03 & 11.02 $\pm$  0.02 &  \\  
smc\_sc3 & OGLE004235.80-730920.9  &  121.6 $\pm$   0.159 & 0.066 &  493.7 $\pm$   0.244 & 0.899 & 1959.7 $\pm$  27.705 & 0.416 & 17.44 & 17.49 $\pm$  0.18 & 14.66 $\pm$  0.09 & 11.28 $\pm$  0.04 & 15.30 $\pm$  0.05 & 13.29 $\pm$  0.02 & 11.73 $\pm$  0.03 &  \\  
smc\_sc3 & OGLE004240.89-725705.1  &  221.6 $\pm$   0.295 & 0.173 &  491.8 $\pm$   0.870 & 0.681 & 1395.1 $\pm$   6.272 & 0.861 & 17.24 & 16.53 $\pm$  0.08 & 15.24 $\pm$  0.11 & 11.40 $\pm$  0.03 & 13.22 $\pm$  0.03 & 11.61 $\pm$  0.03 & 10.16 $\pm$  0.02 &  \\  
smc\_sc3 & OGLE004243.06-731841.7  &  382.1 $\pm$   0.126 & 0.790 & 1127.0 $\pm$   4.118 & 0.245 &    0.0 $\pm$   0.000 & 0.000 & 17.04 & 99.00 $\pm$  9.99 & 99.00 $\pm$  9.99 & 99.00 $\pm$  9.99 & 13.62 $\pm$  0.05 & 12.23 $\pm$  0.05 & 11.08 $\pm$  0.03 &  \\  
smc\_sc3 & OGLE004253.55-725622.2  &  359.3 $\pm$   1.282 & 0.539 & 1845.9 $\pm$  99.000 & 0.431 &    0.0 $\pm$   0.000 & 0.000 & 15.89 & 15.76 $\pm$  0.04 & 13.61 $\pm$  0.03 & 10.97 $\pm$  0.02 & 13.13 $\pm$  0.02 & 11.77 $\pm$  0.02 & 10.78 $\pm$  0.03 &  \\  
smc\_sc3 & OGLE004309.55-730922.2  &  383.6 $\pm$   0.215 & 0.873 &    0.0 $\pm$   0.000 & 0.000 &    0.0 $\pm$   0.000 & 0.000 & 18.43 & 99.00 $\pm$  9.99 & 99.00 $\pm$  9.99 & 99.00 $\pm$  9.99 & 14.18 $\pm$  0.07 & 12.28 $\pm$  0.05 & 10.79 $\pm$  0.04 &  \\  
smc\_sc3 & OGLE004309.60-730919.5  &  481.9 $\pm$   0.285 & 0.618 & 1780.3 $\pm$   9.264 & 0.775 &  143.8 $\pm$   0.289 & 0.050 & 16.91 & 14.98 $\pm$  0.02 & 13.30 $\pm$  0.02 & 10.55 $\pm$  0.01 & 99.00 $\pm$  9.99 & 99.00 $\pm$  9.99 & 11.56 $\pm$  0.03 &  \\  
smc\_sc3 & OGLE004318.53-724542.6  &  318.9 $\pm$   0.062 & 0.649 &    0.0 $\pm$   0.000 & 0.000 &    0.0 $\pm$   0.000 & 0.000 & 14.47 & 14.66 $\pm$  0.01 & 12.74 $\pm$  0.01 & 10.49 $\pm$  0.01 & 13.49 $\pm$  0.03 & 12.19 $\pm$  0.03 & 11.26 $\pm$  0.02 &  \\  
smc\_sc3 & OGLE004339.58-731457.1  &  460.7 $\pm$   0.986 & 0.687 & 1208.4 $\pm$  99.000 & 0.236 & 1591.6 $\pm$  99.000 & 0.895 & 15.81 & 14.59 $\pm$  0.01 & 12.45 $\pm$  0.01 &  9.91 $\pm$  0.01 & 12.57 $\pm$  0.02 & 11.15 $\pm$  0.03 & 10.03 $\pm$  0.02 &  \\  
smc\_sc3 & OGLE004353.55-724853.6  &  420.7 $\pm$   0.338 & 0.965 &    0.0 $\pm$   0.000 & 0.000 &    0.0 $\pm$   0.000 & 0.000 & 18.33 & 17.96 $\pm$  0.26 & 15.26 $\pm$  0.12 & 11.54 $\pm$  0.03 & 15.54 $\pm$  0.05 & 13.42 $\pm$  0.03 & 11.76 $\pm$  0.03 &  \\  
smc\_sc3 & OGLE004356.78-732911.3  &  126.1 $\pm$   0.042 & 0.261 &  309.3 $\pm$   1.077 & 0.275 &  451.8 $\pm$   1.431 & 0.418 & 14.97 & 15.65 $\pm$  0.04 & 13.61 $\pm$  0.03 & 11.33 $\pm$  0.03 & 13.83 $\pm$  0.02 & 12.47 $\pm$  0.02 & 11.51 $\pm$  0.02 &  \\  
smc\_sc3 & OGLE004417.57-733440.9  &  371.7 $\pm$   0.108 & 0.607 & 1096.8 $\pm$   0.831 & 0.724 &    0.0 $\pm$   0.000 & 0.000 & 15.46 & 14.46 $\pm$  0.01 & 12.62 $\pm$  0.01 & 10.57 $\pm$  0.01 & 12.84 $\pm$  0.02 & 11.59 $\pm$  0.02 & 10.76 $\pm$  0.03 &  \\  
smc\_sc3 & OGLE004452.59-731825.4  &  158.0 $\pm$   0.127 & 0.075 &  733.6 $\pm$   2.166 & 0.087 &    0.0 $\pm$   0.000 & 0.000 & 15.25 & 99.00 $\pm$  9.99 & 99.00 $\pm$  9.99 & 99.00 $\pm$  9.99 & 13.32 $\pm$  0.03 & 11.98 $\pm$  0.03 & 11.13 $\pm$  0.02 &  \\  
smc\_sc3 & OGLE004456.46-731224.2  &  132.5 $\pm$   0.141 & 0.047 &  533.5 $\pm$   3.015 & 0.051 & 1956.1 $\pm$   8.839 & 0.444 & 15.13 & 15.45 $\pm$  0.03 & 13.02 $\pm$  0.02 & 11.07 $\pm$  0.02 & 13.24 $\pm$  0.03 & 11.97 $\pm$  0.03 & 11.29 $\pm$  0.02 &  \\  
smc\_sc3 & OGLE004502.14-725223.8  &  688.9 $\pm$  19.882 & 0.988 & 1160.7 $\pm$  99.000 & 0.474 &    0.0 $\pm$   0.000 & 0.000 & 18.99 & 99.00 $\pm$  9.99 & 99.00 $\pm$  9.99 & 99.00 $\pm$  9.99 & 15.31 $\pm$  0.04 & 13.00 $\pm$  0.02 & 11.19 $\pm$  0.03 &  \\  
smc\_sc3 & OGLE004519.08-730321.9  &  167.7 $\pm$   0.325 & 0.074 &  249.8 $\pm$   0.753 & 0.084 &  427.0 $\pm$   0.201 & 0.783 & 17.17 & 16.28 $\pm$  0.06 & 14.09 $\pm$  0.04 & 11.09 $\pm$  0.02 & 14.27 $\pm$  0.03 & 12.62 $\pm$  0.03 & 11.29 $\pm$  0.02 &  \\  
smc\_sc4 & OGLE004538.65-725600.1  &  340.8 $\pm$   0.278 & 0.192 &  739.2 $\pm$   1.144 & 0.230 &    0.0 $\pm$   0.000 & 0.000 & 14.71 & 14.70 $\pm$  0.01 & 12.90 $\pm$  0.02 & 10.92 $\pm$  0.03 & 13.32 $\pm$  0.03 & 12.08 $\pm$  0.03 & 11.27 $\pm$  0.02 &  \\  
smc\_sc4 & OGLE004553.92-732340.7  &  224.7 $\pm$   0.297 & 0.361 &  548.3 $\pm$   0.916 & 0.902 &    0.0 $\pm$   0.000 & 0.000 & 18.50 & 99.00 $\pm$  9.99 & 99.00 $\pm$  9.99 & 99.00 $\pm$  9.99 & 15.07 $\pm$  0.06 & 13.23 $\pm$  0.04 & 11.60 $\pm$  0.03 &  \\  
smc\_sc4 & OGLE004601.07-731133.9  &  291.7 $\pm$  15.458 & 0.610 &  319.6 $\pm$   4.011 & 1.176 &  359.6 $\pm$  13.203 & 0.699 & 19.47 & 99.00 $\pm$  9.99 & 99.00 $\pm$  9.99 & 99.00 $\pm$  9.99 & 16.36 $\pm$  0.12 & 14.13 $\pm$  0.04 & 12.24 $\pm$  0.03 &  \\  
smc\_sc4 & OGLE004606.84-730417.5  &  121.3 $\pm$   0.045 & 0.149 &  342.9 $\pm$   0.128 & 0.463 &    0.0 $\pm$   0.000 & 0.000 & 15.74 & 15.33 $\pm$  0.03 & 13.20 $\pm$  0.03 & 10.78 $\pm$  0.02 & 13.87 $\pm$  0.03 & 12.44 $\pm$  0.03 & 11.33 $\pm$  0.02 &  \\  
smc\_sc4 & OGLE004618.24-732318.3  &  450.3 $\pm$   3.843 & 0.327 &  546.1 $\pm$  36.631 & 0.125 & 2224.6 $\pm$  99.000 & 0.715 & 15.95 & 99.00 $\pm$  9.99 & 99.00 $\pm$  9.99 & 99.00 $\pm$  9.99 & 13.14 $\pm$  0.03 & 11.67 $\pm$  0.03 & 10.53 $\pm$  0.02 &  \\  
smc\_sc4 & OGLE004619.06-733008.3  &  251.9 $\pm$   2.128 & 0.026 & 2905.3 $\pm$  23.235 & 2.576 &  367.4 $\pm$   0.227 & 0.582 & 17.75 & 99.00 $\pm$  9.99 & 99.00 $\pm$  9.99 & 99.00 $\pm$  9.99 & 14.14 $\pm$  0.03 & 12.51 $\pm$  0.02 & 11.25 $\pm$  0.02 &  \\  
smc\_sc4 & OGLE004620.74-732740.7  &  316.5 $\pm$   0.074 & 0.469 &    0.0 $\pm$   0.000 & 0.000 &    0.0 $\pm$   0.000 & 0.000 & 15.25 & 99.00 $\pm$  9.99 & 99.00 $\pm$  9.99 & 99.00 $\pm$  9.99 & 13.16 $\pm$  0.02 & 11.87 $\pm$  0.02 & 11.02 $\pm$  0.02 &  \\  
smc\_sc4 & OGLE004626.64-731449.6  &  434.2 $\pm$   0.396 & 0.661 & 1271.0 $\pm$  99.000 & 0.447 &    0.0 $\pm$   0.000 & 0.000 & 14.16 & 99.00 $\pm$  9.99 & 99.00 $\pm$  9.99 & 99.00 $\pm$  9.99 & 12.65 $\pm$  0.02 & 11.30 $\pm$  0.02 & 10.22 $\pm$  0.02 &  \\  
smc\_sc4 & OGLE004631.61-732846.0  &  249.4 $\pm$   0.173 & 0.180 &  961.8 $\pm$   0.435 & 1.236 &    0.0 $\pm$   0.000 & 0.000 & 16.88 & 99.00 $\pm$  9.99 & 99.00 $\pm$  9.99 & 99.00 $\pm$  9.99 & 12.65 $\pm$  0.02 & 11.15 $\pm$  0.02 & 10.20 $\pm$  0.02 &  \\  
smc\_sc4 & OGLE004652.92-730205.4  &  493.7 $\pm$   0.908 & 2.181 &  531.3 $\pm$   1.588 & 1.836 &    0.0 $\pm$   0.000 & 0.000 & 16.93 & 99.00 $\pm$  9.99 & 99.00 $\pm$  9.99 & 99.00 $\pm$  9.99 & 14.42 $\pm$  0.03 & 12.74 $\pm$  0.03 & 11.23 $\pm$  0.02 &  \\  
smc\_sc4 & OGLE004705.55-732132.5  &  592.3 $\pm$   0.302 & 0.962 &    0.0 $\pm$   0.000 & 0.000 &    0.0 $\pm$   0.000 & 0.000 & 16.64 & 99.00 $\pm$  9.99 & 99.00 $\pm$  9.99 & 99.00 $\pm$  9.99 & 13.44 $\pm$  0.02 & 11.70 $\pm$  0.02 & 10.32 $\pm$  0.02 &  \\  
smc\_sc4 & OGLE004731.12-725104.7  &   77.5 $\pm$   0.031 & 0.179 &  180.9 $\pm$   0.055 & 0.622 &  445.5 $\pm$   0.291 & 0.939 & 15.86 & 16.25 $\pm$  0.05 & 14.13 $\pm$  0.04 & 11.32 $\pm$  0.03 & 14.14 $\pm$  0.04 & 12.55 $\pm$  0.03 & 11.47 $\pm$  0.03 &  \\  
\hline
\end{tabular}
\end{table*}\clearpage
            
\setcounter{table}{ 0 }
\begin{table*}  
\footnotesize
\begin{tabular}{lcrrrrrrcccccccc} \hline
Field      & OGLE-name              & Period               &  Amp  & Period               &  Amp  & Period               &  Amp  & $ I_{\rm ogle}$    &  $ I_{\rm denis}$  &  $ J_{\rm denis}$  &  $ K_{\rm denis}$  &  $ J_{\rm 2MASS}$  &  $ H_{\rm 2MASS}$  &  $ K_{\rm 2MASS}$  &  \\   \hline
smc\_sc4 & OGLE004739.20-730411.2  &  290.8 $\pm$   1.010 & 0.350 &  361.2 $\pm$   0.876 & 0.593 &    0.0 $\pm$   0.000 & 0.000 & 18.04 & 99.00 $\pm$  9.99 & 99.00 $\pm$  9.99 & 99.00 $\pm$  9.99 & 14.58 $\pm$  0.05 & 12.97 $\pm$  0.04 & 11.56 $\pm$  0.03 &  \\  
smc\_sc4 & OGLE004744.59-731306.7  &  261.2 $\pm$   0.544 & 0.199 &  544.6 $\pm$   0.538 & 0.896 &    0.0 $\pm$   0.000 & 0.000 & 17.84 & 16.91 $\pm$  0.11 & 13.72 $\pm$  0.03 & 10.23 $\pm$  0.01 & 13.89 $\pm$  0.04 & 11.97 $\pm$  0.03 & 10.41 $\pm$  0.02 &  \\  
smc\_sc4 & OGLE004827.04-724555.2  &  165.6 $\pm$   0.147 & 0.131 &  383.5 $\pm$   0.146 & 0.820 & 1270.0 $\pm$  11.620 & 0.266 & 16.80 & 99.00 $\pm$  9.99 & 99.00 $\pm$  9.99 & 99.00 $\pm$  9.99 & 14.75 $\pm$  0.04 & 12.99 $\pm$  0.02 & 11.58 $\pm$  0.02 &  \\  
smc\_sc5 & OGLE004852.51-730856.5  &  267.2 $\pm$   0.581 & 0.102 &  512.5 $\pm$   0.324 & 0.515 & 1254.8 $\pm$   2.404 & 1.154 & 16.38 & 99.00 $\pm$  9.99 & 99.00 $\pm$  9.99 & 99.00 $\pm$  9.99 & 14.70 $\pm$  0.04 & 12.70 $\pm$  0.02 & 11.11 $\pm$  0.02 &  \\  
smc\_sc5 & OGLE004853.13-724750.3  &  233.6 $\pm$   0.070 & 0.550 & 1345.0 $\pm$   4.643 & 0.956 &    0.0 $\pm$   0.000 & 0.000 & 16.60 & 16.44 $\pm$  0.07 & 14.19 $\pm$  0.05 & 11.73 $\pm$  0.04 & 14.28 $\pm$  0.04 & 12.94 $\pm$  0.02 & 11.90 $\pm$  0.03 &  \\  
smc\_sc5 & OGLE004859.51-733538.4  &  581.8 $\pm$   1.680 & 0.820 & 1625.4 $\pm$  50.288 & 0.335 &    0.0 $\pm$   0.000 & 0.000 & 18.87 & 18.60 $\pm$  0.49 & 15.29 $\pm$  0.12 & 99.00 $\pm$  9.99 & 15.33 $\pm$  0.05 & 13.03 $\pm$  0.02 & 11.13 $\pm$  0.03 &  \\  
smc\_sc5 & OGLE004926.94-733000.9  &  403.6 $\pm$   0.160 & 0.918 & 1201.2 $\pm$  44.319 & 1.540 & 1398.9 $\pm$  71.998 & 1.589 & 16.38 & 17.07 $\pm$  0.12 & 14.62 $\pm$  0.07 & 99.00 $\pm$  9.99 & 13.15 $\pm$  0.02 & 11.64 $\pm$  0.03 & 10.52 $\pm$  0.02 &  \\  
smc\_sc5 & OGLE004929.80-725550.0  &  122.9 $\pm$   0.099 & 0.144 &  339.9 $\pm$   0.161 & 0.604 & 1187.5 $\pm$   2.537 & 0.599 & 16.94 & 16.54 $\pm$  0.06 & 14.11 $\pm$  0.05 & 99.00 $\pm$  9.99 & 14.20 $\pm$  0.03 & 12.59 $\pm$  0.03 & 11.30 $\pm$  0.03 &  \\  
smc\_sc5 & OGLE004931.53-730715.4  &    0.0 $\pm$   0.000 & 0.000 &    0.0 $\pm$   0.000 & 0.000 &    0.0 $\pm$   0.000 & 0.000 & 16.25 & 16.33 $\pm$  0.07 & 14.32 $\pm$  0.05 & 99.00 $\pm$  9.99 & 13.87 $\pm$  0.02 & 12.44 $\pm$  0.03 & 11.28 $\pm$  0.02 &  \\  
smc\_sc5 & OGLE004942.72-730220.4  &  149.8 $\pm$   0.550 & 0.064 &  214.8 $\pm$   1.075 & 0.064 &  553.2 $\pm$   1.842 & 0.268 & 18.25 & 99.00 $\pm$  9.99 & 99.00 $\pm$  9.99 & 99.00 $\pm$  9.99 & 15.77 $\pm$  0.06 & 13.71 $\pm$  0.03 & 11.88 $\pm$  0.02 &  \\  
smc\_sc5 & OGLE005000.78-724125.3  &  317.3 $\pm$   0.107 & 0.532 &  513.0 $\pm$   0.796 & 0.158 & 1380.4 $\pm$   1.560 & 0.636 & 15.86 & 99.00 $\pm$  9.99 & 99.00 $\pm$  9.99 & 99.00 $\pm$  9.99 & 13.95 $\pm$  0.04 & 12.64 $\pm$  0.05 & 11.53 $\pm$  0.03 &  \\  
smc\_sc5 & OGLE005007.19-733124.7  &  216.8 $\pm$   0.805 & 0.033 &  831.8 $\pm$   5.812 & 0.386 & 1249.0 $\pm$   4.557 & 0.820 & 15.78 & 17.26 $\pm$  0.14 & 12.15 $\pm$  0.01 & 99.00 $\pm$  9.99 & 11.43 $\pm$  0.02 &  9.78 $\pm$  0.03 &  8.64 $\pm$  0.02 &  \\  
smc\_sc5 & OGLE005016.42-733506.8  & 1781.1 $\pm$   8.984 & 0.290 &  341.7 $\pm$   0.478 & 0.093 &    0.0 $\pm$   0.000 & 0.000 & 14.85 & 15.34 $\pm$  0.02 & 13.18 $\pm$  0.01 & 10.98 $\pm$  0.02 & 12.74 $\pm$  0.02 & 11.57 $\pm$  0.02 & 10.84 $\pm$  0.02 &  \\  
smc\_sc5 & OGLE005016.70-732517.2  &  269.1 $\pm$   0.041 & 0.738 & 2478.9 $\pm$  13.536 & 0.567 &    0.0 $\pm$   0.000 & 0.000 & 15.11 & 14.51 $\pm$  0.01 & 12.97 $\pm$  0.01 & 10.95 $\pm$  0.02 & 12.90 $\pm$  0.02 & 11.65 $\pm$  0.02 & 10.80 $\pm$  0.02 &  \\  
smc\_sc5 & OGLE005027.87-724130.1  &  317.9 $\pm$   0.063 & 0.731 &    0.0 $\pm$   0.000 & 0.000 &    0.0 $\pm$   0.000 & 0.000 & 15.51 & 15.67 $\pm$  0.04 & 13.90 $\pm$  0.04 & 99.00 $\pm$  9.99 & 14.21 $\pm$  0.02 & 12.71 $\pm$  0.02 & 11.58 $\pm$  0.03 &  \\  
smc\_sc5 & OGLE005036.98-730853.3  &  288.0 $\pm$   0.855 & 0.142 &  846.2 $\pm$  31.431 & 0.767 & 1247.0 $\pm$  70.821 & 0.911 & 16.86 & 15.82 $\pm$  0.05 & 13.97 $\pm$  0.04 & 99.00 $\pm$  9.99 & 14.81 $\pm$  0.05 & 13.37 $\pm$  0.05 & 12.27 $\pm$  0.03 &  \\  
smc\_sc5 & OGLE005049.08-730604.0  &  142.3 $\pm$   0.058 & 0.139 &  283.4 $\pm$   0.073 & 0.455 & 1631.2 $\pm$   7.343 & 0.213 & 14.53 & 14.88 $\pm$  0.01 & 13.22 $\pm$  0.01 & 11.11 $\pm$  0.02 & 13.33 $\pm$  0.03 & 12.06 $\pm$  0.03 & 11.20 $\pm$  0.03 &  \\  
smc\_sc5 & OGLE005109.27-731932.8  &  373.6 $\pm$   0.097 & 0.676 & 1599.1 $\pm$   1.941 & 0.773 &    0.0 $\pm$   0.000 & 0.000 & 15.59 & 15.45 $\pm$  0.03 & 13.32 $\pm$  0.02 & 10.76 $\pm$  0.02 & 12.88 $\pm$  0.02 & 11.61 $\pm$  0.03 & 10.66 $\pm$  0.03 &  \\  
smc\_sc5 & OGLE005113.60-731035.9  &    0.0 $\pm$   0.000 & 0.000 &    0.0 $\pm$   0.000 & 0.000 &    0.0 $\pm$   0.000 & 0.000 & 16.41 & 99.00 $\pm$  9.99 & 99.00 $\pm$  9.99 & 99.00 $\pm$  9.99 & 15.46 $\pm$  0.07 & 13.85 $\pm$  0.05 & 12.36 $\pm$  0.02 &  \\  
smc\_sc5 & OGLE005125.76-730334.0  &  313.2 $\pm$   0.057 & 0.832 &    0.0 $\pm$   0.000 & 0.000 &    0.0 $\pm$   0.000 & 0.000 & 15.80 & 16.96 $\pm$  0.12 & 14.63 $\pm$  0.07 & 11.62 $\pm$  0.04 & 14.17 $\pm$  0.03 & 12.52 $\pm$  0.03 & 11.33 $\pm$  0.03 &  \\  
smc\_sc6 & OGLE005140.46-725728.5  &  293.0 $\pm$   0.091 & 0.783 &  609.3 $\pm$   2.004 & 0.398 & 1539.2 $\pm$  14.778 & 0.733 & 16.14 & 15.13 $\pm$  0.03 & 13.47 $\pm$  0.03 & 10.90 $\pm$  0.03 & 12.90 $\pm$  0.03 & 11.69 $\pm$  0.03 & 10.73 $\pm$  0.03 &  \\  
smc\_sc6 & OGLE005149.50-731315.4  &  213.6 $\pm$   0.245 & 0.144 &  412.1 $\pm$   0.356 & 0.401 &  923.1 $\pm$   1.330 & 0.463 & 16.88 & 16.68 $\pm$  0.09 & 13.86 $\pm$  0.03 & 10.85 $\pm$  0.02 & 14.26 $\pm$  0.04 & 12.56 $\pm$  0.04 & 11.17 $\pm$  0.04 &  \\  
