And I      |1080|1.6|2x3|42307328|2011 Sep  8|42307584|2012 Mar 19|193.1| 4640| 85.6
And II     |1080|1.6|2x3|42307840|2011 Sep 16|42308096|2012 Mar 15|181.3| 4309| 85.4
And III    |1080|1.6|2x3|42308352|2011 Sep 24|42308608|2012 Mar 26|184.7| 4043| 85.9
And V      |1080|1.6|2x3|42309376|2011 Sep 21|42309632|2012 Mar 27|188.0| 4877| 85.8
And VI     |1080|1.6|2x3|42309888|2011 Sep 24|42310144|2012 Mar  9|167.8| 4189| 81.9
And VII    |1080|1.6|2x3|42310400|2011 Aug 29|42310656|2012 Mar 20|203.4| 6951| 79.9
And IX     |1080|1.6|2x3|42308864|2011 Sep 23|42309120|2012 Mar 27|186.3| 4310| 86.4
And X      |1080|1.6|2x3|42310912|2011 Sep 19|42311168|2012 Mar 17|180.3| 4826| 83.3
And XI     |1080|1.6|2x3|42311424|2011 Sep  8|42311680|2012 Mar 26|200.4| 3200| 83.9
And XII    |1080|1.6|2x3|42311936|2011 Sep 24|42312192|2012 Mar 27|185.7| 3739| 86.1
And XIII   |1080|1.6|2x3|42312448|2011 Sep 21|42312704|2012 Mar 27|188.4| 3469| 86.4
And XIV    |1080|1.6|2x3|42312960|2011 Sep 19|42313216|2012 Mar 21|183.9| 3211| 86.0
And XV     |1080|1.6|2x3|42313984|2011 Sep 19|42314240|2012 Mar 16|178.9| 3794| 84.5
And XVI    |1080|1.6|2x3|42314496|2011 Sep 16|42314752|2012 Mar 21|187.3| 3164| 86.5
And XVII   |1080|1.6|2x3|42315008|2011 Sep 23|42315264|2012 Mar 27|186.1| 4736| 86.2
And XVIII  |1080|1.6|2x3|42315520|2011 Sep  6|42315776|2012 Mar 17|193.3| 4297| 85.2
And XIX    |1080|1.6|2x3|42313472|2011 Sep 24|42313728|2012 Mar 17|175.6| 3824| 83.2
And XX     |1080|1.6|2x3|42316032|2011 Aug 29|42316288|2012 Mar 18|201.7| 2992| 82.8
And XXI    |1080|1.6|2x3|42329856|2011 Sep 23|42330112|2012 Mar 19|178.2| 4505| 82.8
And XXII   |1080|1.6|2x3|42330368|2011 Sep 16|42330624|2012 Mar 15|181.2| 3121| 85.6
Antlia     |1080|1.6|2x3|42316544|2011 Jun 28|42316800|2012 Feb  3|219.6| 3666| 76.6
Aquarius   |1080|1.6|2x3|42319616|2011 Jun 22|42319872|2012 Jan  6|197.7| 3072| 86.2
Bootes I   |  60|9.1|4x5|42317056|2011 Sep  6|42317312|2012 Mar 13|189.2| 3249|354.9
Bootes II  |  60|9.1|2x3|42317568|2011 Aug 28|42317824|2012 Mar 13|198.3|  850| 79.5
Cetus      |1080|1.6|2x3|42318592|2011 Sep 17|42318848|2012 Feb  3|139.7| 4041| 79.8
Coma Beren |  60|9.1|3x4|42319104|2011 Jul 18|42319360|2012 Mar 13|239.7| 1673|168.8
CVn II     | 150|4.4|2x3|42318080|2011 Jul 26|42318336|2012 Mar 13|231.4| 2037| 70.6
Hercules DW| 150|4.4|3x4|42320640|2011 Sep 20|42320896|2012 Apr 24|216.3| 5434|174.2
IC 10      |1080|1.6|3x4|42321152|2011 Sep 24|42321408|2012 Apr  4|193.1|48057|195.9
IC 1613    |1080|1.6|4x5|42321664|2011 Sep 21|42321920|2012 Feb 20|153.2|23538|356.3
Leo A      |1080|1.6|2x3|42322944|2012 Jan  9|42322688|2012 Jun 21|164.0| 3680| 83.1
Leo IV     | 150|4.4|2x3|42323200|2011 Jul 18|42323456|2012 Feb 15|212.4| 1462| 79.9
Leo T      |1080|1.6|2x3|42323968|2012 Jan  8|42323712|2012 Jun 21|165.5| 3394| 86.1
Leo V      | 150|4.4|2x3|42331392|2011 Jul 17|42331648|2012 Feb 15|213.4| 1470| 80.1
LGS 3      |1080|1.6|2x3|42322176|2011 Sep 21|42322432|2012 Mar 19|180.4| 2558| 85.9
NGC 147    |1080|1.6|3x4|42324224|2011 Sep 23|42324480|2012 Mar 30|188.8|33748|201.3
NGC 185    |1080|1.6|3x4|42324736|2011 Sep 19|42324992|2012 Apr  4|198.0|32021|192.5
PegasusdIrr|1080|1.6|3x4|42320128|2011 Sep 17|42320384|2012 Jan 23|127.5|10688|179.8
Phoenix    |1080|1.6|3x4|42325248|2011 Sep  9|42325504|2012 Jan 19|131.9| 9474|167.2
Pisces II  | 150|4.4|2x3|42331904|2011 Aug  2|42332160|2012 Jan 12|163.6| 1205| 77.9
Sag DIG    |1080|1.6|2x3|42326016|2011 Nov 20|42325760|2012 Jun 10|202.3| 7102| 85.8
Segue 1    |  60|9.1|2x3|42326528|2012 Feb  1|42326272|2012 Jun 23|142.7|  718| 79.7
Segue 2    |  60|9.1|2x3|42330880|2011 Sep 23|42331136|2012 Mar 15|174.1|  598| 79.8
Segue 3    |  60|9.1|2x3|42332416|2011 Jul 18|42332672|2012 Jan  2|167.7| 1048| 75.1
Sextans A  |1080|1.6|3x4|42327040|2012 Feb  1|42326784|2012 Jul 19|168.9| 8809|196.8
Sextans B  |1080|1.6|3x4|42327552|2012 Feb  1|42327296|2012 Jun 25|145.4| 9631|195.7
Tucana     |1080|1.6|2x3|42327808|2011 Jun 19|42328064|2011 Nov 12|146.1| 4374| 72.5
UMa II     | 150|4.4|3x4|42328576|2012 Jan  2|42328320|2012 May 08|126.8| 5056|163.1
Willman 1  | 150|4.4|2x3|42329600|2012 Jan  9|42329344|2012 Jun  5|148.4| 2321| 70.6
WLM        |1080|1.6|3x4|42328832|2011 Sep 10|42329088|2012 Feb  1|144.0|12109|185.5
