Contents of /VizieR/ftp/pub/catv/aliases/A/
[DIR] Parent Directory
[DIR] astorb 27-May-2026 14:54 4.0K
[DIR] assocdata 13-Jul-2026 18:44 4.0K
[DIR] asPIC1.1 21-Aug-2026 15:41 4.0K
[DIR] alpha.40 21-Aug-2026 16:43 4.0K
[DIR] AzTEC_6_ 21-Aug-2026 15:38 4.0K
[DIR] AzTEC_5_ 21-Aug-2026 15:40 4.0K
[DIR] AzTEC_4_ 21-Aug-2026 16:43 4.0K
[DIR] AzTEC_3_ 21-Aug-2026 15:39 4.0K
[DIR] AzTEC_2_ 21-Aug-2026 16:53 4.0K
[DIR] AzTEC_1_ 21-Aug-2026 16:35 4.0K
[DIR] AzLOCK 12-Aug-2026 13:32 4.0K
[DIR] Arp_2_ 12-Aug-2026 13:16 4.0K
[DIR] Arp_1_ 21-Aug-2026 15:37 4.0K
[DIR] Arch 21-Aug-2026 15:39 4.0K
[DIR] Araucaria 12-Aug-2026 13:35 8.0K
[DIR] Apertif 21-Aug-2026 15:41 4.0K
[DIR] Almagest 13-Jul-2026 19:27 4.0K
[DIR] AllWISE 21-Aug-2026 16:55 4.0K
[DIR] AllBRICQS 21-Aug-2026 16:46 8.0K
[DIR] Alger_AC 12-Aug-2026 13:14 4.0K
[DIR] AcuA 13-Jul-2026 19:15 4.0K
[DIR] AZP2006 21-Aug-2026 16:46 4.0K
[DIR] AZD2019 21-Aug-2026 16:38 4.0K
[DIR] AX 21-Aug-2026 16:54 4.0K
[DIR] AWK2020 12-Aug-2026 12:51 4.0K
[DIR] AWA2011 21-Aug-2026 15:40 4.0K
[DIR] AVN2003 01-Jul-2026 09:27 4.0K
[DIR] AVG96_2_ 21-Aug-2026 16:41 4.0K
[DIR] AVG96_1_ 21-Aug-2026 15:41 4.0K
[DIR] AVG2008 21-Aug-2026 16:55 4.0K
[DIR] AUDFn 12-Aug-2026 13:07 4.0K
[DIR] ATZ98 21-Aug-2026 16:56 4.0K
[DIR] ATPMN 21-Aug-2026 16:57 4.0K
[DIR] ATLBS_3_ 21-Aug-2026 16:44 4.0K
[DIR] ATLBS_2_ 12-Aug-2026 13:21 4.0K
[DIR] ATLBS_1_ 21-Aug-2026 16:47 4.0K
[DIR] ATLASGAL_4_ 21-Aug-2026 15:41 4.0K
[DIR] ATLASGAL_3_ 21-Aug-2026 16:32 4.0K
[DIR] ATLASGAL_2_ 21-Aug-2026 16:54 4.0K
[DIR] ATLASGAL_1_ 21-Aug-2026 15:39 4.0K
[DIR] ATLAS-REFCAT2 01-Jul-2026 13:50 4.0K
[DIR] ATLAS 21-Aug-2026 15:33 8.0K
[DIR] ATL2005 21-Aug-2026 16:57 4.0K
[DIR] ATHDFS_3_ 12-Aug-2026 13:29 4.0K
[DIR] ATHDFS_2_ 21-Aug-2026 15:42 4.0K
[DIR] ATHDFS_1_ 21-Aug-2026 16:23 4.0K
[DIR] ATG20 21-Aug-2026 16:41 4.0K
[DIR] ATESP5 12-Aug-2026 13:23 4.0K
[DIR] ATESP 12-Aug-2026 13:17 4.0K
[DIR] ATELAIS 21-Aug-2026 15:34 4.0K
[DIR] ATCDFS5_2_ 21-Aug-2026 16:33 4.0K
[DIR] ATCDFS5_1_ 21-Aug-2026 16:59 4.0K
[DIR] ATCA-ADFS 21-Aug-2026 15:37 4.0K
[DIR] ATCA 21-Aug-2026 15:40 4.0K
[DIR] ATATS 21-Aug-2026 16:50 4.0K
[DIR] ATA2011 21-Aug-2026 16:58 4.0K
[DIR] AT20GDP 21-Aug-2026 16:30 4.0K
[DIR] AT20G-BSS 21-Aug-2026 15:42 4.0K
[DIR] AT20G 08-Jul-2026 19:21 4.0K
[DIR] AT2000b 21-Aug-2026 16:49 4.0K
[DIR] ASXDF 21-Aug-2026 16:23 4.0K
[DIR] ASU2006 21-Aug-2026 16:33 4.0K
[DIR] ASTEP 12-Aug-2026 13:34 4.0K
[DIR] AST3-II_2_ 21-Aug-2026 16:52 4.0K
[DIR] AST3-II_1_ 21-Aug-2026 15:41 4.0K
[DIR] ASR 21-Aug-2026 16:56 4.0K
[DIR] ASK2013 12-Aug-2026 13:18 4.0K
[DIR] ASHES 12-Aug-2026 12:59 4.0K
[DIR] ASCC_2_ 12-Aug-2026 13:23 4.0K
[DIR] ASCC_1_ 13-Jan-2023 09:33 8.0K
[DIR] ASCC-2.5 13-Jan-2023 09:33 8.0K
[DIR] ASCA 21-Aug-2026 15:42 4.0K
[DIR] ASC2008 21-Aug-2026 15:39 4.0K
[DIR] ASB2009 01-Jul-2026 09:45 8.0K
[DIR] ASAS_5_ 21-Aug-2026 16:42 4.0K
[DIR] ASAS_4_ 21-Aug-2026 16:43 4.0K
[DIR] ASAS_3_ 21-Aug-2026 15:35 4.0K
[DIR] ASAS_2_ 21-Aug-2026 15:42 4.0K
[DIR] ASAS_1_ 12-Aug-2026 13:15 8.0K
[DIR] ASASSN-V 21-Aug-2026 15:38 4.0K
[DIR] ASAS3 12-Aug-2026 13:15 8.0K
[DIR] ARXA 21-Aug-2026 16:52 4.0K
[DIR] ARRAKIS 21-Aug-2026 15:40 4.0K
[DIR] ARK2015 12-Aug-2026 13:19 4.0K
[DIR] ARAUCARIA_4_ 21-Aug-2026 16:51 4.0K
[DIR] ARAUCARIA_3_ 21-Aug-2026 16:57 4.0K
[DIR] ARAUCARIA_2_ 12-Aug-2026 13:28 4.0K
[DIR] ARAUCARIA_1_ 12-Aug-2026 13:23 4.0K
[DIR] AP_2_ 12-Aug-2026 13:19 4.0K
[DIR] AP_1_ 21-Aug-2026 16:54 4.0K
[DIR] APX 12-Aug-2026 13:33 4.0K
[DIR] APS_2_ 21-Aug-2026 15:42 4.0K
[DIR] APS_1_ 21-Aug-2026 15:38 4.0K
[DIR] APOP 13-Jul-2026 18:46 4.0K
[DIR] APOKASC 21-Aug-2026 16:43 4.0K
[DIR] APOGEE_2_ 21-Aug-2026 15:40 8.0K
[DIR] APOGEE_1_ 12-Aug-2026 12:57 8.0K
[DIR] APMSCC 21-Aug-2026 16:32 4.0K
[DIR] APM-BGC 12-Aug-2026 12:58 4.0K
[DIR] APM 21-Aug-2026 16:37 4.0K
[DIR] APG_2_ 12-Aug-2026 13:16 4.0K
[DIR] APG_1_ 21-Aug-2026 15:37 4.0K
[DIR] APG2008 21-Aug-2026 16:39 4.0K
[DIR] APD2013 21-Aug-2026 16:39 4.0K
[DIR] APB2019 21-Aug-2026 15:38 4.0K
[DIR] APB2016 12-Aug-2026 13:19 4.0K
[DIR] APASS_2_ 12-Aug-2026 13:34 4.0K
[DIR] APASS_1_ 21-Aug-2026 16:59 4.0K
[DIR] APASS9 21-Aug-2026 16:59 4.0K
[DIR] APA2006 21-Aug-2026 16:54 4.0K
[DIR] AOC 12-Aug-2026 13:23 4.0K
[DIR] AMSS_2_ 12-Aug-2026 13:20 4.0K
[DIR] AMSS_1_ 12-Aug-2026 13:20 4.0K
[DIR] AMSS-II 12-Aug-2026 13:20 4.0K
[DIR] AMSS-I 12-Aug-2026 13:20 4.0K
[DIR] AMS2018 12-Aug-2026 13:09 12K
[DIR] AMORE 02-Jul-2026 10:56 4.0K
[DIR] AMO2006 21-Aug-2026 15:34 4.0K
[DIR] AMK2006 21-Aug-2026 16:48 4.0K
[DIR] AMIGPS 21-Aug-2026 15:37 4.0K
[DIR] AMIGA_9_ 21-Aug-2026 16:43 4.0K
[DIR] AMIGA_8_ 21-Aug-2026 13:48 4.0K
[DIR] AMIGA_7_ 21-Aug-2026 15:38 4.0K
[DIR] AMIGA_6_ 21-Aug-2026 16:36 4.0K
[DIR] AMIGA_5_ 21-Aug-2026 15:34 4.0K
[DIR] AMIGA_4_ 21-Aug-2026 16:30 4.0K
[DIR] AMIGA_3_ 12-Aug-2026 13:23 4.0K
[DIR] AMIGA_2_ 21-Aug-2026 16:49 4.0K
[DIR] AMIGA_1_ 21-Aug-2026 16:41 4.0K
[DIR] AMIGA_18_ 21-Aug-2026 16:42 4.0K
[DIR] AMIGA_17_ 21-Aug-2026 16:32 4.0K
[DIR] AMIGA_16_ 21-Aug-2026 16:37 4.0K
[DIR] AMIGA_15_ 21-Aug-2026 15:42 4.0K
[DIR] AMIGA_14_ 21-Aug-2026 16:36 4.0K
[DIR] AMIGA_13_ 12-Aug-2026 13:25 4.0K
[DIR] AMIGA_12_ 12-Aug-2026 13:24 8.0K
[DIR] AMIGA_11_ 21-Aug-2026 16:37 4.0K
[DIR] AMIGA_10_ 21-Aug-2026 16:56 4.0K
[DIR] AMGPS 21-Aug-2026 16:32 4.0K
[DIR] AMF 21-Aug-2026 16:46 4.0K
[DIR] AMD2002 21-Aug-2026 15:35 4.0K
[DIR] AMB2011 12-Aug-2026 13:30 4.0K
[DIR] AMA2011_2_ 12-Aug-2026 13:18 4.0K
[DIR] AMA2011_1_ 12-Aug-2026 13:18 4.0K
[DIR] AMA2008 21-Aug-2026 15:35 4.0K
[DIR] AM 21-Aug-2026 16:53 4.0K
[DIR] ALTAS3D 21-Aug-2026 15:39 4.0K
[DIR] ALS 12-Aug-2026 13:16 4.0K
[DIR] ALPINE-ALMA 21-Aug-2026 15:43 4.0K
[DIR] ALPINE 21-Aug-2026 15:43 4.0K
[DIR] ALMASOP 12-Aug-2026 13:10 4.0K
[DIR] ALG2015 12-Aug-2026 13:30 4.0K
[DIR] ALFAZOA 21-Aug-2026 15:42 4.0K
[DIR] ALFALFA_7_ 21-Aug-2026 16:47 4.0K
[DIR] ALFALFA_6_ 12-Aug-2026 13:20 4.0K
[DIR] ALFALFA_5_ 21-Aug-2026 16:43 4.0K
[DIR] ALFALFA_4_ 21-Aug-2026 16:47 4.0K
[DIR] ALFALFA_3_ 21-Aug-2026 15:42 4.0K
[DIR] ALFALFA_2_ 12-Aug-2026 13:29 4.0K
[DIR] ALFALFA_1_ 21-Aug-2026 15:40 4.0K
[DIR] ALFALFA3 21-Aug-2026 15:42 4.0K
[DIR] ALFALFA2 12-Aug-2026 13:29 4.0K
[DIR] ALFA-ZOA 21-Aug-2026 15:38 4.0K
[DIR] ALFA 21-Aug-2026 15:38 4.0K
[DIR] ALESS_2_ 21-Aug-2026 16:47 4.0K
[DIR] ALESS_1_ 12-Aug-2026 13:05 4.0K
[DIR] AL2020b 12-Aug-2026 12:58 4.0K
[DIR] AKS95 21-Aug-2026 15:34 4.0K
[DIR] AKARI_9_ 13-Jul-2026 19:15 4.0K
[DIR] AKARI_8_ 21-Aug-2026 16:53 4.0K
[DIR] AKARI_7_ 21-Aug-2026 16:53 4.0K
[DIR] AKARI_6_ 12-Aug-2026 13:30 4.0K
[DIR] AKARI_5_ 21-Aug-2026 16:51 4.0K
[DIR] AKARI_4_ 12-Aug-2026 13:01 4.0K
[DIR] AKARI_3_ 21-Aug-2026 15:37 4.0K
[DIR] AKARI_2_ 12-Aug-2026 13:15 4.0K
[DIR] AKARI_1_ 21-Aug-2026 15:38 4.0K
[DIR] AKARI_12_ 21-Aug-2026 15:37 4.0K
[DIR] AKARI_11_ 21-Aug-2026 16:43 4.0K
[DIR] AKARI_10_ 13-Jul-2026 19:15 4.0K
[DIR] AKARI:MIR 21-Aug-2026 16:51 4.0K
[DIR] AKARI-LMCC 12-Aug-2026 13:30 4.0K
[DIR] AKARI-FIS-YSO 21-Aug-2026 15:37 4.0K
[DIR] AIROBICC 21-Aug-2026 15:38 4.0K
[DIR] AGP 21-Aug-2026 16:32 4.0K
[DIR] AGK3_3_ 15-Dec-2013 09:33 4.0K
[DIR] AGK3_2_ 12-Aug-2026 13:04 4.0K
[DIR] AGK3U 21-Aug-2026 15:33 4.0K
[DIR] AGK3R_2_ 21-Aug-2026 15:39 4.0K
[DIR] AGK3R_1_ 21-Aug-2026 15:41 4.0K
[DIR] AGK2012 21-Aug-2026 15:38 4.0K
[DIR] AGK1 12-Aug-2026 13:15 4.0K
[DIR] AGILE_2_ 21-Aug-2026 16:52 4.0K
[DIR] AGILE_1_ 21-Aug-2026 15:37 4.0K
[DIR] AGILE-MCAL 21-Aug-2026 16:30 4.0K
[DIR] AGG2006 21-Aug-2026 16:48 4.0K
[DIR] AGES_3_ 21-Aug-2026 16:59 4.0K
[DIR] AGES_2_ 12-Aug-2026 13:31 4.0K
[DIR] AGES_1_ 12-Aug-2026 13:29 4.0K
[DIR] AGC_2_ 12-Aug-2026 13:28 4.0K
[DIR] AGC_1_ 12-Aug-2026 13:17 4.0K
[DIR] AGASC 21-Aug-2026 16:54 4.0K
[DIR] AGAPE 21-Aug-2026 16:32 4.0K
[DIR] AGAL_2_ 12-Aug-2026 13:08 4.0K
[DIR] AGAL_1_ 21-Aug-2026 16:54 4.0K
[DIR] AFM2007 21-Aug-2026 16:39 4.0K
[DIR] AFH2004 12-Aug-2026 13:20 4.0K
[DIR] AFGL 12-Aug-2026 13:15 4.0K
[DIR] AFG2011 12-Aug-2026 13:02 4.0K
[DIR] AF2011 12-Aug-2026 13:29 4.0K
[DIR] AEGISXD 12-Aug-2026 13:21 4.0K
[DIR] ADM2008 21-Aug-2026 16:41 4.0K
[DIR] ADFS_2_ 12-Aug-2026 13:00 4.0K
[DIR] ADFS_1_ 21-Aug-2026 16:42 4.0K
[DIR] ADBS 12-Aug-2026 13:20 4.0K
[DIR] AC_5_ 15-Dec-2013 09:34 4.0K
[DIR] AC_4_ 12-Aug-2026 13:14 4.0K
[DIR] AC_3_ 21-Aug-2026 15:32 4.0K
[DIR] AC_2_ 13-Jul-2026 18:45 4.0K
[DIR] AC_1_ 13-Jul-2026 18:45 4.0K
[DIR] ACTA 12-Aug-2026 13:31 4.0K
[DIR] ACT-S_2_ 21-Aug-2026 15:34 4.0K
[DIR] ACT-S_1_ 21-Aug-2026 15:42 4.0K
[DIR] ACT-CL_2_ 12-Aug-2026 12:51 4.0K
[DIR] ACT-CL_1_ 21-Aug-2026 16:44 4.0K
[DIR] ACT 21-Aug-2026 15:38 8.0K
[DIR] ACSVCS_3_ 12-Aug-2026 13:16 4.0K
[DIR] ACSVCS_2_ 21-Aug-2026 16:58 4.0K
[DIR] ACSVCS_1_ 21-Aug-2026 16:58 4.0K
[DIR] ACS-MORPHO 21-Aug-2026 15:34 4.0K
[DIR] ACS-GC 21-Aug-2026 16:37 8.0K
[DIR] ACRS 12-Jan-2023 22:48 4.0K
[DIR] ACR 12-Aug-2026 13:14 8.0K
[DIR] ACO_2_ 12-Aug-2026 13:16 4.0K
[DIR] ACO_1_ 12-Aug-2026 13:16 4.0K
[DIR] ACM2000 12-Aug-2026 13:27 4.0K
[DIR] ACES 12-Aug-2026 13:32 4.0K
[DIR] ACA2003 21-Aug-2026 16:56 4.0K
[DIR] AC:-02:+31_2_ 15-Dec-2013 09:34 4.0K
[DIR] AC:-02:+31_1_ 12-Aug-2026 13:14 4.0K
[DIR] AC:-02:+04 13-Jul-2026 18:45 4.0K
[DIR] AC:+05:+31 13-Jul-2026 18:45 4.0K
[DIR] AC2000b 21-Aug-2026 15:38 4.0K
[DIR] AC2000.2 13-Jul-2026 18:45 8.0K
[DIR] AC2000 12-Aug-2026 13:14 4.0K
[DIR] ABS2005 21-Aug-2026 16:55 4.0K
[DIR] ABMMR 21-Aug-2026 16:45 4.0K
[DIR] ABL2013 12-Aug-2026 13:02 4.0K
[DIR] ABJ2009 21-Aug-2026 15:39 4.0K
[DIR] ABE 21-Aug-2026 15:40 4.0K
[DIR] ABB2014_2_ 21-Aug-2026 15:42 4.0K
[DIR] ABB2014_1_ 21-Aug-2026 16:46 4.0K
[DIR] ABB2003 21-Aug-2026 15:33 4.0K
[DIR] AAP 12-Aug-2026 13:19 4.0K
[DIR] AAL2018 12-Aug-2026 13:35 4.0K
[DIR] AAJ2015 12-Aug-2026 13:21 4.0K
[DIR] AAF2013 21-Aug-2026 16:31 4.0K
[DIR] A70 12-Aug-2026 13:15 4.0K
[DIR] 3A 21-Aug-2026 15:33 8.0K
[DIR] 2AGL 21-Aug-2026 16:48 4.0K
[DIR] 2A 21-Aug-2026 16:46 4.0K
[DIR] 1AXG_3_ 12-Aug-2026 13:20 4.0K
[DIR] 1AXG_2_ 21-Aug-2026 16:55 4.0K
[DIR] 1AXG_1_ 12-Aug-2026 13:20 4.0K
[DIR] 1AGLR 21-Aug-2026 16:52 4.0K
[DIR] 1AGL 21-Aug-2026 15:37 4.0K
[DIR] 1ACSburst 02-Jul-2026 11:02 4.0K
cdsarc.cds.unistra.fr