ivo://cadc.nrc.ca/mirror/HST?hst_12063_f4_acs_wfc_f814w_jbeof4ry/hst_12063_f4_acs_wfc_f814w_jbeof4ry-CALIBRATED	HST	HST	ACS/WFC	hst_12063_f4_acs_wfc_f814w_jbeof4ry	image	2	355447841	ANY	215.08796481249811	53.01396895857942	0.09342661265150236	polygon 215.1427285031065 52.98086610250263 215.03320111957183 52.980866103794106 215.0331170714213 53.047046621716575 215.1428125555709 53.04704662042197				55657.6840945	55657.68823848	357										phot.count	https://www.cadc-ccda.hia-iha.nrc-cnrc.gc.ca/caom2ops/datalink?runid=w0hz6arlpjonkhk5&ID=ivo%3A%2F%2Fcadc.nrc.ca%2Fmirror%2FHST%3Fhst_12063_f4_acs_wfc_f814w_jbeof4ry%2Fhst_12063_f4_acs_wfc_f814w_jbeof4ry-CALIBRATED	application/x-votable+xml;content=datalink		00000000-0000-0000-a75e-26a561f99dce	671112261
ivo://cadc.nrc.ca/mirror/HST?hst_12055_18_acs_wfc_f475w_jbex18tz/hst_12055_18_acs_wfc_f475w_jbex18tz-CALIBRATED	HST	HST	ACS/WFC	hst_12055_18_acs_wfc_f475w_jbex18tz	image	2	333682717	M31-B21-F15-WFC	11.555870402620897	42.145046854620276	0.11673151537641073	polygon 11.611515297130765 42.1037764770414 11.50022551114048 42.103776474750646 11.50015293748851 42.186290310410634 11.61158786459884 42.186290312708024				55405.8642623	55405.86438999	10										phot.count	https://www.cadc-ccda.hia-iha.nrc-cnrc.gc.ca/caom2ops/datalink?runid=w0hz6arlpjonkhk5&ID=ivo%3A%2F%2Fcadc.nrc.ca%2Fmirror%2FHST%3Fhst_12055_18_acs_wfc_f475w_jbex18tz%2Fhst_12055_18_acs_wfc_f475w_jbex18tz-CALIBRATED	application/x-votable+xml;content=datalink		00000000-0000-0000-be4c-4f651ed4f464	671112262
ivo://cadc.nrc.ca/mirror/HST?hst_12063_f4_acs_wfc_f814w_jbeof4rr/hst_12063_f4_acs_wfc_f814w_jbeof4rr-CALIBRATED	HST	HST	ACS/WFC	hst_12063_f4_acs_wfc_f814w_jbeof4rr	image	2	355447841	ANY	215.08796481249811	53.01396895857942	0.09342661265150236	polygon 215.1427285031065 52.98086610250263 215.03320111957183 52.980866103794106 215.0331170714213 53.047046621716575 215.1428125555709 53.04704662042197				55657.66407153	55657.67226663	707										phot.count	https://www.cadc-ccda.hia-iha.nrc-cnrc.gc.ca/caom2ops/datalink?runid=w0hz6arlpjonkhk5&ID=ivo%3A%2F%2Fcadc.nrc.ca%2Fmirror%2FHST%3Fhst_12063_f4_acs_wfc_f814w_jbeof4rr%2Fhst_12063_f4_acs_wfc_f814w_jbeof4rr-CALIBRATED	application/x-votable+xml;content=datalink		00000000-0000-0000-bd05-ffa998060f48	671112264
ivo://cadc.nrc.ca/mirror/HST?hst_12055_18_acs_wfc_f475w_jbex18u6/hst_12055_18_acs_wfc_f475w_jbex18u6-CALIBRATED	HST	HST	ACS/WFC	hst_12055_18_acs_wfc_f475w_jbex18u6	image	2	333682717	M31-B21-F15-WFC	11.555870402620897	42.145046854620276	0.11673151537641073	polygon 11.611515297130765 42.1037764770414 11.50022551114048 42.103776474750646 11.50015293748851 42.186290310410634 11.61158786459884 42.186290312708024				55405.87791971	55405.88221406	370										phot.count	https://www.cadc-ccda.hia-iha.nrc-cnrc.gc.ca/caom2ops/datalink?runid=w0hz6arlpjonkhk5&ID=ivo%3A%2F%2Fcadc.nrc.ca%2Fmirror%2FHST%3Fhst_12055_18_acs_wfc_f475w_jbex18u6%2Fhst_12055_18_acs_wfc_f475w_jbex18u6-CALIBRATED	application/x-votable+xml;content=datalink		00000000-0000-0000-a056-e71fe7eb1728	671112266
ivo://cadc.nrc.ca/mirror/HST?hst_12063_f4_acs_wfc_f814w_jbeof4rv/hst_12063_f4_acs_wfc_f814w_jbeof4rv-CALIBRATED	HST	HST	ACS/WFC	hst_12063_f4_acs_wfc_f814w_jbeof4rv	image	2	355447841	ANY	215.08796481249811	53.01396895857942	0.09342661265150236	polygon 215.1427285031065 52.98086610250263 215.03320111957183 52.980866103794106 215.0331170714213 53.047046621716575 215.1428125555709 53.04704662042197				55657.67408302	55657.68227811	707										phot.count	https://www.cadc-ccda.hia-iha.nrc-cnrc.gc.ca/caom2ops/datalink?runid=w0hz6arlpjonkhk5&ID=ivo%3A%2F%2Fcadc.nrc.ca%2Fmirror%2FHST%3Fhst_12063_f4_acs_wfc_f814w_jbeof4rv%2Fhst_12063_f4_acs_wfc_f814w_jbeof4rv-CALIBRATED	application/x-votable+xml;content=datalink		00000000-0000-0000-bc4f-11705777f4fc	671112268
ivo://cadc.nrc.ca/mirror/HST?hst_12055_18_acs_wfc_f814w_jbex18tk/hst_12055_18_acs_wfc_f814w_jbex18tk-CALIBRATED	HST	HST	ACS/WFC	hst_12055_18_acs_wfc_f814w_jbex18tk	image	2	333679815	M31-B21-F15-WFC	11.555870402620897	42.145046854620276	0.11673151537641073	polygon 11.611515297130765 42.1037764770414 11.50022551114048 42.103776474750646 11.50015293748851 42.186290310410634 11.61158786459884 42.186290312708024				55405.80178564	55405.8019711	15										phot.count	https://www.cadc-ccda.hia-iha.nrc-cnrc.gc.ca/caom2ops/datalink?runid=w0hz6arlpjonkhk5&ID=ivo%3A%2F%2Fcadc.nrc.ca%2Fmirror%2FHST%3Fhst_12055_18_acs_wfc_f814w_jbex18tk%2Fhst_12055_18_acs_wfc_f814w_jbex18tk-CALIBRATED	application/x-votable+xml;content=datalink		00000000-0000-0000-a2ff-1d9fdceafedf	671112270
ivo://cadc.nrc.ca/mirror/HST?hst_12063_f4_acs_wfc_f814w_jbeof4rp/hst_12063_f4_acs_wfc_f814w_jbeof4rp-CALIBRATED	HST	HST	ACS/WFC	hst_12063_f4_acs_wfc_f814w_jbeof4rp	image	2	355447841	ANY	215.08796481249811	53.01396895857942	0.09342661265150236	polygon 215.1427285031065 52.98086610250263 215.03320111957183 52.980866103794106 215.0331170714213 53.047046621716575 215.1428125555709 53.04704662042197				55657.65906005	55657.66225477	275										phot.count	https://www.cadc-ccda.hia-iha.nrc-cnrc.gc.ca/caom2ops/datalink?runid=w0hz6arlpjonkhk5&ID=ivo%3A%2F%2Fcadc.nrc.ca%2Fmirror%2FHST%3Fhst_12063_f4_acs_wfc_f814w_jbeof4rp%2Fhst_12063_f4_acs_wfc_f814w_jbeof4rp-CALIBRATED	application/x-votable+xml;content=datalink		00000000-0000-0000-845e-e2daa5e8ba33	671112272
ivo://cadc.nrc.ca/mirror/HST?hst_12055_18_acs_wfc_f475w_jbex18u2/hst_12055_18_acs_wfc_f475w_jbex18u2-CALIBRATED	HST	HST	ACS/WFC	hst_12055_18_acs_wfc_f475w_jbex18u2	image	2	333682717	M31-B21-F15-WFC	11.555870402620897	42.145046854620276	0.11673151537641073	polygon 11.611515297130765 42.1037764770414 11.50022551114048 42.103776474750646 11.50015293748851 42.186290310410634 11.61158786459884 42.186290312708024				55405.86911193	55405.87606851	600										phot.count	https://www.cadc-ccda.hia-iha.nrc-cnrc.gc.ca/caom2ops/datalink?runid=w0hz6arlpjonkhk5&ID=ivo%3A%2F%2Fcadc.nrc.ca%2Fmirror%2FHST%3Fhst_12055_18_acs_wfc_f475w_jbex18u2%2Fhst_12055_18_acs_wfc_f475w_jbex18u2-CALIBRATED	application/x-votable+xml;content=datalink		00000000-0000-0000-b1af-af9e9ce9089e	671112274
ivo://cadc.nrc.ca/mirror/HST?hst_12063_f4_acs_wfc_f814w_jbeof4/hst_12063_f4_acs_wfc_f814w_jbeof4-PRODUCT	HST	HST	ACS/WFC	hst_12063_f4_acs_wfc_f814w_jbeof4	image	3	355447841	ANY	215.08796481249811	53.01396895857942	0.09342661265150236	polygon 215.1427285031065 52.98086610250263 215.03320111957183 52.980866103794106 215.0331170714213 53.047046621716575 215.1428125555709 53.04704662042197				55657.65906005	55657.68823848	2046										phot.count	https://www.cadc-ccda.hia-iha.nrc-cnrc.gc.ca/caom2ops/datalink?runid=w0hz6arlpjonkhk5&ID=ivo%3A%2F%2Fcadc.nrc.ca%2Fmirror%2FHST%3Fhst_12063_f4_acs_wfc_f814w_jbeof4%2Fhst_12063_f4_acs_wfc_f814w_jbeof4-PRODUCT	application/x-votable+xml;content=datalink		00000000-0000-0000-ab83-2f2842601d4f	671112275
ivo://cadc.nrc.ca/mirror/HST?hst_12063_f4_acs_wfc_f814w_jbeof4/hst_12063_f4_acs_wfc_f814w_jbeof4-CALIBRATED	HST	HST	ACS/WFC	hst_12063_f4_acs_wfc_f814w_jbeof4	image	2	355447841	ANY	215.08796481249811	53.01396895857942	0.09342661265150236	polygon 215.1427285031065 52.98086610250263 215.03320111957183 52.980866103794106 215.0331170714213 53.047046621716575 215.1428125555709 53.04704662042197				55657.65906005	55657.68823848	2046										phot.count	https://www.cadc-ccda.hia-iha.nrc-cnrc.gc.ca/caom2ops/datalink?runid=w0hz6arlpjonkhk5&ID=ivo%3A%2F%2Fcadc.nrc.ca%2Fmirror%2FHST%3Fhst_12063_f4_acs_wfc_f814w_jbeof4%2Fhst_12063_f4_acs_wfc_f814w_jbeof4-CALIBRATED	application/x-votable+xml;content=datalink		00000000-0000-0000-b589-e9b1d22c917a	671112275
ivo://cadc.nrc.ca/mirror/HST?hst_12063_f4_acs_wfc_f814w_jbeof4/hst_12063_f4_acs_wfc_f814w_jbeof4-CALIBRATED	HST	HST	ACS/WFC	hst_12063_f4_acs_wfc_f814w_jbeof4	image	2	355447841	ANY	215.08796481249811	53.01396895857942	0.09342661265150236	polygon 215.1427285031065 52.98086610250263 215.03320111957183 52.980866103794106 215.0331170714213 53.047046621716575 215.1428125555709 53.04704662042197				55657.65906005	55657.68823848	2046										phot.count	https://www.cadc-ccda.hia-iha.nrc-cnrc.gc.ca/caom2ops/datalink?runid=w0hz6arlpjonkhk5&ID=ivo%3A%2F%2Fcadc.nrc.ca%2Fmirror%2FHST%3Fhst_12063_f4_acs_wfc_f814w_jbeof4%2Fhst_12063_f4_acs_wfc_f814w_jbeof4-CALIBRATED	application/x-votable+xml;content=datalink		00000000-0000-0000-b589-e9b1d22c917a	671112275
ivo://CALIBRATED	HST	HST	COS_FUV	ldmb01h7q	spectrum	2	600870887	LL-ERI	53.18311819	-8.92854119	0.00138888	Circle ICRS 53.18311819 -8.92854119 6.9444E-4				58314.0822106482	58314.0884375	2919			1.15e-07	1.45e-07						phot.count	http://www.CALIBRATED	application/x-votable+xml;content=datalink		00000000-0000-0000-b660-149c4e430d34	600872741
