Table 3 
Observed Properties of Spectroscopically Confirmed Dropout Galaxies


ID	R.A.	Decl.	m_i	Redshift	M_UV	f_Lyalpha	L_Lyalpha	EW_0	S_w	
	(J2000)	(J2000)	(mag)		(mag)	(10^-18 erg s^-1 cm^-2)	(${10}^{42}\,\mathrm{erg}\,{{\rm{s}}}^{-1}$)	(Aring)	(Aring)	
D1RD01 (23 galaxies)										
7	02:24:33.40	-04:57:58.4	26.92 +or- 0.09	${4.473}_{-0.001}^{+0.001}$	-19.33 +or- 0.23	1.90 +or- 0.30	0.38 +or- 0.06	8.00 +or- 2.25	10.11 +or- 1.99	
8	02:24:58.59	-04:56:25.6	26.36 +or- 0.06	${4.602}_{-0.001}^{+0.001}$	-19.93 +or- 0.14	3.22 +or- 0.48	0.69 +or- 0.10	8.34 +or- 1.71	4.15 +or- 0.80	
9	02:25:24.73	-04:53:10.1	25.13 +or- 0.02	${4.635}_{-0.001}^{+0.001}$	-21.17 +or- 0.05	6.39 +or- 0.89	1.39 +or- 0.19	5.38 +or- 0.79	4.44 +or- 1.79	
10	02:24:52.51	-04:56:08.5	24.21 +or- 0.01	${4.648}_{-0.001}^{+0.001}$	-22.10 +or- 0.02	20.07 +or- 1.02	4.40 +or- 0.22	7.22 +or- 0.39	9.68 +or- 0.56	
11	02:25:20.08	-04:52:54.8	26.91 +or- 0.09	${4.671}_{-0.001}^{+0.001}$	-19.41 +or- 0.23	1.06 +or- 0.30	0.24 +or- 0.07	4.62 +or- 1.69	8.26 +or- 9.97	
12	02:25:33.61	-04:56:43.1	26.37 +or- 0.06	${4.724}_{-0.001}^{+0.001}$	-19.96 +or- 0.15	4.01 +or- 0.60	0.91 +or- 0.14	10.80 +or- 2.24	4.15 +or- 1.55	
13	02:24:31.90	-04:55:46.6	26.00 +or- 0.04	${4.850}_{-0.001}^{+0.001}$	-20.12 +or- 0.14	21.90 +or- 1.45	5.31 +or- 0.35	53.77 +or- 8.25	10.47 +or- 1.02	
14	02:24:30.17	-04:55:59.5	25.97 +or- 0.04	${4.851}_{-0.001}^{+0.001}$	-20.24 +or- 0.13	17.51 +or- 1.17	4.24 +or- 0.28	38.77 +or- 5.46	9.84 +or- 0.99	
15	02:24:52.95	-04:57:56.2	25.96 +or- 0.04	${4.889}_{-0.001}^{+0.001}$	-20.31 +or- 0.12	15.23 +or- 0.56	3.76 +or- 0.14	31.99 +or- 4.03	9.31 +or- 0.63	
16	02:25:32.22	-04:55:40.0	26.65 +or- 0.07	${4.892}_{-0.001}^{+0.001}$	-19.87 +or- 0.19	1.12 +or- 0.27	0.28 +or- 0.07	3.56 +or- 1.08	3.06 +or- 2.01	
17	02:24:47.88	-04:54:28.9	26.52 +or- 0.07	${4.898}_{-0.001}^{+0.001}$	-19.71 +or- 0.21	11.60 +or- 1.03	2.88 +or- 0.26	42.64 +or- 10.04	7.27 +or- 0.97	
18	02:24:51.79	-04:54:56.7	26.18 +or- 0.05	${4.907}_{-0.001}^{+0.001}$	-20.33 +or- 0.13	2.14 +or- 0.44	0.53 +or- 0.11	4.46 +or- 1.07	4.11 +or- 2.44	
19	02:24:32.96	-04:55:05.0	26.51 +or- 0.06	${4.914}_{-0.001}^{+0.001}$	-19.79 +or- 0.20	9.96 +or- 0.87	2.49 +or- 0.22	34.43 +or- 7.65	9.55 +or- 1.19	
20	02:25:16.85	-04:57:01.3	25.95 +or- 0.04	${4.943}_{-0.001}^{+0.001}$	-20.62 +or- 0.10	2.46 +or- 0.36	0.62 +or- 0.09	4.00 +or- 0.71	4.59 +or- 1.22	
21	02:25:20.12	-04:53:10.0	26.55 +or- 0.07	${4.949}_{-0.001}^{+0.001}$	-19.94 +or- 0.18	4.40 +or- 0.70	1.12 +or- 0.18	13.37 +or- 3.26	2.22 +or- 1.07	
22	02:25:26.32	-04:54:32.8	26.50 +or- 0.06	${4.958}_{-0.001}^{+0.002}$	-19.54 +or- 0.27	20.08 +or- 0.85	5.13 +or- 0.22	88.61 +or- 24.87	5.38 +or- 0.32	
23	02:24:42.76	-04:55:45.3	26.56 +or- 0.07	${5.056}_{-0.001}^{+0.001}$	-20.06 +or- 0.20	6.80 +or- 0.70	1.82 +or- 0.19	19.49 +or- 4.35	6.61 +or- 1.21	
24	02:25:16.35	-04:55:04.9	25.70 +or- 0.03	${5.090}_{-0.001}^{+0.001}$	-21.01 +or- 0.09	12.58 +or- 1.31	3.41 +or- 0.35	15.26 +or- 2.07	6.29 +or- 0.88	
25	02:25:32.46	-04:54:37.8	26.51 +or- 0.06	${5.107}_{-0.001}^{+0.001}$	-20.25 +or- 0.18	4.08 +or- 0.81	1.11 +or- 0.22	10.04 +or- 2.67	5.92 +or- 2.33	
26	02:25:18.42	-04:55:53.6	26.61 +or- 0.07	${5.173}_{-0.001}^{+0.001}$	-20.23 +or- 0.20	5.39 +or- 0.47	1.52 +or- 0.13	13.97 +or- 3.03	10.67 +or- 1.41	
27	02:25:17.94	-04:57:24.9	26.86 +or- 0.09	${5.402}_{-0.001}^{+0.001}$	-19.83 +or- 0.38	19.41 +or- 1.23	6.05 +or- 0.38	80.58 +or- 34.20	3.96 +or- 0.88	
28	02:25:24.23	-04:54:25.4	26.75 +or- 0.08	${5.402}_{-0.001}^{+0.001}$	-20.26 +or- 0.27	12.94 +or- 0.78	4.04 +or- 0.24	36.05 +or- 10.33	4.32 +or- 0.70	
29	02:25:33.51	-04:54:16.7	27.07 +or- 0.11	${5.470}_{-0.001}^{+0.001}$	-20.19 +or- 0.32	7.26 +or- 0.54	2.33 +or- 0.17	22.25 +or- 7.70	8.17 +or- 0.89	
										
D1GD02 (50 galaxies)										
1	02:26:02.53	-04:49:03.0	26.20 +or- 0.05	${3.636}_{-0.001}^{+0.001}$	-19.70 +or- 0.08	4.42 +or- 0.72	0.54 +or- 0.09	8.11 +or- 1.47	3.35 +or- 1.14	
2	02:25:59.84	-04:50:37.0	25.51 +or- 0.03	${3.638}_{-0.001}^{+0.001}$	-20.54 +or- 0.04	84.45 +or- 1.35	10.36 +or- 0.17	71.69 +or- 2.88	8.18 +or- 0.49	
3	02:25:11.74	-04:47:47.8	25.80 +or- 0.03	${3.674}_{-0.001}^{+0.001}$	-20.02 +or- 0.06	3.25 +or- 0.46	0.41 +or- 0.06	4.56 +or- 0.70	5.56 +or- 0.97	
4	02:25:18.03	-04:49:13.7	27.01 +or- 0.10	${3.679}_{-0.001}^{+0.001}$	-18.43 +or- 0.26	3.74 +or- 0.69	0.47 +or- 0.09	22.71 +or- 7.36	4.24 +or- 1.82	
5	02:25:49.68	-04:48:13.9	26.87 +or- 0.09	${3.681}_{-0.001}^{+0.001}$	-19.08 +or- 0.15	3.97 +or- 0.81	0.50 +or- 0.10	13.30 +or- 3.33	2.96 +or- 0.98	
6	02:25:23.34	-04:45:53.9	26.55 +or- 0.07	${3.712}_{-0.001}^{+0.001}$	-19.21 +or- 0.14	2.54 +or- 0.43	0.33 +or- 0.05	7.71 +or- 1.66	7.25 +or- 1.35	
7	02:25:42.21	-04:50:11.4	26.21 +or- 0.05	${3.715}_{-0.001}^{+0.001}$	-19.62 +or- 0.10	6.08 +or- 0.93	0.78 +or- 0.12	12.63 +or- 2.26	7.51 +or- 1.81	
8	02:25:52.18	-04:51:13.7	25.62 +or- 0.03	${3.736}_{-0.001}^{+0.001}$	-20.38 +or- 0.05	21.77 +or- 1.18	2.85 +or- 0.15	22.74 +or- 1.62	6.37 +or- 0.54	
9	02:26:01.69	-04:47:38.7	26.04 +or- 0.04	${3.742}_{-0.001}^{+0.001}$	-19.83 +or- 0.08	4.57 +or- 0.89	0.60 +or- 0.12	7.96 +or- 1.66	6.81 +or- 1.61	
10	02:25:21.96	-04:50:39.9	26.93 +or- 0.10	${3.754}_{-0.001}^{+0.001}$	-19.02 +or- 0.17	5.14 +or- 0.91	0.68 +or- 0.12	19.03 +or- 4.62	5.60 +or- 1.56	
11	02:25:23.21	-04:49:28.5	26.40 +or- 0.06	${3.759}_{-0.001}^{+0.001}$	-19.52 +or- 0.11	3.27 +or- 0.64	0.43 +or- 0.08	7.68 +or- 1.70	4.70 +or- 5.55	
12	02:26:02.08	-04:52:07.2	26.72 +or- 0.08	${3.805}_{-0.001}^{+0.001}$	-19.08 +or- 0.17	8.87 +or- 0.96	1.21 +or- 0.13	31.99 +or- 6.39	4.27 +or- 1.43	
13	02:25:49.65	-04:50:47.4	26.83 +or- 0.09	${3.818}_{-0.001}^{+0.001}$	-19.18 +or- 0.16	14.51 +or- 1.28	2.00 +or- 0.18	48.06 +or- 8.57	7.21 +or- 1.33	
14	02:25:44.86	-04:49:51.6	26.75 +or- 0.08	${3.819}_{-0.001}^{+0.001}$	-19.17 +or- 0.16	5.55 +or- 0.79	0.76 +or- 0.11	18.68 +or- 3.96	4.11 +or- 1.00	
15	02:25:44.45	-04:48:37.0	26.30 +or- 0.05	${3.825}_{-0.001}^{+0.001}$	-19.59 +or- 0.11	5.70 +or- 1.02	0.79 +or- 0.14	13.04 +or- 2.72	7.71 +or- 1.43	
16	02:25:40.97	-04:49:30.9	26.94 +or- 0.10	${3.839}_{-0.001}^{+0.001}$	-19.00 +or- 0.19	9.68 +or- 0.80	1.35 +or- 0.11	38.41 +or- 7.86	5.27 +or- 0.85	
17	02:25:55.72	-04:50:06.2	26.12 +or- 0.04	${3.854}_{-0.001}^{+0.001}$	-19.89 +or- 0.09	8.36 +or- 0.92	1.18 +or- 0.13	14.80 +or- 2.05	4.58 +or- 0.72	
18	02:25:48.95	-04:51:29.9	27.07 +or- 0.11	${3.855}_{-0.001}^{+0.001}$	-18.85 +or- 0.22	31.52 +or- 1.60	4.44 +or- 0.22	145.71 +or- 32.86	8.54 +or- 0.65	
19	02:25:45.69	-04:50:26.7	25.16 +or- 0.02	${3.879}_{-0.001}^{+0.001}$	-20.68 +or- 0.04	22.96 +or- 1.26	3.28 +or- 0.18	20.00 +or- 1.38	3.44 +or- 0.73	
20	02:25:33.56	-04:49:31.9	27.13 +or- 0.11	${3.890}_{-0.001}^{+0.001}$	-18.72 +or- 0.24	3.07 +or- 0.71	0.44 +or- 0.10	16.26 +or- 5.56	3.75 +or- 1.05	
21	02:25:42.44	-04:51:13.2	26.91 +or- 0.09	${3.896}_{-0.001}^{+0.001}$	-18.95 +or- 0.20	6.79 +or- 0.66	0.98 +or- 0.09	29.23 +or- 6.63	7.86 +or- 0.90	
22	02:25:43.65	-04:49:41.9	26.91 +or- 0.09	${3.897}_{-0.001}^{+0.001}$	-19.31 +or- 0.15	5.38 +or- 0.82	0.78 +or- 0.12	16.61 +or- 3.51	3.36 +or- 0.75	
23	02:25:51.29	-04:49:26.1	25.98 +or- 0.04	${3.910}_{-0.001}^{+0.001}$	-20.02 +or- 0.09	44.70 +or- 2.76	6.52 +or- 0.40	72.73 +or- 7.50	9.63 +or- 0.60	
24	02:25:18.82	-04:50:19.4	27.17 +or- 0.12	${3.961}_{-0.001}^{+0.001}$	-18.78 +or- 0.25	8.84 +or- 1.17	1.33 +or- 0.18	46.51 +or- 13.62	3.92 +or- 0.78	
25	02:26:00.37	-04:51:42.6	26.20 +or- 0.05	${3.976}_{-0.001}^{+0.001}$	-19.78 +or- 0.11	17.44 +or- 1.68	2.64 +or- 0.25	36.61 +or- 5.28	6.08 +or- 0.91	
26	02:25:32.24	-04:50:36.8	27.08 +or- 0.11	${3.979}_{-0.001}^{+0.001}$	-18.57 +or- 0.30	4.71 +or- 0.97	0.72 +or- 0.15	30.16 +or- 11.57	4.40 +or- 1.84	
27	02:26:10.02	-04:49:55.6	26.40 +or- 0.06	${3.979}_{-0.001}^{+0.001}$	-19.78 +or- 0.11	3.75 +or- 0.74	0.57 +or- 0.11	7.92 +or- 1.77	3.63 +or- 0.95	
28	02:25:56.95	-04:52:00.6	26.76 +or- 0.08	${4.008}_{-0.001}^{+0.001}$	-18.88 +or- 0.25	10.97 +or- 1.52	1.69 +or- 0.23	53.76 +or- 15.64	6.23 +or- 1.80	
29	02:25:30.80	-04:50:08.0	26.34 +or- 0.06	${4.032}_{-0.001}^{+0.001}$	-19.22 +or- 0.19	14.39 +or- 1.34	2.26 +or- 0.21	52.69 +or- 11.12	6.40 +or- 0.86	
30	02:26:02.73	-04:47:59.7	27.06 +or- 0.11	${4.038}_{-0.001}^{+0.001}$	-19.18 +or- 0.20	8.21 +or- 1.16	1.29 +or- 0.18	31.10 +or- 7.66	9.22 +or- 2.40	
31	02:25:42.96	-04:49:06.8	26.65 +or- 0.07	${4.039}_{-0.001}^{+0.001}$	-19.45 +or- 0.16	4.91 +or- 0.74	0.77 +or- 0.12	14.61 +or- 3.19	3.70 +or- 1.12	
32	02:25:48.14	-04:50:14.6	26.97 +or- 0.10	${4.048}_{-0.001}^{+0.001}$	-18.98 +or- 0.24	8.11 +or- 1.57	1.28 +or- 0.25	37.22 +or- 11.60	5.40 +or- 2.27	
33	02:25:51.19	-04:49:15.3	26.30 +or- 0.05	${4.121}_{-0.001}^{+0.001}$	-19.86 +or- 0.12	16.19 +or- 1.20	2.67 +or- 0.20	34.34 +or- 4.79	6.43 +or- 0.60	
34	02:25:40.55	-04:49:04.0	26.19 +or- 0.05	${4.131}_{-0.001}^{+0.001}$	-19.88 +or- 0.12	9.75 +or- 0.77	1.62 +or- 0.13	20.46 +or- 2.87	3.66 +or- 0.49	
35	02:25:26.36	-04:50:34.1	27.00 +or- 0.10	${4.155}_{-0.001}^{+0.001}$	-19.19 +or- 0.22	5.97 +or- 0.80	1.00 +or- 0.14	23.99 +or- 6.36	5.14 +or- 1.33	
36	02:25:16.65	-04:49:46.8	26.87 +or- 0.09	${4.156}_{-0.001}^{+0.001}$	-19.23 +or- 0.22	9.12 +or- 1.56	1.54 +or- 0.26	35.44 +or- 9.97	6.45 +or- 1.35	
37	02:26:09.32	-04:51:25.2	26.71 +or- 0.08	${4.209}_{-0.001}^{+0.001}$	-19.25 +or- 0.23	5.47 +or- 1.03	0.95 +or- 0.18	21.43 +or- 6.50	3.27 +or- 9.24	
38	02:25:10.34	-04:48:34.8	26.06 +or- 0.04	${4.250}_{-0.001}^{+0.001}$	-20.25 +or- 0.10	20.04 +or- 1.24	3.56 +or- 0.22	32.14 +or- 3.79	11.03 +or- 0.78	
39	02:25:29.32	-04:47:49.8	26.40 +or- 0.06	${4.278}_{-0.001}^{+0.001}$	-19.91 +or- 0.15	21.27 +or- 1.37	3.84 +or- 0.25	47.48 +or- 7.55	9.91 +or- 0.63	
40	02:25:50.08	-04:50:27.9	25.82 +or- 0.03	${4.313}_{-0.001}^{+0.001}$	-20.14 +or- 0.13	6.75 +or- 1.22	1.24 +or- 0.22	12.37 +or- 2.70	2.55 +or- 1.45	
41	02:26:06.44	-04:49:58.8	25.01 +or- 0.02	${4.314}_{-0.001}^{+0.001}$	-21.00 +or- 0.06	15.67 +or- 1.92	2.88 +or- 0.35	13.01 +or- 1.75	5.77 +or- 1.19	
42	02:25:37.04	-04:48:35.4	26.20 +or- 0.05	${4.318}_{-0.001}^{+0.001}$	-19.91 +or- 0.15	16.81 +or- 1.50	3.10 +or- 0.28	38.10 +or- 6.72	5.98 +or- 1.09	
43	02:25:29.80	-04:50:37.2	26.25 +or- 0.05	${4.321}_{-0.001}^{+0.001}$	-20.03 +or- 0.14	3.68 +or- 0.71	0.68 +or- 0.13	7.48 +or- 1.76	2.64 +or- 0.77	
44	02:25:17.87	-04:47:58.1	27.12 +or- 0.11	${4.363}_{-0.001}^{+0.001}$	-18.93 +or- 0.38	5.83 +or- 1.44	1.10 +or- 0.27	33.49 +or- 16.12	5.23 +or- 1.65	
45	02:25:21.37	-04:46:50.2	26.10 +or- 0.04	${4.371}_{-0.001}^{+0.001}$	-20.10 +or- 0.14	24.74 +or- 1.26	4.69 +or- 0.24	48.50 +or- 7.26	8.80 +or- 0.48	
46	02:25:34.96	-04:50:25.5	26.16 +or- 0.05	${4.436}_{-0.001}^{+0.001}$	-19.77 +or- 0.21	12.31 +or- 1.97	2.42 +or- 0.39	34.01 +or- 9.13	6.12 +or- 1.65	
47	02:25:36.93	-04:49:27.1	26.09 +or- 0.04	${4.442}_{-0.001}^{+0.001}$	-20.20 +or- 0.15	13.10 +or- 1.36	2.58 +or- 0.27	24.31 +or- 4.29	7.61 +or- 0.92	
48	02:25:11.51	-04:48:28.9	26.78 +or- 0.08	${4.471}_{-0.001}^{+0.001}$	-19.12 +or- 0.37	35.58 +or- 1.71	7.12 +or- 0.34	182.13 +or- 75.23	6.68 +or- 0.46	
49	02:25:11.85	-04:50:18.0	27.15 +or- 0.12	${4.534}_{-0.001}^{+0.001}$	-19.16 +or- 0.39	13.66 +or- 1.83	2.83 +or- 0.38	69.58 +or- 31.77	6.02 +or- 0.93	
50	02:25:45.42	-04:50:13.7	26.73 +or- 0.08	${4.638}_{-0.001}^{+0.001}$	-19.72 +or- 0.30	15.65 +or- 1.31	3.41 +or- 0.29	50.01 +or- 16.57	5.87 +or- 0.77	
										
D4GD01 (10 galaxies)										
43	22:16:56.09	-17:19:39.0	25.04 +or- 0.02	${3.649}_{-0.001}^{+0.001}$	-20.68 +or- 0.04	4.24 +or- 0.74	0.52 +or- 0.09	3.18 +or- 0.57	4.74 +or- 1.11	
44	22:16:43.36	-17:16:37.9	26.13 +or- 0.05	${3.678}_{-0.001}^{+0.001}$	-19.89 +or- 0.08	7.18 +or- 1.01	0.90 +or- 0.13	11.32 +or- 1.81	5.52 +or- 0.89	
45	22:16:48.25	-17:20:18.9	27.01 +or- 0.12	${3.679}_{-0.001}^{+0.001}$	-18.72 +or- 0.22	1.31 +or- 0.43	0.16 +or- 0.05	6.10 +or- 2.43	5.10 +or- 11.14	
46	22:16:48.21	-17:21:21.8	26.16 +or- 0.05	${3.719}_{-0.001}^{+0.001}$	-19.96 +or- 0.08	9.00 +or- 1.15	1.16 +or- 0.15	13.67 +or- 2.02	5.91 +or- 0.96	
47	22:16:56.07	-17:15:31.9	25.68 +or- 0.03	${3.736}_{-0.001}^{+0.001}$	-20.13 +or- 0.07	3.64 +or- 0.82	0.48 +or- 0.11	4.78 +or- 1.12	3.98 +or- 1.88	
48	22:17:10.34	-17:27:41.6	25.55 +or- 0.03	${3.988}_{-0.001}^{+0.001}$	-20.73 +or- 0.05	5.20 +or- 1.22	0.79 +or- 0.19	4.60 +or- 1.10	5.93 +or- 2.48	
49	22:16:47.70	-17:22:27.6	26.38 +or- 0.07	${4.070}_{-0.001}^{+0.001}$	-19.58 +or- 0.16	9.87 +or- 1.33	1.58 +or- 0.21	26.44 +or- 5.50	7.73 +or- 1.38	
50	22:16:47.71	-17:21:36.2	27.05 +or- 0.12	${4.095}_{-0.001}^{+0.001}$	-19.24 +or- 0.21	5.40 +or- 1.12	0.88 +or- 0.18	20.04 +or- 6.02	-2.14 +or- 6.22	
51	22:16:53.40	-17:21:26.0	26.30 +or- 0.06	${4.288}_{-0.001}^{+0.001}$	-19.54 +or- 0.22	6.38 +or- 1.33	1.16 +or- 0.24	20.06 +or- 6.08	2.77 +or- 1.05	
52	22:16:55.57	-17:30:05.8	26.67 +or- 0.09	${4.546}_{-0.001}^{+0.001}$	-19.76 +or- 0.26	3.51 +or- 1.08	0.73 +or- 0.22	10.35 +or- 4.26	2.70 +or- 1.30	
