Contents of /ftp/J/MNRAS/493/4463/ 
J/MNRAS/493/4463 Crystalline silicate absorption at 11.1{mu}m (Do-Duy+, 2020)
The following files can be converted to FITS (extension .fit or fit.gz)
table1.dat table2.dat table3.dat table5.dat table8.dat refs.dat
Query from: http://vizier.cds.unistra.fr/viz-bin/VizieR?-source=J/MNRAS/493/4463
[DIR] Parent Directory
[ ] +footg5.gif 24-Jul-2023 10:26 409
[ ] +footg8.gif 24-Jul-2023 10:26 3.6K
[ ] ReadMe 24-Jul-2023 10:25 16K
[ ] refs.dat 02-May-2023 14:41 1.5K
[ ] table1.dat 02-May-2023 17:11 8.8K
[ ] table2.dat 02-May-2023 17:03 3.9K
[ ] table3.dat 02-May-2023 17:10 4.1K
[ ] table5.dat 02-May-2023 17:07 4.1K
[ ] table8.dat 02-May-2023 17:13 1.1K
cdsarc.cds.unistra.fr