VII/109 IRAS Observations of Large Optical Galaxies (Rice+, 1988)
A Catalog of IRAS Observations of Large Optical Galaxies
RICE W., LONSDALE C.J., SOIFER B.T., NEUGEBAUER G.,
KOPAN E.L., LLOYD L.A., DE JONG T., HABING H.J.
<Astrophys. J. Suppl. Ser. 68, 91 (1988)>
=1988ApJS...68...91R 1988ApJS...68...91R
ADC_Keywords: Galaxies, optical ; Infrared sources
Description:
The catalogue reports the observations of 85 galaxies listed in RC2
with apparent blue light isophotal diameters (D25) greater than 8';
there are 83 corresponding maps (NGC 205 and M31 are in one field
as are M81 and M82) listed in file "summary".
The surface brightness maps have been written to tape in FITS format,
as 83 sets of maps, each set consisting of an image and a
noise map for each of the four IRAS wavelength bands,
leading to 664 FITS images.
File Summary:
--------------------------------------------------------------------------------
FileName Lrecl Records Explanations
--------------------------------------------------------------------------------
ReadMe 80 . This file
summary 106 83 Summary of Maps
f01a.fits 2880 82 Field N 45 at 12um
f01an.fits 2880 82 Field N 45 at 12um (noise)
f01b.fits 2880 82 Field N 45 at 25um
f01bn.fits 2880 82 Field N 45 at 25um (noise)
f01c.fits 2880 22 Field N 45 at 60um
f01cn.fits 2880 22 Field N 45 at 60um (noise)
f01d.fits 2880 7 Field N 45 at 100um
f01dn.fits 2880 7 Field N 45 at 100um (noise)
f02a.fits 2880 32 Field N 55 at 12um
f02an.fits 2880 32 Field N 55 at 12um (noise)
f02b.fits 2880 32 Field N 55 at 25um
f02bn.fits 2880 32 Field N 55 at 25um (noise)
f02c.fits 2880 17 Field N 55 at 60um
f02cn.fits 2880 17 Field N 55 at 60um (noise)
f02d.fits 2880 10 Field N 55 at 100um
f02dn.fits 2880 10 Field N 55 at 100um (noise)
f03a.fits 2880 82 Field N 134 at 12um
f03an.fits 2880 82 Field N 134 at 12um (noise)
f03b.fits 2880 82 Field N 134 at 25um
f03bn.fits 2880 82 Field N 134 at 25um (noise)
f03c.fits 2880 22 Field N 134 at 60um
f03cn.fits 2880 22 Field N 134 at 60um (noise)
f03d.fits 2880 7 Field N 134 at 100um
f03dn.fits 2880 7 Field N 134 at 100um (noise)
f04a.fits 2880 32 Field N 147 at 12um
f04an.fits 2880 32 Field N 147 at 12um (noise)
f04b.fits 2880 32 Field N 147 at 25um
f04bn.fits 2880 32 Field N 147 at 25um (noise)
f04c.fits 2880 17 Field N 147 at 60um
f04cn.fits 2880 17 Field N 147 at 60um (noise)
f04d.fits 2880 10 Field N 147 at 100um
f04dn.fits 2880 10 Field N 147 at 100um (noise)
f05a.fits 2880 33 Field N 185 at 12um
f05an.fits 2880 33 Field N 185 at 12um (noise)
f05b.fits 2880 33 Field N 185 at 25um
f05bn.fits 2880 33 Field N 185 at 25um (noise)
f05c.fits 2880 17 Field N 185 at 60um
f05cn.fits 2880 17 Field N 185 at 60um (noise)
f05d.fits 2880 10 Field N 185 at 100um
f05dn.fits 2880 10 Field N 185 at 100um (noise)
f06a.fits 2880 111 Field M 31 at 12um
f06an.fits 2880 111 Field M 31 at 12um (noise)
f06b.fits 2880 111 Field M 31 at 25um
f06bn.fits 2880 111 Field M 31 at 25um (noise)
f06c.fits 2880 57 Field M 31 at 60um
f06cn.fits 2880 57 Field M 31 at 60um (noise)
f06d.fits 2880 30 Field M 31 at 100um
f06dn.fits 2880 30 Field M 31 at 100um (noise)
f07a.fits 2880 82 Field N 247 at 12um
f07an.fits 2880 82 Field N 247 at 12um (noise)
f07b.fits 2880 82 Field N 247 at 25um
f07bn.fits 2880 82 Field N 247 at 25um (noise)
f07c.fits 2880 22 Field N 247 at 60um
f07cn.fits 2880 22 Field N 247 at 60um (noise)
f07d.fits 2880 7 Field N 247 at 100um
f07dn.fits 2880 7 Field N 247 at 100um (noise)
f08a.fits 2880 82 Field N 253 at 12um
f08an.fits 2880 82 Field N 253 at 12um (noise)
f08b.fits 2880 82 Field N 253 at 25um
f08bn.fits 2880 82 Field N 253 at 25um (noise)
f08c.fits 2880 22 Field N 253 at 60um
f08cn.fits 2880 22 Field N 253 at 60um (noise)
f08d.fits 2880 7 Field N 253 at 100um
f08dn.fits 2880 7 Field N 253 at 100um (noise)
f09a.fits 2880 183 Field SMC at 12um
f09an.fits 2880 183 Field SMC at 12um (noise)
f09b.fits 2880 183 Field SMC at 25um
f09bn.fits 2880 183 Field SMC at 25um (noise)
f09c.fits 2880 183 Field SMC at 60um
f09cn.fits 2880 183 Field SMC at 60um (noise)
f09d.fits 2880 183 Field SMC at 100um
f09dn.fits 2880 183 Field SMC at 100um (noise)
f10a.fits 2880 82 Field N 300 at 12um
f10an.fits 2880 82 Field N 300 at 12um (noise)
f10b.fits 2880 82 Field N 300 at 25um
f10bn.fits 2880 82 Field N 300 at 25um (noise)
f10c.fits 2880 22 Field N 300 at 60um
f10cn.fits 2880 22 Field N 300 at 60um (noise)
f10d.fits 2880 7 Field N 300 at 100um
f10dn.fits 2880 7 Field N 300 at 100um (noise)
f11a.fits 2880 32 Field I 1613 at 12um
f11an.fits 2880 32 Field I 1613 at 12um (noise)
f11b.fits 2880 32 Field I 1613 at 25um
f11bn.fits 2880 32 Field I 1613 at 25um (noise)
f11c.fits 2880 17 Field I 1613 at 60um
f11cn.fits 2880 17 Field I 1613 at 60um (noise)
f11d.fits 2880 10 Field I 1613 at 100um
f11dn.fits 2880 10 Field I 1613 at 100um (noise)
f12a.fits 2880 89 Field M 33 at 12um
f12an.fits 2880 89 Field M 33 at 12um (noise)
f12b.fits 2880 89 Field M 33 at 25um
f12bn.fits 2880 89 Field M 33 at 25um (noise)
f12c.fits 2880 46 Field M 33 at 60um
f12cn.fits 2880 46 Field M 33 at 60um (noise)
f12d.fits 2880 24 Field M 33 at 100um
f12dn.fits 2880 24 Field M 33 at 100um (noise)
f13a.fits 2880 82 Field N 628 at 12um
f13an.fits 2880 82 Field N 628 at 12um (noise)
f13b.fits 2880 82 Field N 628 at 25um
f13bn.fits 2880 82 Field N 628 at 25um (noise)
f13c.fits 2880 22 Field N 628 at 60um
f13cn.fits 2880 22 Field N 628 at 60um (noise)
f13d.fits 2880 7 Field N 628 at 100um
f13dn.fits 2880 7 Field N 628 at 100um (noise)
f14a.fits 2880 82 Field N 660 at 12um
f14an.fits 2880 82 Field N 660 at 12um (noise)
f14b.fits 2880 82 Field N 660 at 25um
f14bn.fits 2880 82 Field N 660 at 25um (noise)
f14c.fits 2880 22 Field N 660 at 60um
f14cn.fits 2880 22 Field N 660 at 60um (noise)
f14d.fits 2880 7 Field N 660 at 100um
f14dn.fits 2880 7 Field N 660 at 100um (noise)
f15a.fits 2880 32 Field N 891 at 12um
f15an.fits 2880 32 Field N 891 at 12um (noise)
f15b.fits 2880 32 Field N 891 at 25um
f15bn.fits 2880 32 Field N 891 at 25um (noise)
f15c.fits 2880 17 Field N 891 at 60um
f15cn.fits 2880 17 Field N 891 at 60um (noise)
f15d.fits 2880 10 Field N 891 at 100um
f15dn.fits 2880 10 Field N 891 at 100um (noise)
f16a.fits 2880 33 Field N 925 at 12um
f16an.fits 2880 33 Field N 925 at 12um (noise)
f16b.fits 2880 33 Field N 925 at 25um
f16bn.fits 2880 33 Field N 925 at 25um (noise)
f16c.fits 2880 17 Field N 925 at 60um
f16cn.fits 2880 17 Field N 925 at 60um (noise)
f16d.fits 2880 10 Field N 925 at 100um
f16dn.fits 2880 10 Field N 925 at 100um (noise)
f17a.fits 2880 42 Field N 1023 at 12um
f17an.fits 2880 42 Field N 1023 at 12um (noise)
f17b.fits 2880 42 Field N 1023 at 25um
f17bn.fits 2880 42 Field N 1023 at 25um (noise)
f17c.fits 2880 12 Field N 1023 at 60um
f17cn.fits 2880 12 Field N 1023 at 60um (noise)
f17d.fits 2880 5 Field N 1023 at 100um
f17dn.fits 2880 5 Field N 1023 at 100um (noise)
f18a.fits 2880 42 Field Fornax at 12um
f18an.fits 2880 42 Field Fornax at 12um (noise)
f18b.fits 2880 42 Field Fornax at 25um
f18bn.fits 2880 42 Field Fornax at 25um (noise)
f18c.fits 2880 12 Field Fornax at 60um
f18cn.fits 2880 12 Field Fornax at 60um (noise)
f18d.fits 2880 5 Field Fornax at 100um
f18dn.fits 2880 5 Field Fornax at 100um (noise)
f19a.fits 2880 32 Field N 1097 at 12um
f19an.fits 2880 32 Field N 1097 at 12um (noise)
f19b.fits 2880 32 Field N 1097 at 25um
f19bn.fits 2880 32 Field N 1097 at 25um (noise)
f19c.fits 2880 17 Field N 1097 at 60um
f19cn.fits 2880 17 Field N 1097 at 60um (noise)
f19d.fits 2880 10 Field N 1097 at 100um
f19dn.fits 2880 10 Field N 1097 at 100um (noise)
f20a.fits 2880 32 Field N 1291 at 12um
f20an.fits 2880 32 Field N 1291 at 12um (noise)
f20b.fits 2880 32 Field N 1291 at 25um
f20bn.fits 2880 32 Field N 1291 at 25um (noise)
f20c.fits 2880 17 Field N 1291 at 60um
f20cn.fits 2880 17 Field N 1291 at 60um (noise)
f20d.fits 2880 10 Field N 1291 at 100um
f20dn.fits 2880 10 Field N 1291 at 100um (noise)
f21a.fits 2880 32 Field N 1313 at 12um
f21an.fits 2880 32 Field N 1313 at 12um (noise)
f21b.fits 2880 32 Field N 1313 at 25um
f21bn.fits 2880 32 Field N 1313 at 25um (noise)
f21c.fits 2880 17 Field N 1313 at 60um
f21cn.fits 2880 17 Field N 1313 at 60um (noise)
f21d.fits 2880 10 Field N 1313 at 100um
f21dn.fits 2880 10 Field N 1313 at 100um (noise)
f22a.fits 2880 32 Field N 1365 at 12um
f22an.fits 2880 32 Field N 1365 at 12um (noise)
f22b.fits 2880 32 Field N 1365 at 25um
f22bn.fits 2880 32 Field N 1365 at 25um (noise)
f22c.fits 2880 17 Field N 1365 at 60um
f22cn.fits 2880 17 Field N 1365 at 60um (noise)
f22d.fits 2880 10 Field N 1365 at 100um
f22dn.fits 2880 10 Field N 1365 at 100um (noise)
f23a.fits 2880 114 Field I 342 at 12um
f23an.fits 2880 114 Field I 342 at 12um (noise)
f23b.fits 2880 114 Field I 342 at 25um
f23bn.fits 2880 114 Field I 342 at 25um (noise)
f23c.fits 2880 30 Field I 342 at 60um
f23cn.fits 2880 30 Field I 342 at 60um (noise)
f23d.fits 2880 9 Field I 342 at 100um
f23dn.fits 2880 9 Field I 342 at 100um (noise)
f24a.fits 2880 33 Field N 1448 at 12um
f24an.fits 2880 33 Field N 1448 at 12um (noise)
f24b.fits 2880 33 Field N 1448 at 25um
f24bn.fits 2880 33 Field N 1448 at 25um (noise)
f24c.fits 2880 17 Field N 1448 at 60um
f24cn.fits 2880 17 Field N 1448 at 60um (noise)
f24d.fits 2880 10 Field N 1448 at 100um
f24dn.fits 2880 10 Field N 1448 at 100um (noise)
f25a.fits 2880 33 Field N 1560 at 12um
f25an.fits 2880 33 Field N 1560 at 12um (noise)
f25b.fits 2880 33 Field N 1560 at 25um
f25bn.fits 2880 33 Field N 1560 at 25um (noise)
f25c.fits 2880 17 Field N 1560 at 60um
f25cn.fits 2880 17 Field N 1560 at 60um (noise)
f25d.fits 2880 10 Field N 1560 at 100um
f25dn.fits 2880 10 Field N 1560 at 100um (noise)
f26a.fits 2880 322 Field LMC at 12um
f26an.fits 2880 322 Field LMC at 12um (noise)
f26b.fits 2880 322 Field LMC at 25um
f26bn.fits 2880 322 Field LMC at 25um (noise)
f26c.fits 2880 322 Field LMC at 60um
f26cn.fits 2880 322 Field LMC at 60um (noise)
f26d.fits 2880 322 Field LMC at 100um
f26dn.fits 2880 322 Field LMC at 100um (noise)
f27a.fits 2880 32 Field N 2403 at 12um
f27an.fits 2880 32 Field N 2403 at 12um (noise)
f27b.fits 2880 32 Field N 2403 at 25um
f27bn.fits 2880 32 Field N 2403 at 25um (noise)
f27c.fits 2880 17 Field N 2403 at 60um
f27cn.fits 2880 17 Field N 2403 at 60um (noise)
f27d.fits 2880 10 Field N 2403 at 100um
f27dn.fits 2880 10 Field N 2403 at 100um (noise)
f28a.fits 2880 31 Field N 2683 at 12um
f28an.fits 2880 31 Field N 2683 at 12um (noise)
f28b.fits 2880 31 Field N 2683 at 25um
f28bn.fits 2880 31 Field N 2683 at 25um (noise)
f28c.fits 2880 17 Field N 2683 at 60um
f28cn.fits 2880 17 Field N 2683 at 60um (noise)
f28d.fits 2880 10 Field N 2683 at 100um
f28dn.fits 2880 10 Field N 2683 at 100um (noise)
f29a.fits 2880 32 Field N 2841 at 12um
f29an.fits 2880 32 Field N 2841 at 12um (noise)
f29b.fits 2880 32 Field N 2841 at 25um
f29bn.fits 2880 32 Field N 2841 at 25um (noise)
f29c.fits 2880 17 Field N 2841 at 60um
f29cn.fits 2880 17 Field N 2841 at 60um (noise)
f29d.fits 2880 10 Field N 2841 at 100um
f29dn.fits 2880 10 Field N 2841 at 100um (noise)
f30a.fits 2880 32 Field N 2903 at 12um
f30an.fits 2880 32 Field N 2903 at 12um (noise)
f30b.fits 2880 32 Field N 2903 at 25um
f30bn.fits 2880 32 Field N 2903 at 25um (noise)
f30c.fits 2880 17 Field N 2903 at 60um
f30cn.fits 2880 17 Field N 2903 at 60um (noise)
f30d.fits 2880 10 Field N 2903 at 100um
f30dn.fits 2880 10 Field N 2903 at 100um (noise)
f31a.fits 2880 32 Field N 2997 at 12um
f31an.fits 2880 32 Field N 2997 at 12um (noise)
f31b.fits 2880 32 Field N 2997 at 25um
f31bn.fits 2880 32 Field N 2997 at 25um (noise)
f31c.fits 2880 17 Field N 2997 at 60um
f31cn.fits 2880 17 Field N 2997 at 60um (noise)
f31d.fits 2880 10 Field N 2997 at 100um
f31dn.fits 2880 10 Field N 2997 at 100um (noise)
f32a.fits 2880 86 Field M 81 at 12um
f32an.fits 2880 86 Field M 81 at 12um (noise)
f32b.fits 2880 86 Field M 81 at 25um
f32bn.fits 2880 86 Field M 81 at 25um (noise)
f32c.fits 2880 44 Field M 81 at 60um
f32cn.fits 2880 44 Field M 81 at 60um (noise)
f32d.fits 2880 23 Field M 81 at 100um
f32dn.fits 2880 23 Field M 81 at 100um (noise)
f33a.fits 2880 32 Field N 3109 at 12um
f33an.fits 2880 32 Field N 3109 at 12um (noise)
f33b.fits 2880 32 Field N 3109 at 25um
f33bn.fits 2880 32 Field N 3109 at 25um (noise)
f33c.fits 2880 17 Field N 3109 at 60um
f33cn.fits 2880 17 Field N 3109 at 60um (noise)
f33d.fits 2880 10 Field N 3109 at 100um
f33dn.fits 2880 10 Field N 3109 at 100um (noise)
f34a.fits 2880 42 Field N 3115 at 12um
f34an.fits 2880 42 Field N 3115 at 12um (noise)
f34b.fits 2880 42 Field N 3115 at 25um
f34bn.fits 2880 42 Field N 3115 at 25um (noise)
f34c.fits 2880 12 Field N 3115 at 60um
f34cn.fits 2880 12 Field N 3115 at 60um (noise)
f34d.fits 2880 5 Field N 3115 at 100um
f34dn.fits 2880 5 Field N 3115 at 100um (noise)
f35a.fits 2880 21 Field Leo I at 12um
f35an.fits 2880 21 Field Leo I at 12um (noise)
f35b.fits 2880 21 Field Leo I at 25um
f35bn.fits 2880 21 Field Leo I at 25um (noise)
f35c.fits 2880 12 Field Leo I at 60um
f35cn.fits 2880 12 Field Leo I at 60um (noise)
f35d.fits 2880 7 Field Leo I at 100um
f35dn.fits 2880 7 Field Leo I at 100um (noise)
f36a.fits 2880 42 Field N 3198 at 12um
f36an.fits 2880 42 Field N 3198 at 12um (noise)
f36b.fits 2880 42 Field N 3198 at 25um
f36bn.fits 2880 42 Field N 3198 at 25um (noise)
f36c.fits 2880 12 Field N 3198 at 60um
f36cn.fits 2880 12 Field N 3198 at 60um (noise)
f36d.fits 2880 5 Field N 3198 at 100um
f36dn.fits 2880 5 Field N 3198 at 100um (noise)
f37a.fits 2880 33 Field I 2574 at 12um
f37an.fits 2880 33 Field I 2574 at 12um (noise)
f37b.fits 2880 33 Field I 2574 at 25um
f37bn.fits 2880 33 Field I 2574 at 25um (noise)
f37c.fits 2880 17 Field I 2574 at 60um
f37cn.fits 2880 17 Field I 2574 at 60um (noise)
f37d.fits 2880 10 Field I 2574 at 100um
f37dn.fits 2880 10 Field I 2574 at 100um (noise)
f38a.fits 2880 82 Field N 3521 at 12um
f38an.fits 2880 82 Field N 3521 at 12um (noise)
f38b.fits 2880 82 Field N 3521 at 25um
f38bn.fits 2880 82 Field N 3521 at 25um (noise)
f38c.fits 2880 22 Field N 3521 at 60um
f38cn.fits 2880 22 Field N 3521 at 60um (noise)
f38d.fits 2880 7 Field N 3521 at 100um
f38dn.fits 2880 7 Field N 3521 at 100um (noise)
f39a.fits 2880 42 Field N 3556 at 12um
f39an.fits 2880 42 Field N 3556 at 12um (noise)
f39b.fits 2880 42 Field N 3556 at 25um
f39bn.fits 2880 42 Field N 3556 at 25um (noise)
f39c.fits 2880 12 Field N 3556 at 60um
f39cn.fits 2880 12 Field N 3556 at 60um (noise)
f39d.fits 2880 5 Field N 3556 at 100um
f39dn.fits 2880 5 Field N 3556 at 100um (noise)
f40a.fits 2880 38 Field N 3621 at 12um
f40an.fits 2880 38 Field N 3621 at 12um (noise)
f40b.fits 2880 38 Field N 3621 at 25um
f40bn.fits 2880 38 Field N 3621 at 25um (noise)
f40c.fits 2880 20 Field N 3621 at 60um
f40cn.fits 2880 20 Field N 3621 at 60um (noise)
f40d.fits 2880 11 Field N 3621 at 100um
f40dn.fits 2880 11 Field N 3621 at 100um (noise)
f41a.fits 2880 42 Field N 3623 at 12um
f41an.fits 2880 42 Field N 3623 at 12um (noise)
f41b.fits 2880 42 Field N 3623 at 25um
f41bn.fits 2880 42 Field N 3623 at 25um (noise)
f41c.fits 2880 12 Field N 3623 at 60um
f41cn.fits 2880 12 Field N 3623 at 60um (noise)
f41d.fits 2880 5 Field N 3623 at 100um
f41dn.fits 2880 5 Field N 3623 at 100um (noise)
f42a.fits 2880 82 Field N 3627 at 12um
f42an.fits 2880 82 Field N 3627 at 12um (noise)
f42b.fits 2880 82 Field N 3627 at 25um
f42bn.fits 2880 82 Field N 3627 at 25um (noise)
f42c.fits 2880 22 Field N 3627 at 60um
f42cn.fits 2880 22 Field N 3627 at 60um (noise)
f42d.fits 2880 7 Field N 3627 at 100um
f42dn.fits 2880 7 Field N 3627 at 100um (noise)
f43a.fits 2880 82 Field N 3628 at 12um
f43an.fits 2880 82 Field N 3628 at 12um (noise)
f43b.fits 2880 82 Field N 3628 at 25um
f43bn.fits 2880 82 Field N 3628 at 25um (noise)
f43c.fits 2880 22 Field N 3628 at 60um
f43cn.fits 2880 22 Field N 3628 at 60um (noise)
f43d.fits 2880 7 Field N 3628 at 100um
f43dn.fits 2880 7 Field N 3628 at 100um (noise)
f44a.fits 2880 82 Field N 3718 at 12um
f44an.fits 2880 82 Field N 3718 at 12um (noise)
f44b.fits 2880 82 Field N 3718 at 25um
f44bn.fits 2880 82 Field N 3718 at 25um (noise)
f44c.fits 2880 22 Field N 3718 at 60um
f44cn.fits 2880 22 Field N 3718 at 60um (noise)
f44d.fits 2880 7 Field N 3718 at 100um
f44dn.fits 2880 7 Field N 3718 at 100um (noise)
f45a.fits 2880 82 Field N 4192 at 12um
f45an.fits 2880 82 Field N 4192 at 12um (noise)
f45b.fits 2880 82 Field N 4192 at 25um
f45bn.fits 2880 82 Field N 4192 at 25um (noise)
f45c.fits 2880 22 Field N 4192 at 60um
f45cn.fits 2880 22 Field N 4192 at 60um (noise)
f45d.fits 2880 7 Field N 4192 at 100um
f45dn.fits 2880 7 Field N 4192 at 100um (noise)
f46a.fits 2880 42 Field N 4216 at 12um
f46an.fits 2880 42 Field N 4216 at 12um (noise)
f46b.fits 2880 42 Field N 4216 at 25um
f46bn.fits 2880 42 Field N 4216 at 25um (noise)
f46c.fits 2880 12 Field N 4216 at 60um
f46cn.fits 2880 12 Field N 4216 at 60um (noise)
f46d.fits 2880 5 Field N 4216 at 100um
f46dn.fits 2880 5 Field N 4216 at 100um (noise)
f47a.fits 2880 38 Field N 4236 at 12um
f47an.fits 2880 38 Field N 4236 at 12um (noise)
f47b.fits 2880 38 Field N 4236 at 25um
f47bn.fits 2880 38 Field N 4236 at 25um (noise)
f47c.fits 2880 20 Field N 4236 at 60um
f47cn.fits 2880 20 Field N 4236 at 60um (noise)
f47d.fits 2880 11 Field N 4236 at 100um
f47dn.fits 2880 11 Field N 4236 at 100um (noise)
f48a.fits 2880 38 Field N 4244 at 12um
f48an.fits 2880 38 Field N 4244 at 12um (noise)
f48b.fits 2880 38 Field N 4244 at 25um
f48bn.fits 2880 38 Field N 4244 at 25um (noise)
f48c.fits 2880 20 Field N 4244 at 60um
f48cn.fits 2880 20 Field N 4244 at 60um (noise)
f48d.fits 2880 11 Field N 4244 at 100um
f48dn.fits 2880 11 Field N 4244 at 100um (noise)
f49a.fits 2880 32 Field N 4258 at 12um
f49an.fits 2880 32 Field N 4258 at 12um (noise)
f49b.fits 2880 32 Field N 4258 at 25um
f49bn.fits 2880 32 Field N 4258 at 25um (noise)
f49c.fits 2880 17 Field N 4258 at 60um
f49cn.fits 2880 17 Field N 4258 at 60um (noise)
f49d.fits 2880 10 Field N 4258 at 100um
f49dn.fits 2880 10 Field N 4258 at 100um (noise)
f50a.fits 2880 82 Field N 4395 at 12um
f50an.fits 2880 82 Field N 4395 at 12um (noise)
f50b.fits 2880 82 Field N 4395 at 25um
f50bn.fits 2880 82 Field N 4395 at 25um (noise)
f50c.fits 2880 22 Field N 4395 at 60um
f50cn.fits 2880 22 Field N 4395 at 60um (noise)
f50d.fits 2880 7 Field N 4395 at 100um
f50dn.fits 2880 7 Field N 4395 at 100um (noise)
f51a.fits 2880 42 Field N 4438 at 12um
f51an.fits 2880 42 Field N 4438 at 12um (noise)
f51b.fits 2880 42 Field N 4438 at 25um
f51bn.fits 2880 42 Field N 4438 at 25um (noise)
f51c.fits 2880 12 Field N 4438 at 60um
f51cn.fits 2880 12 Field N 4438 at 60um (noise)
f51d.fits 2880 5 Field N 4438 at 100um
f51dn.fits 2880 5 Field N 4438 at 100um (noise)
f52a.fits 2880 42 Field N 4472 at 12um
f52an.fits 2880 42 Field N 4472 at 12um (noise)
f52b.fits 2880 42 Field N 4472 at 25um
f52bn.fits 2880 42 Field N 4472 at 25um (noise)
f52c.fits 2880 12 Field N 4472 at 60um
f52cn.fits 2880 12 Field N 4472 at 60um (noise)
f52d.fits 2880 5 Field N 4472 at 100um
f52dn.fits 2880 5 Field N 4472 at 100um (noise)
f53a.fits 2880 82 Field N 4517 at 12um
f53an.fits 2880 82 Field N 4517 at 12um (noise)
f53b.fits 2880 82 Field N 4517 at 25um
f53bn.fits 2880 82 Field N 4517 at 25um (noise)
f53c.fits 2880 22 Field N 4517 at 60um
f53cn.fits 2880 22 Field N 4517 at 60um (noise)
f53d.fits 2880 7 Field N 4517 at 100um
f53dn.fits 2880 7 Field N 4517 at 100um (noise)
f54a.fits 2880 82 Field N 4559 at 12um
f54an.fits 2880 82 Field N 4559 at 12um (noise)
f54b.fits 2880 82 Field N 4559 at 25um
f54bn.fits 2880 82 Field N 4559 at 25um (noise)
f54c.fits 2880 22 Field N 4559 at 60um
f54cn.fits 2880 22 Field N 4559 at 60um (noise)
f54d.fits 2880 7 Field N 4559 at 100um
f54dn.fits 2880 7 Field N 4559 at 100um (noise)
f55a.fits 2880 33 Field N 4565 at 12um
f55an.fits 2880 33 Field N 4565 at 12um (noise)
f55b.fits 2880 33 Field N 4565 at 25um
f55bn.fits 2880 33 Field N 4565 at 25um (noise)
f55c.fits 2880 17 Field N 4565 at 60um
f55cn.fits 2880 17 Field N 4565 at 60um (noise)
f55d.fits 2880 10 Field N 4565 at 100um
f55dn.fits 2880 10 Field N 4565 at 100um (noise)
f56a.fits 2880 19 Field N 4569 at 12um
f56an.fits 2880 19 Field N 4569 at 12um (noise)
f56b.fits 2880 19 Field N 4569 at 25um
f56bn.fits 2880 19 Field N 4569 at 25um (noise)
f56c.fits 2880 11 Field N 4569 at 60um
f56cn.fits 2880 11 Field N 4569 at 60um (noise)
f56d.fits 2880 7 Field N 4569 at 100um
f56dn.fits 2880 7 Field N 4569 at 100um (noise)
f57a.fits 2880 82 Field N 4594 at 12um
f57an.fits 2880 82 Field N 4594 at 12um (noise)
f57b.fits 2880 82 Field N 4594 at 25um
f57bn.fits 2880 82 Field N 4594 at 25um (noise)
f57c.fits 2880 22 Field N 4594 at 60um
f57cn.fits 2880 22 Field N 4594 at 60um (noise)
f57d.fits 2880 7 Field N 4594 at 100um
f57dn.fits 2880 7 Field N 4594 at 100um (noise)
f58a.fits 2880 64 Field N 4631 at 12um
f58an.fits 2880 64 Field N 4631 at 12um (noise)
f58b.fits 2880 64 Field N 4631 at 25um
f58bn.fits 2880 64 Field N 4631 at 25um (noise)
f58c.fits 2880 33 Field N 4631 at 60um
f58cn.fits 2880 33 Field N 4631 at 60um (noise)
f58d.fits 2880 18 Field N 4631 at 100um
f58dn.fits 2880 18 Field N 4631 at 100um (noise)
f59a.fits 2880 32 Field N 4656 at 12um
f59an.fits 2880 32 Field N 4656 at 12um (noise)
f59b.fits 2880 32 Field N 4656 at 25um
f59bn.fits 2880 32 Field N 4656 at 25um (noise)
f59c.fits 2880 17 Field N 4656 at 60um
f59cn.fits 2880 17 Field N 4656 at 60um (noise)
f59d.fits 2880 10 Field N 4656 at 100um
f59dn.fits 2880 10 Field N 4656 at 100um (noise)
f60a.fits 2880 82 Field N 4725 at 12um
f60an.fits 2880 82 Field N 4725 at 12um (noise)
f60b.fits 2880 82 Field N 4725 at 25um
f60bn.fits 2880 82 Field N 4725 at 25um (noise)
f60c.fits 2880 22 Field N 4725 at 60um
f60cn.fits 2880 22 Field N 4725 at 60um (noise)
f60d.fits 2880 7 Field N 4725 at 100um
f60dn.fits 2880 7 Field N 4725 at 100um (noise)
f61a.fits 2880 31 Field N 4736 at 12um
f61an.fits 2880 31 Field N 4736 at 12um (noise)
f61b.fits 2880 31 Field N 4736 at 25um
f61bn.fits 2880 31 Field N 4736 at 25um (noise)
f61c.fits 2880 17 Field N 4736 at 60um
f61cn.fits 2880 17 Field N 4736 at 60um (noise)
f61d.fits 2880 10 Field N 4736 at 100um
f61dn.fits 2880 10 Field N 4736 at 100um (noise)
f62a.fits 2880 42 Field N 4762 at 12um
f62an.fits 2880 42 Field N 4762 at 12um (noise)
f62b.fits 2880 42 Field N 4762 at 25um
f62bn.fits 2880 42 Field N 4762 at 25um (noise)
f62c.fits 2880 12 Field N 4762 at 60um
f62cn.fits 2880 12 Field N 4762 at 60um (noise)
f62d.fits 2880 5 Field N 4762 at 100um
f62dn.fits 2880 5 Field N 4762 at 100um (noise)
f63a.fits 2880 42 Field N 4826 at 12um
f63an.fits 2880 42 Field N 4826 at 12um (noise)
f63b.fits 2880 42 Field N 4826 at 25um
f63bn.fits 2880 42 Field N 4826 at 25um (noise)
f63c.fits 2880 12 Field N 4826 at 60um
f63cn.fits 2880 12 Field N 4826 at 60um (noise)
f63d.fits 2880 5 Field N 4826 at 100um
f63dn.fits 2880 5 Field N 4826 at 100um (noise)
f64a.fits 2880 38 Field N 4945 at 12um
f64an.fits 2880 38 Field N 4945 at 12um (noise)
f64b.fits 2880 38 Field N 4945 at 25um
f64bn.fits 2880 38 Field N 4945 at 25um (noise)
f64c.fits 2880 20 Field N 4945 at 60um
f64cn.fits 2880 20 Field N 4945 at 60um (noise)
f64d.fits 2880 11 Field N 4945 at 100um
f64dn.fits 2880 11 Field N 4945 at 100um (noise)
f65a.fits 2880 82 Field N 5033 at 12um
f65an.fits 2880 82 Field N 5033 at 12um (noise)
f65b.fits 2880 82 Field N 5033 at 25um
