| Show | Sort | Join tables | Column | Constraint | Explain (UCD) |
| | | (ALL) | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | | (1+3) | FBC | | (i) Fan et al., 1996, Cat. J/AJ/112/628 number, number, Cl* NGC 2682 FBC NNNN in Simbad (meta.id;meta.main) (ID_MAIN) |
| | | (1) | FBC_data | (char) | Link to details from original table by Fan et al., 1996AJ....112..628F (meta.code;instr.filter) (DATA_LINK) |
| | | (1) | Simbad | (char) | ask the Simbad data-base about this object (meta.ref) (DATA_LINK) |
| | | (1+2) | Sand | | (n) Sanders, 1977A&AS...27...89S number, Cl* NGC 2682 Sand NNNN in Simbad (meta.id) (ID_ALTERNATIVE) |
| | | (1+2) | m_Sand | (char) | [ab] Multiplicity index on Sand (meta.code.multip) (CODE_MULT_INDEX) |
| | | (1) | PmuSand | | (n) Proper-motion membership probability from Sanders (1977A&AS...27...89S) (stat.fit.goodness) (STAT_PROBABILITY) |
| | | (1) | Gir | (char) | Girard et al., 1989AJ.....98..227G number (meta.id) (ID_ALTERNATIVE) |
| | | (1+2) | m_Gir | (char) | [ab] Multiplicity index on Gir (meta.code.multip) (CODE_MULT_INDEX) |
| | | (1+2) | Pmu | | (n) Proper-motion membership probability from Girard et al. (1989AJ.....98..227G) (Note 1)
(stat.fit.goodness) (STAT_PROBABILITY) |
| | | (1+2) | Pmu,r | | (n) Proper-motion membership probability from Girard et al. (1989AJ.....98..227G) (Note 2)
(stat.fit.goodness) (STAT_PROBABILITY) |
ALL cols | | | |
| | | (1) | Prv | | (n) Radial-velocity membership probability from Girard et al. (1989AJ.....98..227G) (stat.fit.goodness) (STAT_PROBABILITY) |
| | | (1) | n_Prv | (char) | Note on Prv (Note 3)
(meta.note) (NOTE) |
| | | (1) | ZTP | | (n) Zhao et al., 1993, Cat. J/A+AS/100/243 number, CL* NGC 2682 ZTP NNNN in Simbad (meta.id) (ID_ALTERNATIVE) |
| | | (1) | ZTP_data | (char) | Link to details from original table by Zhao et al., 1993A&AS..100..243Z (meta.code;instr.filter) (DATA_LINK) |
| | | (1) | PmuZTP | | (n) Proper-motion membership probability from Zhao et al., 1993, Cat. J/A+AS/100/243 (stat.fit.goodness) (STAT_PROBABILITY) |
| | | (1+2) | ES | (char) | Eggen & Sandage, 1964ApJ...140..130E number, Cl* NGC 2682 ES R-NNN in Simbad (meta.id) (ID_ALTERNATIVE) |
| | | (1) | FID | | (n) Fagerholm 1906, PhD thesis, Uppsala number (meta.id) (ID_ALTERNATIVE) |
| | | (1+2) | MMJ | | (n) Montgomery et al., 1993, Cat. J/AJ/106/181 number, CL* NGC 2682 MMJ NNNN in Simbad (meta.id) (ID_ALTERNATIVE) |
| | | (1+2) | MMJ_data | (char) | Link to all parameters from M67 (meta.code;instr.filter) (DATA_LINK) |
| | | (1) | _RA | deg | (i) Right Ascension (J2000) from SIMBAD (not part of the original data) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | | (1) | _DE | deg | (i) Declination (J2000) from SIMBAD (not part of the original data) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | | (2+3) | IDT2 | (char) | (i) [A-M] Star identification (meta.id;meta.main) (ID_MAIN) |
| | | (2) | RAJ2000 | "h:m:s" | (i) Right ascension (J2000.0) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
ALL cols | | | |
| | | (2) | DEJ2000 | "d:m:s" | (i) Declination (J2000.0) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | | (2) | Gir | | (n) Girard et al., 1989AJ.....98..227G number (meta.id) (ID_ALTERNATIVE) |
| | | (3) | Bmag | mag | (n) Johnson B magnitude (phot.mag;em.opt.B) (PHOT_JHN_B) |
| | | (3) | Vmag | mag | (n) Johnson V magnitude (phot.mag;em.opt.V) (PHOT_JHN_V) |
| | | (3) | Imag | mag | (n) Cousins I or Gunn i magnitude (Note 2)
(phot.mag;em.opt.I) (PHOT_MAG_I) |
| | | (3) | n_Imag | | (n) [1] 1: Cousins I magnitude, else Gunn i (meta.code;instr.filter) (INST_FILTER_CODE) |
ALL cols | | | |