| Show | Sort | Column | Constraint | Explain   (UCD) | 
|  |  | recno |  | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) | 
|  |  | Seq |  | [1/1598] Sequential number (not [FMS2006b]) (meta.record) (ID_NUMBER) | 
|  |  | Mm | (char) | [*] *: A likely NGC 2264 member (meta.code.member) (CODE_MEMB) | 
|  |  | RAJ2000 | "h:m:s" | (i) Right ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) | 
|  |  | DEJ2000 | "d:m:s" | (i) Declination (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) | 
|  |  | Rad | arcsec | Radius (phys.angSize;src) (EXTENSION_RAD) | 
|  |  | ACIS |  | (n) [1/420] ACIS number  (Note G2)
  (meta.id) (ID_ALTERNATIVE) | 
|  |  | f_ACIS | (char) | [+] +: Entry also present in another row (meta.code) (CODE_MISC) | 
|  |  | 2MASS | (char) | 2MASS designation (meta.id) (ID_ALTERNATIVE) | 
|  |  | RMS |  | (n) Rebull et al., 2002, Cat. J/AJ/123/1528 number, Cl* NGC 2264 RMS NNNN in Simbad (meta.id) (ID_ALTERNATIVE) | 
|  |  | n_RMS | (char) | [+] +: Entry also present in another row (meta.note) (NOTE) | 
|  |  | LBM |  | (n) Lamm et al., 2004, Cat. J/A+A/417/557 number, Cl* NGC 2264 LBM NNNNN in Simbad (meta.id) (ID_ALTERNATIVE) | 
|  |  | FMS |  | (n) Flaccomio et al., 2000, Cat. J/A+A/355/651 number, [FMS2000] XNNN in Simbad (meta.id) (ID_ALTERNATIVE) | 
|  |  | n_FMS | (char) | [+] +: Entry also present in another row (meta.note) (NOTE) | 
|  |  | W56 |  | (n) Walker 1956ApJS....2..365W number NGC 2264 NNN in Simbad (meta.id) (ID_ALTERNATIVE) | 
|  |  | DS |  | (n) Dahm & Simon, 2005, Cat. J/AJ/129/829 number, Cl* NGC 2264 DS NNN in Simbad (meta.id) (ID_ALTERNATIVE) | 
|  |  | l_CR | (char) | Limit flag on CR (meta.code.error) (CODE_LIMIT) | 
|  |  | CR | 10-4ct/s | (n) Count rate (phot.count;em.X-ray) (PHOT_COUNT-RATE_X) | 
| ALL cols
 |  |  |  |