| Show | Sort | Join tables | Column | Constraint | Explain   (UCD) | 
|  |  | (ALL) | recno |  | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) | 
|  |  | (1+2+3+4+5+6+7+8+9+10+12) | Name | (char) | Galaxy name (meta.id;meta.main) (ID_MAIN) | 
|  |  | (1+7) | n_Name | (char) | [*] * for Seyfert galaxies  (Note 1)
  (meta.note) (NOTE) | 
|  |  | (1) | Dist | Mpc | Corrected distances from the NASA/IPAC Extragalactic Database (NED)  (Note 2)
  (pos.distance) (PHYS_DISTANCE_TRUE) | 
|  |  | (1) | logFIR | [W/m2] | (n) IRAS FIR flux (phot.flux;em.IR) (PHOT_FLUX_IR_FAR) | 
|  |  | (1) | logLFIR | [Lsun] | (n) FIR luminosity from Dist and logFIR (phys.luminosity;em.IR) (PHYS_LUMINOSITY_IR_MISC) | 
|  |  | (1) | D25a | arcmin | Optical size  (Note 3)
  (phys.angSize) (EXTENSION_DIAM) | 
|  |  | (1) | D25b | arcmin | (n) Optical size  (Note 3)
  (phys.angSize;src) (EXTENSION_MIN) | 
|  |  | (1) | SimbadName | (char) | Designation understandable by the Simbad data-base (meta.id) (ID_ALTERNATIVE) | 
|  |  | (1) | _RA | deg | (i) Position from Simbad (right ascension part) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) | 
|  |  | (1) | _DE | deg | (i) Position from Simbad (declination part) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) | 
| ALL cols
 |  |  |  | 
|  |  | (2) | Int12COS45 | K.km/s | (n) 12CO J-1-0 line intensity, SEST 45" beam (phot.flux.density;em.line.CO) (SPECT_INTENSITY_MAIN) | 
|  |  | (2) | n_Int12COS45 | (char) | Note on Int12COS45  (Note 1)
  (meta.note) (NOTE) | 
|  |  | (2) | Int12COS122 | K.km/s | (n) 12CO J-1-0 line intensity, IRAM 122" beam (phot.flux.density;em.line.CO) (SPECT_INTENSITY_MAIN) | 
|  |  | (2) | n_Int12COS122 | (char) | Note on Int12COS122  (Note 1)
  (meta.note) (NOTE) | 
|  |  | (2) | Int13COS47 | K.km/s | (n) 13CO J-1-0 line intensity, SEST 47" beam (phot.flux.density;em.line.CO) (SPECT_INTENSITY_MAIN) | 
|  |  | (2) | Int13COS122 | K.km/s | (n) 13CO J-1-0 line intensity, IRAM 122" beam (phot.flux.density;em.line.CO) (SPECT_INTENSITY_MAIN) | 
|  |  | (3) | Int12COJ45 | K.km/s | (n) J=2-1 12CO line intensity, JCMT 45" beam (phot.flux.density;em.line.CO) (SPECT_INTENSITY_MAIN) | 
|  |  | (3) | n_Int12COJ45 | (char) | Note on Int12COJ45  (Note 1)
  (meta.note) (NOTE) | 
|  |  | (3+4+5) | Int12COJ22 | K.km/s | (n) J=2-1 12CO line intensity, JCMT 22" beam (phot.flux.density;em.line.CO) (SPECT_INTENSITY_MAIN) | 
|  |  | (3) | n_Int12COJ22 | (char) | Note on Int12COJ22  (Note 1)
  (meta.note) (NOTE) | 
|  |  | (3) | Int12COI11 | K.km/s | (n) J=2-1 12CO line intensity, IRAM 11" beam (phot.flux.density;em.line.CO) (SPECT_INTENSITY_MAIN) | 
|  |  | (3) | l_Int13COJ23 | (char) | Limit flag on Int13COJ23 (meta.code.error) (CODE_LIMIT) | 
|  |  | (3) | Int13COJ23 | K.km/s | (n) J=2-1 13CO line intensity, JCMT 23" beam (phot.flux.density;em.line.CO) (SPECT_INTENSITY_MAIN) | 
| ALL cols
 |  |  |  | 
|  |  | (3) | l_Int13COI11 | (char) | Limit flag on Int13COI11 (meta.code.error) (CODE_LIMIT) | 
|  |  | (3) | Int13COI11 | K.km/s | (n) J=2-1 13CO line intensity, IRAM 11" beam (phot.flux.density;em.line.CO) (SPECT_INTENSITY_MAIN) | 
|  |  | (4+5) | Int12COJ14 | K.km/s | (n) J=3-2 12CO line intensity, JCMT 14" beam (phot.flux.density;em.line.CO) (SPECT_INTENSITY_MAIN) | 
|  |  | (4) | l_Int13COJ14 | (char) | Limit flag on Int13COJ14 (meta.code.error) (CODE_LIMIT) | 
|  |  | (4) | Int13COJ14 | K.km/s | (n) J=3-2 13CO line intensity, JCMT 14" beam (phot.flux.density;em.line.CO) (SPECT_INTENSITY_MAIN) | 
|  |  | (5) | Int12COJ11 | K.km/s | (n) J=4-3 12CO line intensity, JCMT 11" beam (phot.flux.density;em.line.CO) (SPECT_INTENSITY_MAIN) | 
|  |  | (6) | alphaWG |  | (n) Whole galaxy alpha slope (defined by F{prop.to}thetaalpha) describing the increase of flux F with beam-width theta (phot.flux;em.line.Halpha) (PHOT_FLUX_HALPHA) | 
|  |  | (6) | dCOWG | arcmin | (n) Whole galaxy CO extend in arcmin, equals the angular size at which the extrapolated CO flux reaches the total CO flux taken from the literature (src.class.starGalaxy) (EXTENSION_DIAM) | 
|  |  | (6) | dCOWGp | % | (n) Whole galaxy CO distance, as a fraction of the optical galaxy size D25 (phys.angSize;em.line.CO) (PHYS_DISTANCE_RATIO) | 
|  |  | (6) | OMEGACOCp | 10-9sr | (n) Central peak solid angle, OMEGACO (phys.angSize) (EXTENSION_AREA) | 
|  |  | (6) | n_OMEGACOCp | (char) | Note on OMEGACOCp (meta.note) (NOTE) | 
|  |  | (6) | rOMEGACOCp | (char) | Reference(s) for OMEGACOCp  (Note 1)
  (meta.bib) (REFER_CODE) | 
|  |  | (6) | RCOcp | kpc | (n) Central peak FWHM radius, RCO (phys.size.radius;stat.max) (PHYS_SIZE_RADIUS_GENERAL) | 
| ALL cols
 |  |  |  | 
|  |  | (7) | f22 |  | (n) Fraction of all CO flux contained in an aperture of 22" (spect.line.intensity;arith.ratio) (SPECT_LINE_RATIO) | 
|  |  | (7) | TR1 |  | (n) Transition ratio, 12CO(2-1)=1, J=1-0 (spect.line.intensity;arith.ratio) (SPECT_LINE_RATIO) | 
|  |  | (7) | TR2 |  | (n) Transition ratio, 12CO(2-1)=1, J=3-2 (spect.line.intensity;arith.ratio) (SPECT_LINE_RATIO) | 
|  |  | (7) | TR3 |  | (n) Transition ratio, 12CO(2-1)=1, J=4-3 (spect.line.intensity;arith.ratio) (SPECT_LINE_RATIO) | 
|  |  | (7) | IR1 |  | (n) Isotopologue ratio, 12CO/13CO, J=1-0 (spect.line.intensity;arith.ratio) (SPECT_LINE_RATIO) | 
|  |  | (7) | n_IR1 | (char) | Note on IR1  (Note 1)
  (meta.note) (NOTE) | 
|  |  | (7) | IR2 |  | (n) Isotopologue ratio, 12CO/13CO, J=2-1 (spect.line.intensity;arith.ratio) (SPECT_LINE_RATIO) | 
|  |  | (7) | n_IR2 | (char) | Note on IR2  (Note 1)
  (meta.note) (NOTE) | 
|  |  | (7) | IR3 |  | (n) Isotopologue ratio, 12CO/13CO, J=3-2 (spect.line.intensity;arith.ratio) (SPECT_LINE_RATIO) | 
|  |  | (8) | I12CO/I13CO |  | Isotopologue ratio 12CO/13CO J=1-0 (phot.mag;em.IR.K) (PHOT_IR_2.29) | 
|  |  | (9) | [CO]/[C] | % | Adopted beam-averaged fractional CO abundance (spect.line.intensity;arith.ratio) (SPECT_LINE_RATIO) | 
|  |  | (9) | NC | 10+17cm-2 | Gas-phase total carbon column density  (Note 1)
  (phys.columnDensity) (PHYS_COLUMN_DENSITY) | 
|  |  | (9) | NH2 | 10+21cm-2 | (n) Beam-averaged molecular hydrogen column density (phys.columnDensity) (PHYS_COLUMN_DENSITY) | 
| ALL cols
 |  |  |  | 
|  |  | (9) | Mgas | 10+7Msun | (n) Total gas mass  (Note 2)
  (phys.mass) (PHYS_MASS_MISC) | 
|  |  | (9) | X |  | Hydrogen abundance, in X0 unit (phys.abund.X) (PHYS_ABUND_X) | 
|  |  | (10) | Tel | (char) | Telescope (or ave)  (Note 1)
  (meta.id;instr.tel) (TEL_ID) | 
|  |  | (10) | Beam | arcsec | (n) Beam (phys.angSize;instr.beam) (INST_BEAM_SIZE) | 
|  |  | (10) | n_Beam | (char) | [tot All] tot for extrapolated to galaxy size, All for All (meta.note) (NOTE) | 
|  |  | (10) | l_Flux | (char) | Limti flag on flux (meta.code.error;phot.flux) (CODE_LIMIT) | 
|  |  | (10) | Flux | Jy.km/s | Measured flux (phot.flux) (SPECT_FLUX_VALUE) | 
|  |  | (10) | e_Flux | Jy.km/s | (n) rms uncertainty on Flux (stat.error;phot.flux) (ERROR) | 
|  |  | (10) | Ref | (char) | Reference, in refs.dat (meta.ref;pos.frame) (REFER_CODE) | 
|  |  | (11) | Ref |  | Reference code (meta.note) (REFER_CODE) | 
|  |  | (11) | Bibcode | (char) | BibCode (meta.bib.bibcode) (REFER_BIBCODE) | 
|  |  | (11) | Aut | (char) | Author's name (meta.bib.author) (ID_AUTHOR) | 
|  |  | (11) | Com | (char) | Comments (meta.note) (REMARKS) | 
| ALL cols
 |  |  |  | 
|  |  | (12) | TP |  | Newly determined isotopologue ratio J=1-0 12CO/13CO, resolution 22" (spect.line.intensity;arith.ratio) (SPECT_LINE_RATIO) | 
|  |  | (12) | BTL |  | (n) BLT 100" beam-width isotopologue ratio J=1-0 12CO/13CO (spect.line.intensity;arith.ratio) (SPECT_LINE_RATIO) | 
|  |  | (12) | NRAO |  | (n) NRAO 55" beam-width isotopologue ratio J=1-0 12CO/13CO (spect.line.intensity;arith.ratio) (SPECT_LINE_RATIO) | 
|  |  | (12) | NRAO2 |  | (n) Second NRAO 55" beam-width isotopologue ratio J=1-0 12CO/13CO (spect.line.intensity;arith.ratio) (SPECT_LINE_RATIO) | 
|  |  | (12) | AROKP |  | (n) AROKP 55" beam-width isotopologue ratio J=1-0 12CO/13CO (spect.line.intensity;arith.ratio) (SPECT_LINE_RATIO) | 
|  |  | (12) | FCRAO |  | (n) FCRAO 45" beam-width isotopologue ratio J=1-0 12CO/13CO (spect.line.intensity;arith.ratio) (SPECT_LINE_RATIO) | 
|  |  | (12) | FCRAO2 |  | (n) Second FCRAO 45" beam-width isotopologue ratio J=1-0 12CO/13CO (spect.line.intensity;arith.ratio) (SPECT_LINE_RATIO) | 
|  |  | (12) | PMO |  | (n) PMO 45" beam-width isotopologue ratio J=1-0 12CO/13CO (spect.line.intensity;arith.ratio) (SPECT_LINE_RATIO) | 
|  |  | (12) | l_SEST | (char) | Limit flag on SEST (meta.code.error) (CODE_LIMIT) | 
|  |  | (12) | SEST |  | (n) SEST 45" beam-width isotopologue ratio J=1-0 12CO/13CO (spect.line.intensity;arith.ratio) (SPECT_LINE_RATIO) | 
|  |  | (12) | SEST2 |  | (n) Second SEST 45" beam-width isotopologue ratio J=1-0 12CO/13CO (spect.line.intensity;arith.ratio) (SPECT_LINE_RATIO) | 
|  |  | (12) | OSO |  | (n) OSO 33" beam-width isotopologue ratio J=1-0 12CO/13CO (spect.line.intensity;arith.ratio) (SPECT_LINE_RATIO) | 
|  |  | (12) | IRAM |  | (n) IRAM 22" beam-width isotopologue ratio J=1-0 12CO/13CO (spect.line.intensity;arith.ratio) (SPECT_LINE_RATIO) | 
| ALL cols
 |  |  |  | 
|  |  | (12) | IRAM2 |  | (n) Second IRAM 22" beam-width isotopologue ratio J=1-0 12CO/13CO (spect.line.intensity;arith.ratio) (SPECT_LINE_RATIO) | 
|  |  | (12) | Refs | (char) | References  (Note 1)
  (meta.ref;pos.frame) (REFER_CODE) | 
| ALL cols
 |  |  |  |