| Show | Sort | Column | Constraint | Explain (UCD) |
| | | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | | ID-unique | (char) | GLACE ID with pointing label, NNNNN_a (id_unique) (1) (Note 2)
(meta.id;meta.main) (ID_MAIN) |
| | | ID | | GLACE ID without pointing label (ID) (Note 1)
(meta.id) (ID_ALTERNATIVE) |
| | | ID-MOS | (char) | ID of the MOS spectrum after reduction (id_MOS) (meta.id) (ID_ALTERNATIVE) |
| | | RAJ2000 | deg | (i) Right ascension (J2000) from TF (tunable filters) calibrated data (RA_J2000) (Note 1)
(pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | | DEJ2000 | deg | (i) Declination (J2000) from TF calibrated data (DEC_J2000) (Note 1)
(pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | | RAGdeg | deg | Right ascension from GAIA-DR1 (ICRS) at Ep=2015.0 (RA_GAIA) (Note 1)
(pos.eq.ra) (POS_EQ_RA_OTHER) |
| | | DEGdeg | deg | Declination from GAIA- DR1 (ICRS) at Ep=2015.0 (DEC_GAIA) (Note 1)
(pos.eq.dec) (POS_EQ_DEC_OTHER) |
| | | zSP15 | | Redshift from TF calibrated data (Sanchez-Portal et al., 2015A&A...578A..30S,) (z_SP15) (src.redshift;pos.heliocentric) (REDSHIFT_HC) |
| | | zHaIC | | Redshift of Halpha emission line obtained from inverse convolution method (zHalphaInvConv) (Note 3)
(src.redshift;pos.heliocentric) (REDSHIFT_HC) |
| | | b_zHaIC | | Lower value of redshift of Halpha emission line (zHalphaInvConv_d) (Note 3)
(src.redshift;stat.min) (ERROR) |
ALL cols | | | |
| | | B_zHaIC | | Upper value of redshift of Halpha emission line (zHalphaInvConv_u) (Note 3)
(src.redshift;stat.max) (ERROR) |
| | | zOII | | (n) Redshift of [OII] emission line (z_OII) (src.redshift;pos.heliocentric) (REDSHIFT_HC) |
| | | e_zOII | | (n) Error in redshift of [OII] emission line (ezOII) (stat.error) (ERROR) |
| | | zHb | | (n) Redshift of Hbeta emission line (z_Hbeta) (src.redshift;pos.heliocentric) (REDSHIFT_HC) |
| | | e_zHb | | (n) Error in redshift of Hbeta emission line (ezHbeta) (stat.error) (ERROR) |
| | | zOIII | | (n) Redshift of [OIII]5007 emission line (z_OIII) (src.redshift;pos.heliocentric) (REDSHIFT_HC) |
| | | e_zOIII | | (n) Error in redshift of [OIII]5007 emission line (ezOIII) (stat.error) (ERROR) |
| | | zMOSavg | | (n) Average redshift of [OII], Hbeta, and [OIII]5007 emission lines (zMOSavg) (src.redshift;pos.heliocentric) (REDSHIFT_HC) |
| | | e_zMOSavg | | (n) Error in average redshift of [OII], Hbeta, and [OIII]5007 emission lines (ezMOS_avg) (stat.error) (ERROR) |
| | | Structure | (char) | Kinematical structure in which the galaxy is located (Structure) (Note 4)
(meta.note) (REMARKS) |
| | | Bmag | mag | (n) B-band (CFHT/CFH12k) AUTO magnitude (Vega system); automatic aperture from SExtractor; proxy for total magnitude (B_AUTO) (Note 1)
(phot.mag;em.opt.B) (PHOT_JHN_B) |
| | | e_Bmag | mag | (n) Error in B-band AUTO magnitude (eBAUTO) (Note 1)
(stat.error;phot.mag) (ERROR) |
| | | Vmag | mag | (n) V-band (CFHT/CFH12k) AUTO magnitude V_AUTO) (Note 1)
(phot.mag;em.opt.V) (PHOT_JHN_V) |
ALL cols | | | |
| | | e_Vmag | mag | (n) Error in V-band AUTO magnitude (eVAUTO) (Note 1)
(stat.error;phot.mag) (ERROR) |
| | | Rmag | mag | (n) R-band (CFHT/CFH12k) AUTO magnitude (R_AUTO) (Note 1)
(phot.mag;em.opt.R) (PHOT_COUS_R) |
| | | e_Rmag | mag | (n) Error in R-band AUTO magnitude (eRAUTO) (Note 1)
(stat.error;phot.mag) (ERROR) |
| | | Imag | mag | (n) I-band (CFHT/CFH12k) AUTO magnitude (I_AUTO) (Note 1)
(phot.mag;em.opt.I) (PHOT_COUS_I) |
| | | e_Imag | mag | (n) Error in I-band AUTO magnitude (eIAUTO) (Note 1)
(stat.error;phot.mag) (ERROR) |
| | | Jmag | mag | (n) J-band (Palomar200/WIRC) AUTO magnitude (J_AUTO) (Note 1)
(phot.mag;em.IR.J) (PHOT_JHN_J) |
| | | e_Jmag | mag | (n) Error in J-band AUTO magnitude (eJAUTO) (Note 1)
(stat.error;phot.mag) (ERROR) |
| | | Ksmag | mag | (n) Ks-band (Palomar200/WIRC) AUTO magnitude (Ks_AUTO) (Note 1)
(phot.mag;em.IR.K) (PHOT_JHN_K) |
| | | e_Ksmag | mag | (n) Error in Ks-band AUTO magnitude (eKsAUTO) (Note 1)
(stat.error;phot.mag) (ERROR) |
| | | F814Wmag | mag | (n) HST/WFPC2 814nm wide band AUTO magnitude (F814W_AUTO) (Note 1)
(phot.mag;em.opt.I) (PHOT_HST_F814W) |
| | | e_F814Wmag | mag | (n) Error in HST/WFPC2 814nm wide band AUTO magnitude (eF814WAUTO) (Note 1)
(stat.error) (ERROR) |
| | | FHaSP15 | mW/m2 | Flux of Halpha emission line (FHalphaSP15) (Note 1)
(phot.flux;em.line.Halpha) (PHOT_FLUX_HALPHA) |
| | | e_FHaSP15 | mW/m2 | Error in flux of Halpha emission line (eFHalpha_SP15) (Note 1)
(stat.error) (ERROR) |
ALL cols | | | |
| | | FNIISP15 | mW/m2 | (n) Flux of [NII]6548 emission line (FNIISP15) (Note 1)
(phot.flux;spect.line) (SPECT_FLUX_VALUE) |
| | | e_FNIISP15 | mW/m2 | (n) Error in flux of [NII]6548 emission line (eFNIISP15) (Note 1)
(stat.error) (ERROR) |
| | | FHacSP15 | mW/m2 | Flux of Halpha adjusted and corrected for absorptions and extinction (FHalphacorrectedSP15) (Note 1)
(phot.flux;em.line.Halpha) (PHOT_FLUX_HALPHA) |
| | | e_FHacSP15 | mW/m2 | Error in flux of Halpha adjusted and corrected for absorptions and extinction (eFHalphacorrectedSP15) (Note 1)
(stat.error) (ERROR) |
| | | FNIIcSP15 | mW/m2 | (n) Flux of [NII]6548 adjusted and corrected for absorptions and extinction (FNIIcorrectedSP15) (Note 1)
(phot.flux) (SPECT_FLUX_VALUE) |
| | | e_FNIIcSP15 | mW/m2 | (n) Error in flux of [NII]6548 adjusted and corrected for absorptions and extinction (eFNIIcorrectedSP15) (Note 1)
(stat.error) (ERROR) |
| | | EWHaSP15 | 0.1nm | Equivalent width of Halpha emission line obtained from tunable filters (EWHalphaSP15) (Note 1)
(spect.line.eqWidth) (SPECT_EQ-WIDTH) |
| | | e_EWHaSP15 | 0.1nm | Error in equivalent width of Halpha emission line obtained from tunable filters (eEWHalpha_SP15) (Note 1)
(stat.error) (ERROR) |
| | | ContHaIC | 10mW/m2/nm | Continuum level of Halpha line obtained from inverse convolution (ContHalphaInvConv) (Note 3)
(phot.flux;em.line.Halpha) (PHOT_FLUX_HALPHA) |
| | | b_ContHaIC | 10mW/m2/nm | Lower value of continuum level of Halpha line obtained from inverse convolution (ContHalphaInvConv_d) (Note 3)
(stat.stdev;stat.min) (ERROR) |
| | | B_ContHaIC | 10mW/m2/nm | Upper value of continuum level of Halpha line obtained from inverse convolution (ContHalphaInvConv_u) (Note 3)
(stat.stdev;stat.max) (ERROR) |
| | | sigmaHaIC | 0.1nm | Sigma of the Gaussian fit for Halpha line obtained from inverse convolution (sigmaHalphaInvConv) (Note 3)
(stat.fit.param;meta.modelled) (ERROR) |
| | | b_sigmaHaIC | 0.1nm | Lower value of sigma of the Gaussian fit for Halpha line obtained from inverse convolution (sigmaHalphaInvConv_d) (Note 3)
(stat.stdev;stat.min) (ERROR) |
ALL cols | | | |
| | | B_sigmaHaIC | 0.1nm | Upper value of sigma of the Gaussian fit for Halpha line obtained from inverse convolution (sigmaHalphaInvConv_u) (Note 3)
(stat.stdev;stat.max) (ERROR) |
| | | FNII6548IC | mW/m2 | Flux of [NII]6548 emission line obtained from inverse convolution (FNII6548InvConv) (Note 3)
(phot.flux;spect.line) (SPECT_FLUX_VALUE) |
| | | b_FNII6548IC | mW/m2 | Lower value of flux of [NII]6548 emission line obtained from inverse convolution (FNII6548InvConv_d) (Note 3)
(phot.flux;stat.min) (ERROR) |
| | | B_FNII6548IC | mW/m2 | Upper value of flux of [NII]6548 emission line obtained from inverse convolution (FNII6548InvConv_u) (Note 3)
(phot.flux;stat.max) (ERROR) |
| | | FHaIC | mW/m2 | Flux of Halpha emission line obtained from inverse convolution (FHalphaInvConv) (Note 3)
(phot.flux;em.line.Halpha) (PHOT_FLUX_HALPHA) |
| | | b_FHaIC | mW/m2 | Lower value of flux of Halpha obtained from inverse convolution (FHalphaInvConv_d) (Note 3)
(phot.flux;stat.min) (ERROR) |
| | | B_FHaIC | mW/m2 | Upper value of flux of Halpha obtained from inverse convolution (FHalphaInvConv_u) (Note 3)
(phot.flux;stat.max) (ERROR) |
| | | FNII6583IC | mW/m2 | Flux of [NII]6583 emission line obtained from inverse convolution (FNII6583InvConv) (Note 3)
(phot.flux;spect.line) (SPECT_FLUX_VALUE) |
| | | b_FNII6583IC | mW/m2 | Lower value of flux of [NII]6583 obtained from inverse convolution (FNII6583InvConv_d) (Note 3)
(phot.flux;stat.min) (ERROR) |
| | | B_FNII6583IC | mW/m2 | Upper value of flux of [NII]6583 obtained from inverse convolution (FNII6583InvConv_u) (Note 3)
(phot.flux;stat.max) (ERROR) |
| | | EWNII6548IC | 0.1nm | Equivalent width of [NII]6548 emission line obtained from inverse convolution (EWNII6548InvConv) (Note 3)
(spect.line.eqWidth) (SPECT_EQ-WIDTH) |
| | | b_EWNII6548IC | 0.1nm | Lower value of equivalent width of [NII]6548 emission line obtained from inverse convolution (EWNII6548InvConv_d) (Note 3)
(spect.line.eqWidth;stat.min) (ERROR) |
| | | B_EWNII6548IC | 0.1nm | Upper value of equivalent width of [NII]6548 emission line obtained from inverse convolution (EWNII6548InvConv_u) (Note 3)
(spect.line.eqWidth;stat.max) (ERROR) |
ALL cols | | | |
| | | EWHaIC | 0.1nm | Equivalent width of Halpha emission line obtained from inverse convolution (EWHalphaInvConv) (Note 3)
(spect.line.eqWidth) (SPECT_EQ-WIDTH) |
| | | b_EWHaIC | 0.1nm | Lower value of equivalent width of Halpha emission line obtained from inverse convolution (EWHalphaInvConv_d) (Note 3)
(spect.line.eqWidth;stat.min) (ERROR) |
| | | B_EWHaIC | 0.1nm | Upper value of equivalent width of Halpha emission line obtained from inverse convolution (EWHalphaInvConv_u) (Note 3)
(spect.line.eqWidth;stat.max) (ERROR) |
| | | EWNII6583IC | 0.1nm | Equivalent width of [NII]6583 emission line obtained from inverse convolution (EWNII6583InvConv) (Note 3)
(spect.line.eqWidth) (SPECT_EQ-WIDTH) |
| | | b_EWNII6583IC | 0.1nm | Lower value of equivalent width of [NII]6583 emission line obtained from inverse convolution (EWNII6583InvConv_d) (Note 3)
(spect.line.eqWidth;stat.min) (ERROR) |
| | | B_EWNII6583IC | 0.1nm | Upper value of equivalent width of [NII]6583 emission line obtained from inverse convolution (EWNII6583InvConv_u) (Note 3)
(spect.line.eqWidth;stat.max) (ERROR) |
| | | EWOII | 0.1nm | (n) Equivalent width of [OII] emission line (EW_OII) (spect.line.eqWidth) (SPECT_EQ-WIDTH) |
| | | e_EWOII | 0.1nm | (n) Error in equivalent width of [OII] emission line (eEWOII) (stat.error) (ERROR) |
| | | EWHb | 0.1nm | (n) Equivalent width of Hbeta emission line (EW_Hbeta) (spect.line.eqWidth) (SPECT_EQ-WIDTH) |
| | | e_EWHb | 0.1nm | (n) Error in equivalent width of Hbeta emission line (eEWHbeta) (stat.error) (ERROR) |
| | | EWOIII | 0.1nm | (n) Equivalent width of [OIII]5007 emission line (EW_OIII) (spect.line.eqWidth) (SPECT_EQ-WIDTH) |
| | | e_EWOIII | 0.1nm | (n) Error in equivalent width of [OIII]5007 emission line (eEWOIII) (stat.error) (ERROR) |
| | | contOII | 10mW/m2/nm | (n) Continuum level of [OII] emission line (cont_OII) (phot.flux) (SPECT_FLUX_VALUE) |
ALL cols | | | |
| | | e_contOII | 10mW/m2/nm | (n) Error in continuum level of [OII] emission line (econtOII) (stat.error) (ERROR) |
| | | contHb | 10mW/m2/nm | (n) Continuum level of Hbeta emission line (cont_Hbeta) (phot.flux) (SPECT_FLUX_VALUE) |
| | | e_contHb | 10mW/m2/nm | (n) Error in continuum level of Hbeta emission line (econtHbeta) (stat.error) (ERROR) |
| | | contOIII | 10mW/m2/nm | (n) Continuum level of [OIII]5007 emission line (cont_OIII) (phot.flux) (SPECT_FLUX_VALUE) |
| | | e_contOIII | 10mW/m2/nm | (n) Error in continuum level of [OIII]5007 emission line (econtOIII) (stat.error) (ERROR) |
| | | coreOII | 10mW/m2/nm | (n) Core (amplitude) of [OII] emission line (core_OII) (phot.flux) (SPECT_FLUX_VALUE) |
| | | e_coreOII | 10mW/m2/nm | (n) Error in core (amplitude) of [OII] emission line (ecoreOII) (stat.error) (ERROR) |
| | | coreHb | 10mW/m2/nm | (n) Core (amplitude) of Hbeta emission line (core_Hbeta) (phot.flux;em.line.Hbeta) (PHOT_FLUX_HBETA) |
| | | e_coreHb | 10mW/m2/nm | (n) Error in core (amplitude) of Hbeta emission line (ecoreHbeta) (stat.error) (ERROR) |
| | | coreOIII | 10mW/m2/nm | (n) Core (amplitude) of [OIII]5007 emission line (core_OIII) (phot.flux) (SPECT_FLUX_VALUE) |
| | | e_coreOIII | 10mW/m2/nm | (n) Error in core (amplitude) of [OIII]5007 emission line (ecoreOIII) (stat.error) (ERROR) |
| | | sigmaOII | 0.1nm | (n) sigma of the Gaussian fit for [OII] emission line (sigma_OII) (stat.fit.param;meta.modelled) (ERROR) |
| | | e_sigmaOII | 0.1nm | (n) Error in sigma of the Gaussian fit for [OII] emission line (esigmaOII) (stat.error) (ERROR) |
ALL cols | | | |
| | | sigmaHb | 0.1nm | (n) sigma of the Gaussian fit for Hbeta emission line (sigma_Hbeta) (stat.fit.param;meta.modelled) (ERROR) |
| | | e_sigmaHb | 0.1nm | (n) Error in sigma of the Gaussian fit for Hbeta emission line (esigmaHbeta) (stat.error) (ERROR) |
| | | sigmaOIII | 0.1nm | (n) sigma of the Gaussian fit for [OIII]5007 emission line (sigma_OIII) (stat.fit.param;meta.modelled) (ERROR) |
| | | e_sigmaOIII | 0.1nm | (n) Error in sigma of the Gaussian fit for [OIII]5007 emission line (esigmaOIII) (stat.error) (ERROR) |
| | | FWHMOII | 0.1nm | (n) Full-Width at Half Maximum (FWHM) of the Gaussian fit for [OII] emission line (FWHM_OII) (spect.line.width) (SPECT_LINE_FWHM) |
| | | e_FWHMOII | 0.1nm | (n) Error in FWHM of the Gaussian fit for [OII] emission line (eFWHMOII) (stat.error) (ERROR) |
| | | FWHMHb | 0.1nm | (n) Full-Width at Half Maximum (FWHM) of the Gaussian fit for Hbeta emission line (FWHM_Hbeta) (spect.line.width) (SPECT_LINE_FWHM) |
| | | e_FWHMHb | 0.1nm | (n) Error in FWHM of the Gaussian fit for Hbeta emission line (eFWHMHbeta) (stat.error) (ERROR) |
| | | FWHMOIII | 0.1nm | (n) Full-Width at Half Maximum (FWHM) of the Gaussian fit for [OIII]5007 emission line (FWHM_OIII) (spect.line.width) (SPECT_LINE_FWHM) |
| | | e_FWHMOIII | 0.1nm | (n) Error in FWHM of the Gaussian fit for [OIII]5007 emission line (eFWHMOIII) (stat.error) (ERROR) |
| | | SNRlineOII | | (n) Signal-to-Noise Ratio (S/N) of the [OII] emission line (SNRlineOII) (stat.snr) (SPECT_S/N) |
| | | SNRlineHb | | (n) Signal-to-Noise Ratio (S/N) of the Hbeta emission line (SNRlineHbeta) (stat.snr) (SPECT_S/N) |
| | | SNRlineOIII | | (n) Signal-to-Noise Ratio (S/N) of the [OIII]5007 emission line (SNRlineOIII) (stat.snr) (SPECT_S/N) |
ALL cols | | | |
| | | FOII | mW/m2 | (n) Flux of [OII] emission line (F_OII) (phot.flux;spect.line) (SPECT_FLUX_VALUE) |
| | | e_FOII | mW/m2 | (n) Error in flux of [OII] emission line (eFOII) (stat.error) (ERROR) |
| | | FHb | mW/m2 | (n) Flux of Hbeta emission line (F_Hbeta) (phot.flux;em.line.Hbeta) (PHOT_FLUX_HBETA) |
| | | e_FHb | mW/m2 | (n) Error in flux of Hbeta emission line (eFHbeta) (stat.error) (ERROR) |
| | | FHblim | mW/m2 | (n) Upper-limit flux of Hbeta (if no fitting was performed) (FHbetalim) (phot.flux;em.line.Hbeta) (PHOT_FLUX_HBETA) |
| | | FOIII | mW/m2 | (n) Flux of [OIII]5007 emission line (F_OIII) (phot.flux;spect.line) (SPECT_FLUX_VALUE) |
| | | e_FOIII | mW/m2 | (n) Error in flux of [OIII]5007 emission line (eFOIII) (stat.error) (ERROR) |
| | | FOIIIlim | mW/m2 | (n) Upper-limit flux of [OIII]5007 (if no fitting was performed) (FOIIIlim) (phot.flux) (SPECT_FLUX_VALUE) |
| | | FOIIadj | mW/m2 | (n) Flux of [OII] emission line adjusted for aperture effect (FOIIadj) (Note 5)
(phot.flux;spect.line) (SPECT_FLUX_VALUE) |
| | | e_FOIIadj | mW/m2 | (n) Error in flux of [OII] emission line adjusted for aperture effect (eFOII_adj) (Note 5)
(stat.error) (ERROR) |
| | | FHbadj | mW/m2 | (n) Flux of Hbeta emission line adjusted for aperture effect (FHbetaadj) (Note 5)
(phot.flux;em.line.Hbeta) (PHOT_FLUX_HBETA) |
| | | e_FHbadj | mW/m2 | (n) Error in flux of Hbeta emission line adjusted for aperture effect (eFHbeta_adj) (Note 5)
(stat.error) (ERROR) |
| | | FHbadjlim | mW/m2 | (n) Upper-limit flux of Hbeta adjusted for aperture effect (if no fitting was performed) (FHbetalim_adj) (Note 4)
(phot.flux;em.line.Hbeta) (PHOT_FLUX_HBETA) |
ALL cols | | | |
| | | FOIIIadj | mW/m2 | (n) Flux of [OIII]5007 emission line adjusted for aperture effect (FOIIIadj) (Note 5)
(phot.flux;spect.line) (SPECT_FLUX_VALUE) |
| | | e_FOIIIadj | mW/m2 | (n) Error in flux of [OIII]5007 emission line adjusted for aperture effect (eFOI )5)II_adj) (Note 5)
(stat.error) (ERROR) |
| | | FOIIIadjlim | mW/m2 | (n) Upper-limit flux of [OIII]5007 adjusted for aperture effect (if no fitting was performed) (FOIIIlim_adj) (Note 4)
(phot.flux) (SPECT_FLUX_VALUE) |
| | | FHaabs | mW/m2 | (n) Flux of Halpha emission line adjusted and corrected for absorption (FHalphaabs) (Note 3)
(phot.flux;em.line.Halpha) (PHOT_FLUX_HALPHA) |
| | | e_FHaabs | mW/m2 | (n) Error in flux of Halpha emission line adjusted and corrected for absorption (eFHalpha_abs) (Note 3)
(stat.error) (ERROR) |
| | | FHbabs | mW/m2 | (n) Flux of Hbeta emission line adjusted and corrected for absorption (FHbetaabs) (phot.flux;em.line.Hbeta) (PHOT_FLUX_HBETA) |
| | | e_FHbabs | mW/m2 | (n) Error in flux of Hbeta emission line adjusted and corrected for absorption (eFHbeta_abs) (stat.error) (ERROR) |
| | | FHbabslim | mW/m2 | (n) Upper-limit flux of Hbeta adjusted and corrected for absorption (if no fitting was performed) (FHbetalim_abs) (phot.flux;em.line.Hbeta) (PHOT_FLUX_HBETA) |
| | | FNII6548ec | mW/m2 | (n) Flux of [NII]6548 emission line adjusted and corrected for absorptions and extinction (FNII6548extinc) (Note 3)
(phot.flux;spect.line) (SPECT_FLUX_VALUE) |
| | | e_FNII6548ec | mW/m2 | (n) Error in flux of [NII]6548 emission line adjusted and corrected for absorptions and extinction (eFNII6548_extinc) (Note 3)
(stat.error) (ERROR) |
| | | FHaec | mW/m2 | (n) Flux of Halpha emission line adjusted and corrected for absorptions and extinction (FHalphaextinc) (phot.flux;em.line.Halpha) (PHOT_FLUX_HALPHA) |
| | | e_FHaec | mW/m2 | (n) Error in flux of Halpha emission line adjusted and corrected for absorptions and extinction (eFHalpha_extinc) (Note 3)
(stat.error) (ERROR) |
| | | FNII6583ec | mW/m2 | Flux of [NII]6583 emission line adjusted and corrected for absorptions and extinction (FNII6583extinc) (Note 3)
(phot.flux;spect.line) (SPECT_FLUX_VALUE) |
ALL cols | | | |
| | | e_FNII6583ec | mW/m2 | Error in flux of [NII]6583 emission line adjusted and corrected for absorptions and extinction (eFNII6583_extinc) (Note 3)
(stat.error) (ERROR) |
| | | FOIIec | mW/m2 | (n) Flux of [OII] emission line adjusted and corrected for absorptions and extinction (FOIIextinc) (phot.flux;spect.line) (SPECT_FLUX_VALUE) |
| | | e_FOIIec | mW/m2 | (n) Error in flux of [OII] emission line adjusted and corrected for absorptions and extinction (eFOII_extinc) (stat.error) (ERROR) |
| | | FHbec | mW/m2 | (n) Flux of Hbeta emission line adjusted and corrected for absorptions and extinction (FHbetaextinc) (phot.flux;em.line.Hbeta) (PHOT_FLUX_HBETA) |
| | | e_FHbec | mW/m2 | (n) Error in flux of Hbeta emission line adjusted and corrected for absorptions and extinction (eFHbeta_extinc) (stat.error) (ERROR) |
| | | FHbeclim | mW/m2 | (n) Upper-limit flux of Hbeta adjusted and corrected for absorptions and extinction (if no fitting was performed) (FHbetalim_extinc) (phot.flux;em.line.Hbeta) (PHOT_FLUX_HBETA) |
| | | FOIIIec | mW/m2 | (n) Flux of [OIII]5007 emission line adjusted and corrected for absorptions and extinction (FOIIIextinc) (phot.flux;spect.line) (SPECT_FLUX_VALUE) |
| | | e_FOIIIec | mW/m2 | (n) Error in flux of [OIII]5007 emission line adjusted and corrected for absorptions and extinction (eFOIII_extinc) (stat.error) (ERROR) |
| | | FOIIIeclim | mW/m2 | (n) Upper-limit flux of [OIII]5007 adjusted and corrected for absorptions and extinction (if no fitting was performed) (FOIIIlim_extinc) (phot.flux) (SPECT_FLUX_VALUE) |
| | | FluxadjfacOII | | (n) Flux adjustment factor for [OII] emission line (fluxadjfactor_OII) (Note 5)
(instr.param) (INST_CORR-FACTOR) |
| | | FluxadjfacHb | | (n) Flux adjustment factor for Hbeta emission line (fluxadjfactor_Hbeta) (Note 5)
(instr.param) (INST_CORR-FACTOR) |
| | | FluxadjfacOIII | | (n) Flux adjustment factor for [OIII]5007 emission line (fluxadjfactor_OIII) (Note 5)
(instr.param) (INST_CORR-FACTOR) |
| | | EWabsHaCSP | 0.1nm | (n) Equivalent width of Halpha line obtained from CSP (EWabsHalpha_CSP) (spect.line.eqWidth) (SPECT_EQ-WIDTH) |
ALL cols | | | |
| | | EWabsHbCSP | 0.1nm | (n) Equivalent width of Hbeta line obtained from CSP (EWabsHbeta_CSP) (spect.line.eqWidth) (SPECT_EQ-WIDTH) |
| | | E(B-V)Balmer | | (n) Balmer decrement- derived color excess of the stellar continuum (EBV_Balmer) (phot.color.excess) (PHOT_COLOR_EXCESS) |
| | | E(B-V)CSP | | (n) Color excess of the stellar continuum obtained from CSP (EBV_CSP) (phot.color.excess) (PHOT_COLOR_EXCESS) |
| | | E(B-V)used | | (n) Color excess of the stellar continuum used to apply correction of extinction (EBV_used) (phot.color.excess) (PHOT_COLOR_EXCESS) |
| | | FlagE(B-V) | (char) | Flag indicating the source of E(BVused: "Balmer" for Balmer decrement, "CSP" for CSP (flag_EBV) (meta.code.error) (CODE_MISC) |
| | | logM* | [Msun] | (n) Logarithm of the stellar mass obtained from CSP (logStellar_mass) (phys.mass) (PHYS_MASS_MISC) |
| | | e_logM* | [Msun] | (n) Error in logarithm of the stellar mass obtained from CSP (elogStellarmass) (stat.error) (ERROR) |
| | | D4000 | | (n) D4000 break index (D4000) (meta.code;spect.index) (SPECT_INDEX_MISC) |
| | | e_D4000 | | (n) Error in D4000 break index (e_D4000) (stat.error) (ERROR) |
| | | MetN2IC | | (n) N2 metallicity (12+log(O/H)) from inverse convolution (MetN2InvConv) (Note 3)
(phys.abund.Z) (PHYS_ABUND_FE/H) |
| | | b_MetN2IC | | Lower value of N2 metallicity (12+log(O/H)) from inverse convolution (MetN2InvConv_d) (Note 3)
(phys.abund.Z;stat.min) (ERROR) |
| | | B_MetN2IC | | Upper value of N2 metallicity (12+log(O/H)) from inverse convolution (MetN2InvConv_u) (Note 3)
(phys.abund.Z;stat.max) (ERROR) |
| | | MetP05 | | (n) P05 metallicity (12+log(O/H)) (Met_P05) (phys.abund.Z) (PHYS_ABUND_FE/H) |
ALL cols | | | |
| | | e_MetP05 | | (n) Error in P05 metallicity (12+log(O/H)) (eMetP05) (stat.error) (ERROR) |
| | | MetZ94 | | (n) Z94 metallicity (12+log(O/H)) (Met_Z94) (phys.abund.Z) (PHYS_ABUND_FE/H) |
| | | e_MetZ94 | | (n) Error in Z94 metallicity (12+log(O/H)) (eMetZ94) (stat.error) (ERROR) |
| | | MetM91 | | (n) M91 metallicity (12+log(O/H)) (Met_M91) (phys.abund.Z) (PHYS_ABUND_FE/H) |
| | | e_MetM91 | | (n) Error in M91 metallicity (12+log(O/H)) (eMetM91) (stat.error) (ERROR) |
| | | MetPP04 | | (n) PP04 metallicity (12+log(O/H)) (Met_PP04) (phys.abund.Z) (PHYS_ABUND_FE/H) |
| | | e_MetPP04 | | (n) Error in PP04 metallicity (12+log(O/H)) (eMetPP04) (stat.error) (ERROR) |
| | | MetT04 | | (n) T04 metallicity (12+log(O/H)) (Met_T04) (phys.abund.Z) (PHYS_ABUND_FE/H) |
| | | e_MetT04 | | (n) Error in T04 metallicity (12+log(O/H)) (eMetT04) (stat.error) (ERROR) |
| | | SFRHa | Msun/yr | (n) Halpha star formation rate (Kennicutt & Evans, 2012ARA&A..50..531K) (SFR_Ha) (meta.id) (PHYS_STAR-FORM_RATE) |
| | | e_SFRHa | Msun/yr | (n) Error in Halpha star formation rate based on Halpha (Kennicutt & Evans, 2012ARA&A..50..531K) (eSFRHa) (stat.error) (ERROR) |
| | | SFRHb | Msun/yr | (n) Hbeta star formation rate based (Kennicutt & Evans, 2012ARA&A..50..531K) (SFR_Hbeta) (meta.id) (PHYS_STAR-FORM_RATE) |
| | | e_SFRHb | Msun/yr | (n) Error in Hbeta star formation rate based (Kennicutt & Evans, 2012ARA&A..50..531K) (eSFRHbeta) (stat.error) (ERROR) |
ALL cols | | | |
| | | SFROIIZ94 | Msun/yr | (n) [OII] star formation rate corrected by Z94 (Kewley+2004) (SFROIIZ94) (phys.SFR) (PHYS_STAR-FORM_RATE) |
| | | e_SFROIIZ94 | Msun/yr | (n) Error in [OII] star formation rate corrected by Z94 (Kewley+2004) (eSFROII_Z94) (stat.error) (ERROR) |
| | | SFROIIM91 | Msun/yr | (n) [OII] star formation rate corrected by M91 (Kewley et al. 2004AJ....127.2002K) (SFROIIM91) (phys.SFR) (PHYS_STAR-FORM_RATE) |
| | | e_SFROIIM91 | Msun/yr | (n) Error in [OII] star formation rate corrected by M91 (Kewley, 2004AJ....127.2002K) (eSFROII_M91) (stat.error) (ERROR) |
| | | Dclusteras | arcsec | Cluster-centric projected distance in arcsec (Dclusterarcsec) (Note 6)
(pos.angDistance) (POS_ANG_DIST_GENERAL) |
| | | DclusterMpc | Mpc | Cluster-centric projected distance in Mpc (DclusterMpc) (Note 6)
(pos.distance) (PHYS_DISTANCE_PROJ) |
| | | sigma5 | 1/Mpc2 | Local density estimated to the 5th neighbor (sigma5) (Note 6)
(src.density) (PHYS_DENSITY_SURFACE) |
| | | sigma10 | 1/Mpc2 | Local density estimated to the 10th neighbor (sigma10) (Note 6)
(src.density) (PHYS_DENSITY_SURFACE) |
| | | isAGNSP15 | | True/False flag for AGN activity (isAGN_SP15) (Note 1)
(meta.code) (CODE_MISC) |
| | | isBLAGNSP15 | | True/False flag for broad-line AGN (isBLAGN_SP15) (Note 1)
(meta.code) (CODE_MISC) |
| | | isAGNBPT | | (n) [0/1] True/False flag for AGN activity based on BPT (Kauffmann+2003); NaN if not conclusive (isAGN_BPT) (meta.code) (CODE_MISC) |
