| Show | Sort | Column | Constraint | Explain (UCD) |
| | | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | | HSC | (char) | HSC identifier, JHHMMSS.ss+DDMMSS.s (HSC_ID) (meta.id;meta.main) (ID_MAIN) |
| | | RAJ2000 | deg | (i) Right ascension (J2000) from HSC coordinates (HSC_RA) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | | DEJ2000 | deg | (i) Decination (J2000) from HSC coordinates (HSC_DEC) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | | HSCg | mag | (n) Subaru/HSC g-band magnitude (HSC_g) (phot.mag;em.opt.B) (PHOT_SDSS_G) |
| | | e_HSCg | mag | (n) Subaru/HSC g-band magnitude error (HSCgerr) (stat.error) (ERROR) |
| | | HSCr | mag | Subaru/HSC r-band magnitude HSC g-band magnitude (HSC_r) (phot.mag;em.opt.R) (PHOT_SDSS_R) |
| | | e_HSCr | mag | Subaru/HSC r-band magnitude error (HSCrerr) (stat.error) (ERROR) |
| | | HSCi | mag | Subaru/HSC i-band magnitude (HSC_i) (phot.mag;em.opt.I) (PHOT_SDSS_I) |
| | | e_HSCi | mag | Subaru/HSC i-band magnitude error (HSCierr) (stat.error) (ERROR) |
| | | HSCz | mag | Subaru/HSC z-band magnitude (HSC_z) (phot.mag;em.opt.I) (PHOT_SDSS_Z) |
ALL cols | | | |
| | | e_HSCz | mag | Subaru/HSC z-band magnitude error (HSCzerr) (stat.error) (ERROR) |
| | | HSCy | mag | Subaru/HSC y-band magnitude (HSC_y) (phot.mag;em.IR.J) (PHOT_MAG_Y) |
| | | e_HSCy | mag | Subaru/HSC g-band magnitude error (HSCyerr) (stat.error) (ERROR) |
| | | VIKINGZ | mag | (n) VIKING Z-band magnitude (VIKING_Z) (phot.mag;em.IR.J) (PHOT_MAG_J) |
| | | e_VIKINGZ | mag | (n) VIKING Z-band magnitude error (VIKINGZerr) (stat.error) (ERROR) |
| | | VIKINGY | mag | (n) VIKING Y-band magnitude (VIKING_Y) (phot.mag;em.IR.J) (PHOT_MAG_Y) |
| | | e_VIKINGY | mag | (n) VIKING Y-band magnitude error (VIKINGYerr) (stat.error) (ERROR) |
| | | VIKINGJ | mag | (n) VIKING J-band magnitude (VIKING_J) (phot.mag;em.IR.J) (PHOT_MAG_J) |
| | | e_VIKINGJ | mag | (n) VIKING J-band magnitude error (VIKINGJerr) (stat.error) (ERROR) |
| | | VIKINGH | mag | (n) VIKING H-band magnitude (VIKING_H) (phot.mag;em.IR.H) (PHOT_MAG_H) |
| | | e_VIKINGH | mag | (n) VIKING H-band magnitude error (VIKINGHerr) (stat.error) (ERROR) |
| | | VIKINGKs | mag | VIKING Ks-band magnitude (VIKING_Ks) (phot.mag;em.IR.K) (PHOT_MAG_K) |
| | | e_VIKINGKs | mag | VIKING Ks-band magnitude error (VIKINGKserr) (stat.error) (ERROR) |
ALL cols | | | |
| | | WISEW1 | mag | WISE W1-band magnitude (WISE_W1) (phot.mag;em.IR.3-4um) (PHOT_IR_3.4) |
| | | e_WISEW1 | mag | WISE W1-band magnitude error (WISEW1err) (stat.error) (ERROR) |
| | | WISEW2 | mag | WISE W2-band magnitude (WISE_W2) (phot.mag;em.IR.4-8um) (PHOT_IR_4.2) |
| | | e_WISEW2 | mag | WISE W2-band magnitude error (WISEW2err) (stat.error) (ERROR) |
| | | l_WISEW2 | | [0/1] Upper limit flag WISE (WISEW2U_F) (meta.code.error) (CODE_LIMIT) |
| | | WISEW3 | mag | WISE W2-band magnitude (WISE_W3) (phot.flux.density;em.IR.8-15um) (PHOT_FLUX_IR_12) |
| | | e_WISEW3 | mag | WISE W3-band magnitude error (WISEW3err) (stat.error) (ERROR) |
| | | l_WISEW3 | | [0/1] Upper limit flag WISE (WISEW3U_F) (meta.code.error) (CODE_LIMIT) |
| | | WISEW4 | mag | WISE W4-band magnitude (WISE_W4) (phot.flux.density;em.IR.15-30um) (PHOT_FLUX_IR_25) |
| | | e_WISEW4 | mag | WISE W4-band magnitude error (WISEW4err) (stat.error) (ERROR) |
| | | MIRClass | (char) | [012] MIR classification (MIR_CLASS) (Note 1)
(meta.code.class) (CLASS_CODE) |
| | | alpha-grizy | | (n) Spectral index, {alpha}optgrizy (ALPHA_GRIZY) (spect.index) (SPECT_INDEX_MISC) |
| | | alpha-gri | | (n) Spectral index, {alpha}optgri (ALPHA_GRI) (spect.index) (SPECT_INDEX_MISC) |
ALL cols | | | |
| | | OptClass | (char) | [01] Optical classification (OPTICAL_CLASS) (Note 2)
(meta.code.class) (CLASS_CODE) |
| | | ID-SRC | (char) | ID of the sources in the eFEDS main X-ray catalog (Brunner et al., 2022A&A...661A...1B, Cat. J/A+A/661/A1) (meta.id) (ID_ALTERNATIVE) |
| | | FobsS | mW/m2 | Observed flux in observed-frame 0.5-2.0keV from Liu et al. (2022A&A...661A...5L, Cat. J/A+A/661/A5) (FOBS0520) (phot.flux;em.X-ray.soft) (PHOT_FLUX_X) |
| | | e_FobsS | mW/m2 | Observed flux in observed-frame 0.5-2.0keV error from Liu et al. (2022A&A...661A...5L, Cat. J/A+A/661/A5) (FOBS0520_err) (stat.error) (ERROR) |
| | | logLintS0 | [10-7W] | Absorption corrected intrinsic luminosity in rest-frame 0.5-2.0keV from Liu et al. (2022A&A...661A...5L, Cat. J/A+A/661/A5) (Log10LINT0520_ABSCORR) (phys.luminosity;em.X-ray) (PHYS_LUMINOSITY_X) |
| | | e_logLintS0 | [10-7W] | Absorption corrected intrinsic luminosity in rest-frame 0.5-2.0keV error from Liu et al. (2022A&A...661A...5L, Cat. J/A+A/661/A5) (Log10LINT0520ABSCORRerr) (stat.error) (ERROR) |
| | | z | | Redshift of the optical counterpart from Salvato et al. (2022A&A...661A...3S, Cat. J/A+A/661/A3) (REDSHIFT) (src.redshift) (REDSHIFT_HC) |
| | | q_z | | [3/5] Redshift Grade from Salvato et al. (2022A&A...661A...3S, Cat. J/A+A/551/A3) (REDSHIFT_GRADE) (meta.code.qual;src.redshift) (CODE_QUALITY) |
| | | logLintS | [10-7W] | Absorption non-corrected luminosity in rest-frame 0.5-2.0 keV (Log10L0520_ABSNONCORR) (phys.luminosity;em.X-ray) (PHYS_LUMINOSITY_X) |
| | | e_logLintS | [10-7W] | Absorption non-corrected luminosity in rest-frame 0.5-2.0 keV error (Log10L0520ABSNONCORRerr) (stat.error) (ERROR) |
| | | logNH | [cm-2] | Hydrogen column density (NH) from Liu et al. (2022A&A...661A...5L, Cat. J/A+A/661/A5) (Log10NH) (phys.columnDensity) (PHYS_COLUMN_DENSITY) |
| | | logL6CIGALE | [cm-2] | Monochromatic luminosity at rest-frame 6um (L6um) (Log10L6_CIGALE) (phys.luminosity;em.radio) (PHYS_LUMINOSITY_RADIO) |
| | | e_logL6CIGALE | [cm-2] | Monochromatic luminosity at rest-frame 6um (L6um) error (Log10L6CIGALEerr) (stat.error) (ERROR) |
| | | Gamma | | Photon index ({Gamma}) from Liu et al. (2022A&A...661A...5L, Cat. J/A+A/661/A5) (Photon_index) (meta.code;spect.index) (SPECT_SP-INDEX) |
| | | HardDetect | (char) | [Y/N] Hard X-ray detection result (Y=yes, N=no) (Hard_Detection) (meta.code) (CODE_MISC) |
ALL cols | | | |