| Show | Sort | Join tables | Column | Constraint | Explain (UCD) |
| | | (ALL) | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | | (1+3) | LAMOST | (char) | LAMOST DR9 Source Designation (meta.id;meta.main) (ID_MAIN) |
| | | (ALL) | RAJ2000 | deg | (i) Right ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | | (ALL) | DEJ2000 | deg | (i) Declination (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | | (1) | M06 | | (n) [32.0/3296.0] Object ID, Merrett+2006 (J/MNRAS/369/120) (meta.id) (ID_ALTERNATIVE) |
| | | (1) | RVel-M06 | km/s | (n) [-660/220] Radial velocity, Merrett+2006 (J/MNRAS/369/120) (spect.dopplerVeloc) (VELOC_HC) |
| | | (1) | B24 | | (n) [3/294] Object ID, Bosomworth+2025 (J/MNRAS/536/3803) (meta.id) (ID_ALTERNATIVE) |
| | | (ALL) | RVel | km/s | [-693/226] Total radial velocity (Note 1)
(spect.dopplerVeloc) (VELOC_HC) |
| | | (ALL) | e_RVel | km/s | [0.2/32.6] Uncertainty in RVel (stat.error;spect.dopplerVeloc) (ERROR) |
| | | (1) | RVel-b | km/s | (n) [-691/222.1] Radial velocity from blue-spectrum nebular lines (Note 1)
(spect.dopplerVeloc) (VELOC_HC) |
| | | (1) | e_RVel-b | km/s | (n) [0.2/35.7] Uncertainty in RVel-b (stat.error;spect.dopplerVeloc) (ERROR) |
ALL cols | | | |
| | | (1) | RVel-r | km/s | (n) [-708.2/232] Radial velocity from red-spectrum nebular lines (Note 1)
(spect.dopplerVeloc) (VELOC_HC) |
| | | (1) | e_RVel-r | km/s | (n) [0.3/40.1] Uncertainty in RVel-r (stat.error;spect.dopplerVeloc) (ERROR) |
| | | (1) | N2 | | (n) [-2/1] Line ratio, [NII]/H{alpha} (spect.line.intensity;arith.ratio) (SPECT_LINE_RATIO) |
| | | (1) | O3 | | (n) [-2/2] Line ratio, [OIII] 5007A/H{beta} (spect.line.intensity;arith.ratio) (SPECT_LINE_RATIO) |
| | | (1) | Host | (char) | Host, M31 or M33 (meta.id.parent) (ID_PARENT) |
| | | (1) | Lit | (char) | Literature classification (Note 2)
(meta.code.class) (CLASS_CODE) |
| | | (1) | Class | (char) | New classification made in this work based on the LAMOST database (Note 3)
(meta.code.class) (CLASS_CODE) |
| | | (1) | Comments | (char) | Comments, including possible other sources (meta.note) (REMARKS) |
| | | (1+2) | SimbadName | (char) | (n)Designation understandable by the Simbad data-base (meta.id) (ID_ALTERNATIVE) |
| | | (2) | Name | (char) | Star cluster name (Note 1)
(meta.id;meta.main) (ID_MAIN) |
| | | (2) | RVel-RBC | km/s | (n) [-706/70] Radial velocity, Revised Bologna Catalog (V/143) (spect.dopplerVeloc) (VELOC_HC) |
| | | (2) | RVel-Cad | km/s | (n) [-701/40] Radial velocity, Nelson Cadwell (Note 2)
(spect.dopplerVeloc) (VELOC_HC) |
| | | (2) | APID | | (n) [1.0/15121.0] Andromeda project identification number from Johnson+2015 (J/ApJ/802/127) (meta.id) (ID_ALTERNATIVE) |
ALL cols | | | |
| | | (2) | Status | | [1/2] Classification status (Note 3)
(meta.code.class) (CLASS_CODE) |
| | | (3) | RVel-exp | km/s | [-537/-53] Expected radial velocity (Note 1)
(spect.dopplerVeloc;meta.modelled) (VELOC_HC) |
| | | (3) | Rgal | kpc | [1.1/25] Deprojected galactocentric distance (pos.distance;pos.galactocentric) (POS_GAL_GC) |
| | | (3) | PM31 | | [0/1.0] Probability, M31 member (meta.code.member) (CODE_MEMB) |
| | | (3) | PMW | | [0/1] Probability, Milky Way member (meta.code.member) (CODE_MEMB) |
| | | (3) | Vmag | mag | (n) [15.3/23.3] Local Group Galaxies Survey (J/AJ/131/2478) V-band Vega magnitude (phot.mag;em.opt.V) (PHOT_JHN_V) |
| | | (3) | B-V | mag | (n) [-4.2/2.45] Local Group Galaxies Survey (J/AJ/131/2478) B-V color (phot.color;em.opt.B;em.opt.V) (PHOT_JHN_B-V) |
| | | (3) | Type | (char) | Classification type (Note 2)
(meta.code.class) (CLASS_CODE) |
| | | (3) | W24 | | (n) [1/1] W24=1, common entries identified in Wu+2025 [2025RAA....25a5012W] (meta.code;meta.ref) (CODE_MISC) |
| | | (3) | LGGS | (char) | Display the Local Group Galaxies Survey (J/AJ/131/2478) data (meta.ref.url) (DATA_LINK) |
ALL cols | | | |