| Show | Sort | Column | Constraint | Explain   (UCD) | 
|  |  | recno |  | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) | 
|  |  | Seq | (char) | Running sequence number (meta.id) (ID_NUMBER) | 
|  |  | RAdeg | deg | Right ascension in decimal degrees (J2000) (pos.eq.ra) (POS_EQ_RA_OTHER) | 
|  |  | DEdeg | deg | Declination in decimal degrees (J2000) (pos.eq.dec) (POS_EQ_DEC_OTHER) | 
|  |  | N |  | [4/11] Number of data points used in the SED fitting (meta.number) (NUMBER) | 
|  |  | Chi2 |  | [0.1/47.7] Best {xi}2 of the resulting SED (stat.fit.chi2) (FIT_CHI2) | 
|  |  | Class | (char) | YSO classification (src.class) (CLASS_MISC) | 
|  |  | WISEA | (char) | Source identifier (JHHMMSS.ss+DDMMSS.s) (meta.id;meta.main) (ID_MAIN) | 
|  |  | f_WISEA | (char) | [a-e] Flag on WISEA  (Note 1)
  (meta.code) (CODE_MISC) | 
|  |  | W1mag | mag | (n) [8/12.1] WISE 3.4 micron band magnitude (phot.mag;em.IR.3-4um) (PHOT_IR_3.4) | 
|  |  | e_W1mag | mag | (n) [0.02/0.09] Uncertainty in W1mag (stat.error;phot.mag) (ERROR) | 
| ALL cols
 |  |  |  | 
|  |  | W2mag | mag | (n) [6.9/12.6] WISE 4.6 micron band magnitude (phot.mag;em.IR.4-8um) (PHOT_IR_4.2) | 
|  |  | e_W2mag | mag | (n) [0.02/0.08] Uncertainty in W2mag (stat.error;phot.mag) (ERROR) | 
|  |  | W3mag | mag | (n) [2.8/8.9] WISE 12 micron band magnitude (phot.flux.density;em.IR.8-15um) (PHOT_FLUX_IR_12) | 
|  |  | e_W3mag | mag | (n) [0.01/0.2] Uncertainty in W3mag (stat.error;phot.mag) (ERROR) | 
|  |  | W4mag | mag | (n) [0.2/6.5] WISE 22 micron band magnitude (phot.flux.density;em.IR.15-30um) (PHOT_FLUX_IR_25) | 
|  |  | e_W4mag | mag | (n) [0.009/0.2] Uncertainty in W4mag (stat.error;phot.mag) (ERROR) | 
|  |  | Jmag | mag | (n) [9/17] 2MASS J band magnitude  (Note 2)
  (phot.mag;em.IR.J) (PHOT_JHN_J) | 
|  |  | e_Jmag | mag | (n) [0.02/0.2] Uncertainty in Jmag  (Note 2)
  (stat.error;phot.mag;em.IR.J) (ERROR) | 
|  |  | Hmag | mag | (n) [8.4/14.2] 2MASS H band magnitude  (Note 2)
  (phot.mag;em.IR.H) (PHOT_JHN_H) | 
|  |  | e_Hmag | mag | (n) [0.02/0.2] Uncertainty in Hmag  (Note 2)
  (stat.error;phot.mag;em.IR.H) (ERROR) | 
|  |  | Ksmag | mag | (n) [8.2/13.1] 2MASS Ks band magnitude  (Note 2)
  (phot.mag;em.IR.K) (PHOT_JHN_K) | 
|  |  | e_Ksmag | mag | (n) [0.01/0.08] Uncertainty in Ksmag  (Note 2)
  (stat.error;phot.mag;em.IR.K) (ERROR) | 
|  |  | GLIMPSE |  | (n)Display the GLIMPSE data (II/293) within 3" (meta.ref.url) (DATA_LINK) | 
|  |  | 2M |  | Display the 2MASS data (Cutri+, 2003, II/246) within 2" (meta.ref.url) (DATA_LINK) | 
|  |  | Simbad |  | ask the Simbad data-base about this object (meta.ref.url) (DATA_LINK) | 
|  |  | _RA | deg | (i) Positions from AllWISE names (Cutri+, 2013, II/328) or MIPSGAL 24um (Gutermuth+, 2015, J/AJ/149/64) (right ascension part) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) | 
|  |  | _DE | deg | (i) Positions from AllWISE names (Cutri+, 2013, II/328) or MIPSGAL 24um (Gutermuth+, 2015, J/AJ/149/64) (declination part) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) | 
| ALL cols
 |  |  |  |