Show | Sort | Join tables | Column | Constraint | Explain (UCD) |
| | (ALL) | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | (1) | Nc | | (n)Number of cores for this IRDC (link to Tables 2+3) (meta.number) (NUMBER) |
| | (1) | AGAL | (char) | Clump name (GLLL.lll+BB.bbb) (meta.id;meta.main) (ID_MAIN) |
| | (ALL) | SName | (char) | (i) Short clump name used in this article (GLLL.ll) (meta.id) (ID_IDENTIFIER) |
| | (1) | Dist | kpc | [2.9/5.4] Distance (pos.distance) (PHYS_DISTANCE_TRUE) |
| | (1) | Mgas | 10+3Msun | [0.6/5.2] Clump gas mass (phys.mass) (PHYS_MASS_MISC) |
| | (1) | e_Mgas | 10+3Msun | [0.1/1.1] Uncertainty in Mgas (stat.error;phys.mass) (ERROR) |
| | (1) | Mvir | 10+3Msun | [0.1/4.4] Virial mass (phys.mass) (PHYS_MASS_MISC) |
| | (1) | e_Mvir | 10+3Msun | [0.1/1] Uncertainty in Mvir (stat.error;phys.mass) (ERROR) |
| | (ALL) | aVir | | [0.2/5.7] Virial parameter, {alpha} (phys.mass;arith.ratio) (PHYS_MASS_RATIO) |
| | (1) | e_aVir | | [0.1/1.7] Uncertainty in aVir (stat.error;phys.mass;arith.ratio) (ERROR) |
ALL cols | | | |
| | (1) | vLSR | km/s | [-87.9/80] Source velocity (phys.veloc;pos.lsr) (VELOC_LSR) |
| | (1) | sigma | km/s | [0.56/3.1] Velocity dispersion (Note 1)
(phys.veloc.dispersion) (VELOC_DISP) |
| | (1) | e_sigma | km/s | [0.05/0.2] Uncertainty in sigma (stat.error;phys.veloc.dispersion) (ERROR) |
| | (1) | Simbad | (char) | ask the Simbad data-base about this object (meta.ref.url) (DATA_LINK) |
| | (1) | _RA | deg | (i) Right Ascension (J2000) from SIMBAD (not part of the original data) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | (1) | _DE | deg | (i) Declination (J2000) from SIMBAD (not part of the original data) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | (2) | Core | | [1/39] Core number in Clump (meta.id.part;meta.main) (ID_MAIN:2) |
| | (2) | Mgas | Msun | [0.05/31.7] Core gas mass (phys.mass) (PHYS_MASS_MISC) |
| | (2) | Rcore | pc | [0.004/0.05] Core radius, parsec (phys.size.radius) (PHYS_SIZE_RADIUS_GENERAL) |
| | (2) | NH2pk | 10+23cm-2 | [0.06/4.95] Peak H2 density (phys.columnDensity) (PHYS_COLUMN_DENSITY) |
| | (2) | Sigma | g/cm2 | [0.06/3.4] Core-averaged surface density (phot.flux.density.sb) (PHYS_DENSITY_MASS_SURF) |
| | (2) | TNH3 | K | [6.5/22.8] Gas temperature derived from NH3 (phys.temperature) (PHYS_TEMP_MISC) |
| | (2) | sigTot | km/s | (n) [0.2/0.8] Total velocity dispersion, from N2D+ or DCO+ (phys.veloc.dispersion) (VELOC_DISP) |
ALL cols | | | |
| | (2) | Mvir | Msun | (n) [0.2/8.61] Core virial mass (phys.mass) (PHYS_MASS_MISC) |
| | (2) | aG | pc/Myr2 | [0.7/45.8] Gravitational acceleration parameter (phys.acceleration;phys.gravity) (PHYS_ACCEL) |
| | (2) | aK | pc/Myr2 | (n) [2.36/83] Kinetic acceleration parameter (phys.acceleration) (PHYS_ACCEL) |
| | (2) | SF | | (n) [0/3] Star formation category (Note 1)
(meta.code;src) (CODE_MISC) |
| | (2) | Ta-N2D+ | K | (n) [0.1/1.8] Antenna temperature, N2D+ (phot.antennaTemp) (INST_ANTENNA-TEMP) |
| | (2) | e_Ta-N2D+ | K | (n) [0.02/0.2] Uncertainty in Ta-N2D+ (stat.error;phot.antennaTemp) (ERROR) |
| | (2) | vLSR-N2D+ | km/s | (n) [-88.4/81] Core central velocity (phys.veloc;pos.lsr) (VELOC_LSR) |
| | (2) | e_vLSR-N2D+ | km/s | (n) [0.01/0.2] Uncertainty in vLSR-N2D+ (stat.error;phys.veloc;pos.lsr) (ERROR) |
| | (2) | sig-N2D+ | km/s | (n) [0.1/0.8] Observed velocity dispersion, N2D+ (phys.veloc.dispersion) (VELOC_DISP) |
| | (2) | e_sig-N2D+ | km/s | (n) [0.01/0.2] Uncertainty in sigma-N2D+ (stat.error;phys.veloc.dispersion) (ERROR) |
| | (2) | sign-N2D+ | km/s | (n) [0.03/0.8] Non-thermal linewidth, N2D+ (spect.line.width) (SPECT_VELOC_WIDTH) |
| | (2) | e_sign-N2D+ | km/s | (n) [0.01/0.2] Uncertainty in sigma-nth-N2D+ (stat.error;spect.line.width) (ERROR) |
| | (2) | M-N2D+ | | (n) [0.16/4.6] Mach number, N2D+ (phys.veloc;arith.diff) (VELOC_RELAT) |
ALL cols | | | |
| | (2) | e_M-N2D+ | | (n) [0.06/0.71] Uncertainty in M-N2D+ (stat.error;phys.veloc;arith.diff) (ERROR) |
| | (2) | Ta-DCO+ | K | (n) [0.1/1.83] Antenna temperature, DCO+ (phot.antennaTemp) (INST_ANTENNA-TEMP) |
| | (2) | e_Ta-DCO+ | K | (n) [0.01/0.2] Uncertainty in Ta-DCO+ (stat.error;phot.antennaTemp) (ERROR) |
| | (2) | vLSR-DCO+ | km/s | (n) [-88.2/80] Core central velocity (phys.veloc;pos.lsr) (VELOC_LSR) |
| | (2) | e_vLSR-DCO+ | km/s | (n) [0.02/0.2] Uncertainty in vLSR-DCO+ (stat.error;phys.veloc;pos.lsr) (ERROR) |
| | (2) | sig-DCO+ | km/s | (n) [0.1/0.6] Observed velocity dispersion, DCO+ (phys.veloc.dispersion) (VELOC_DISP) |
| | (2) | e_sig-DCO+ | km/s | (n) [0.03/0.4] Uncertainty in sigma-DCO+ (stat.error;phys.veloc.dispersion) (ERROR) |
| | (2) | sign-DCO+ | km/s | (n) [0.03/0.6] Non-thermal linewidth, DCO+ (spect.line.width) (SPECT_VELOC_WIDTH) |
| | (2) | e_sign-DCO+ | km/s | (n) [0.03/0.4] Uncertainty in sigma-nth-DCO+ (stat.error;spect.line.width) (ERROR) |
| | (2) | M-DCO+ | | (n) [0.13/2.6] Mach number, DCO+ (phys.veloc;arith.diff) (VELOC_RELAT) |
| | (2) | e_M-DCO+ | | (n) [0.13/1.9] Uncertainty in M-DCO+ (stat.error;phys.veloc;arith.diff) (ERROR) |
ALL cols | | | |