| Show | Sort | Join tables | Column | Constraint | Explain (UCD) |
| | | (ALL) | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | | (1) | RAJ2000 | deg | (i) [68.7/91] Right Ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | | (1) | DEJ2000 | deg | (i) [-72.4/-65.2] Declination (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | | (1) | logLs | [Lsun] | [-0.15/7.2] Log, SED-derived stellar luminosity (phys.luminosity) (PHYS_LUMINOSITY_GENERAL) |
| | | (1) | e_logLs | [Lsun] | [0.05/3.3] Uncertainty in logLs (stat.error) (ERROR) |
| | | (1) | SED | (char) | [a] a: Model SED is not consistent with the V-band limiting magnitude (Note 1)
(meta.code) (CODE_MISC) |
| | | (1) | logLdust | [Lsun] | [1.19/8.5] Log, SED-derived dust luminosity (phys.luminosity) (PHYS_LUMINOSITY_GENERAL) |
| | | (1) | e_logLdust | [Lsun] | [0.04/188] Uncertainty in logLdust (stat.error) (ERROR) |
| | | (1) | logLhot | [Lsun] | (n) [-0.8/4.5] Log, SED-derived hot dust luminosity (phys.luminosity) (PHYS_LUMINOSITY_GENERAL) |
| | | (1) | e_logLhot | [Lsun] | (n) [0.04/116] Uncertainty in logLhot (stat.error) (ERROR) |
| | | (1) | logLwarm | [Lsun] | (n) [-0.12/8.5] Log, SED-derived warm dust luminosity (phys.luminosity) (PHYS_LUMINOSITY_GENERAL) |
ALL cols | | | |
| | | (1) | e_logLwarm | [Lsun] | (n) [0.06/1406] Uncertainty in logwarm (stat.error) (ERROR) |
| | | (1) | logLcold | [Lsun] | (n) [1/5.1] Log, SED-derived cold dust luminosity (phys.luminosity) (PHYS_LUMINOSITY_GENERAL) |
| | | (1) | e_logLcold | [Lsun] | (n) [0.09/2.6] Uncertainty in logcold (stat.error) (ERROR) |
| | | (1) | logLpah | [Lsun] | (n) [-1.4/4.1] Log, SED-derived PAH luminosity (phys.luminosity) (PHYS_LUMINOSITY_GENERAL) |
| | | (1) | e_logLpah | [Lsun] | (n) [0.06/22] Uncertainty in logpah (stat.error) (ERROR) |
| | | (1) | logMs | [Msun] | (n) [-0.12/2] Log, derived stellar mass (Note 2)
(phys.mass) (PHYS_MASS_MISC) |
| | | (1) | e_logMs | [Msun] | (n) [0.01/1.1] Uncertainty in logMs (stat.error) (ERROR) |
| | | (1) | Av | mag | [0/105] Dervied V-band extinction (phys.absorption) (PHOT_EXTINCTION_ISM) |
| | | (1) | e_Av | mag | [0/154] Uncertainty in Av (stat.error) (ERROR) |
| | | (1) | Ref | (char) | Reference (s) (Note 3)
(meta.ref;pos.frame) (REFER_CODE) |
| | | (1) | IRCat | (char) | Display data from Seale et al. 2014, J/AJ/148/124; Whitney et al. 2008, J/AJ/136/18 and Gruendl & Chu 2009, J/ApJS/184/172 within 1" (meta.ref.url) (DATA_LINK) |
| | | (1) | Z04 | (char) | Display data from Zaritsky+ 2004, J/AJ/128/1606 within 3.5" (meta.ref.url) (DATA_LINK) |
| | | (2) | Name | (char) | Original Name (Note 1)
(meta.id;meta.main) (ID_MAIN) |
| | | (2) | RAJ2000 | "h:m:s" | (i) [4/5] Hour of Right Ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | | (2) | DEJ2000 | "d:m:s" | (i) [65/70] Degree of Declination (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | | (2) | amaj | arcmin | [14.7/56.6] Shell radius, major axis (phys.angSize) (EXTENSION_RAD) |
| | | (2) | bmin | arcmin | [14.7/59] Shell radius, minor axis (phys.angSize;src) (EXTENSION_RAD) |
| | | (2) | PA | deg | [0/90] Position angle of Shell, east of north (pos.posAng) (POS_POS-ANG) |
| | | (2) | NYSO | | [11/307] Number of YSOs present within Shell (meta.number) (NUMBER) |
| | | (2) | R | | [-0.62/0.12] Correlation coefficient (Note 2)
(stat.correlation) (STAT_CORRELATION) |
| | | (2) | p | | [0.03/1] Calculated p value (Note 2)
(stat.fit.goodness) (STAT_PROBABILITY) |
| | | (2) | Simbad | (char) | ask the Simbad data-base about this object (meta.ref.url) (DATA_LINK) |
ALL cols | | | |