| Show | Sort | Join tables | Column | Constraint | Explain   (UCD) | 
|  |  | (ALL) | recno |  | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) | 
|  |  | (1) | n_NH3SRC | (char) | P indicates that physical properties are reported in table3 (meta.ref.url) (DATA_LINK) | 
|  |  |  (ALL) | NH3SRC |  | (i) Running source number  (Note G1)
  (meta.id;meta.main) (ID_MAIN) | 
|  |  | (1) | r_NH3SRC | (char) | Origin of source  (Note 2)
  (meta.code;obs) (OBS_METHOD) | 
|  |  | (1) | Region | (char) | Region as defined in Figure 1 (meta.bib.fig) (ID_REGION) | 
|  |  | (1) | RAJ2000 | "h:m:s" | (i) Hour of Right Ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) | 
|  |  | (1) | DEJ2000 | "d:m:s" | (i) Degree of Declination (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) | 
|  |  | (1) | Bolo | (char) | Enoch et al. (2006, Cat. J/ApJ/638/293) source name  (Note 3)
  (meta.id) (ID_ALTERNATIVE) | 
|  |  | (1) | SCUBA | (char) | Kirk et al. (2006, Cat. J/ApJ/646/1009) catalog name  (Note 3)
  (meta.id) (ID_ALTERNATIVE) | 
|  |  | (1) | tint | min | Total integration time (time.epoch) (TIME_EXPTIME) | 
|  |  | (1) | rms | mK | Noise level in NH3(1,1) spectrum  (Note 4)
  (instr.det.noise) (INST_NOISE) | 
| ALL cols
 |  |  |  | 
|  |  | (1) | NH3(1,1) | K.km/s | Integrated NH3(1,1) intensity  (Note 4)
  (phot.flux.density;em.radio) (SPECT_INTENSITY_MAIN) | 
|  |  | (1) | e_NH3(1,1) | K.km/s | Uncertainty in NH3(1,1) (stat.error) (ERROR) | 
|  |  | (1) | NH3(2,2) | K.km/s | Integrated NH3(2,2) intensity  (Note 4)
  (phot.flux.density;em.radio) (SPECT_INTENSITY_MAIN) | 
|  |  | (1) | e_NH3(2,2) | K.km/s | Uncertainty in NH3(2,2) (stat.error) (ERROR) | 
|  |  | (1) | C2S | K.km/s | Integrated C2S(1,1) intensity  (Note 4)
  (phot.flux.density;em.radio) (SPECT_INTENSITY_MAIN) | 
|  |  | (1) | e_C2S | K.km/s | Uncertainty in C2S (stat.error) (ERROR) | 
|  |  | (2) | m_NH3SRC | (char) | [.12 ] Mulltiplicity index  (Note G1)
  (meta.code.multip) (CODE_MULT_INDEX) | 
|  |  | (2) | f_NH3SRC | (char) | [b] Multiple components  (Note G1)
  (meta.code) (CODE_MISC) | 
|  |  | (2) | VLSR | km/s | Source LSR velocity (phys.veloc;pos.lsr) (VELOC_LSR) | 
|  |  | (2) | e_VLSR | km/s | Uncertainty in VLSR (stat.error;phys.veloc;pos.lsr) (ERROR) | 
|  |  | (2) | l_sigma | (char) | Limit flag on sigma (meta.code.error) (CODE_LIMIT) | 
|  |  | (2) | sigma | km/s | NH3 line velocity dispersion (phys.veloc.dispersion) (VELOC_DISP) | 
|  |  | (2) | e_sigma | km/s | Uncertainty in sigma (stat.error) (ERROR) | 
| ALL cols
 |  |  |  | 
|  |  | (2) | l_Tk | (char) | Limit flag on Tk (meta.code.error) (CODE_LIMIT) | 
|  |  | (2) | Tk | K | (n) Kinetic temperature (phys.temperature) (PHYS_TEMP_KINETIC) | 
|  |  | (2) | e_Tk | K | (n) Uncertainty in Tk (stat.error) (ERROR) | 
|  |  | (2) | l_NH3 | (char) | Limit flag on NH3 (meta.code.error) (CODE_LIMIT) | 
|  |  | (2) | NH3 | 10+13cm-2 | (n) NH3 line column density (phys.columnDensity;spect.line) (PHYS_COLUMN_DENSITY) | 
|  |  | (2) | e_NH3 | 10+13cm-2 | (n) Uncertainty in NNH3  (Note 2)
  (stat.error) (ERROR) | 
|  |  | (2) | l_C2S | (char) | Limit flag on C2S (meta.code.error) (CODE_LIMIT) | 
|  |  | (2) | C2S | 10+12cm-2 | (n) C2S line column density (phys.columnDensity;spect.line) (PHYS_COLUMN_DENSITY) | 
|  |  | (2) | e_C2S | 10+12cm-2 | (n) Uncertainty in C2S (stat.error) (ERROR) | 
|  |  | (2) | tau1 |  | (n) NH3(1,1) total line opacity (phys.absorption.opticalDepth;spect.line) (PHYS_OPTICAL-DEPTH) | 
|  |  | (2) | e_tau1 |  | (n) Uncertainty in tau1 (stat.error) (ERROR) | 
|  |  | (2) | Tx | K | (n) NH3 excitation temperature (phys.atmol.excitation) (PHYS_TEMP_EXCIT) | 
|  |  | (2) | e_Tx | K | (n) Uncertainty in Tx (stat.error) (ERROR) | 
| ALL cols
 |  |  |  | 
|  |  | (2) | t1(T-Tb) | K | (n) The {tau}1(Tx-Tbg) value  (Note 3)
  (phys.absorption.opticalDepth) (PHYS_OPTICAL-DEPTH) | 
|  |  | (2) | e_t1(T-Tb) | K | (n) Uncertainty in t1(T-Tb) (stat.error) (ERROR) | 
|  |  | (2) | etaf |  | (n) Beam filling fraction when k=Tx  (Note 2)
  (instr.param) (INST_BEAM_MISC) | 
|  |  | (2) | TC2S | K | (n) C2S line peak temperature (spect.line.intensity;stat.max) (SPECT_LINE_TEMP) | 
|  |  | (2) | e_TC2S | K | (n) Uncertainty in TC2S (stat.error) (ERROR) | 
|  |  | (2) | sigC2S | km/s | (n) C2S line velocity dispersion (phys.veloc.dispersion) (VELOC_DISP) | 
|  |  | (2) | e_sigC2S | km/s | (n) Uncertainty in sigmaC2S (stat.error) (ERROR) | 
|  |  | (2) | Voff | km/s | (n) C2S line velocity offset with respect to NH3 complex (spect.dopplerVeloc;arith.diff) (VELOC_CM_Z) | 
|  |  | (2) | e_Voff | km/s | (n) Uncertainty in Voff (stat.error) (ERROR) | 
|  |  | (2) | chi2 |  | Reduced {chi}2 fit  (Note 4)
  (stat.fit.param;meta.modelled) (FIT_ERROR) | 
| ALL cols
 |  |  |  |