| Show | Sort | Join tables | Column | Constraint | Explain   (UCD) | 
|  |  | (ALL) | recno |  | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) | 
|  |  | (1+2+3+4+5) | OT | (char) | pA for post-AGB sources or AB for AGB sources (meta.code.class) (CLASS_CODE) | 
|  |  | (1+2+3+4+5) | Seq |  | Running sequence number (meta.id) (ID_NUMBER) | 
|  |  |  (1+2+3+4+5) | Name | (char) | (i) Source name  (meta.id;meta.main) (ID_MAIN) | 
|  |  | (1) | OType | (char) | Source type (only for table 4)  (Note 1)
  (meta.code.class) (CLASS_CODE) | 
|  |  | (1) | RAJ2000 | "h:m:s" | (i) IRAS PSC hour of right ascension (J2000)  (Note 2)
  (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) | 
|  |  | (1) | DEJ2000 | "d:m:s" | (i) IRAS PSC degree of declination (J2000)  (Note 2)
  (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) | 
|  |  | (1) | RV | km/s | (n) [-143/205] Radial velocity of central star (phys.veloc;pos.heliocentric) (VELOC_HC) | 
|  |  | (1) | r_RV | (char) | RV reference (see refs.dat file) (meta.ref;pos.frame) (REFER_CODE) | 
|  |  | (1) | SpT | (char) | (n)MK spectral type  (Note 3)
  (src.spType) (SPECT_TYPE_MK) | 
|  |  | (1) | Per | d | (n) [23/1422] Period  (Note 3)
  (time.period) (TIME_PERIOD) | 
| ALL cols
 |  |  |  | 
|  |  | (1) | l_SH2O | (char) | Limit flag on SH2O (meta.code.error) (CODE_LIMIT) | 
|  |  | (1) | SH2O | Jy | (n) [0.1/160] Maser peak flux density of H2O(616-523; 22GHz) (phot.flux.density;em.radio.12-30GHz) (PHOT_FLUX_RADIO_22G) | 
|  |  | (1) | r_SH2O | (char) | SH2O reference (see refs.dat file) (meta.ref;pos.frame) (REFER_CODE) | 
|  |  | (1) | l_SSiO | (char) | Limit flag on SSiO (meta.code.error) (CODE_LIMIT) | 
|  |  | (1) | SSiO | Jy | (n) [0.1/175] Maser peak flux density of SiO(v=1, J=1-0) (phot.flux.density;em.radio) (PHOT_FLUX_RADIO_SIO-MASER) | 
|  |  | (1) | n_SSiO | (char) | [n] n indicates the SiO(v=1,J=2-1) transition (meta.note) (NOTE) | 
|  |  | (1) | r_SSiO | (char) | SSiO reference (see refs.dat file) (meta.ref;pos.frame) (REFER_CODE) | 
|  |  | (1+6) | Ref | (char) | Source reference(s) (see refs.dat file) (meta.ref;pos.frame) (REFER_CODE) | 
|  |  | (1) | Simbad | (char) | ask the Simbad data-base about this object (meta.ref.url) (DATA_LINK) | 
|  |  | (2+3+4) | TSiO1 | K | 28SiO(J=1-0,v=1) (43.12GHz) peak temperature (phot.antennaTemp) (INST_ANTENNA-TEMP) | 
|  |  | (2+3) | f_TSiO1 | (char) | [a] new detection (meta.code) (CODE_MISC) | 
|  |  | (2+3+4) | l_TSiO2 | (char) | Limit flag on TSiO2 (meta.code.error) (CODE_LIMIT) | 
|  |  | (2+3+4) | TSiO2 | K | 28SiO(J=1-0,v=2) (42.82GHz) peak temperature (phot.antennaTemp) (INST_ANTENNA-TEMP) | 
| ALL cols
 |  |  |  | 
|  |  | (2+3) | f_TSiO2 | (char) | [a] new detection (meta.code) (CODE_MISC) | 
|  |  | (2+3+4) | l_T29SiO | (char) | Limit flag on T29SiO (meta.code.error) (CODE_LIMIT) | 
|  |  | (2+3+4) | T29SiO | K | 29SiO(J=1-0,v=0) (42.88GHz) peak temperature (phot.antennaTemp) (INST_ANTENNA-TEMP) | 
|  |  | (2) | f_T29SiO | (char) | [a] new detection (meta.code) (CODE_MISC) | 
|  |  | (2) | TH2O1 | K | (n) H2O (22.235GHz) 1st peak temperature (phot.antennaTemp) (INST_ANTENNA-TEMP) | 
|  |  | (2) | f_TH2O1 | (char) | [a] new detection (meta.code) (CODE_MISC) | 
|  |  | (2) | TH2O2 | K | (n) H2O (22.235GHz) 2nd peak temperature (phot.antennaTemp) (INST_ANTENNA-TEMP) | 
|  |  | (2) | TH2O3 | K | (n) H2O (22.235GHz) 3rd peak temperature (phot.antennaTemp) (INST_ANTENNA-TEMP) | 
|  |  | (2+3) | VSiO1 | km/s | Peak VLSR of 28SiO(J=1-0,v=1) (spect.dopplerVeloc) (SPECT_VELOC_VALUE) | 
|  |  | (2+3) | VSiO2 | km/s | (n) Peak VLSR of 28SiO(J=1-0,v=2) (spect.dopplerVeloc) (SPECT_VELOC_VALUE) | 
|  |  | (2+3) | V29SiO | km/s | (n) Peak VLSR of 29SiO(J=1-0,v=0) (spect.dopplerVeloc) (SPECT_VELOC_VALUE) | 
|  |  | (2) | VH2O1 | km/s | (n) First peak VLSR of H2O (22.235GHz) (spect.dopplerVeloc) (SPECT_VELOC_VALUE) | 
|  |  | (2) | VH2O2 | km/s | (n) Second peak VLSR of H2O (22.235GHz) (spect.dopplerVeloc) (SPECT_VELOC_VALUE) | 
| ALL cols
 |  |  |  | 
|  |  | (2) | VH2O3 | km/s | (n) Third peak VLSR of H2O (22.235GHz) (spect.dopplerVeloc) (SPECT_VELOC_VALUE) | 
|  |  | (2+3) | TrSiO |  | (n) [0.3/4.5] Peak antenna temperature ratios between SiO(v=2) and (v=1) maser lines (phot.flux;arith.ratio) (PHOT_FLUX_RATIO) | 
|  |  | (2) | TrH2O1 |  | (n) First temperature ratio H2O/SiO(v=1) (phot.flux;arith.ratio) (PHOT_FLUX_RATIO) | 
|  |  | (2) | TrH2O2 |  | (n) Second temperature ratio H2O/SiO(v=1) (phot.flux;arith.ratio) (PHOT_FLUX_RATIO) | 
|  |  | (2) | TrH2O3 |  | (n) Third temperature ratio H2O/SiO(v=1) (phot.flux;arith.ratio) (PHOT_FLUX_RATIO) | 
|  |  | (2+3+4+5) | Date | "Y:M:D" | (n)Date of the observation (time.epoch) (TIME_DATE) | 
|  |  | (2+3+4+5) | Tel | (char) | Telescope used for the observation  (Note G2)
  (instr.setup) (TEL_ID) | 
|  |  | (3+4) | l_TSiO1 | (char) | Limit flag on TSiO1 (meta.code.error) (CODE_LIMIT) | 
|  |  | (3) | l_TH2O | (char) | Limit flag on TH2O (meta.code.error) (CODE_LIMIT) | 
|  |  | (3) | TH2O | K | H2O (22.235GHz) peak temperature (phot.antennaTemp) (INST_ANTENNA-TEMP) | 
|  |  | (4) | TH2O |  | [0.07/1.6] H2O (22.235GHz) peak temperature (phot.antennaTemp) (INST_ANTENNA-TEMP) | 
|  |  | (4) | f_TH2O | (char) | [ab, ] new or smoothed detection  (Note G1)
  (meta.code) (CODE_MISC) | 
|  |  | (4) | Vlsr | (char) km/s | VLSR peak (spect.dopplerVeloc) (SPECT_VELOC_VALUE) | 
| ALL cols
 |  |  |  | 
|  |  | (4) | IntTA | K.km/s | [0.08/19.3] Integrated antenna temperature (phot.antennaTemp) (INST_ANTENNA-TEMP) | 
|  |  | (4) | <Vlsr> | km/s | Mean LSR velocity (phys.veloc;pos.lsr) (VELOC_LSR) | 
|  |  | (5) | l_SiO1 | (char) | Limit flag on SiO1  (Note 1)
  (meta.code.error) (CODE_LIMIT) | 
|  |  | (5) | SiO1 | K | rms limit of 28SiO(J=1-0,v=1) (43.12GHz) (instr.sensitivity) (OBS_DETECT-LIMIT) | 
|  |  | (5) | l_SiO2 | (char) | Limit flag on SiO2  (Note 1)
  (meta.code.error) (CODE_LIMIT) | 
|  |  | (5) | SiO2 | K | rms limit of 28SiO(J=1-0,v=2) (42.82GHz) (instr.sensitivity) (OBS_DETECT-LIMIT) | 
|  |  | (5) | l_SiO29 | (char) | Limit flag on SiO29  (Note 1)
  (meta.code.error) (CODE_LIMIT) | 
|  |  | (5) | SiO29 | K | rms limit of 29SiO(J=1-0,v=1) (instr.sensitivity) (OBS_DETECT-LIMIT) | 
|  |  | (5) | l_H2O | (char) | Limit flag on H2O  (Note 1)
  (meta.code.error) (CODE_LIMIT) | 
|  |  | (5) | H2O | K | rms limit of H2O (22.235GHz) peak temperature (instr.sensitivity) (OBS_DETECT-LIMIT) | 
|  |  | (6) | BibCode | (char) | Bibcode (meta.bib.bibcode) (REFER_BIBCODE) | 
|  |  | (6) | Aut | (char) | Author's name(s) (meta.bib.author) (ID_AUTHOR) | 
|  |  | (6) | Com | (char) | Comment (meta.note) (REMARKS) | 
| ALL cols
 |  |  |  |