| Show | Sort | Column | Constraint | Explain   (UCD) | 
|  |  | recno |  | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) | 
|  |  | GASS |  | [522/124028] GASS catalog ID (meta.id;meta.main) (ID_MAIN) | 
|  |  | SDSS | (char) | SDSS name (JHHMMSS.ss+DDMMSS.s) (meta.id) (ID_ALTERNATIVE) | 
|  |  | ObjID |  | (n) SDSS ObjID (meta.id) (ID_NUMBER) | 
|  |  | SpecObjID |  | (n) SDSS SpecObjID (meta.id) (ID_NUMBER) | 
|  |  | Plate |  | SDSS spectroscopic Plate ID (meta.id) (ID_NUMBER) | 
|  |  | MJD |  | SDSS spectroscopic MJD ID (meta.id) (ID_NUMBER) | 
|  |  | Fiber |  | SDSS spectroscopic Fiber ID (meta.id) (ID_NUMBER) | 
|  |  | RAJ2000 | deg | (i) SDSS right ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) | 
|  |  | DEJ2000 | deg | (i) SDSS declination (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) | 
|  |  | zSDSS |  | SDSS spectroscopic redshift (src.redshift;pos.heliocentric) (REDSHIFT_HC) | 
| ALL cols
 |  |  |  | 
|  |  | LumDist | Mpc | Luminosity distance (Omegam=0.3, OmegaL=0.7, H0=70km/s/Mpc) (pos.distance) (PHYS_DISTANCE_TRUE) | 
|  |  | Incl | deg | (n) Disc inclination (src.orbital.inclination) (POS_INCLIN_LOS) | 
|  |  | NUV-r | mag | (n) NUV-r colour index, corrected for Galactic extinction (phot.color;em.UV;em.opt) (PHOT_CI_UV-OPT) | 
|  |  | R50kpc | kpc | (n) SDSS r-band Petrosian radius R50 (phys.size.radius) (PHYS_SIZE_RADIUS_GENERAL) | 
|  |  | logMstar | [Msun] | Stellar mass (phys.mass) (PHYS_MASS_MISC) | 
|  |  | logMust | [Msun/kpc2] | (n) Stellar mass surface density (calculated as log(mu*)=log(M*/(2*pi*r50_z^2)) ) (phys.density;meta.modelled) (PHYS_DENSITY_MASS_SURF) | 
|  |  | Cindx |  | (n) Concentration index (ratio of r-band Petrosian R90 and R50) (meta.code;spect.index) (PHYS_CONCENT_INDEX) | 
|  |  | Weight |  | [0/4] Statistical weight (stat.weight) (WEIGHT) | 
|  |  | logSFR-MPAJHU | [Msun/yr] | SFR from SDSS MPA/JHU catalog (phys.SFR) (PHYS_STAR-FORM_RATE) | 
|  |  | logSFR-SED | [Msun/yr] | (n) SFR from UV+optical SED fitting (phys.SFR) (PHYS_STAR-FORM_RATE) | 
|  |  | logSFR-BEST | [Msun/yr] | (n) SFR from WISE + GALEX when detected in both data sets else from SED fitting (see Janowiecki et al. 2017MNRAS.466.4795J) (phys.SFR) (PHYS_STAR-FORM_RATE) | 
|  |  | e_logSFR-BEST | [Msun/yr] | (n) Error on logSFR-BEST (stat.error) (ERROR) | 
|  |  | Flag-IRAS |  | [0/2] Detection flag in the IRAS PSC, 1:yes, 2:no (meta.code.error) (CODE_MISC) | 
| ALL cols
 |  |  |  | 
|  |  | logLIR-IRAS | [Lsun] | (n) Total IR luminosity (phys.luminosity;em.IR) (PHYS_LUMINOSITY_IR_MISC) | 
|  |  | IRcol-IRAS |  | (n) IRAS colour (F60/F100) (phot.color;em.IR;em.IR) (PHOT_CI_IR) | 
|  |  | N2HA | [-] | (n) log(FLUXNII6583/FLUXHalpha6562) (using fluxes from SDSS DR7) (phot.flux;arith.ratio) (SPECT_FLUX_RATIO) | 
|  |  | O3HB | [-] | (n) log(FLUXOIII5006/FLUXHBeta4861) (using fluxes from SDSS DR7) (phot.flux;arith.ratio) (SPECT_FLUX_RATIO) | 
|  |  | AGNClass |  | BPT-based AGN classification  (Note 1)
  (meta.code.class) (CLASS_CODE) | 
|  |  | ZPP04-N2 |  | (n) 12+logO/H from N2Ha using Pettini & Pagel (2004MNRAS.348L..59P) (phys.abund) (PHYS_ABUND_MISC) | 
|  |  | ZPP04-O3N2 |  | (n) 12+logO/H from N2Ha and O3Hb using Pettini & Pagel (2004MNRAS.348L..59P) (phys.abund) (PHYS_ABUND_MISC) | 
|  |  | ZMZR |  | 12+logO/H from MZR, Kewley & Ellison (2008ApJ...681.1183Kr), PP04 calibration (phys.abund) (PHYS_ABUND_MISC) | 
|  |  | Flag-CO |  | [1/2] CO(1-0) detection flag, 1:yes, 2:no (meta.code.error) (CODE_MISC) | 
|  |  | XCO |  | Constant Galactic CO-to-H2 conversion factor except for galaxies suspected of requiring the lower "merger" value (arith.factor) (DATA_SCALE-FACTOR) | 
|  |  | XCO-A17 |  | CO-to-H2 conversion function from Accurso et al. (2017, arXiv:1702.03888) (arith.factor) (DATA_SCALE-FACTOR) | 
|  |  | e_XCO-A17 |  | Error on XCO-A17 (stat.error) (ERROR) | 
|  |  | ICO | K.km/s | (n) CO(1-0) line flux (phot.flux) (SPECT_FLUX_VALUE) | 
| ALL cols
 |  |  |  | 
|  |  | e_ICO | K.km/s | (n) Error on ICO (stat.error) (ERROR) | 
|  |  | ICO-COR | K.km/s | (n) CO(1-0) line flux, aperture corrected (phys.angSize;instr.fov) (SPECT_FLUX_VALUE) | 
|  |  | e_ICO-COR | K.km/s | (n) Error on ICO_COR (stat.error) (ERROR) | 
|  |  | l_LCO | (char) | Limit flag on LCO-COR (meta.code.error) (CODE_LIMIT) | 
|  |  | LCO | K.km/s.pc-2 | CO(1-0) line luminosity (if Flag-CO=2, then this is a 3sigma upper limit) (phys.luminosity) (SPECT_LUMINOSITY) | 
|  |  | e_LCO | K.km/s.pc-2 | (n) Error on LCO (stat.error) (ERROR) | 
|  |  | l_LCO-COR | (char) | Limit flag on LCO-COR (meta.code.error) (CODE_LIMIT) | 
|  |  | LCO-COR | K.km/s.pc-2 | CO(1-0) line luminosity, aperture corrected (if Flag-CO=2, then this is a 3sigma upper limit) (phys.luminosity) (SPECT_LUMINOSITY) | 
|  |  | e_LCO-COR | K.km/s.pc-2 | (n) Error on LCO-COR (stat.error) (ERROR) | 
|  |  | rms-CO | K | rms noise around the CO(1-0) line in 20km/s-wide channels (stat.stdev;instr.det.noise) (INST_NOISE) | 
|  |  | SN-CO |  | (n) Integrated S/N of the CO(1-0) line (stat.snr) (SPECT_S/N) | 
|  |  | WCO | km/s | (n) FWHM of the CO(1-0) line (spect.line.width) (SPECT_LINE_FWHM) | 
|  |  | WCO-Flag |  | [0/3] Quality flag for WCO, 1:high quality, 2: acceptable, 3: poor (meta.code.error) (CODE_QUALITY) | 
| ALL cols
 |  |  |  | 
|  |  | zCO |  | (n) Redshift based on the velocity of the CO(1-0) line (src.redshift;pos.heliocentric) (REDSHIFT_HC) | 
|  |  | WCO-TFR | km/s | (n) FWHM of the CO(1-0) for TFR work from Tiley et al. (2016MNRAS.461.3494T) (spect.line.width) (SPECT_LINE_FWHM) | 
|  |  | e_WCO-TFR | km/s | (n) Error on WCO_TFR (stat.error) (ERROR) | 
|  |  | logMH2 | [Msun] | (n) Total molecular gas mass (phys.mass) (PHYS_MASS_MISC) | 
|  |  | e_logMH2 | [Msun] | (n) Error on LOGMH2 (stat.error) (ERROR) | 
|  |  | limlogMH2 | [Msun] | (n) 3sigma upper limit for logMH2 (when Flag-CO=2) (phys.mass) (PHYS_MASS_MISC) | 
|  |  | LogMH2/M* | [-] | Molecular gas mass fraction (phys.mass) (PHYS_MASS_FRACTIONAL) | 
|  |  | Flag-CO21 |  | [0/2] CO(2-1) detection flag, 1:yes, 2:no, 0:not observed (meta.code.error) (CODE_MISC) | 
|  |  | ICO21 | K.km/s | (n) CO(2-1) line flux (phot.flux) (SPECT_FLUX_VALUE) | 
|  |  | e_ICO21 | K.km/s | (n) Error on ICO21 (stat.error) (ERROR) | 
|  |  | l_LCO21 | (char) | Limit flag on LCO21 (meta.code.error) (CODE_LIMIT) | 
|  |  | LCO21 | K.km/s.pc-2 | (n) CO(2-1) line luminosity (if Flag-CO21=2, then this is a 3sigma upper limit) (phys.luminosity) (SPECT_LUMINOSITY) | 
|  |  | e_LCO21 | K.km/s.pc-2 | (n) Error on LCO21 (stat.error) (ERROR) | 
| ALL cols
 |  |  |  | 
|  |  | rms-CO21 | K | (n) rms noise around the CO(2-1) line in 20km/s-wide channels (stat.stdev;instr.det.noise) (INST_NOISE) | 
|  |  | SN-CO21 |  | (n) Integrated S/N of the CO(2-1) line (stat.snr) (SPECT_S/N) | 
|  |  | WCO21 | km/s | (n) FWHM of the CO(2-1) line (spect.line.width) (SPECT_LINE_FWHM) | 
|  |  | WCO21-Flag |  | [0/3] Quality flag for WCO21, 1:high quality, 2:acceptable, 3:poor (meta.code.error) (CODE_QUALITY) | 
|  |  | zCO21 |  | (n) Redshift based on the velocity of the CO(2-1) line (src.redshift;pos.heliocentric) (REDSHIFT_HC) | 
|  |  | Flag-APEX |  | [0/2] CO(2-1) detection flag, 1:yes, 2:no, 0:not observed (meta.code.error) (CODE_MISC) | 
|  |  | ICO-APEX | K.km/s | (n) CO(2-1) line flux (phot.flux) (SPECT_FLUX_VALUE) | 
|  |  | LCO-APEX | K.km/s.pc-2 | (n) CO(2-1) line luminosity (phys.luminosity) (SPECT_LUMINOSITY) | 
|  |  | rms-APEX | K | (n) rms noise around the CO(2-1) line in 20km/s-wide channels (stat.stdev;instr.det.noise) (INST_NOISE) | 
|  |  | SN-APEX |  | (n) Integrated S/N of the CO(2-1) line (stat.snr) (SPECT_S/N) | 
|  |  | WCO-APEX | km/s | (n) FWHM of the CO(2-1) line (spect.line.width) (SPECT_LINE_FWHM) | 
|  |  | zCO-APEX |  | (n) Redshift based on the velocity of the CO(2-1) line (src.redshift;pos.heliocentric) (REDSHIFT_HC) | 
|  |  | Simbad |  | ask the Simbad data-base about this object (meta.ref.url) (DATA_LINK) | 
| ALL cols
 |  |  |  |