| Show | Sort | Column | Constraint | Explain   (UCD) | 
|  |  | recno |  | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) | 
|  |  | MSX6C | (char) | Source name (GLLL.llll+BB.bbbb)  (meta.id;meta.main) (ID_MAIN) | 
|  |  | Assoc | (char) | Associated MSX6C to first MSX6C (GLLL.llll+BB.bbbb) (meta.id.assoc) (ID_ASSOCIATED) | 
|  |  | SLflag | (char) | [s ] Sidelobe effect flag  (Note 1)
  (meta.code) (CODE_MISC) | 
|  |  | Tracer | (char) | Tracer  (Note 2)
  (meta.id;phys.mol) (AT_MOL_ID) | 
|  |  | Si |  | (n) [0/70795] Integrated flux density in Tracer (phot.flux.density;em.radio) (PHOT_FLUX_RADIO_MISC) | 
|  |  | x_Si | (char) | Units for Si, depending on Tracer (meta.unit) (UNITS) | 
|  |  | Sp |  | (n) [0.001/15489] Peak flux density in Tracer (phot.flux.density;em.radio) (PHOT_FLUX_RADIO_MISC) | 
|  |  | x_Sp | (char) | Units for Sp, depending on Tracer (meta.unit;src.spType) (UNITS) | 
|  |  | Vpeak | km/s | (n) [-64.1/116] Velocities at peak emission (phys.veloc) (VELOC_HC) | 
|  |  | VR1 | km/s | (n) [-64/111] Velocity Range, parameter 1  (Note 3)
  (instr.bandwidth) (VELOC_RANGE) | 
| ALL cols
 |  |  |  | 
|  |  | VR2 | km/s | (n) [-60/120.3] Velocity Range, parameter 2  (Note 3)
  (instr.bandwidth) (VELOC_RANGE) | 
|  |  | logLi |  | (n) [-2.7/6.3] Integrated intensity, log (spect.line.intensity) (SPECT_LINE_INTENSITY) | 
|  |  | x_logLi | (char) | Units for logLi, depending on Tracer (meta.unit) (UNITS) | 
|  |  | logLp |  | (n) [-2.8/962.4] Peak intensity, log (spect.line.intensity) (SPECT_LINE_INTENSITY) | 
|  |  | x_logLp | (char) | Units for logLp, depending on Tracer (meta.unit) (UNITS) | 
|  |  | logTe | [K] | (n) [4.5/7.5] Electron temperature, log (phys.temperature.electron;phys.electron) (PHYS_TEMP_ELECT) | 
|  |  | logEM | [pc/cm6] | (n) [6.2/10] Emission measure, log (phys.emissMeasure) (PHYS_EM-MEASURE) | 
|  |  | Dist | kpc | (n) [0.6/18] Distances of sources (pos.distance;pos.heliocentric) (POS_GAL_HC) | 
|  |  | e_Dist | kpc | (n) [0.04/1.5] Symmetric (or lower) uncertainty on Dist (stat.error) (ERROR) | 
|  |  | E_Dist | kpc | (n) [0.27] Upper uncertainty on Dist (stat.error;stat.max) (ERROR) | 
|  |  | Arm | (char) | Spiral arm(s)  (Note 4)
  (meta.code) (CODE_MISC) | 
|  |  | Refs | (char) | Reference(s) of previously known methanol masers, continuum emissions and water masers  (Note 5)
  (meta.ref;pos.frame) (REFER_CODE) | 
| ALL cols
 |  |  |  |