| Show | Sort | Column | Constraint | Explain   (UCD) | 
|  |  | recno |  | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) | 
|  |  | Seq |  | [2/141] Source index identifier (meta.id) (ID_NUMBER) | 
|  |  | Name | (char) | Common identifier (meta.id;meta.main) (ID_MAIN) | 
|  |  | Nc |  | (n)Number of components for this cloud (link to OH data in Table 2) (meta.number) (NUMBER) | 
|  |  | GLON | deg | [33.10/201.85] Galactic longitude (pos.galactic.lon) (POS_GAL_LON) | 
|  |  | GLAT | deg | [-21.9/9.2] Galactic latitude (pos.galactic.lat) (POS_GAL_LAT) | 
|  |  | N(OH) | 10+14/cm2 | [1.1/42.2] OH column density (phys.columnDensity) (PHYS_COLUMN_DENSITY) | 
|  |  | e_N(OH) | 10+14/cm2 | [0.14/5.4] Uncertainty in N(OH) (stat.error) (ERROR) | 
|  |  | N(HINSA) | 10+18/cm2 | [0.2/14.8] H I Narrow Self-Absorption column density (phys.columnDensity) (PHYS_COLUMN_DENSITY) | 
|  |  | e_N(HINSA) | 10+18/cm2 | [0.07/9.2] Uncertainty in N(HINSA) (stat.error) (ERROR) | 
|  |  | p |  | [0.38/0.98] Fraction of background (instr.background) (INST_BACKGROUND) | 
|  |  | Den | 10+3/cm3 | (n) [0.2/18.5] Density (phys.density) (PHYS_DENSITY_NUMBER) | 
|  |  | e_Den | 10+3/cm3 | (n) [0.1/17.1] Uncertainty in Den (stat.error) (ERROR) | 
|  |  | N(H2) | 10+21/cm2 | [0.3/18.7] H2 column density (phys.columnDensity) (PHYS_COLUMN_DENSITY) | 
|  |  | e_N(H2) | 10+21/cm2 | [0.04/17.2] Uncertainty in N(H2) (stat.error) (ERROR) | 
|  |  | SCat |  | (n)Display data from Dutra+, 2002, J/A+A/383/631, Planck+, 2016, J/A+A/594/A28, Peretto+, 2009, J/A+A/505/405, Wu+, 2012, J/ApJ/756/76 and Peek+, 2018, J/ApJS/234/2 within 3' (meta.ref.url) (DATA_LINK) | 
|  |  | _RA.icrs | deg | (n)(i) Right Ascension (ICRS, epoch 2000) computed by CDS (pos.eq.ra) (POS_EQ_RA_OTHER) | 
|  |  | _DE.icrs | deg | (n)(i) Declination (ICRS, epoch 2000) computed by CDS (pos.eq.dec) (POS_EQ_DEC_OTHER) | 
| ALL cols
 |  |  |  |