Show | Sort | Join tables | Column | Constraint | Explain (UCD) |
| | (ALL) | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | (ALL) | ID | | Star identifier number (ID) (meta.id;meta.main) (ID_MAIN) |
| | (1+2) | RAJ2000 | deg | (i) Right ascension (J2000) at Ep=2015.0 from HUGS Catalog (2015AJ....149...91P) (RA) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | (1+2) | DEJ2000 | deg | (i) Declination (J2000) at Ep=2015.0 from HUGS Catalog (2015AJ....149...91P) (DEC) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | (1+2) | F275Wmag | mag | Apparent magnitude in F275W HST filter from UV Legacy Survey Nardiello et al. (2018MNRAS.481.3382N) (F275W) (phot.mag;em.UV.200-300nm) (PHOT_HST_F275W) |
| | (1+2) | F336Wmag | mag | Apparent magnitude in F336W HST filter from UV Legacy Survey Nardiello et al. (2018MNRAS.481.3382N) (F336W) (phot.mag;em.opt.U) (PHOT_HST_F342W) |
| | (1+2) | F438Wmag | mag | Apparent magnitude in F438W HST filter from UV Legacy Survey Nardiello et al. (2018MNRAS.481.3382N) (F438W) (phot.mag;em.opt.B) (PHOT_HST_F430W) |
| | (1+2) | F814Wmag | mag | Apparent magnitude in F814W HST filter from UV Legacy Survey Nardiello et al. (2018MNRAS.481.3382N) (F814W) (phot.mag;em.opt.I) (PHOT_HST_F814W) |
| | (1) | F275W-F814W | mag | Delta(F275W,F814W) pseudo-colour (|F275W-F814W|) (phot.mag;arith.diff;em.UV.200-300nm) (PHOT_CI_UV-OPT) |
| | (1) | C | mag | Delta(CF275W,F336W,F438W) pseudo-colours as (F275W-F336W) - (F336W-F438W) (DeltaCF275W,F336W,F438W) ((unassigned);pos.distance.component;em.UV.200-300nm) (PHOT_CI_UV-OPT) |
| | (1) | GaiaDR3 | (char) | Display the GaiaDR3 Cat. I/355 (meta.ref.url) (DATA_LINK) |
ALL cols | | | |
| | (2) | pmRA | mas/yr | Proper motions in right ascension direction (pmRA*cosDE) from Gaia eDR3 (pmRA) (pos.pm;pos.eq.ra) (POS_EQ_PMRA) |
| | (2) | pmDE | mas/yr | Proper motion in declination direction from Gaia eDR3 (pmDEC) (pos.pm;pos.eq.dec) (POS_EQ_PMDEC) |
| | (2) | Vmag | mag | Apparent magnitude in optical V band based on F438W, F606W and F814W HST filters (V) (phot.mag;em.opt.V;arith) (PHOT_HST_V) |
| | (2) | Gmag | mag | G-band mean magnitude (Vega) from Gaia DR2 (G) (phot.mag;stat.mean;em.opt) (PHOT_MAG_OPTICAL) |
| | (2) | BPmag | mag | Integrated BP mean magnitude (Vega) from Gaia DR2 (Bp) (phot.mag;stat.mean;em.opt.B) (PHOT_MAG_B) |
| | (2) | RPmag | mag | Integrated RP mean magnitude (Vega) from Gaia DR2 (Rp) (phot.mag;em.opt.R) (PHOT_MAG_R) |
| | (2) | F606Wmag | mag | Apparent magnitude in F606W HST filter from UV Legacy Survey Nardiello et al. (2018MNRAS.481.3382N) (F606W) (phot.mag;em.opt.R) (PHOT_HST_F606W) |
| | (2) | RV | km/s | Spectroscopic heliocentric radial velocity from MIKE spectrograph as explained in the section 3 (RVhelio) (spect.dopplerVeloc;pos.heliocentric;obs) (VELOC_HC) |
| | (2) | _RA.icrs | deg | (i) Right Ascension (ICRS, epoch 2000) computed by CDS (pos.eq.ra) (POS_EQ_RA_OTHER) |
| | (2) | _DE.icrs | deg | (i) Declination (ICRS, epoch 2000) computed by CDS (pos.eq.dec) (POS_EQ_DEC_OTHER) |
| | (3) | TeffGaiam11 | K | Effective temperature obtained via 11 Gyr isochrone fitting using Gaia data (TGAIAm11) (phys.temperature.effective;meta.modelled) (PHYS_TEMP_EFFEC) |
| | (3) | loggGaiam11 | [cm/s2] | Logarithm of the surface gravity obtained via 11 Gyr isochrone fitting using Gaia data (gGAIAm11) (phys.gravity;meta.modelled) (PHYS_GRAVITY_SURFACE) |
| | (3) | TeffGaiam09 | K | Effective temperature obtained via 9 Gyr isochrone fitting using Gaia data (TGAIAm09) (phys.temperature.effective;meta.modelled) (PHYS_TEMP_EFFEC) |
ALL cols | | | |
| | (3) | loggGaiam09 | [cm/s2] | Logarithm of the surface gravity obtained via 9 Gyr isochrone fitting using Gaia data (gGAIAm09) (phys.gravity;meta.modelled) (PHYS_GRAVITY_SURFACE) |
| | (3) | TeffHSTm11 | K | Effective temperature obtained via 11 Gyr isochrone fitting using HST data (THSTm11) (phys.temperature.effective;meta.modelled) (PHYS_TEMP_EFFEC) |
| | (3) | loggHSTm11 | [cm/s2] | Logarithm of the surface gravity obtained via 11 Gyr isochrone fitting using HST data (gHSTm11) (phys.gravity;meta.modelled) (PHYS_GRAVITY_SURFACE) |
| | (3) | TeffHSTm09 | K | Effective temperature obtained via 9 Gyr isochrone fitting using HST data (THSTm09) (phys.temperature.effective;meta.modelled) (PHYS_TEMP_EFFEC) |
| | (3) | loggHSTm09 | [cm/s2] | Logarithm of the surface gravity obtained via 9 Gyr isochrone fitting using HST data (gHSTm09) (phys.gravity;meta.modelled) (PHYS_GRAVITY_SURFACE) |
| | (3) | loggphot | [cm/s2] | Logarithm of the surface gravity obtained with the canonical relation as the described in section 4 (loggphot) (phys.gravity;meta.modelled) (PHYS_GRAVITY_SURFACE) |
| | (3+4+5) | Teff | K | Effective temperature used to compute vt and [Fe/H] (Teff) (phys.temperature.effective;meta.modelled) (PHYS_TEMP_EFFEC) |
| | (3+4+5) | logg | [cm/s2] | Logarithm of the surface gravity used to compute vt and [Fe/H] (logg) (phys.gravity;meta.modelled) (PHYS_GRAVITY_SURFACE) |
| | (3+5) | Vt | km/s | Microturbulent velocity obtained assuming Teff, log(g) and FeI line spectra (vt) (phys.veloc.microTurb;meta.modelled) (VELOC_MICRO-TURB) |
| | (3+4+5) | [Fe/H] | [Sun] | Iron to hydrogen abundance ratio assuming Teff, log(g) and FeI line spectra ([Fe/H]) (phys.abund.Fe;arith.ratio;meta.modelled) (PHYS_ABUND_FE/H) |
| | (3) | [FeII/H] | [Sun] | Derived ionic iron FeII to hydrogen abundance ratio ([FeII/H]) (phys.abund.Fe;arith.ratio;meta.modelled) (PHYS_ABUND_FE/H) |
| | (3+4+5) | Class | (char) | [a/n] Star classification a for anomalous and n for normal (Class) (src.class) (CLASS_MISC) |
| | (4) | VtMott | km/s | Microturbulence velocity (vtMott) (Note 1)
(phys.veloc.microTurb;meta.modelled) (VELOC_MICRO-TURB) |
ALL cols | | | |
| | (4) | VtMarino | km/s | Microturbulence obtained from empirical relation in Marino et al. 2008A&A...490..625M, Cat. J/A+A/490/625 (vtMarino) (phys.veloc.microTurb;meta.modelled) (VELOC_MICRO-TURB) |
ALL cols | | | |