| Comparison |
| Product Identification |
| Real User | Luiz DaCosta |
| Product Creation Date | 14-Apr-2005 |
| Product Creation Time | 14:14:43 |
| User | eisdata |
| Session | 74146 |
| Workflow | N/A |
| Process | N/A |
| Product Type | Comparison |
| Survey | EIS-deep |
| Telescope | ESO-NTT |
| Instrument | SOFI |
| Region | AXAF |
| Field | AXAF2 |
| Passband | Ks |
| Total Exposure Time (seconds) | 9720.0 |
| . |
| ALL SKY DATA |
| . |
| # | Origin | Name | Instrument | Area (deg2) | Overlap (%) | #Objects | ZP | Delta Mag. | Rms Mag. |
| 1 | IPAC Infrared Science Archive (IRSA), Ca | 2MASS All- | N/A | 0.01 | 100.0 | 8 | 0.0 | -0.02 | 0.57 |
| Best Overlap |
| Author | 2MASS All- | |
| Origin of Catalog | IPAC Infrared Science Archive (IRSA), Ca |
| Datasets |
| Description | Reference | Other |
| Instrument | SOFI | N/A |
| Image Name | EIS.2005-04-14T13:51:59.590 | N/A |
| Image Table | N/A | N/A |
| Image Creation Date | 14-Apr-2005 | N/A |
| Image ID | N/A | N/A |
| Catalog Name | EIS.2005-04-14T13:51:59.590.seeing.cat | EIS.2003-08-23T12:46:16.020 |
| Catalog Table | N/A | guest_allskycat |
| Catalog Creation Date | 14-Apr-2005 | Aug 23 2003 12:46:00:000PM |
| Catalog ID | N/A | 6 |
| Zero Point | 0.0 | 0.0 |
| Zero Point Error | 0.0 | N/A |
| Number Objects | 383 | 8 |
| Minimum Magnitude | 14.1 | 14.7 |
| Maximum Magnitude | 21.9 | 16.9 |
| RA Min. | 53.1 | 52.2 |
| RA Max. | 53.21 | 54.61 |
| DEC Min. | -27.82 | -28.12 |
| DEC Max. | -27.72 | -27.51 |
| RA Coverage | 5.47 | 127.9 |
| DEC Coverage | 5.4 | 36.6 |
| Common Properties |
| Number of Objects in Common | 8 |
| Overlap (%) | 100.0 |
| Orientation | N/A |
| Astrometry |
| Offset RA (arcsec) [reference - other] | -0.107 |
| Offset Dec (arcsec) [reference - other] | -0.547 |
| Rms RA (arcsec) | 0.491 |
| Rms Dec (arcsec) | 0.283 |
| Photometry |
| Average Magnitude Offset [reference - other] | -0.02 |
| Rms | 0.57 |
| Bright limit for magnitude interval | 9.0 |
| Faint limit for magnitude interval | 25.0 |
| Magnitude type | MAG_AUTO |
| Magnitude system of external catalog | Vega |
| . |
| EXTERNAL DATA |
| . |
| # | Author | Origin | Instrument | Image | Catalog | Overlap (%) | ZP |
| 1 | Daddi | External_1 | SOFI | Yes | Yes | 100.0 | 0.0 |
| 2 | Daddi | External_2 | SOFI | Yes | Yes | 100.0 | 0.0 |
| 3 | Daddi | External_3 | SOFI | Yes | Yes | 18.24 | 0.0 |
| . |
| # | Origin | Author | Instrument | Area (deg2) | Overlap (%) | #Objects | ZP | Delta Mag. | Rms Mag. |
| 1 | External_1 | Daddi | SOFI | 0.01 | 100.0 | 172 | 0.0 | -0.09 | 0.10 |
| 2 | External_2 | Daddi | SOFI | 0.009 | 100.0 | 354 | 0.0 | -21.38 | 0.04 |
Area enclosed by the Reference is green and for the Other is red. |
| Best Overlap |
| Author | Daddi | |
| Origin of Catalog | External_2 |
| Datasets |
| Description | Reference | Other |
| Instrument | SOFI | SOFI |
| Image Name | EIS.2005-04-14T13:51:59.590 | EIS.2002-08-28T13:55:25.130 |
| Image Table | N/A | img_external |
| Image Creation Date | 14-Apr-2005 | Mar 5 2004 8:59:24:346AM |
| Image ID | N/A | 9 |
| Catalog Name | EIS.2005-04-14T13:51:59.590.seeing.cat | EIS.2002-08-28T13:57:20.070 |
| Catalog Table | N/A | spb_external |
| Catalog Creation Date | 14-Apr-2005 | Feb 26 2004 8:58:00:000AM |
| Catalog ID | N/A | 9 |
| Zero Point | 0.0 | 0.0 |
| Zero Point Error | 0.0 | N/A |
| Number Objects | 369 | 2877 |
| Minimum Magnitude | 14.1 | -7.3 |
| Maximum Magnitude | 21.9 | 6.3 |
| RA Min. | 53.1 | 53.1 |
| RA Max. | 53.21 | 53.21 |
| DEC Min. | -27.82 | -27.81 |
| DEC Max. | -27.72 | -27.72 |
| RA Coverage | 5.47 | 5.46 |
| DEC Coverage | 5.4 | 5.4 |
| Common Properties |
| Number of Objects in Common | 354 |
| Overlap (%) | 100.0 |
| Orientation | N/A |
Top: area enclosed by the Reference is green and for the Other is red. Below: reference produced image and other image for the best overlap. |
| Astrometry |
| Offset RA (arcsec) [reference - other] | 0.022 |
| Offset Dec (arcsec) [reference - other] | 0.017 |
| Rms RA (arcsec) | 0.166 |
| Rms Dec (arcsec) | 0.155 |
| Photometry |
| Average Magnitude Offset [reference - other] | -21.38 |
| Rms | 0.04 |
| Bright limit for magnitude interval | 9.0 |
| Faint limit for magnitude interval | 25.0 |
| Magnitude type | MAG_AUTO |
| Magnitude system of external catalog | Vega |
| . |
| INTERNAL DATA (3) |
| . |
| # | Author | Origin | Instrument | Image | Catalog | Overlap (%) | ZP |
| 1 | Vandame | Expstacked_1 | SOFI | Yes | Yes | 100.0 | 0.0 |
| 2 | Vandame | Expstacked_2 | SOFI | Yes | Yes | 25.45 | 0.0 |
| 3 | Vandame | Expstacked_2 | SOFI | Yes | Yes | 18.9 | 0.0 |
| . |
| # | Origin | Author | Instrument | Area (deg2) | Overlap (%) | #Objects | ZP | Delta Mag. | Rms Mag. |
| 1 | Expstacked_1 | Vandame | SOFI | 0.009 | 100.0 | 318 | 0.0 | -0.07 | 0.14 |
| Best Overlap |
| Author | Vandame | |
| Origin of Catalog | Expstacked_1 |
| Datasets |
| Description | Reference | Other |
| Instrument | SOFI | SOFI |
| Image Name | EIS.2005-04-14T13:51:59.590 | EIS.2002-08-27T15:45:31.050 |
| Image Table | N/A | img_expanel_stacked |
| Image Creation Date | 14-Apr-2005 | Jul 13 2004 11:10:37:190AM |
| Image ID | N/A | 5000316 |
| Catalog Name | EIS.2005-04-14T13:51:59.590.seeing.cat | EIS.2002-08-27T15:51:13.970 |
| Catalog Table | N/A | spb_expanel_stacked |
| Catalog Creation Date | 14-Apr-2005 | Mar 2 2004 11:38:00:000AM |
| Catalog ID | N/A | 19 |
| Zero Point | 0.0 | 0.0 |
| Zero Point Error | 0.0 | N/A |
| Number Objects | 370 | 879 |
| Minimum Magnitude | 14.1 | 14.0 |
| Maximum Magnitude | 21.9 | 22.7 |
| RA Min. | 53.1 | 53.1 |
| RA Max. | 53.21 | 53.21 |
| DEC Min. | -27.82 | -27.82 |
| DEC Max. | -27.72 | -27.72 |
| RA Coverage | 5.47 | 5.46 |
| DEC Coverage | 5.4 | 5.4 |
| Common Properties |
| Number of Objects in Common | 318 |
| Overlap (%) | 100.0 |
| Orientation | N/A |
| Astrometry |
| Offset RA (arcsec) [reference - other] | 0.296 |
| Offset Dec (arcsec) [reference - other] | -0.358 |
| Rms RA (arcsec) | 0.164 |
| Rms Dec (arcsec) | 0.138 |
| Photometry |
| Average Magnitude Offset [reference - other] | -0.07 |
| Rms | 0.14 |
| Bright limit for magnitude interval | 9.0 |
| Faint limit for magnitude interval | 25.0 |
| Magnitude type | MAG_AUTO |
| Magnitude system of external catalog | Vega |
| . |
| Image Products >> Product Log >> Quality Control Parameters (Image QCP) |
| . |