| Comparison |
| Product Identification |
| Real User | Luiz DaCosta |
| Product Creation Date | 14-Apr-2005 |
| Product Creation Time | 14:04:45 |
| User | eisdata |
| Session | 74146 |
| Workflow | N/A |
| Process | N/A |
| Product Type | Comparison |
| Survey | EIS-deep |
| Telescope | ESO-NTT |
| Instrument | SOFI |
| Region | AXAF |
| Field | AXAF1 |
| Passband | Ks |
| Total Exposure Time (seconds) | 11340.0 |
| . |
| ALL SKY DATA |
| . |
| # | Origin | Name | Instrument | Area (deg2) | Overlap (%) | #Objects | ZP | Delta Mag. | Rms Mag. |
| 1 | IPAC Infrared Science Archive (IRSA), Ca | 2MASS All- | N/A | 0.01 | 100.0 | 12 | 0.0 | -0.20 | 0.56 |
| Best Overlap |
| Author | 2MASS All- | |
| Origin of Catalog | IPAC Infrared Science Archive (IRSA), Ca |
| Datasets |
| Description | Reference | Other |
| Instrument | SOFI | N/A |
| Image Name | EIS.2005-04-14T13:50:40.405 | N/A |
| Image Table | N/A | N/A |
| Image Creation Date | 14-Apr-2005 | N/A |
| Image ID | N/A | N/A |
| Catalog Name | EIS.2005-04-14T13:50:40.405.seeing.cat | EIS.2003-08-23T12:46:16.020 |
| Catalog Table | N/A | guest_allskycat |
| Catalog Creation Date | 14-Apr-2005 | Aug 23 2003 12:46:00:000PM |
| Catalog ID | N/A | 6 |
| Zero Point | 0.0 | 0.0 |
| Zero Point Error | 0.0 | N/A |
| Number Objects | 455 | 13 |
| Minimum Magnitude | 14.5 | 14.1 |
| Maximum Magnitude | 23.1 | 16.9 |
| RA Min. | 53.02 | 52.2 |
| RA Max. | 53.12 | 54.61 |
| DEC Min. | -27.82 | -28.12 |
| DEC Max. | -27.72 | -27.51 |
| RA Coverage | 5.53 | 127.9 |
| DEC Coverage | 5.4 | 36.6 |
| Common Properties |
| Number of Objects in Common | 12 |
| Overlap (%) | 100.0 |
| Orientation | N/A |
| Astrometry |
| Offset RA (arcsec) [reference - other] | 0.223 |
| Offset Dec (arcsec) [reference - other] | -0.097 |
| Rms RA (arcsec) | 0.453 |
| Rms Dec (arcsec) | 0.281 |
| Photometry |
| Average Magnitude Offset [reference - other] | -0.20 |
| Rms | 0.56 |
| Bright limit for magnitude interval | 9.0 |
| Faint limit for magnitude interval | 25.0 |
| Magnitude type | MAG_AUTO |
| Magnitude system of external catalog | Vega |
| . |
| EXTERNAL DATA |
| . |
| # | Author | Origin | Instrument | Image | Catalog | Overlap (%) | ZP |
| 1 | Daddi | External_1 | SOFI | Yes | Yes | 100.0 | 0.0 |
| 2 | Daddi | External_2 | SOFI | Yes | Yes | 100.0 | 0.0 |
| 3 | Daddi | External_3 | SOFI | Yes | Yes | 18.98 | 0.0 |
| . |
| # | Origin | Author | Instrument | Area (deg2) | Overlap (%) | #Objects | ZP | Delta Mag. | Rms Mag. |
| 1 | External_1 | Daddi | SOFI | 0.01 | 100.0 | 363 | 0.0 | -0.10 | 0.20 |
| 2 | External_2 | Daddi | SOFI | 0.009 | 100.0 | 377 | 0.0 | -21.09 | 0.08 |
Area enclosed by the Reference is green and for the Other is red. |
| Best Overlap |
| Author | Daddi | |
| Origin of Catalog | External_2 |
| Datasets |
| Description | Reference | Other |
| Instrument | SOFI | SOFI |
| Image Name | EIS.2005-04-14T13:50:40.405 | EIS.2002-08-28T13:55:12.100 |
| Image Table | N/A | img_external |
| Image Creation Date | 14-Apr-2005 | Mar 5 2004 8:59:09:246AM |
| Image ID | N/A | 7 |
| Catalog Name | EIS.2005-04-14T13:50:40.405.seeing.cat | EIS.2002-08-28T14:05:49.520 |
| Catalog Table | N/A | spb_external |
| Catalog Creation Date | 14-Apr-2005 | Feb 26 2004 8:58:00:000AM |
| Catalog ID | N/A | 7 |
| Zero Point | 0.0 | 0.0 |
| Zero Point Error | 0.0 | N/A |
| Number Objects | 384 | 2825 |
| Minimum Magnitude | 14.5 | -6.6 |
| Maximum Magnitude | 22.0 | 8.1 |
| RA Min. | 53.02 | 53.02 |
| RA Max. | 53.12 | 53.12 |
| DEC Min. | -27.82 | -27.81 |
| DEC Max. | -27.72 | -27.72 |
| RA Coverage | 5.53 | 5.46 |
| DEC Coverage | 5.4 | 5.4 |
| Common Properties |
| Number of Objects in Common | 377 |
| Overlap (%) | 100.0 |
| Orientation | N/A |
Top: area enclosed by the Reference is green and for the Other is red. Below: reference produced image and other image for the best overlap. |
| Astrometry |
| Offset RA (arcsec) [reference - other] | -0.018 |
| Offset Dec (arcsec) [reference - other] | 0.027 |
| Rms RA (arcsec) | 0.103 |
| Rms Dec (arcsec) | 0.127 |
| Photometry |
| Average Magnitude Offset [reference - other] | -21.09 |
| Rms | 0.08 |
| Bright limit for magnitude interval | 9.0 |
| Faint limit for magnitude interval | 25.0 |
| Magnitude type | MAG_AUTO |
| Magnitude system of external catalog | Vega |
| . |
| INTERNAL DATA (3) |
| . |
| # | Author | Origin | Instrument | Image | Catalog | Overlap (%) | ZP |
| 1 | Vandame | Expstacked_1 | SOFI | Yes | Yes | 100.0 | 0.0 |
| 2 | Vandame | Expstacked_2 | SOFI | Yes | Yes | 21.27 | 0.0 |
| 3 | Vandame | Expstacked_2 | SOFI | Yes | Yes | 18.97 | 0.0 |
| 4 | Vandame | Expstacked_2 | SOFI | Yes | Yes | 18.72 | 0.0 |
| 5 | Vandame | Expstacked_2 | SOFI | Yes | Yes | 17.51 | 0.0 |
| 6 | Vandame | Expstacked_2 | SOFI | Yes | Yes | 15.5 | 0.0 |
| . |
| # | Origin | Author | Instrument | Area (deg2) | Overlap (%) | #Objects | ZP | Delta Mag. | Rms Mag. |
| 1 | Expstacked_1 | Vandame | SOFI | 0.009 | 100.0 | 346 | 0.0 | -0.06 | 0.06 |
| Best Overlap |
| Author | Vandame | |
| Origin of Catalog | Expstacked_1 |
| Datasets |
| Description | Reference | Other |
| Instrument | SOFI | SOFI |
| Image Name | EIS.2005-04-14T13:50:40.405 | EIS.2002-08-27T15:46:00.210 |
| Image Table | N/A | img_expanel_stacked |
| Image Creation Date | 14-Apr-2005 | Jul 13 2004 11:10:37:233AM |
| Image ID | N/A | 5000318 |
| Catalog Name | EIS.2005-04-14T13:50:40.405.seeing.cat | EIS.2002-08-27T16:13:38.730 |
| Catalog Table | N/A | spb_expanel_stacked |
| Catalog Creation Date | 14-Apr-2005 | Mar 2 2004 11:38:00:000AM |
| Catalog ID | N/A | 21 |
| Zero Point | 0.0 | 0.0 |
| Zero Point Error | 0.0 | N/A |
| Number Objects | 418 | 895 |
| Minimum Magnitude | 14.5 | 14.4 |
| Maximum Magnitude | 23.1 | 22.6 |
| RA Min. | 53.02 | 53.02 |
| RA Max. | 53.12 | 53.12 |
| DEC Min. | -27.82 | -27.81 |
| DEC Max. | -27.72 | -27.72 |
| RA Coverage | 5.53 | 5.48 |
| DEC Coverage | 5.4 | 5.4 |
| Common Properties |
| Number of Objects in Common | 346 |
| Overlap (%) | 100.0 |
| Orientation | N/A |
| Astrometry |
| Offset RA (arcsec) [reference - other] | 0.438 |
| Offset Dec (arcsec) [reference - other] | -0.248 |
| Rms RA (arcsec) | 0.113 |
| Rms Dec (arcsec) | 0.103 |
| Photometry |
| Average Magnitude Offset [reference - other] | -0.06 |
| Rms | 0.06 |
| Bright limit for magnitude interval | 9.0 |
| Faint limit for magnitude interval | 25.0 |
| Magnitude type | MAG_AUTO |
| Magnitude system of external catalog | Vega |
| . |
| Image Products >> Product Log >> Quality Control Parameters (Image QCP) |
| . |