| Comparison |
| Product Identification |
| Real User | Luiz DaCosta |
| Product Creation Date | 14-Apr-2005 |
| Product Creation Time | 14:01:00 |
| User | eisdata |
| Session | 74146 |
| Workflow | N/A |
| Process | N/A |
| Product Type | Comparison |
| Survey | EIS-deep |
| Telescope | ESO-NTT |
| Instrument | SOFI |
| Region | AXAF |
| Field | AXAF1 |
| Passband | J |
| Total Exposure Time (seconds) | 10140.0 |
| . |
| ALL SKY DATA |
| . |
| # | Origin | Name | Instrument | Area (deg2) | Overlap (%) | #Objects | ZP | Delta Mag. | Rms Mag. |
| 1 | IPAC Infrared Science Archive (IRSA), Ca | 2MASS All- | N/A | 0.009 | 100.0 | 12 | 0.0 | -0.07 | 0.25 |
| Best Overlap |
| Author | 2MASS All- | |
| Origin of Catalog | IPAC Infrared Science Archive (IRSA), Ca |
| Datasets |
| Description | Reference | Other |
| Instrument | SOFI | N/A |
| Image Name | EIS.2005-04-14T13:49:54.914 | N/A |
| Image Table | N/A | N/A |
| Image Creation Date | 14-Apr-2005 | N/A |
| Image ID | N/A | N/A |
| Catalog Name | EIS.2005-04-14T13:49:54.914.seeing.cat | EIS.2003-08-23T12:46:14.490 |
| Catalog Table | N/A | guest_allskycat |
| Catalog Creation Date | 14-Apr-2005 | Aug 23 2003 12:46:00:000PM |
| Catalog ID | N/A | 5 |
| Zero Point | 0.0 | 0.0 |
| Zero Point Error | 0.0 | N/A |
| Number Objects | 473 | 13 |
| Minimum Magnitude | 14.8 | 14.5 |
| Maximum Magnitude | 23.1 | 17.2 |
| RA Min. | 53.02 | 52.2 |
| RA Max. | 53.12 | 54.61 |
| DEC Min. | -27.81 | -28.12 |
| DEC Max. | -27.72 | -27.51 |
| RA Coverage | 5.48 | 127.9 |
| DEC Coverage | 5.4 | 36.6 |
| Common Properties |
| Number of Objects in Common | 12 |
| Overlap (%) | 100.0 |
| Orientation | N/A |
| Astrometry |
| Offset RA (arcsec) [reference - other] | 0.246 |
| Offset Dec (arcsec) [reference - other] | -0.119 |
| Rms RA (arcsec) | 0.465 |
| Rms Dec (arcsec) | 0.293 |
| Photometry |
| Average Magnitude Offset [reference - other] | -0.07 |
| Rms | 0.25 |
| Bright limit for magnitude interval | 9.0 |
| Faint limit for magnitude interval | 25.0 |
| Magnitude type | MAG_AUTO |
| Magnitude system of external catalog | Vega |
| . |
| EXTERNAL DATA |
| . |
| # | Author | Origin | Instrument | Image | Catalog | Overlap (%) | ZP |
| 1 | Daddi | External_1 | SOFI | Yes | Yes | 100.0 | 0.0 |
| 2 | Daddi | External_2 | SOFI | Yes | Yes | 19.09 | 0.0 |
| . |
| # | Origin | Author | Instrument | Area (deg2) | Overlap (%) | #Objects | ZP | Delta Mag. | Rms Mag. |
| 1 | External_1 | Daddi | SOFI | 0.009 | 100.0 | 422 | 0.0 | -22.10 | 0.07 |
| Best Overlap |
| Author | Daddi | |
| Origin of Catalog | External_1 |
| Datasets |
| Description | Reference | Other |
| Instrument | SOFI | SOFI |
| Image Name | EIS.2005-04-14T13:49:54.914 | EIS.2002-08-28T13:55:38.360 |
| Image Table | N/A | img_external |
| Image Creation Date | 14-Apr-2005 | Mar 5 2004 8:59:42:393AM |
| Image ID | N/A | 11 |
| Catalog Name | EIS.2005-04-14T13:49:54.914.seeing.cat | EIS.2002-08-28T13:59:00.370 |
| Catalog Table | N/A | spb_external |
| Catalog Creation Date | 14-Apr-2005 | Feb 26 2004 8:58:00:000AM |
| Catalog ID | N/A | 11 |
| Zero Point | 0.0 | 0.0 |
| Zero Point Error | 0.0 | N/A |
| Number Objects | 442 | 2705 |
| Minimum Magnitude | 14.8 | -7.2 |
| Maximum Magnitude | 23.1 | 6.3 |
| RA Min. | 53.02 | 53.02 |
| RA Max. | 53.12 | 53.12 |
| DEC Min. | -27.81 | -27.81 |
| DEC Max. | -27.72 | -27.72 |
| RA Coverage | 5.48 | 5.45 |
| DEC Coverage | 5.4 | 5.4 |
| Common Properties |
| Number of Objects in Common | 422 |
| Overlap (%) | 100.0 |
| Orientation | N/A |
Top: area enclosed by the Reference is green and for the Other is red. Below: reference produced image and other image for the best overlap. |
| Astrometry |
| Offset RA (arcsec) [reference - other] | -0.005 |
| Offset Dec (arcsec) [reference - other] | 0.045 |
| Rms RA (arcsec) | 0.087 |
| Rms Dec (arcsec) | 0.093 |
| Photometry |
| Average Magnitude Offset [reference - other] | -22.10 |
| Rms | 0.07 |
| Bright limit for magnitude interval | 9.0 |
| Faint limit for magnitude interval | 25.0 |
| Magnitude type | MAG_AUTO |
| Magnitude system of external catalog | Vega |
| . |
| INTERNAL DATA (1) |
| . |
| # | Author | Origin | Instrument | Image | Catalog | Overlap (%) | ZP |
| 1 | Rengelink | Premvm_1 | SOFI | Yes | Yes | 100.0 | 0.0 |
| . |
| # | Origin | Author | Instrument | Area (deg2) | Overlap (%) | #Objects | ZP | Delta Mag. | Rms Mag. |
| 1 | Premvm_1 | Rengelink | SOFI | 0.009 | 100.0 | 355 | 0.0 | 0.09 | 0.09 |
| Best Overlap |
| Author | Rengelink | |
| Origin of Catalog | Premvm_1 |
| Datasets |
| Description | Reference | Other |
| Instrument | SOFI | SOFI |
| Image Name | EIS.2005-04-14T13:49:54.914 | EIS.2002-12-01T21:56:49.910 |
| Image Table | N/A | img_premvm |
| Image Creation Date | 14-Apr-2005 | Feb 26 2004 8:59:59:603AM |
| Image ID | N/A | 11 |
| Catalog Name | EIS.2005-04-14T13:49:54.914.seeing.cat | EIS.2002-12-01T22:32:07.310 |
| Catalog Table | N/A | spb_premvm |
| Catalog Creation Date | 14-Apr-2005 | Feb 26 2004 8:59:00:000AM |
| Catalog ID | N/A | 11 |
| Zero Point | 0.0 | 0.0 |
| Zero Point Error | 0.0 | N/A |
| Number Objects | 473 | 1895 |
| Minimum Magnitude | 14.8 | 14.7 |
| Maximum Magnitude | 23.1 | 25.9 |
| RA Min. | 53.02 | 53.03 |
| RA Max. | 53.12 | 53.2 |
| DEC Min. | -27.81 | -27.88 |
| DEC Max. | -27.72 | -27.73 |
| RA Coverage | 5.48 | 8.97 |
| DEC Coverage | 5.4 | 9.0 |
| Common Properties |
| Number of Objects in Common | 355 |
| Overlap (%) | 100.0 |
| Orientation | N/A |
Top: area enclosed by the Reference is green and for the Other is red. Below: reference produced image and other image for the best overlap. |
| Astrometry |
| Offset RA (arcsec) [reference - other] | 0.704 |
| Offset Dec (arcsec) [reference - other] | -0.158 |
| Rms RA (arcsec) | 0.139 |
| Rms Dec (arcsec) | 0.140 |
| Photometry |
| Average Magnitude Offset [reference - other] | 0.09 |
| Rms | 0.09 |
| Bright limit for magnitude interval | 9.0 |
| Faint limit for magnitude interval | 25.0 |
| Magnitude type | MAG_AUTO |
| Magnitude system of external catalog | Vega |
| . |
| INTERNAL DATA (3) |
| . |
| # | Author | Origin | Instrument | Image | Catalog | Overlap (%) | ZP |
| 1 | Vandame | Expstacked_1 | SOFI | Yes | Yes | 100.0 | 0.0 |
| 2 | Vandame | Expstacked_2 | SOFI | Yes | Yes | 80.66 | 0.0 |
| 3 | Vandame | Expstacked_2 | SOFI | Yes | Yes | 22.1 | 0.0 |
| 4 | Vandame | Expstacked_2 | SOFI | Yes | Yes | 21.3 | 0.0 |
| 5 | Vandame | Expstacked_2 | SOFI | Yes | Yes | 19.42 | 0.0 |
| 6 | Vandame | Expstacked_2 | SOFI | Yes | Yes | 17.54 | 0.0 |
| 7 | Vandame | Expstacked_2 | SOFI | Yes | Yes | 15.47 | 0.0 |
| . |
| # | Origin | Author | Instrument | Area (deg2) | Overlap (%) | #Objects | ZP | Delta Mag. | Rms Mag. |
| 1 | Expstacked_1 | Vandame | SOFI | 0.009 | 100.0 | 410 | 0.0 | 0.00 | 0.06 |
| Best Overlap |
| Author | Vandame | |
| Origin of Catalog | Expstacked_1 |
| Datasets |
| Description | Reference | Other |
| Instrument | SOFI | SOFI |
| Image Name | EIS.2005-04-14T13:49:54.914 | EIS.2002-08-27T15:45:46.150 |
| Image Table | N/A | img_expanel_stacked |
| Image Creation Date | 14-Apr-2005 | Jul 13 2004 11:10:37:210AM |
| Image ID | N/A | 5000317 |
| Catalog Name | EIS.2005-04-14T13:49:54.914.seeing.cat | EIS.2002-08-27T16:21:46.620 |
| Catalog Table | N/A | spb_expanel_stacked |
| Catalog Creation Date | 14-Apr-2005 | Mar 2 2004 11:38:00:000AM |
| Catalog ID | N/A | 20 |
| Zero Point | 0.0 | 0.0 |
| Zero Point Error | 0.0 | N/A |
| Number Objects | 450 | 870 |
| Minimum Magnitude | 14.8 | 14.8 |
| Maximum Magnitude | 23.1 | 24.3 |
| RA Min. | 53.02 | 53.02 |
| RA Max. | 53.12 | 53.12 |
| DEC Min. | -27.81 | -27.81 |
| DEC Max. | -27.72 | -27.72 |
| RA Coverage | 5.48 | 5.46 |
| DEC Coverage | 5.4 | 5.4 |
| Common Properties |
| Number of Objects in Common | 410 |
| Overlap (%) | 100.0 |
| Orientation | N/A |
| Astrometry |
| Offset RA (arcsec) [reference - other] | 0.459 |
| Offset Dec (arcsec) [reference - other] | -0.246 |
| Rms RA (arcsec) | 0.100 |
| Rms Dec (arcsec) | 0.104 |
| Photometry |
| Average Magnitude Offset [reference - other] | 0.00 |
| Rms | 0.06 |
| Bright limit for magnitude interval | 9.0 |
| Faint limit for magnitude interval | 25.0 |
| Magnitude type | MAG_AUTO |
| Magnitude system of external catalog | Vega |
| . |
| Image Products >> Product Log >> Quality Control Parameters (Image QCP) |
| . |